12/23/1974 | Drafted in the 1974 first-year player draft (Round 1, Pick 6, 6th overall pick) by the Birmingham Black Barons. |
12/23/1974 | Was traded by the Birmingham Black Barons to the Detroit Stars in exchange for RP Frank Barrett, a 1st draft pick. |
01/01/1975 | OSA scouting updated ratings (potential): Contact: 5 (7); Power: 7 (9); Eye: 6 (6). |
04/10/1975 | Named the #4 prospect in the ABBA |
04/28/1975 | Wins the AAAA SL2 Player of the Week Award. |
11/17/1975 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1976 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 9 (9); Eye: 6 (6). |
04/08/1976 | Injured (Knee contusion), day-to-day for 1-2 weeks. |
11/16/1976 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1977 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (10); Eye: 6 (6). |
03/22/1977 | Injured (Bone bruise (wrist)), out for 2 weeks. |
04/09/1977 | Injured (Sore hamstring), day-to-day for 5 days. |
04/15/1977 | Signed a 2-year contract extension worth a total of $3,210,000 with the Detroit Stars organization. |
07/11/1977 | Wins the ABBA NL Player of the Week Award. |
08/19/1977 | Injured on 08/17/1977, diagnosed with a strained oblique, is day-to-day. |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 5 (6). |
07/09/1978 | Was selected to the 1978 Awesome Bigley Baseball Association All-Star Game. |
07/23/1978 | Injured (Precautionary reasons (head injury)), out for 1 day. |
12/05/1978 | Signed a 2-year contract extension worth a total of $4,560,000 with the Detroit Stars organization. |
01/01/1979 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 5 (6). |
07/08/1979 | Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game. |
08/09/1979 | Goes 5-5 against the Chicago Federals, with 0 RBI and 2 R. |
01/01/1980 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 6 (6). |
07/13/1980 | Was selected to the 1980 Awesome Bigley Baseball Association All-Star Game. |
09/06/1980 | Injured (Bruised foot), day-to-day for one week. |
11/13/1980 | Was not offered arbitration and became a free agent. |
12/29/1980 | Signed a 1-year contract extension worth a total of $8,500,000 with the Detroit Stars organization. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 6 (6). |
06/15/1981 | Wins the ABBA NL Player of the Week Award. |
06/28/1981 | Was selected to the 1981 Awesome Bigley Baseball Association All-Star Game. |
10/01/1981 | Wins the ABBA NL Batter of the Month Award. |
10/02/1981 | Wins the 1981 ABBA NL October Madness MVP Award. |
11/03/1981 | Wins the 1981 ABBA NL Splinter Award at 1B. |
11/06/1981 | Finished 3rd in 1981 ABBA NL Most Impactful Player Award voting. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6). |
04/12/1982 | Wins the ABBA NL Player of the Week Award. |
09/13/1982 | Wins the ABBA NL Player of the Week Award. |
10/01/1982 | Wins the ABBA NL Batter of the Month Award. |
11/13/1982 | Became a free agent. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 7 (7). |
05/12/1983 | Signed a 1-year contract worth a total of $2,400,000 with the Washington Senators organization. |
07/13/1983 | Goes 5-6 against the St. Louis Browns, with 2 2B, 2 RBI and 4 R. |
11/18/1983 | Became a free agent. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 3 (4); Power: 8 (8); Eye: 6 (6). |
01/15/1984 | Signed a 1-year contract worth a total of $550,000 with the New York Black Yankees organization. |
11/15/1984 | Became a free agent. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
02/22/1985 | Signed a minor league contract with the Detroit Stars organization. |
04/29/1985 | Wins the AA AA Player of the Week Award. |
05/20/1985 | Wins the AA AA Player of the Week Award. |
05/27/1985 | Wins the AAAA SL2 Player of the Week Award. |
09/01/1985 | Signed a 2-year contract extension worth a total of $720,000 with the Detroit Stars organization. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
06/29/1986 | Was selected to the 1986 ABBA Double A All-Star Game. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
06/14/1987 | Injured (Thigh muscle strain), day-to-day for 5 days. |
06/28/1987 | Was selected to the 1987 ABBA Double A All-Star Game. |
11/24/1987 | Became a free agent. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
08/03/1988 | Signed a minor league contract with the Detroit Stars organization. |
11/18/1988 | Signed a 1-year minor league contract extension with the Detroit Stars organization. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
07/24/1989 | Wins the AAAA SL2 Player of the Week Award. |
09/12/1989 | Injured (Strained hamstring), day-to-day for 3-4 weeks. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
04/14/1990 | Signed a 1-year minor league contract extension with the Detroit Stars organization. |
06/05/1990 | Injured (Bruised knee), day-to-day for 4 days. |
10/05/1990 | Wins the 1990 ABBA Triple A World Series with the Delta Theta Phi Keggers! |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
11/15/1991 | Became a minor league free agent. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1978 | 162 | 1 | 1979 | 161 | 1 | 1980 | 160 | 3 | 1981 | 158 | 2 | 1982 | 158 | 2 | | Year | PA | Rank | 1978 | 704 | 7 | 1979 | 699 | 9 | 1980 | 714 | 5 | 1981 | 705 | 4 | 1982 | 701 | 4 | | Year | AB | Rank | 1978 | 638 | 7 | 1980 | 638 | 7 | 1981 | 635 | 3 | 1982 | 634 | 4 | | Year | H | Rank | 1981 | 189 | 6 | 1982 | 175 | 10 | | Year | K | Rank | 1976 | 153 | 2 | 1977 | 135 | 3 | 1978 | 172 | 1 | 1979 | 168 | 2 | 1980 | 166 | 1 | 1981 | 154 | 2 | 1982 | 177 | 1 | |
Year | TB | Rank | 1976 | 280 | 9 | 1977 | 288 | 8 | 1978 | 311 | 3 | 1979 | 308 | 7 | 1980 | 320 | 3 | 1981 | 373 | 2 | 1982 | 321 | 2 | | | Year | 3B | Rank | 1976 | 8 | 5 | 1977 | 8 | 4 | 1978 | 8 | 8 | 1980 | 9 | 3 | | Year | HR | Rank | 1976 | 30 | 3 | 1977 | 29 | 5 | 1978 | 39 | 1 | 1979 | 44 | 1 | 1980 | 37 | 2 | 1981 | 49 | 1 | 1982 | 39 | 1 | | Year | RBI | Rank | 1976 | 103 | 2 | 1977 | 102 | 4 | 1978 | 103 | 3 | 1980 | 107 | 3 | 1981 | 147 | 1 | 1982 | 107 | 2 | |
Year | R | Rank | 1978 | 96 | 3 | 1979 | 93 | 9 | 1980 | 96 | 6 | 1981 | 116 | 1 | 1982 | 92 | 9 | | | Year | IBB | Rank | 1978 | 11 | 3 | 1980 | 9 | 4 | 1981 | 9 | 3 | | | Year | SF | Rank | 1976 | 8 | 8 | 1977 | 10 | 2 | 1978 | 9 | 2 | 1979 | 7 | 8 | 1981 | 9 | 1 | |
Year | EBH | Rank | 1976 | 61 | 7 | 1977 | 65 | 6 | 1978 | 70 | 2 | 1979 | 62 | 7 | 1980 | 64 | 6 | 1981 | 83 | 2 | 1982 | 68 | 3 | | Year | AVG | Rank | 1981 | .298 | 9 | | Year | SLG | Rank | 1976 | .473 | 5 | 1977 | .536 | 2 | 1978 | .487 | 5 | 1979 | .494 | 10 | 1980 | .502 | 6 | 1981 | .587 | 2 | 1982 | .506 | 8 | | Year | RC | Rank | 1977 | 101.48 | 8 | 1978 | 93.82 | 8 | 1980 | 107.69 | 4 | 1981 | 131.61 | 2 | 1982 | 110.78 | 6 | | Year | RC/27 | Rank | 1977 | 6.78 | 3 | 1980 | 5.97 | 6 | 1981 | 7.56 | 4 | |
Year | ISO | Rank | 1976 | .218 | 3 | 1977 | .244 | 2 | 1978 | .245 | 2 | 1979 | .244 | 4 | 1980 | .230 | 2 | 1981 | .290 | 2 | 1982 | .230 | 5 | | Year | WOBA | Rank | 1977 | .376 | 4 | 1980 | .361 | 5 | 1981 | .393 | 5 | | Year | OPS | Rank | 1977 | .887 | 3 | 1978 | .789 | 9 | 1980 | .846 | 5 | 1981 | .942 | 2 | | | |