12/23/1974 | Drafted in the 1974 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Detroit Stars. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 7 (7); Control: 5 (5). |
04/10/1975 | Named the #1 prospect in the ABBA |
04/11/1975 | Injured (Finger blister), day-to-day for one week. |
05/27/1975 | Injured on 05/26/1975, diagnosed with a sore wrist, is day-to-day. |
08/06/1975 | Pitches a 7-hit shutout against the Chicago Federals with 8 strikeouts and 4 BB allowed! |
09/16/1975 | Pitches a 4-hit shutout against the Houston Eagles with 7 strikeouts and 0 BB allowed! |
09/21/1975 | Injured (Mild shoulder strain), day-to-day for 3 days. |
11/17/1975 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (8); Control: 4 (5). |
07/10/1976 | Pitches a 4-hit shutout against the Yokohama Dodgers with 12 strikeouts and 1 BB allowed! |
07/18/1976 | Injured on 07/16/1976, diagnosed with a broken kneecap, will miss 4 months. |
11/01/1976 | Signed a 6-year contract extension worth a total of $21,870,000 with the Detroit Stars organization. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 4 (6). |
04/16/1977 | Injured on 04/14/1977, diagnosed with an elbow sprain, will miss 4-5 weeks. |
06/21/1977 | Injured (Mild oblique strain), day-to-day for one week. |
08/30/1977 | Pitches a 7-hit shutout against the Houston Eagles with 9 strikeouts and 1 BB allowed! |
09/08/1977 | Pitches a 1-hit shutout against the Birmingham Black Barons with 5 strikeouts and 4 BB allowed! |
10/26/1977 | Wins the 1977 ABBA NL Ozzie at P. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 4 (6). |
04/04/1978 | Pitches a 2-hit shutout against the Houston Eagles with 7 strikeouts and 2 BB allowed! |
04/10/1978 | Wins the ABBA NL Player of the Week Award. |
04/30/1978 | Pitches a 5-hit shutout against the Milwaukee Bears with 4 strikeouts and 0 BB allowed! |
05/22/1978 | Injured on 05/21/1978, diagnosed with a strained abdominal muscle, is day-to-day. |
06/23/1978 | Pitches a 6-hit shutout against the Houston Eagles with 4 strikeouts and 1 BB allowed! |
07/06/1978 | Pitches a 4-hit shutout against the Birmingham Black Barons with 7 strikeouts and 2 BB allowed! |
07/09/1978 | Was selected to the 1978 Awesome Bigley Baseball Association All-Star Game. |
07/19/1978 | Pitches a 5-hit shutout against the Milwaukee Bears with 6 strikeouts and 2 BB allowed! |
08/02/1978 | Pitches a 6-hit shutout against the Birmingham Black Barons with 8 strikeouts and 4 BB allowed! |
08/20/1978 | Pitches a 2-hit shutout against the Milwaukee Bears with 7 strikeouts and 3 BB allowed! |
10/13/1978 | Pitches a 4-hit shutout against the Birmingham Black Barons with 6 strikeouts and 4 BB allowed! |
10/26/1978 | Wins the 1978 ABBA NL Robert Moses Grove Award. |
10/26/1978 | Finished 2nd in 1978 ABBA NL Playoff MVP voting. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 5 (6). |
04/06/1979 | Injured on 04/04/1979, diagnosed with a mild hamstring strain, is day-to-day. |
06/12/1979 | Injured on 06/08/1979, diagnosed with a sprained ankle, will miss 2-3 months. |
07/08/1979 | Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game. |
09/21/1979 | Pitches a 6-hit shutout against the Yokohama Dodgers with 10 strikeouts and 3 BB allowed! |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 6 (7). |
04/16/1980 | Pitches a 2-hit shutout against the Houston Eagles with 9 strikeouts and 2 BB allowed! |
05/04/1980 | Pitches a 3-hit shutout against the Birmingham Black Barons with 11 strikeouts and 0 BB allowed! |
05/13/1980 | Pitches a 4-hit shutout against the Yokohama Dodgers with 13 strikeouts and 4 BB allowed! |
05/23/1980 | Pitches a 2-hit shutout against the Houston Eagles with 8 strikeouts and 2 BB allowed! |
06/26/1980 | Pitches a 3-hit shutout against the Chicago Federals with 11 strikeouts and 1 BB allowed! |
07/08/1980 | Pitches a 6-hit shutout against the Yokohama Dodgers with 11 strikeouts and 1 BB allowed! |
07/12/1980 | Pitches a 5-hit shutout against the Houston Eagles with 7 strikeouts and 3 BB allowed! |
07/13/1980 | Was selected to the 1980 Awesome Bigley Baseball Association All-Star Game. |
07/14/1980 | Wins the ABBA NL Player of the Week Award. |
08/08/1980 | Pitches a 2-hit shutout against the Chicago Federals with 11 strikeouts and 0 BB allowed! |
08/22/1980 | Pitches a 4-hit shutout against the Birmingham Black Barons with 15 strikeouts and 0 BB allowed! |
09/01/1980 | Wins the ABBA NL Pitcher of the Month Award. |
10/15/1980 | Pitches a 3-hit shutout against the Birmingham Black Barons with 8 strikeouts and 3 BB allowed! |
10/17/1980 | Wins the 1980 ABBA NL League Championship Series MVP Award. |
10/27/1980 | Wins the 1980 ABBA NL Most Impactful Player Award. |
10/27/1980 | Wins the 1980 ABBA NL Robert Moses Grove Award. |
10/27/1980 | Wins the 1980 ABBA NL Playoff MVP. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 8 (8); Control: 6 (7). |
03/19/1981 | Injured (Forearm tendinitis), out for 2 weeks. |
04/23/1981 | Pitches a 3-hit shutout against the Chicago American Giants with 12 strikeouts and 4 BB allowed! |
05/01/1981 | Injured (Sprained ankle), day-to-day for 6 days. |
05/11/1981 | Strikes out 18 against the Birmingham Black Barons. |
05/15/1981 | Pitches a 7-hit shutout against the Milwaukee Bears with 10 strikeouts and 0 BB allowed! |
06/02/1981 | Pitches a 2-hit shutout against the Memphis Red Sox with 4 strikeouts and 3 BB allowed! |
06/10/1981 | Pitches a 3-hit shutout against the Birmingham Black Barons with 15 strikeouts and 1 BB allowed! |
06/18/1981 | Pitches a 1-hit shutout against the Yokohama Dodgers with 15 strikeouts and 3 BB allowed! |
06/28/1981 | Was selected to the 1981 Awesome Bigley Baseball Association All-Star Game. |
07/01/1981 | Wins the ABBA NL Pitcher of the Month Award. |
08/16/1981 | Pitches a 5-hit shutout against the Milwaukee Bears with 10 strikeouts and 3 BB allowed! |
08/20/1981 | Pitches a 3-hit shutout against the Yokohama Dodgers with 10 strikeouts and 5 BB allowed! |
09/11/1981 | Pitches a 6-hit shutout against the Birmingham Black Barons with 13 strikeouts and 1 BB allowed! |
10/01/1981 | Strikes out 16 against the Birmingham Black Barons. |
10/10/1981 | Strikes out 15 against the Houston Eagles. |
11/05/1981 | Finished 2nd in 1981 ABBA NL Robert Moses Grove Award voting. |
11/19/1981 | Signed a 6-year contract extension worth a total of $171,510,000 with the Detroit Stars organization. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 6 (6). |
04/05/1982 | Strikes out 17 against the Memphis Red Sox. |
04/09/1982 | Strikes out 15 against the Memphis Red Sox. |
04/30/1982 | Pitches a NO-HITTER against the Chicago American Giants with 5 strikeouts and 5 BB allowed! |
05/06/1982 | Injured on 05/04/1982, diagnosed with shoulder inflammation, will miss 8 months. |
05/07/1982 | Signed a 6-year contract extension worth a total of $156,000,000 with the Detroit Stars organization. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 6 (6). |
06/24/1983 | Pitches a 8-hit shutout against the Chicago Federals with 9 strikeouts and 1 BB allowed! |
07/04/1983 | Pitches a 3-hit shutout against the Milwaukee Bears with 7 strikeouts and 1 BB allowed! |
07/23/1983 | Injured on 07/21/1983, diagnosed with shoulder inflammation, is day-to-day. |
10/28/1983 | Finished 2nd in 1983 ABBA NL Robert Moses Grove Award voting. |
10/28/1983 | Wins the 1983 ABBA NL Ozzie Award at P. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6). |
04/20/1984 | Pitches a 4-hit shutout against the Memphis Red Sox with 8 strikeouts and 3 BB allowed! |
04/28/1984 | Pitches a 8-hit shutout against the Chicago American Giants with 12 strikeouts and 0 BB allowed! |
05/20/1984 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
05/24/1984 | Pitches a 6-hit shutout against the Chicago Federals with 4 strikeouts and 1 BB allowed! |
06/21/1984 | Pitches a 5-hit shutout against the Chicago Federals with 8 strikeouts and 1 BB allowed! |
06/24/1984 | Was selected to the 1984 Awesome Bigley Baseball Association All-Star Game. |
08/28/1984 | Pitches a 5-hit shutout against the Chicago American Giants with 3 strikeouts and 1 BB allowed! |
09/16/1984 | Pitches a 3-hit shutout against the Yokohama Dodgers with 10 strikeouts and 2 BB allowed! |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 7 (7). |
04/26/1985 | Injured (Oblique strain), out for 1-2 weeks. |
05/05/1985 | Suffered setback in recovery from injury, will miss another 4 days. |
05/09/1985 | Pitches a 5-hit shutout against the Yokohama Dodgers with 5 strikeouts and 4 BB allowed! |
05/23/1985 | Pitches a 1-hit shutout against the Kansas City Athletics with 7 strikeouts and 3 BB allowed! |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
04/08/1986 | Pitches a 6-hit shutout against the Houston Eagles with 4 strikeouts and 1 BB allowed! |
04/14/1986 | Wins the ABBA NL Player of the Week Award. |
09/14/1986 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
12/13/1986 | Signed a 4-year contract extension worth a total of $18,000,000 with the Detroit Stars organization. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
03/28/1987 | Injured (Mild oblique strain), day-to-day for 1 day. |
07/09/1987 | Pitches a 4-hit shutout against the Milwaukee Bears with 4 strikeouts and 4 BB allowed! |
09/11/1987 | Pitches a 7-hit shutout against the Memphis Red Sox with 5 strikeouts and 1 BB allowed! |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 7 (7). |
04/30/1988 | Injured (Finger blister), day-to-day for one week. |
06/18/1988 | Injured (Food poisoning), out for 1 day. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 6 (6). |
07/06/1989 | Suspended 6 games after ejection following a brawl. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1978 | 20 | 2 | 1980 | 20 | 2 | 1985 | 11 | 9 | 1986 | 11 | 9 | 1987 | 16 | 6 | | | Year | GS | Rank | 1975 | 40 | 6 | 1980 | 43 | 1 | 1983 | 41 | 2 | 1984 | 40 | 4 | 1987 | 40 | 9 | | Year | W | Rank | 1975 | 14 | 10 | 1978 | 20 | 2 | 1980 | 21 | 3 | 1981 | 20 | 7 | 1984 | 18 | 8 | 1985 | 18 | 7 | 1986 | 17 | 9 | | Year | L | Rank | 1983 | 18 | 4 | 1984 | 17 | 9 | 1987 | 17 | 7 | 1989 | 22 | 1 | |
Year | Win. % | Rank | 1978 | .741 | 2 | 1980 | .778 | 1 | 1981 | .625 | 10 | | Year | IP | Rank | 1978 | 282.2 | 10 | 1980 | 345.1 | 1 | 1981 | 309.0 | 6 | 1983 | 324.1 | 2 | 1984 | 312.0 | 4 | 1985 | 306.2 | 4 | 1987 | 298.2 | 5 | | Year | BF | Rank | 1980 | 1354 | 2 | 1981 | 1228 | 10 | 1983 | 1338 | 2 | 1984 | 1258 | 6 | 1985 | 1219 | 6 | 1987 | 1227 | 7 | | Year | HRA | Rank | 1984 | 37 | 6 | 1986 | 41 | 3 | 1987 | 35 | 8 | 1989 | 37 | 5 | | Year | BB | Rank | 1975 | 108 | 3 | 1976 | 85 | 10 | 1977 | 105 | 4 | 1978 | 115 | 2 | 1980 | 89 | 7 | 1981 | 94 | 7 | 1983 | 82 | 9 | |
Year | K | Rank | 1975 | 151 | 9 | 1976 | 168 | 8 | 1977 | 172 | 9 | 1978 | 241 | 3 | 1980 | 332 | 1 | 1981 | 346 | 3 | 1983 | 299 | 2 | 1984 | 214 | 9 | 1985 | 203 | 8 | | Year | WP | Rank | 1975 | 11 | 1 | 1977 | 7 | 10 | 1978 | 7 | 9 | 1983 | 6 | 7 | 1984 | 9 | 3 | 1989 | 6 | 8 | | Year | ERA | Rank | 1978 | 2.36 | 4 | 1980 | 2.58 | 1 | 1981 | 2.50 | 3 | 1983 | 3.08 | 7 | 1984 | 3.06 | 10 | 1985 | 2.93 | 6 | | Year | BABIP | Rank | 1976 | .264 | 9 | 1977 | .260 | 5 | 1984 | .244 | 3 | 1985 | .233 | 2 | | Year | WHIP | Rank | 1978 | 1.16 | 8 | 1980 | 1.02 | 3 | 1981 | 1.01 | 3 | 1983 | 1.12 | 8 | 1984 | 1.09 | 9 | 1985 | 1.02 | 2 | |
Year | K/BB | Rank | 1980 | 3.73 | 2 | 1981 | 3.68 | 6 | 1983 | 3.65 | 6 | 1985 | 2.86 | 5 | | Year | RA/9 | Rank | 1978 | 10.63 | 8 | 1980 | 9.25 | 1 | 1981 | 9.15 | 3 | 1983 | 10.52 | 7 | 1984 | 9.95 | 6 | 1985 | 9.22 | 2 | | Year | HR/9 | Rank | 1975 | 0.96 | 8 | 1978 | 0.41 | 3 | 1980 | 0.29 | 1 | 1981 | 0.50 | 4 | | Year | H/9 | Rank | 1976 | 7.26 | 3 | 1977 | 7.39 | 4 | 1978 | 6.75 | 1 | 1980 | 6.88 | 3 | 1981 | 6.38 | 1 | 1983 | 7.77 | 8 | 1984 | 7.38 | 8 | 1985 | 7.07 | 3 | | Year | BB/9 | Rank | 1980 | 2.32 | 10 | 1985 | 2.08 | 7 | 1987 | 2.08 | 6 | |
Year | K/9 | Rank | 1976 | 8.42 | 3 | 1977 | 6.87 | 5 | 1978 | 7.67 | 2 | 1980 | 8.65 | 2 | 1981 | 10.08 | 1 | 1983 | 8.30 | 3 | | Year | QS | Rank | 1975 | 21 | 9 | 1978 | 27 | 2 | 1980 | 32 | 1 | 1981 | 27 | 4 | 1983 | 27 | 3 | 1984 | 29 | 4 | 1985 | 25 | 6 | 1987 | 28 | 7 | | Year | QSP | Rank | 1977 | .656 | 9 | 1978 | .750 | 4 | 1980 | .744 | 1 | 1981 | .711 | 8 | 1983 | .659 | 7 | 1984 | .725 | 4 | 1985 | .658 | 9 | 1987 | .700 | 9 | | Year | CG | Rank | 1978 | 18 | 2 | 1980 | 19 | 2 | 1981 | 23 | 3 | 1983 | 19 | 2 | 1984 | 21 | 1 | 1985 | 18 | 3 | 1986 | 13 | 7 | 1987 | 11 | 3 | | Year | CGP | Rank | 1978 | .500 | 3 | 1980 | .442 | 4 | 1981 | .605 | 3 | 1983 | .463 | 3 | 1984 | .525 | 3 | 1985 | .474 | 7 | 1987 | .275 | 3 | |
Year | SHO | Rank | 1978 | 7 | 1 | 1980 | 9 | 1 | 1981 | 8 | 1 | 1984 | 6 | 2 | 1987 | 2 | 7 | | Year | GB% | Rank | 1975 | 0.53 | 8 | 1976 | 0.52 | 4 | 1978 | 0.54 | 3 | 1981 | 0.55 | 2 | 1983 | 0.48 | 9 | 1984 | 0.49 | 8 | | Year | WAR | Rank | 1978 | 8.4 | 3 | 1979 | 4.9 | 8 | 1980 | 14.8 | 1 | 1981 | 12.8 | 1 | 1983 | 9.1 | 2 | 1985 | 7.0 | 5 | | | |