12/01/1976 | Drafted in the 1976 first-year player draft (Round 1, Pick 9, 9th overall pick) by the Houston Eagles. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 7 (8). |
04/04/1977 | Named the #13 prospect in the ABBA |
04/28/1977 | Injured (Sore thumb), day-to-day for 3 days. |
08/24/1977 | Pitches a 2-hit shutout against the Chicago Federals with 4 strikeouts and 2 BB allowed! |
10/11/1977 | Pitches a 6-hit shutout against the Birmingham Black Barons with 3 strikeouts and 3 BB allowed! |
10/25/1977 | Wins the 1977 World Series with the Houston Eagles. |
10/26/1977 | Finished 3rd in 1977 ABBA NL Jack Roosevelt Robinson Award voting. |
11/17/1977 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 6 (8). |
05/15/1978 | Pitches a 2-hit shutout against the Birmingham Black Barons with 5 strikeouts and 2 BB allowed! |
06/18/1978 | Pitches a 3-hit shutout against the Milwaukee Bears with 7 strikeouts and 2 BB allowed! |
07/01/1978 | Wins the ABBA NL Pitcher of the Month Award. |
08/03/1978 | Pitches a 3-hit shutout against the Yokohama Dodgers with 5 strikeouts and 5 BB allowed! |
08/13/1978 | Pitches a 6-hit shutout against the Milwaukee Bears with 2 strikeouts and 4 BB allowed! |
11/17/1978 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (9). |
06/26/1979 | Injured on 06/25/1979, diagnosed with back tightness, will not miss additional time. |
07/15/1979 | Suspended 8 games after ejection following a brawl. |
10/30/1979 | Signed a 1-year contract extension worth a total of $1,600,000 with the Houston Eagles organization. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (9). |
06/11/1980 | Pitches a 4-hit shutout against the Birmingham Black Barons with 10 strikeouts and 2 BB allowed! |
07/18/1980 | Pitches a 7-hit shutout against the Milwaukee Bears with 4 strikeouts and 4 BB allowed! |
07/23/1980 | Pitches a NO-HITTER against the Chicago Federals with 7 strikeouts and 1 BB allowed! |
08/03/1980 | Pitches a 5-hit shutout against the Chicago Federals with 8 strikeouts and 1 BB allowed! |
11/07/1980 | Signed a 1-year contract extension worth a total of $2,750,000 with the Houston Eagles organization. |
11/13/1980 | Received a 1-year contract worth a total of $4,250,000 through arbitration. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (9). |
04/08/1981 | Pitches a 5-hit shutout against the Milwaukee Bears with 5 strikeouts and 2 BB allowed! |
04/29/1981 | Pitches a PERFECT GAME against the Birmingham Black Barons, striking out 12 hitters! |
06/20/1981 | Pitches a 2-hit shutout against the Chicago Federals with 9 strikeouts and 2 BB allowed! |
06/26/1981 | Pitches a 5-hit shutout against the Memphis Red Sox with 9 strikeouts and 1 BB allowed! |
08/27/1981 | Pitches a 7-hit shutout against the Memphis Red Sox with 3 strikeouts and 2 BB allowed! |
09/01/1981 | Pitches a 4-hit shutout against the Birmingham Black Barons with 11 strikeouts and 2 BB allowed! |
09/12/1981 | Injured (Hamstring soreness), day-to-day for 2 days. |
09/25/1981 | Signed a 4-year contract extension worth a total of $24,000,000 with the Houston Eagles organization. |
09/28/1981 | Pitches a 5-hit shutout against the Memphis Red Sox with 1 strikeouts and 1 BB allowed! |
10/01/1981 | Wins the ABBA NL Pitcher of the Month Award. |
10/17/1981 | Pitches a 1-hit shutout against the Washington Senators with 11 strikeouts and 4 BB allowed! |
10/22/1981 | Pitches a 2-hit shutout against the Washington Senators with 11 strikeouts and 2 BB allowed! |
10/22/1981 | Wins the 1981 World Series MVP Award. |
10/23/1981 | Wins the 1981 World Series with the Houston Eagles. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 8 (9). |
03/30/1982 | Injured (Mild oblique strain), day-to-day for 4 days. |
05/07/1982 | Pitches a 3-hit shutout against the Milwaukee Bears with 7 strikeouts and 3 BB allowed! |
09/15/1982 | Injured (Finger blister), day-to-day for one week. |
09/23/1982 | Injured on 09/22/1982, diagnosed with back tightness, is day-to-day. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (9). |
04/03/1983 | Was traded by the Houston Eagles to the Kansas City Packers, along with 3B Frank Malzone, in exchange for SP Larry Jackson, a 2nd draft pick. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 8 (10). |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 3 (3); Control: 10 (10). |
11/18/1985 | Became a free agent. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 10 (10). |
02/06/1986 | Signed a minor league contract with the Detroit Stars organization. |
11/26/1986 | Became a free agent. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 8 (8). |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1977 | 17 | 3 | 1979 | 18 | 2 | 1981 | 15 | 9 | 1982 | 17 | 3 | | Year | W | Rank | 1978 | 16 | 9 | 1979 | 17 | 7 | 1980 | 19 | 4 | 1981 | 22 | 3 | 1982 | 19 | 6 | | Year | Win. % | Rank | 1977 | .556 | 8 | 1978 | .640 | 5 | 1979 | .654 | 4 | 1980 | .655 | 6 | 1981 | .733 | 4 | 1982 | .633 | 5 | | | Year | HRA | Rank | 1978 | 34 | 5 | 1980 | 34 | 5 | |
| Year | ERA | Rank | 1977 | 3.14 | 7 | 1979 | 2.85 | 3 | 1980 | 3.48 | 7 | 1981 | 2.37 | 2 | 1982 | 3.37 | 8 | | Year | BABIP | Rank | 1977 | .243 | 1 | 1978 | .254 | 5 | 1979 | .260 | 6 | 1981 | .224 | 1 | 1982 | .256 | 7 | | Year | WHIP | Rank | 1977 | 1.17 | 7 | 1978 | 1.19 | 10 | 1979 | 1.15 | 4 | 1981 | 0.93 | 2 | 1982 | 1.07 | 7 | | Year | K/BB | Rank | 1980 | 2.53 | 9 | 1982 | 4.17 | 4 | |
Year | RA/9 | Rank | 1977 | 10.82 | 6 | 1979 | 10.55 | 4 | 1980 | 10.67 | 8 | 1981 | 8.41 | 2 | 1982 | 9.82 | 5 | | Year | HR/9 | Rank | 1977 | 0.68 | 8 | 1981 | 0.53 | 5 | | Year | H/9 | Rank | 1977 | 7.54 | 5 | 1978 | 7.99 | 10 | 1979 | 7.82 | 5 | 1980 | 8.29 | 10 | 1981 | 6.40 | 2 | | Year | BB/9 | Rank | 1980 | 2.32 | 9 | 1981 | 2.01 | 10 | 1982 | 1.21 | 2 | | Year | K/9 | Rank | 1978 | 5.40 | 9 | 1979 | 5.90 | 7 | 1980 | 5.86 | 9 | |
Year | QS | Rank | 1977 | 22 | 10 | 1981 | 25 | 9 | 1982 | 21 | 9 | | Year | QSP | Rank | 1977 | .710 | 3 | 1978 | .645 | 10 | 1979 | .679 | 4 | 1980 | .606 | 10 | 1981 | .758 | 2 | 1982 | .636 | 5 | | Year | CG | Rank | 1978 | 12 | 8 | 1979 | 12 | 10 | 1980 | 14 | 7 | 1981 | 19 | 7 | | Year | CGP | Rank | 1977 | .355 | 9 | 1978 | .387 | 9 | 1979 | .429 | 6 | 1980 | .424 | 6 | 1981 | .576 | 6 | 1982 | .455 | 9 | | Year | SHO | Rank | 1978 | 4 | 5 | 1980 | 4 | 3 | 1981 | 7 | 3 | |
Year | GB% | Rank | 1978 | 0.52 | 8 | 1979 | 0.57 | 1 | 1981 | 0.53 | 4 | 1982 | 0.53 | 1 | | | | | |