P Dellin Betances #23
Age: 43 | Bats: R | Throws: R | Morale: Normal
10/27/2001
OA: 48 POT: 48
P DELLIN BETANCES #23 - AGE: 43 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
50 0 6-4 6 2.55 70.2 52 9 39 61 1.29 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 9 10 10
Movement 7 6 7 7
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Curveball 9 9
Changeup 10 10
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 1
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 4
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/2001 NYB Loss, 4-8 1.1 2 4 0 2 1 Loss
09/22/2001 @ KCM Loss, 0-3 0.2 0 0 0 0 0
09/09/2001 STL Loss, 1-2 1.2 1 1 1 2 2 Loss
09/05/2001 @ CAR Loss, 2-3 1.1 1 0 0 2 2
08/29/2001 @ WSN Win, 5-4 0.0 2 2 2 0 0
08/26/2001 CAR Win, 4-1 2.1 0 0 0 1 5 Save
08/22/2001 KCA Loss, 3-5 1.0 0 0 0 0 1
08/20/2001 KCA Loss, 2-5 0.2 3 2 2 0 1
08/18/2001 @ NYB Loss, 2-4 1.2 1 1 1 0 2
08/15/2001 @ KCM Loss, 1-3 0.2 0 0 0 2 2
PERSONALITY
He's known for his bombast.
Personality Class: Outspoken
Low: Greed, Intelligence
Birthday:03/23/1958
Born in:New York, NY
Nationality:American
Height:6' 7"
Weight:260 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$1,400,000
Signed Through:2001 Season
Major Service:22 Years, None
Service This Yr:182 Days
40-Man Service:22 Years, None
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1979, 7th Pick in Round 1
AWESOME BIGLEY BASEBALL ASSOCIATION 2001 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 50 0 6 4 6 2.55 70.2 52 27 20 9 39 61 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 1 85.7 50 20 11.97 6.62 7.77 4.97 4.35 1.29 99 -0.1 .231        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 114 25 3 0 4 15 21 18 0 2 2 .219 .350 .351 .701      
vs. RHB 141 27 3 2 5 12 18 43 1 1 1 .191 .286 .348 .633      
AWESOME BIGLEY BASEBALL ASSOCIATION 2001 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 9 0 2 0 0 1.98 13.2 12 4 3 1 5 11  
May 9 0 2 2 0 3.14 14.1 13 6 5 2 9 13  
June 10 0 0 0 3 2.81 16.0 13 5 5 2 8 11  
July 7 0 2 0 1 1.00 9.0 2 2 1 1 5 7  
August 11 0 0 0 2 3.55 12.2 8 5 5 2 6 14  
September 4 0 0 2 0 1.80 5.0 4 5 1 1 6 5  
Spring Training 10 0 0 1 0 1.23 22.0 13 3 3 0 8 17  
Last Year 51 0 1 7 10 3.75 69.2 56 31 29 3 54 55  
2 Years Ago 23 0 3 2 8 4.73 32.1 23 18 17 5 23 32  
Career 1044 0 112 126 319 3.57 1440.2 1181 627 571 153 786 1375  
Home 28 0 4 3 4 3.11 37.2 27 19 13 6 26 30  
Road 22 0 2 1 2 1.91 33.0 25 8 7 3 13 31  
Grass 46 0 5 4 6 2.74 65.2 48 27 20 9 37 56  
Turf 4 0 1 0 0 0.00 5.0 4 0 0 0 2 5  
Day 28 0 4 3 4 3.11 37.2 27 19 13 6 26 30  
Night 22 0 2 1 2 1.91 33.0 25 8 7 3 13 31  
As Reliever / Substitution 50 0 6 4 6 2.55 70.2 52 27 20 9 39 61  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Kansas City - ABBA 22 23 0 2 2 11 2.79 29.0 28 10 9 3 17 29 0 0 1.55 .309 3.84 0.5 153
1981 Kansas City - ABBA 23 51 0 6 7 26 2.04 79.1 59 18 18 6 46 72 0 0 1.32 .264 3.54 1.5 203
1982 Kansas City - ABBA 24 43 0 4 7 22 3.79 57.0 51 24 24 7 30 48 0 0 1.42 .272 4.12 0.6 116
1983 Kansas City - ABBA 25 39 0 7 13 7 5.55 61.2 68 45 38 7 54 52 0 0 1.98 .328 5.52 -0.4 87
1984 Kansas City - ABBA 26 25 0 4 5 3 8.59 29.1 39 33 28 5 33 28 0 0 2.45 .374 5.88 -0.9 47
1985 Kansas City - ABBA 27 17 0 4 3 2 5.91 21.1 22 15 14 1 16 11 0 0 1.78 .304 4.22 0.1 71
1986 Boston - ABBA 28 18 0 4 2 1 3.49 28.1 25 13 11 3 13 23 0 0 1.34 .262 3.57 0.3 118
1987 Boston - ABBA 29 54 0 10 9 27 5.22 81.0 72 51 47 12 40 70 0 0 1.38 .267 4.58 0.2 84
1988 Boston - ABBA 30 34 0 3 2 6 3.72 38.2 40 17 16 0 31 31 0 0 1.84 .323 3.41 0.9 120
1989 Houston - ABBA 31 49 0 3 3 27 2.44 55.1 36 15 15 1 24 56 0 0 1.08 .245 2.05 2.2 157
1990 Houston - ABBA 32 61 0 6 2 37 2.23 68.2 42 17 17 6 23 84 0 0 0.95 .235 2.06 2.7 162
1991 Houston - ABBA 33 52 0 5 7 5 2.52 64.1 44 19 18 5 27 70 0 0 1.10 .253 2.89 1.5 165
1992 Birmingham - ABBA 34 68 0 8 8 23 2.85 107.1 73 37 34 15 31 110 0 0 0.97 .223 3.42 2.0 150
1993 Birmingham - ABBA 35 63 0 8 7 17 2.90 99.1 79 37 32 11 43 109 0 0 1.23 .267 3.26 1.8 139
1994 Birmingham - ABBA 36 76 0 9 6 20 2.94 116.1 81 39 38 14 49 132 0 0 1.12 .245 3.21 2.3 142
1995 Birmingham - ABBA 37 67 0 5 9 29 3.75 93.2 81 42 39 12 49 80 0 0 1.39 .265 4.09 -0.1 101
1996 Birmingham - ABBA 38 45 0 4 5 5 5.20 45.0 43 27 26 8 28 46 0 0 1.58 .302 5.07 -0.3 83
1996 Houston - ABBA 38 19 0 1 3 6 6.64 20.1 28 18 15 5 13 27 0 0 2.02 .411 5.40 -0.3 63
1996 Total - ABBA 38 64 0 5 8 11 5.65 65.1 71 45 41 13 41 73 0 0 1.71 .337 5.17 -0.7 77
1997 Houston - ABBA 39 55 0 5 4 9 2.66 74.1 45 25 22 3 42 63 0 0 1.17 .219 3.19 1.3 152
1998 Los Angeles - ABBA 40 61 0 4 9 12 4.05 97.2 94 49 44 12 61 86 0 0 1.59 .288 4.44 0.3 108
1999 Los Angeles - ABBA 41 23 0 3 2 8 4.73 32.1 23 18 17 5 23 32 0 0 1.42 .220 5.09 -0.1 97
2000 Los Angeles - ABBA 42 51 0 1 7 10 3.75 69.2 56 31 29 3 54 55 0 0 1.58 .264 4.02 0.5 110
2001 Los Angeles - ABBA 43 50 0 6 4 6 2.55 70.2 52 27 20 9 39 61 0 0 1.29 .231 4.35 -0.1 173
Total ABBA 1044 0 112 126 319 3.57 1440.2 1181 627 571 153 786 1375 0 0 1.37 .268 3.81 16.4 129
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Boston - ABBA 28 2 0 0 0 0 3.86 2.1 2 1 1 0 1 0 0 0 1.29 .250 4.04 0.0 107
1987 Boston - ABBA 29 3 0 0 0 0 0.00 4.0 1 0 0 0 1 3 0 0 0.50 .111 2.15 0.1 999
1988 Boston - ABBA 30 1 0 0 0 0 6.75 1.1 1 1 1 1 0 1 0 0 0.75 .000 11.17 -0.1 66
1989 Houston - ABBA 31 3 0 0 0 2 0.00 2.1 2 0 0 0 3 3 0 0 2.14 .333 3.99 0.0 999
1990 Houston - ABBA 32 8 0 1 0 5 4.15 8.2 5 4 4 2 1 8 0 0 0.69 .158 3.95 -0.0 87
1991 Houston - ABBA 33 7 0 3 0 0 3.52 7.2 4 3 3 1 5 5 0 0 1.17 .150 4.85 -0.0 118
1992 Birmingham - ABBA 34 1 0 0 1 0 13.50 2.0 5 3 3 2 2 2 0 0 3.50 .429 16.92 -0.3 32
1993 Birmingham - ABBA 35 1 0 1 0 0 0.00 3.0 2 0 0 0 2 2 0 0 1.33 .222 2.35 0.2 999
1994 Birmingham - ABBA 36 5 0 0 1 2 4.50 8.0 7 5 4 1 6 4 0 0 1.62 .222 5.55 -0.2 93
1995 Birmingham - ABBA 37 1 0 0 0 0 0.00 3.0 0 0 0 0 0 3 0 0 0.00 .000 0.56 0.2 999
1996 Houston - ABBA 38 2 0 1 1 0 2.25 4.0 3 1 1 0 2 2 0 0 1.25 .250 2.69 0.2 185
1997 Houston - ABBA 39 2 0 0 0 0 0.00 2.0 3 0 0 0 1 1 0 0 2.00 .375 3.17 0.0 999
2000 Los Angeles - ABBA 42 2 0 0 0 1 0.00 4.0 1 0 0 0 2 0 0 0 0.75 .077 4.30 0.0 999
Total ABBA 38 0 6 3 10 2.92 52.1 36 18 17 7 26 34 0 0 1.18 .197 4.49 417.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 Kansas City - MLB P 23 0 2 2 0 4 0 1.000 29.0 1.24 +0.1 1.001
1981 Kansas City - MLB P 48 0 2 6 1 8 0 1.000 79.1 0.91 +0.0 .971
1982 Kansas City - MLB P 42 0 5 4 1 9 0 1.000 57.0 1.42 +0.6 1.225
1983 Kansas City - MLB P 38 0 2 6 0 9 1 .889 61.2 1.17 +0.4 .970
1984 Kansas City - MLB P 24 0 2 1 0 5 2 .600 29.1 0.92 -0.7 .000
1985 Kansas City - MLB P 16 0 1 1 0 2 0 1.000 21.1 0.84 +0.1 .000
1986 Boston - MLB P 18 0 0 2 0 3 1 .667 28.1 0.64 -0.3 .000
1987 Boston - MLB P 53 0 3 7 0 10 0 1.000 81.0 1.11 +1.2 1.680
1988 Boston - MLB P 33 0 3 1 0 5 1 .800 38.2 0.93 +0.1 .000
1989 Houston - MLB P 49 0 1 2 0 6 3 .500 55.1 0.49 -0.2 .000
1990 Houston - MLB P 60 0 0 4 0 4 0 1.000 68.2 0.52 +0.2 .965
1991 Houston - MLB P 52 0 3 2 0 6 1 .833 64.1 0.70 +0.1 .979
1992 Birmingham - MLB P 68 0 1 9 0 10 0 1.000 107.1 0.84 +0.7 .991
1993 Birmingham - MLB P 63 0 3 5 0 10 2 .800 99.1 0.72 -0.0 .770
1994 Birmingham - MLB P 76 0 4 7 0 11 0 1.000 116.1 0.85 +0.7 .975
1995 Birmingham - MLB P 67 0 3 1 1 4 0 1.000 93.2 0.38 +0.0 .479
1996 Birmingham - MLB P 45 0 0 4 0 4 0 1.000 45.0 0.80 -0.1 .979
1996 Houston - MLB P 19 0 0 2 0 2 0 1.000 20.1 0.89 +0.2 .979
1997 Houston - MLB P 55 0 2 2 0 5 1 .800 74.1 0.48 -0.3 .488
1998 Los Angeles - MLB P 61 0 4 7 0 12 1 .917 97.2 1.01 +0.3 1.365
1999 Los Angeles - MLB P 23 0 0 0 0 0 0 .000 32.1 0.00 -0.0 .000
2000 Los Angeles - MLB P 51 0 0 5 0 6 1 .833 69.2 0.65 -0.3 .784
2001 Los Angeles - MLB P 49 0 2 7 0 9 0 1.000 70.2 1.15 +0.4 1.143
TOTAL P 1033 0 43 87 3 144 14 .903 1440.2 0.81 +3.2 .963
PLAYER HISTORY
12/24/1979 Drafted in the 1979 first-year player draft (Round 1, Pick 7, 7th overall pick) by the Kansas City Athletics.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 5 (6).
04/07/1980 Named the #53 prospect in the ABBA
06/02/1980 Injured (Torn triceps), out for 2 months.
09/03/1980 Injured (Strained hamstring), out for 6-7 weeks.
10/15/1980 Suffered setback in recovery from injury, will miss another 6 days.
11/13/1980 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 8 (8); Control: 6 (6).
11/02/1981 Finished 2nd in 1981 ABBA AL Rolaids Relief Man Award voting.
11/15/1981 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 6 (6).
06/08/1982 Injured on 06/06/1982, diagnosed with a dead arm, will miss 2-3 weeks.
06/18/1982 Suffered setback in recovery from injury, will miss another 1-2 weeks.
06/27/1982 Was selected to the 1982 Awesome Bigley Baseball Association All-Star Game.
06/27/1982 Suffered setback in recovery from injury, will miss another 5 days.
11/11/1982 Received a 1-year contract worth a total of $956,250 through arbitration.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
11/16/1983 Received a 1-year contract worth a total of $1,155,000 through arbitration.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
11/13/1984 Received a 1-year contract worth a total of $1,365,000 through arbitration.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
11/18/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
01/22/1986 Signed a 6-year contract worth a total of $13,000,000 with the Boston Americans organization.
11/03/1986 Wins the 1986 World Series with the Boston Americans.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
03/20/1988 Injured (Sore thumb), day-to-day for 3 days.
06/23/1988 Injured (Mild oblique strain), day-to-day for 4 days.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
03/19/1989 Was traded by the Boston Americans to the Houston Eagles, along with a 3rd draft pick, in exchange for 2B Lou Boudreau.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
10/24/1990 Wins the 1990 World Series with the Houston Eagles.
10/25/1990 Finished 2nd in 1990 ABBA NL Rolaids Relief Man Award voting.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
07/07/1991 Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game.
11/15/1991 Became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
02/28/1992 Signed a 2-year contract worth a total of $3,600,000 with the Birmingham Black Barons organization.
03/12/1992 Injured (Elbow inflammation), out for one week.
07/12/1992 Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game.
11/02/1992 Wins the 1992 ABBA NL Rolaids Relief Man Award.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
04/20/1993 Injured (Bone bruise (wrist)), out for 2 weeks.
09/10/1993 Signed a 2-year contract extension worth a total of $3,800,000 with the Birmingham Black Barons organization.
10/30/1993 Finished 2nd in 1993 ABBA NL Rolaids Relief Man Award voting.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
07/10/1994 Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game.
07/27/1994 Injured (Back stiffness), day-to-day for 2 days.
10/27/1994 Wins the 1994 ABBA NL Rolaids Relief Man Award.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
07/07/1995 Signed a 2-year contract extension worth a total of $3,400,000 with the Birmingham Black Barons organization.
07/09/1995 Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game.
09/03/1995 Injured (Mild abdominal strain), day-to-day for 2 days.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
07/29/1996 Was traded by the Birmingham Black Barons to the Houston Eagles, along with a 3rd draft pick, in exchange for a 2nd draft pick.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
11/25/1997 Became a free agent.
12/24/1997 Signed a 3-year contract worth a total of $5,900,000 with the Los Angeles Angels organization.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
03/08/1998 Injured (Elbow inflammation), out for 1-2 weeks.
10/31/1998 Finished 3rd in 1998 ABBA AL Rolaids Relief Man Award voting.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
03/04/1999 Injured (Sprained ankle), out for 4-5 weeks.
04/28/1999 Injured (Mild shoulder strain), day-to-day for 6 days.
05/07/1999 Earns his 300th career Awesome Bigley Baseball Association save!
06/15/1999 Injured (Torn flexor tendon (elbow)), out for 8-9 months.
12/21/1999 Signed a 1-year contract extension worth a total of $1,400,000 with the Los Angeles Angels organization.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
01/04/2000 Suffered setback in recovery from injury, will miss another 3-4 months.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 5 (5).
08/29/2001 Injured (Dead arm), out for one week.
LEADERBOARD APPEARANCES
Year G Rank
1981 51 4
1982 43 7
1987 54 6
1989 49 8
1990 61 7
1991 52 10
1992 68 1
1993 63 4
1994 76 1
1995 67 5
1996 64 5
1998 61 5
Year SV Rank
1980 11 7
1981 26 2
1982 22 3
1983 7 10
1987 27 2
1989 27 2
1990 37 1
1992 23 2
1993 17 5
1994 20 6
1995 29 4
1996 11 10
1997 9 9
1998 12 7
2001 6 10
Year HLD Rank
1980 1 9
1984 1 8
1988 4 5
1991 12 1
1994 7 10
1995 7 9
1996 12 3
1997 13 3
1998 8 5
2000 11 2
2001 8 5
Year RA Rank
1981 51 4
1982 43 5
1983 39 10
1987 54 5
1989 49 8
1990 61 7
1991 52 10
1992 68 1
1993 63 4
1994 76 1
1995 67 5
1996 64 5
1998 61 5
Year GF Rank
1981 39 4
1982 35 5
1983 26 9
1987 43 4
1989 38 5
1990 53 1
1992 48 2
1993 36 7
1994 44 3
1995 49 4
Sunday, December 3rd, 2023 - OOTP Baseball 21.6 Build 83