12/01/1980 | Drafted in the 1980 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Milwaukee Bears. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 8 (8). |
04/06/1981 | Named the #2 prospect in the ABBA |
06/01/1981 | Wins the ABBA NL Rookie of the Month Award. |
06/28/1981 | Was selected to the 1981 Awesome Bigley Baseball Association All-Star Game. |
07/01/1981 | Wins the ABBA NL Rookie of the Month Award. |
07/05/1981 | Injured on 07/02/1981, diagnosed with a bone spur in his elbow, will miss 3 weeks. |
08/05/1981 | Strikes out 17 against the Memphis Red Sox. |
09/01/1981 | Wins the ABBA NL Rookie of the Month Award. |
11/04/1981 | Wins the 1981 ABBA NL Jack Roosevelt Robinson Award. |
11/15/1981 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 8 (8). |
04/05/1982 | Strikes out 18 against the Houston Eagles. |
04/21/1982 | Injured (Mild calf strain), day-to-day for 6 days. |
04/26/1982 | Injured (Tender shoulder), day-to-day for one week. |
05/01/1982 | Pitches a 4-hit shutout against the Memphis Red Sox with 6 strikeouts and 6 BB allowed! |
05/11/1982 | Pitches a 5-hit shutout against the Chicago American Giants with 8 strikeouts and 2 BB allowed! |
06/27/1982 | Was selected to the 1982 Awesome Bigley Baseball Association All-Star Game. |
07/07/1982 | Pitches a 4-hit shutout against the Birmingham Black Barons with 11 strikeouts and 2 BB allowed! |
10/22/1982 | Finished 3rd in 1982 ABBA NL Robert Moses Grove Award voting. |
11/13/1982 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 7 (7). |
04/04/1983 | Pitches a 6-hit shutout against the Birmingham Black Barons with 11 strikeouts and 0 BB allowed! |
04/08/1983 | Pitches a 6-hit shutout against the Birmingham Black Barons with 11 strikeouts and 1 BB allowed! |
04/14/1983 | Injured (Bone bruise (wrist)), out for 2 weeks. |
06/26/1983 | Was selected to the 1983 Awesome Bigley Baseball Association All-Star Game. |
07/19/1983 | Pitches a 3-hit shutout against the Chicago Federals with 8 strikeouts and 1 BB allowed! |
08/23/1983 | Pitches a 3-hit shutout against the Memphis Red Sox with 13 strikeouts and 2 BB allowed! |
08/27/1983 | Pitches a 4-hit shutout against the Chicago American Giants with 5 strikeouts and 1 BB allowed! |
08/29/1983 | Wins the ABBA NL Player of the Week Award. |
09/05/1983 | Strikes out 18 against the Detroit Stars. |
09/09/1983 | Pitches a 4-hit shutout against the Birmingham Black Barons with 7 strikeouts and 1 BB allowed! |
10/28/1983 | Wins the 1983 ABBA NL Robert Moses Grove Award. |
11/16/1983 | Received a 1-year contract worth a total of $6,875,000 through arbitration. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 9 (9). |
04/06/1984 | Pitches a 3-hit shutout against the Chicago American Giants with 8 strikeouts and 1 BB allowed! |
06/24/1984 | Was selected to the 1984 Awesome Bigley Baseball Association All-Star Game. |
06/30/1984 | Pitches a 3-hit shutout against the Chicago Federals with 6 strikeouts and 2 BB allowed! |
07/26/1984 | Pitches a 3-hit shutout against the Memphis Red Sox with 13 strikeouts and 1 BB allowed! |
08/08/1984 | Pitches a 5-hit shutout against the Chicago American Giants with 12 strikeouts and 1 BB allowed! |
08/25/1984 | Pitches a 5-hit shutout against the Memphis Red Sox with 10 strikeouts and 0 BB allowed! |
09/01/1984 | Wins the ABBA NL Pitcher of the Month Award. |
10/25/1984 | Wins the 1984 ABBA NL Robert Moses Grove Award. |
10/25/1984 | Wins the 1984 ABBA NL Ozzie Award at P. |
11/13/1984 | Received a 1-year contract worth a total of $8,162,500 through arbitration. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 6 (6). |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
07/16/1985 | Pitches a 4-hit shutout against the Detroit Stars with 7 strikeouts and 2 BB allowed! |
08/24/1985 | Pitches a 4-hit shutout against the Memphis Red Sox with 5 strikeouts and 1 BB allowed! |
09/21/1985 | Pitches a 5-hit shutout against the Chicago American Giants with 2 strikeouts and 2 BB allowed! |
10/27/1985 | Wins the 1985 ABBA NL Ozzie Award at P. |
11/16/1985 | Received a 1-year contract worth a total of $8,570,625 through arbitration. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (5); Control: 6 (6). |
04/09/1986 | Pitches a 4-hit shutout against the Memphis Red Sox with 9 strikeouts and 2 BB allowed! |
05/18/1986 | Pitches a 4-hit shutout against the Chicago Federals with 11 strikeouts and 2 BB allowed! |
06/23/1986 | Was traded by the Milwaukee Bears to the Kansas City Packers, along with 1B Jeff Bagwell, in exchange for a 1st draft pick, a 2nd draft pick. |
11/26/1986 | Became a free agent. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 7 (7); Control: 6 (6). |
02/10/1987 | Signed a 4-year contract worth a total of $30,000,000 with the Birmingham Black Barons organization. |
05/08/1987 | Pitches a 2-hit shutout against the Houston Eagles with 8 strikeouts and 6 BB allowed! |
05/12/1987 | Pitches a 1-hit shutout against the Chicago Federals with 8 strikeouts and 5 BB allowed! |
07/30/1987 | Pitches a 3-hit shutout against the Milwaukee Bears with 7 strikeouts and 2 BB allowed! |
11/02/1987 | Wins the 1987 ABBA NL Ozzie Award at P. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). |
10/27/1989 | Wins the 1989 World Series with the Birmingham Black Barons. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 6 (6). |
09/15/1990 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
11/16/1990 | Became a free agent. |
11/25/1990 | Signed a minor league contract ($862,375 bonus) with the Boston Americans organization. |
12/10/1990 | Signed a 6-year contract extension worth a total of $3,000,000 with the Boston Americans organization. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4). |
03/30/1991 | Injured (Nausea), day-to-day for 4 days. |
04/23/1991 | Injured (Sprained ankle), day-to-day for one week. |
04/29/1991 | Suffered setback in recovery from injury, will miss another 5 days. |
06/06/1991 | Injured (Mild hamstring strain), day-to-day for 1-2 weeks. |
06/11/1991 | Suffered setback in recovery from injury, will miss another one week. |
07/19/1991 | Injured (Mild calf strain), day-to-day for 6 days. |
10/12/1991 | Wins the 1991 AAAA SL1 Platinum Stick Award at SS. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6). |
06/09/1992 | Injured (Mild hamstring strain), day-to-day for 5 days. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 7 (7). |
04/30/1993 | Pitches a 3-hit shutout against the Los Angeles Angels with 5 strikeouts and 3 BB allowed! |
05/26/1993 | Pitches a 4-hit shutout against the St. Louis Browns with 6 strikeouts and 1 BB allowed! |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
10/29/1993 | Wins the 1993 World Series with the Boston Americans. |
10/30/1993 | Wins the 1993 ABBA AL Ozzie Award at P. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 7 (7). |
05/16/1994 | Injured (Heel soreness), day-to-day for 1 day. |
05/24/1994 | Injured (Strained hamstring), day-to-day for 2 weeks. |
07/27/1994 | Injured (Strained tricep tendon), day-to-day for 3 weeks. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1981 | 16 | 6 | 1982 | 14 | 7 | 1987 | 16 | 6 | | Year | G | Rank | 1984 | 41 | 9 | 1985 | 41 | 10 | 1988 | 84 | 1 | | Year | GS | Rank | 1982 | 36 | 9 | 1984 | 41 | 1 | 1985 | 41 | 2 | 1987 | 40 | 9 | | Year | W | Rank | 1982 | 20 | 4 | 1983 | 21 | 6 | 1984 | 22 | 4 | 1985 | 20 | 6 | 1993 | 18 | 8 | | Year | L | Rank | 1981 | 17 | 10 | 1985 | 16 | 8 | |
Year | Win. % | Rank | 1982 | .625 | 6 | 1983 | .750 | 1 | 1984 | .611 | 9 | 1993 | .720 | 5 | | Year | SV | Rank | 1988 | 24 | 4 | 1994 | 11 | 6 | | Year | HLD | Rank | 1988 | 8 | 3 | 1994 | 5 | 9 | | Year | IP | Rank | 1982 | 275.2 | 9 | 1984 | 335.0 | 1 | 1985 | 335.2 | 1 | | Year | BF | Rank | 1982 | 1126 | 10 | 1984 | 1313 | 3 | 1985 | 1377 | 2 | |
Year | BB | Rank | 1985 | 106 | 7 | 1987 | 110 | 6 | | Year | K | Rank | 1981 | 247 | 6 | 1982 | 258 | 5 | 1983 | 273 | 5 | 1984 | 300 | 1 | 1985 | 268 | 2 | 1987 | 232 | 3 | | Year | WP | Rank | 1981 | 11 | 1 | 1982 | 4 | 10 | 1983 | 8 | 2 | | Year | ERA | Rank | 1981 | 2.96 | 8 | 1982 | 2.81 | 4 | 1983 | 2.44 | 1 | 1984 | 2.18 | 2 | 1985 | 2.71 | 4 | 1987 | 3.08 | 7 | 1993 | 3.35 | 6 | | Year | BABIP | Rank | 1983 | .253 | 7 | 1987 | .248 | 5 | 1993 | .258 | 4 | |
Year | WHIP | Rank | 1982 | 1.06 | 5 | 1983 | 0.97 | 2 | 1984 | 0.94 | 1 | 1985 | 1.16 | 8 | 1987 | 1.15 | 9 | 1993 | 1.23 | 5 | | Year | K/BB | Rank | 1981 | 3.38 | 9 | 1982 | 3.97 | 7 | 1983 | 4.01 | 4 | 1984 | 5.45 | 2 | 1985 | 2.53 | 10 | | Year | RA/9 | Rank | 1982 | 9.96 | 6 | 1983 | 9.46 | 2 | 1984 | 8.57 | 1 | 1985 | 10.51 | 8 | 1987 | 10.43 | 9 | 1993 | 11.13 | 5 | | Year | HR/9 | Rank | 1981 | 0.45 | 1 | 1982 | 0.65 | 7 | 1983 | 0.63 | 5 | 1984 | 0.43 | 2 | 1985 | 0.78 | 6 | 1993 | 0.60 | 4 | | Year | H/9 | Rank | 1982 | 7.38 | 5 | 1983 | 6.37 | 1 | 1984 | 6.99 | 2 | 1985 | 7.59 | 10 | 1986 | 7.91 | 8 | 1987 | 6.87 | 3 | 1993 | 8.35 | 4 | |
Year | BB/9 | Rank | 1984 | 1.48 | 4 | 1993 | 2.75 | 9 | | Year | K/9 | Rank | 1981 | 7.86 | 6 | 1982 | 8.42 | 4 | 1983 | 9.50 | 1 | 1984 | 8.06 | 3 | 1985 | 7.19 | 4 | 1986 | 7.86 | 5 | 1987 | 7.38 | 5 | | | Year | GF | Rank | 1988 | 46 | 2 | 1994 | 32 | 6 | | Year | QS | Rank | 1981 | 24 | 10 | 1982 | 28 | 2 | 1983 | 27 | 3 | 1984 | 36 | 1 | 1985 | 30 | 3 | 1987 | 28 | 7 | 1993 | 22 | 8 | |
Year | QSP | Rank | 1981 | .686 | 9 | 1982 | .778 | 2 | 1983 | .818 | 1 | 1984 | .878 | 2 | 1985 | .732 | 5 | 1987 | .700 | 9 | 1993 | .647 | 4 | | Year | CG | Rank | 1981 | 21 | 6 | 1982 | 16 | 7 | 1983 | 16 | 6 | 1984 | 20 | 3 | 1985 | 20 | 1 | 1987 | 8 | 6 | 1993 | 5 | 6 | | Year | CGP | Rank | 1981 | .600 | 4 | 1982 | .444 | 10 | 1983 | .485 | 2 | 1984 | .488 | 4 | 1985 | .488 | 5 | 1987 | .200 | 6 | 1993 | .147 | 6 | | Year | SHO | Rank | 1982 | 3 | 8 | 1983 | 6 | 1 | 1984 | 5 | 5 | 1985 | 3 | 5 | 1987 | 3 | 3 | 1993 | 2 | 3 | | Year | GB% | Rank | 1981 | 0.50 | 8 | |
Year | WAR | Rank | 1981 | 10.8 | 4 | 1982 | 9.7 | 3 | 1983 | 9.3 | 1 | 1984 | 14.5 | 1 | 1985 | 9.1 | 2 | 1987 | 6.1 | 8 | 1993 | 5.3 | 6 | | | | | |