3B Rogers 'Rajah' Hornsby #1
Age: 38 | Bats: R | Throws: R | Morale: Normal
10/30/2000
OA: 49 POT: 49
3B ROGERS 'RAJAH' HORNSBY #1 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
8 27 7 3 0 2 7 4 4 .259 .353 .593 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 6 5 5
Power 6 6 6 6
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 1
Errors: - 4 1
Arm: - 5 1
Turn DP: - 6 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 5 Right Field: 1
3rd Base: 3
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 6
Baserunning Inst.: 7
Sacrifice Bunt: 1
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/02/2000 MCF Loss, 6-8 5 1 2 2 0 0 1 0
05/01/2000 MCF Win, 5-1 3 0 1 0 0 1 0 0
04/29/2000 MAN Win, 6-0 3 1 1 1 0 0 1 0
04/28/2000 MAN Win, 4-3 3 0 0 0 0 1 0 0
04/27/2000 MAN Win, 8-1 3 1 1 1 0 1 0 0
04/26/2000 @ AUG Win, 10-4 3 2 1 2 1 1 2 0
04/25/2000 @ AUG Win, 8-1 3 2 1 1 1 0 0 0
04/24/2000 @ AUG Loss, 4-5 4 0 0 0 0 0 0 0
04/23/2000 @ DAY Win, 10-0 4 2 2 4 2 1 0 0
04/22/2000 @ DAY Win, 11-1 2 1 2 0 0 3 0 0
PERSONALITY
Mild-mannered on and off the field.
High: Adaptability
Birthday:04/27/1962
Born in:Winters, CA
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:18 Years, None
Service This Yr:None
40-Man Service:19 Years, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:1980, 2nd Pick in Round 1
ABBA TRIPLE A 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 27 7 3 0 2 7 7 4 4 .259 .353 .593 .946 .394 .333 157
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 8 34 1 0 0 0 0 2 16 5 0 0 0.0 6.5 7.94 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 2 1 0 1 1 1 0 0 0 0 0 .500 .500 1.500 2.000
Versus Right   23 5 2 0 1 6 6 4 4 2 0 1 .217 .333 .435 .768
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   19 4 1 0 2 5 6 3 3 2 0 1 .211 .320 .579 .899
May   8 3 2 0 0 2 1 1 1 0 0 0 .375 .444 .625 1.069
Career   115 37 9 1 5 17 21 12 19 3 0 1 .322 .382 .548 .930
Home   17 5 3 0 0 4 3 3 2 1 0 0 .294 .381 .471 .852
Road   10 2 0 0 2 3 4 1 2 1 0 1 .200 .308 .800 1.108
Grass   27 7 3 0 2 7 7 4 4 2 0 1 .259 .353 .593 .946
Day   6 2 1 0 0 2 2 1 1 1 0 0 .333 .375 .500 .875
Night   21 5 2 0 2 5 5 3 3 1 0 1 .238 .346 .619 .965
As Starter   27 7 3 0 2 7 7 4 4 2 0 1 .259 .353 .593 .946
ABBA DOUBLE A 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 35 17 3 0 6 19 13 11 0 .486 .609 1.086 1.694 .710 .600 336
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 46 0 0 0 1 0 0 38 9 0 0 0.0 24.0 34.08 1.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   11 6 1 0 2 8 5 4 0 0 0 0 .545 .667 1.182 1.848
Versus Right   24 11 2 0 4 11 8 7 0 0 0 0 .458 .581 1.042 1.622
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   35 17 3 0 6 19 13 11 0 0 0 0 .486 .609 1.086 1.694
Career   35 17 3 0 6 19 13 11 0 0 0 0 .486 .609 1.086 1.694
Home   9 3 1 0 1 3 3 3 0 0 0 0 .333 .500 .778 1.278
Road   26 14 2 0 5 16 10 8 0 0 0 0 .538 .647 1.192 1.839
Grass   35 17 3 0 6 19 13 11 0 0 0 0 .486 .609 1.086 1.694
Day   10 7 1 0 2 5 4 4 0 0 0 0 .700 .786 1.400 2.186
Night   25 10 2 0 4 14 9 7 0 0 0 0 .400 .531 .960 1.491
As Starter   35 17 3 0 6 19 13 11 0 0 0 0 .486 .609 1.086 1.694
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Yokohama - ABBA 20 161 645 183 29 4 28 76 90 52 5 4 98 0 4 .284 .340 .471 .811 125 128 3.4
1983 Yokohama - ABBA 21 158 649 195 38 3 24 77 104 42 13 1 100 7 2 .300 .355 .479 .834 130 140 4.6
1984 Yokohama - ABBA 22 153 591 174 36 6 26 81 85 45 3 1 99 3 3 .294 .347 .508 .854 148 150 5.3
1985 Yokohama - ABBA 23 161 642 203 34 7 31 88 83 66 3 3 106 4 6 .316 .381 .536 .917 159 163 6.4
1986 Yokohama - ABBA 24 162 651 223 30 10 31 102 114 53 2 5 97 2 3 .343 .391 .562 .953 168 173 7.7
1987 Yokohama - ABBA 25 160 627 195 39 7 33 102 126 79 3 4 102 3 6 .311 .388 .553 .942 163 169 8.0
1988 St. Louis - ABBA 26 161 635 207 52 3 27 118 98 68 3 6 126 15 11 .326 .390 .545 .935 146 143 4.8
1989 St. Louis - ABBA 27 158 636 219 48 7 26 76 101 67 1 3 105 9 9 .344 .406 .564 .970 154 148 5.7
1990 St. Louis - ABBA 28 160 614 205 37 5 39 117 108 86 3 1 113 5 3 .334 .418 .601 1.019 167 162 7.5
1991 St. Louis - ABBA 29 145 577 197 45 2 49 115 106 73 0 4 77 0 3 .341 .413 .681 1.094 181 173 7.1
1992 St. Louis - ABBA 30 161 629 198 45 1 27 112 102 83 0 5 109 1 4 .315 .392 .518 .910 135 133 4.7
1993 St. Louis - ABBA 31 37 143 34 4 0 5 20 17 17 0 1 34 0 1 .238 .317 .371 .687 78 83 -0.1
1993 Houston - ABBA 31 117 446 107 21 0 12 49 53 56 0 1 76 2 1 .240 .324 .368 .692 99 99 1.3
1993 Total - ABBA 31 154 589 141 25 0 17 69 70 73 0 2 110 2 2 .239 .322 .368 .691 94 95 1.2
1994 Kansas City - ABBA 32 155 597 171 23 0 44 110 110 93 2 4 106 0 0 .286 .382 .546 .928 138 139 2.6
1995 Kansas City - ABBA 33 156 573 205 40 1 40 117 112 109 0 5 110 0 0 .358 .457 .640 1.098 182 175 9.3
1996 Kansas City - ABBA 34 54 204 52 10 0 5 24 31 35 0 3 38 0 0 .255 .360 .377 .737 98 99 1.3
1997 Kansas City - ABBA 35 162 633 212 51 2 47 130 128 102 0 8 121 0 0 .335 .423 .645 1.067 182 185 8.8
1998 Kansas City - ABBA 36 162 592 171 45 1 39 111 98 93 0 12 74 0 0 .289 .379 .566 .945 149 146 5.2
1999 Chicago - ABBA 37 96 256 49 7 0 14 42 31 38 1 4 33 0 0 .191 .294 .383 .677 99 101 1.0
Total ABBA 2679 10340 3200 634 59 547 1667 1697 1257 39 75 1724 51 56 .309 .384 .541 .925 149 149 94.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Wading River - AAA 19 23 88 30 6 1 3 10 14 8 0 1 15 2 0 .341 .392 .534 .926 144 144 1.0
2000 Portland - AA 38 10 35 17 3 0 6 19 13 11 0 0 0 0 0 .486 .609 1.086 1.694 351 336 1.3
2000 Las Vegas - AAA 38 8 27 7 3 0 2 7 7 4 1 2 4 0 0 .259 .353 .593 .946 159 157 0.4
Total AAAA 31 115 37 9 1 5 17 21 12 1 3 19 2 0 .322 .382 .548 .930 148 148
Total AA 10 35 17 3 0 6 19 13 11 0 0 0 0 0 .486 .609 1.086 1.694 351 336
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1982 Yokohama - ABBA 20 3 12 2 0 0 0 0 0 2 0 0 4 0 0 .167 .286 .167 .452 32 37 -1.3
1983 Yokohama - ABBA 21 2 8 1 0 0 1 1 2 0 1 0 1 0 0 .125 .222 .500 .722 94 94 -0.9
1984 Yokohama - ABBA 22 2 8 1 1 0 0 1 0 1 0 0 0 0 0 .125 .222 .250 .472 39 38 -0.7
1986 Yokohama - ABBA 24 4 12 7 1 0 0 1 2 3 0 1 2 0 0 .583 .625 .667 1.292 270 273 -0.7
1987 Yokohama - ABBA 25 17 65 15 3 0 3 4 9 9 0 0 11 1 2 .231 .324 .415 .740 108 114 -0.2
1989 St. Louis - ABBA 27 11 49 16 4 0 1 6 8 4 0 0 4 1 0 .327 .377 .469 .847 123 114 -0.7
1991 St. Louis - ABBA 29 4 15 6 2 0 0 1 3 3 0 0 1 0 0 .400 .500 .533 1.033 173 175 -1.0
1992 St. Louis - ABBA 30 5 18 3 1 0 1 3 1 3 0 0 4 0 0 .167 .286 .389 .675 74 71 -1.1
1993 Houston - ABBA 31 3 11 3 0 0 1 2 2 2 0 0 0 1 0 .273 .385 .545 .930 164 175 -0.3
1995 Kansas City - ABBA 33 3 12 3 0 0 2 3 3 1 0 0 4 0 0 .250 .308 .750 1.058 163 159 -0.2
1996 Kansas City - ABBA 34 1 2 1 0 0 0 0 1 2 0 0 0 0 0 .500 .750 .500 1.250 244 265 0.5
1997 Kansas City - ABBA 35 4 17 5 1 0 2 5 4 1 0 0 2 0 0 .294 .333 .706 1.039 169 174 -1.4
Total ABBA 59 229 63 13 0 11 27 35 31 1 1 33 3 2 .275 .363 .476 .839 127 128
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Yokohama - MLB 1B 146 146 1134 81 87 1227 12 .990 1297.1 8.43 -1.7 .983
1982 Yokohama - MLB 3B 13 12 4 26 4 30 0 1.000 104.2 2.58 +0.2 1.014
1983 Yokohama - MLB 1B 30 29 242 23 21 269 4 .985 263.0 9.07 +1.1 1.077
1983 Yokohama - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1983 Yokohama - MLB SS 125 124 175 350 69 563 38 .933 1114.1 4.24 -14.0 .913
1984 Yokohama - MLB 1B 32 31 248 10 22 262 4 .985 276.2 8.39 -0.1 1.058
1984 Yokohama - MLB 3B 109 105 60 201 16 287 26 .909 953.0 2.46 -4.2 .959
1984 Yokohama - MLB SS 7 0 2 4 0 9 3 .667 12.2 4.26 -1.3 .554
1984 Yokohama - MLB LF 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 .956
1985 Yokohama - MLB 1B 159 159 1396 90 100 1503 17 .989 1438.0 9.30 +3.6 1.032
1985 Yokohama - MLB SS 2 2 4 11 3 15 0 1.000 18.0 7.50 +0.2 .931
1986 Yokohama - MLB 1B 160 159 1285 62 88 1361 14 .990 1421.1 8.53 +1.5 .989
1987 Yokohama - MLB 1B 159 159 1352 93 85 1457 12 .992 1378.2 9.43 +8.0 1.070
1987 Yokohama - MLB 3B 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
1988 St. Louis - MLB 1B 159 159 1300 85 118 1403 18 .987 1365.1 9.13 +1.2 .999
1988 St. Louis - MLB 2B 14 0 6 8 3 14 0 1.000 26.1 4.78 -0.3 .930
1988 St. Louis - MLB SS 7 0 3 8 2 11 0 1.000 21.2 4.57 -1.4 .916
1989 St. Louis - MLB 1B 109 109 929 70 81 1008 9 .991 960.0 9.37 +0.3 1.002
1989 St. Louis - MLB 2B 50 49 93 141 28 244 10 .959 421.2 4.99 -3.1 .952
1989 St. Louis - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1989 St. Louis - MLB SS 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .897
1990 St. Louis - MLB 1B 159 159 1254 88 125 1354 12 .991 1398.1 8.64 +3.9 1.024
1990 St. Louis - MLB 2B 5 0 2 1 0 3 0 1.000 5.2 4.76 -0.0 .928
1991 St. Louis - MLB 1B 115 115 1028 65 73 1105 12 .989 1016.1 9.68 +0.3 .993
1991 St. Louis - MLB 2B 35 30 57 89 16 153 7 .954 270.2 4.85 -4.8 .895
1991 St. Louis - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1991 St. Louis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 St. Louis - MLB 1B 147 147 1247 101 115 1368 20 .985 1280.0 9.48 +3.1 1.004
1992 St. Louis - MLB 3B 14 12 4 17 2 23 2 .913 107.0 1.77 -2.1 .914
1992 St. Louis - MLB SS 2 1 0 3 0 4 1 .750 13.2 1.98 -0.7 .695
1993 St. Louis - MLB 1B 37 37 304 26 30 332 2 .994 317.0 9.37 +1.6 1.023
1993 Houston - MLB 2B 115 114 236 280 77 533 17 .968 931.2 4.98 -6.9 .928
1993 Houston - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Kansas City - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1994 Kansas City - MLB 3B 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
1994 Kansas City - MLB SS 154 154 196 400 74 623 27 .957 1357.0 3.95 -41.1 .826
1995 Kansas City - MLB 1B 4 2 16 1 2 17 0 1.000 20.0 7.65 -0.1 1.024
1995 Kansas City - MLB 2B 136 136 272 340 73 635 23 .964 1202.0 4.58 -6.5 .965
1995 Kansas City - MLB 3B 17 15 16 24 3 40 0 1.000 134.0 2.69 +0.4 1.024
1996 Kansas City - MLB 2B 53 53 108 132 36 242 2 .992 474.0 4.56 +3.0 1.066
1996 Kansas City - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 Kansas City - MLB 1B 4 3 28 1 3 29 0 1.000 28.0 9.32 +0.8 1.181
1997 Kansas City - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 .949
1997 Kansas City - MLB 3B 12 12 6 28 3 36 2 .944 108.2 2.82 -1.1 .908
1997 Kansas City - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Chicago - MLB 1B 22 21 173 7 9 183 3 .984 176.0 9.20 +0.3 .997
1999 Chicago - MLB 2B 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
1999 Chicago - MLB 3B 49 46 18 82 6 106 6 .943 401.0 2.24 -0.7 1.032
1999 Chicago - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1999 Chicago - MLB RF 2 0 3 0 0 3 0 1.000 7.0 3.86 -0.0 .971
2000 Portland - AA 3B 10 10 4 13 4 18 1 .944 87.0 1.76 -0.8 .907
2000 Las Vegas - AAA 2B 7 7 6 19 5 26 1 .962 61.1 3.67 +0.1 .968
2000 Las Vegas - AAA SS 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.3 1.091
TOTAL 1B 1443 1435 11937 803 959 12879 139 .989 12638.0 9.07 +23.8 1.015
TOTAL 2B 417 389 781 1011 238 1852 60 .968 3399.1 4.74 -18.3 .957
TOTAL 3B 235 212 112 391 38 540 37 .931 1915.1 2.36 -8.3 .973
TOTAL SS 301 282 381 778 148 1228 69 .944 2551.1 4.09 -58.1 .865
TOTAL LF 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 .956
TOTAL RF 2 0 3 0 0 3 0 1.000 7.0 3.86 -0.0 .971
PLAYER HISTORY
12/01/1980 Drafted in the 1980 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the Yokohama Dodgers.
01/01/1981 OSA scouting updated ratings (potential): Contact: 5 (10); Power: 5 (7); Eye: 6 (7).
04/06/1981 Named the #1 prospect in the ABBA
04/16/1981 Injured on 04/14/1981, diagnosed with a torn back muscle, will miss 4 months.
09/07/1981 Wins the AAAA SL2 Player of the Week Award.
09/14/1981 Injured (Oblique strain), out for one week.
11/15/1981 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 8 (10); Eye: 6 (6).
04/05/1982 Named the #1 prospect in the ABBA
05/19/1982 Injured (Sore ankle), day-to-day for one week.
06/18/1982 Injured (Sore ankle), day-to-day for 1 day.
06/25/1982 Injured on 06/24/1982, diagnosed with a knee contusion, will not miss additional time.
06/27/1982 Hits three home runs against the Milwaukee Bears, going 3-4 with 3 RBI and 3 runs scored!
09/01/1982 Wins the ABBA NL Rookie of the Month Award.
10/22/1982 Finished 2nd in 1982 ABBA NL Jack Roosevelt Robinson Award voting.
11/13/1982 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 6 (7).
05/23/1983 Wins the ABBA NL Player of the Week Award.
06/26/1983 Was selected to the 1983 Awesome Bigley Baseball Association All-Star Game.
07/01/1983 Wins the ABBA NL Batter of the Month Award.
10/28/1983 Wins the 1983 ABBA NL Splinter Award at SS.
11/18/1983 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 6 (7).
04/10/1984 Injured on 04/09/1984, diagnosed with a strained oblique, is day-to-day.
06/24/1984 Was selected to the 1984 Awesome Bigley Baseball Association All-Star Game.
07/30/1984 Wins the ABBA NL Player of the Week Award.
09/01/1984 Wins the ABBA NL Batter of the Month Award.
09/10/1984 Wins the ABBA NL Player of the Week Award.
10/25/1984 Wins the 1984 ABBA NL Splinter Award at 3B.
11/13/1984 Received a 1-year contract worth a total of $8,006,250 through arbitration.
01/01/1985 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 6 (7).
07/07/1985 Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game.
10/27/1985 Finished 3rd in 1985 ABBA NL Most Impactful Player Award voting.
10/27/1985 Wins the 1985 ABBA NL Splinter Award at 1B.
11/16/1985 Received a 1-year contract worth a total of $8,406,563 through arbitration.
01/01/1986 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (10); Eye: 6 (7).
04/28/1986 Wins the ABBA NL Player of the Week Award.
09/01/1986 Wins the ABBA NL Player of the Week Award.
09/01/1986 Wins the ABBA NL Batter of the Month Award.
09/06/1986 Goes 5-6 against the Caribou Caribou, with 2 2B, 0 RBI and 1 R.
11/04/1986 Wins the 1986 ABBA NL Splinter Award at 1B.
11/24/1986 Received a 1-year contract worth a total of $8,826,891 through arbitration.
01/01/1987 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 6 (7).
04/15/1987 Goes 0-4 against the Memphis Red Sox, ending his hitting streak at 23 games.
05/28/1987 Goes 0-3 against the Chicago American Giants, ending his hitting streak at 23 games.
06/01/1987 Wins the ABBA NL Batter of the Month Award.
06/29/1987 Wins the ABBA NL Player of the Week Award.
07/01/1987 Wins the ABBA NL Batter of the Month Award.
07/12/1987 Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game.
11/02/1987 Wins the 1987 ABBA NL Ozzie Award at 1B.
11/02/1987 Wins the 1987 ABBA NL Splinter Award at 1B.
11/24/1987 Became a free agent.
12/09/1987 Signed a 6-year contract worth a total of $147,000,000 with the St. Louis Browns organization.
01/01/1988 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 6 (7).
07/10/1988 Was selected to the 1988 Awesome Bigley Baseball Association All-Star Game.
08/22/1988 Wins the ABBA AL Player of the Week Award.
09/12/1988 Wins the ABBA AL Player of the Week Award.
10/30/1988 Wins the 1988 ABBA AL Splinter Award at 1B.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 6 (7).
03/02/1989 Injured (Back tightness), day-to-day for 3 days.
04/10/1989 Wins the ABBA AL Player of the Week Award.
04/30/1989 Injured (Back tightness), day-to-day for 4 days.
07/09/1989 Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game.
08/28/1989 Wins the ABBA AL Player of the Week Award.
10/08/1989 Wins the 1989 ABBA AL Division Round MVP Award.
10/28/1989 Finished 3rd in 1989 ABBA AL Most Impactful Player Award voting.
10/28/1989 Wins the 1989 ABBA AL Splinter Award at 1B.
01/01/1990 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 7 (7).
04/30/1990 Wins the ABBA AL Player of the Week Award.
05/04/1990 Goes 0-2 against the Boston Americans, ending his hitting streak at 23 games.
06/12/1990 Hits three home runs against the New York Black Yankees, going 4-5 with 5 RBI and 3 runs scored!
06/18/1990 Wins the ABBA AL Player of the Week Award.
07/08/1990 Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game.
09/24/1990 Hits for the CYCLE, going 4-5 against the Kansas City Athletics, with 6 RBI and 3 runs scored.
10/25/1990 Wins the 1990 ABBA AL Splinter Award at 1B.
01/01/1991 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (10); Eye: 7 (7).
06/03/1991 Goes 5-5 against the Yokohama Dodgers, with 1 2B, 1 HR, 2 RBI and 4 R.
06/10/1991 Wins the ABBA AL Player of the Week Award.
07/01/1991 Wins the ABBA AL Batter of the Month Award.
07/07/1991 Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game.
08/11/1991 Hits his 300th career Awesome Bigley Baseball Association home run!
08/16/1991 Injured (Back tightness), out for 2 weeks.
09/10/1991 Scores his 1000th career Awesome Bigley Baseball Association run!
09/29/1991 Collects his 2000th career Awesome Bigley Baseball Association hit!
10/01/1991 Wins the ABBA AL Batter of the Month Award.
10/24/1991 Wins the 1991 ABBA AL Splinter Award at 1B.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 7 (7).
05/15/1992 Goes 0-3 against the Kansas City Packers, ending his hitting streak at 21 games.
06/28/1992 Collects his 1000th career Awesome Bigley Baseball Association RBI!
07/12/1992 Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game.
08/03/1992 Wins the ABBA AL Player of the Week Award.
11/02/1992 Wins the 1992 ABBA AL Splinter Award at 1B.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 7 (7).
05/17/1993 Was traded by the St. Louis Browns to the Houston Eagles, along with a 1st draft pick, in exchange for RP Masanori Murakami, 1B Dick Siebert, CF Leonys Martin, a 1st draft pick.
11/21/1993 Became a free agent.
01/01/1994 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 7 (7).
01/29/1994 Signed a 5-year contract worth a total of $90,000,000 with the Kansas City Athletics organization.
07/16/1994 Injured (Mild oblique strain), day-to-day for 5 days.
08/15/1994 Wins the ABBA AL Player of the Week Award.
09/01/1994 Wins the ABBA AL Batter of the Month Award.
09/16/1994 Collects his 2500th career Awesome Bigley Baseball Association hit!
09/23/1994 Hits his 400th career Awesome Bigley Baseball Association home run!
10/27/1994 Wins the 1994 ABBA AL Splinter Award at SS.
01/01/1995 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 8 (8).
04/24/1995 Wins the ABBA AL Player of the Week Award.
05/01/1995 Wins the ABBA AL Batter of the Month Award.
05/10/1995 Goes 0-4 against the New York Black Yankees, ending his hitting streak at 30 games.
06/01/1995 Wins the ABBA AL Batter of the Month Award.
06/15/1995 Goes 5-5 against the Los Angeles Angels, with 1 2B, 0 RBI and 1 R.
06/30/1995 Injured (Back tightness), day-to-day for 1 day.
07/09/1995 Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game.
09/25/1995 Wins the ABBA AL Player of the Week Award.
10/01/1995 Wins the ABBA AL Batter of the Month Award.
10/29/1995 Wins the 1995 ABBA AL Most Impactful Player Award.
10/29/1995 Wins the 1995 ABBA AL Splinter Award at 2B.
01/01/1996 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 7 (7).
04/05/1996 Injured (Fractured finger), out for 4 weeks.
04/30/1996 Suffered setback in recovery from injury, requires surgery and will miss another 3 months.
07/20/1996 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/1997 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 8 (8).
04/28/1997 Wins the ABBA AL Player of the Week Award.
05/12/1997 Wins the ABBA AL Player of the Week Award.
06/01/1997 Wins the ABBA AL Batter of the Month Award.
07/01/1997 Scores his 1500th career Awesome Bigley Baseball Association run!
07/13/1997 Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game.
07/13/1997 Hits three home runs against the St. Louis Browns, going 3-3 with 5 RBI and 3 runs scored!
07/14/1997 Wins the ABBA AL Player of the Week Award.
08/01/1997 Wins the ABBA AL Batter of the Month Award.
09/24/1997 Collects his 1500th career Awesome Bigley Baseball Association RBI!
09/29/1997 Wins the ABBA AL Player of the Week Award.
11/10/1997 Wins the 1997 ABBA AL Most Impactful Player Award.
11/10/1997 Wins the 1997 ABBA AL Splinter Award at DH.
01/01/1998 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7).
03/03/1998 Injured (Pulled abdominal muscle), day-to-day for one week.
04/29/1998 Collects his 3000th career Awesome Bigley Baseball Association hit!
04/29/1998 Hits his 500th career Awesome Bigley Baseball Association home run!
05/04/1998 Wins the ABBA AL Player of the Week Award.
07/12/1998 Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game.
10/31/1998 Finished 2nd in 1998 ABBA AL Most Impactful Player Award voting.
10/31/1998 Wins the 1998 ABBA AL Splinter Award at DH.
11/22/1998 Became a free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
02/16/1999 Signed a 2-year contract worth a total of $16,000,000 with the Chicago American Giants organization.
03/25/1999 Injured (Back tightness), day-to-day for 5 days.
05/02/1999 Injured (Strained back), day-to-day for one week.
05/30/1999 Injured (Sore shoulder), out for 5-6 weeks.
08/16/1999 Wins the ABBA NL Player of the Week Award.
01/01/2000 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 6 (6).
02/03/2000 Released by the Chicago American Giants.
04/12/2000 Signed a minor league contract with the Boston Americans organization.
04/24/2000 Wins the AA AA Player of the Week Award.
05/03/2000 Was granted free agency by the Boston organization.
10/03/2000 Wins the 2000 ABBA Triple A World Series with the Las Vegas Hairy Nuts!
LEADERBOARD APPEARANCES
Year GS Rank
1982 158 2
1983 153 8
1985 161 1
1986 159 3
1987 159 2
1988 159 3
