12/28/1981 | Drafted in the 1981 first-year player draft by the Washington Senators (Round 1, Pick 4, 4th overall pick). |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (7); Control: 5 (6). |
04/05/1982 | Named the #3 prospect in the ABBA |
04/12/1982 | Injured on 04/09/1982, diagnosed with an oblique strain, will miss 3 weeks. |
06/07/1982 | Pitches a 2-hit shutout against the Moscow Colluders with 10 strikeouts and 2 BB allowed! |
08/11/1982 | Injured (Sprained ankle), out for 4-5 weeks. |
11/13/1982 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (7); Control: 5 (5). |
04/08/1983 | Pitches a 5-hit shutout against the Kansas City Athletics with 7 strikeouts and 2 BB allowed! |
08/05/1983 | Signed a 6-year contract extension worth a total of $17,500,000 with the Washington Senators organization. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (9); Control: 5 (5). |
05/06/1984 | Pitches a 5-hit shutout against the Kansas City Packers with 9 strikeouts and 1 BB allowed! |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (8); Control: 5 (5). |
05/01/1985 | Pitches a 3-hit shutout against the Chicago American Giants with 10 strikeouts and 6 BB allowed! |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
08/27/1985 | Pitches a 3-hit shutout against the Chicago Federals with 6 strikeouts and 3 BB allowed! |
10/01/1985 | Wins the ABBA AL Pitcher of the Month Award. |
10/27/1985 | Finished 2nd in 1985 ABBA AL Robert Moses Grove Award voting. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 3 (8); Control: 5 (5). |
05/18/1986 | Pitches a 7-hit shutout against the New York Black Yankees with 12 strikeouts and 2 BB allowed! |
07/01/1986 | Pitches a 9-hit shutout against the Chicago Federals with 8 strikeouts and 1 BB allowed! |
08/25/1986 | Pitches a 2-hit shutout against the New York Black Yankees with 14 strikeouts and 2 BB allowed! |
10/21/1986 | Injured (Sore elbow), day-to-day for 2 weeks. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 5 (5). |
04/14/1987 | Injured (Elbow ligament reconstruction surgery), out for 11-12 months. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 3 (8); Control: 5 (5). |
09/17/1988 | Strikes out 16 against the Augusta Green Jackets. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 3 (7); Control: 5 (5). |
11/19/1989 | Became a free agent. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 4 (4). |
01/28/1990 | Signed a 2-year contract worth a total of $2,505,000 with the Houston Eagles organization. |
05/29/1990 | Injured (Wrist soreness), day-to-day for 2 weeks. |
09/21/1990 | Pitches a 2-hit shutout against the Memphis Red Sox with 3 strikeouts and 2 BB allowed! |
10/24/1990 | Wins the 1990 World Series with the Houston Eagles. |
11/09/1990 | Was traded by the Houston Eagles to the Chicago Federals, along with RP Bob Weiland, a 1st draft pick, a 2nd draft pick, in exchange for . |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 4 (4). |
11/15/1991 | Became a free agent. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5). |
02/01/1992 | Signed a 2-year contract worth a total of $4,000,000 with the Memphis Red Sox organization. |
04/10/1992 | Injured (Sore elbow), day-to-day for 2 weeks. |
05/13/1992 | Injured (Mild oblique strain), day-to-day for 4 days. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5). |
06/13/1993 | Signed a 2-year contract extension worth a total of $4,000,000 with the Memphis Red Sox organization. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 5 (5). |
06/26/1994 | Injured (Mild abdominal strain), day-to-day for 6 days. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 5 (5). |
03/21/1995 | Injured (Sore thumb), day-to-day for 1 day. |
11/19/1995 | Became a free agent. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5). |
01/27/1996 | Signed a minor league contract with the Houston Eagles organization. |
06/14/1996 | Injured (Mild calf strain), day-to-day for 3 days. |
07/13/1996 | Injured (Hamstring soreness), day-to-day for 1 day. |
08/14/1996 | Injured (Surgery to remove bone spur (elbow)), out for 4-5 months. |
11/22/1996 | Became a free agent. |
12/24/1996 | Signed a minor league contract with the Boston Americans organization. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 5 (5). |
04/15/1997 | Injured (Fractured finger), out for 5 weeks. |
LEADERBOARD APPEARANCES |
Year | W | Rank | 1984 | 19 | 4 | 1986 | 21 | 6 | | Year | Win. % | Rank | 1984 | .679 | 6 | 1985 | .667 | 4 | 1986 | .750 | 3 | 1990 | .667 | 2 | | | | Year | K | Rank | 1984 | 195 | 5 | 1985 | 253 | 3 | 1986 | 290 | 3 | |
Year | WP | Rank | 1985 | 5 | 10 | 1993 | 6 | 5 | | Year | ERA | Rank | 1985 | 2.82 | 1 | | Year | BABIP | Rank | 1984 | .247 | 6 | 1985 | .228 | 2 | 1986 | .254 | 8 | | Year | WHIP | Rank | 1984 | 1.18 | 10 | 1985 | 1.00 | 1 | 1986 | 1.12 | 6 | | Year | K/BB | Rank | 1985 | 3.29 | 3 | 1986 | 3.72 | 4 | |
Year | RA/9 | Rank | 1985 | 9.11 | 1 | 1986 | 10.19 | 6 | | Year | H/9 | Rank | 1984 | 7.01 | 3 | 1985 | 6.36 | 1 | 1986 | 7.41 | 2 | | Year | K/9 | Rank | 1984 | 7.11 | 4 | 1985 | 8.70 | 1 | 1986 | 9.95 | 1 | 1990 | 8.00 | 4 | | Year | QS | Rank | 1984 | 24 | 7 | 1985 | 25 | 9 | | Year | QSP | Rank | 1984 | .706 | 7 | 1985 | .758 | 1 | |
| Year | CGP | Rank | 1986 | .455 | 6 | | Year | SHO | Rank | 1985 | 2 | 6 | 1986 | 3 | 7 | | Year | GB% | Rank | 1984 | 0.56 | 1 | 1985 | 0.53 | 1 | | |