12/24/1982 | Drafted in the 1982 first-year player draft by the Kansas City Packers (Round 1, Pick 9, 9th overall pick). |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 6 (9). |
04/04/1983 | Named the #59 prospect in the ABBA |
05/19/1983 | Pitches a 2-hit shutout against the Augusta Green Jackets with 5 strikeouts and 1 BB allowed! |
06/26/1983 | Was selected to the 1983 Awesome Bigley Baseball Association All-Star Futures Game. |
07/01/1983 | Named the #39 prospect in the ABBA |
10/27/1983 | Named the #33 prospect in the ABBA |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (8). |
04/02/1984 | Named the #18 prospect in the ABBA |
05/22/1984 | Injured (Elbow inflammation), out for one week. |
07/03/1984 | Pitches a 3-hit shutout against the New York Black Yankees with 7 strikeouts and 3 BB allowed! |
08/02/1984 | Pitches a 5-hit shutout against the New York Black Yankees with 11 strikeouts and 0 BB allowed! |
09/19/1984 | Pitches a 4-hit shutout against the Kansas City Athletics with 3 strikeouts and 3 BB allowed! |
11/15/1984 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (8). |
04/02/1985 | Pitches a NO-HITTER against the Washington Senators with 5 strikeouts and 2 BB allowed! |
04/06/1985 | Pitches a 6-hit shutout against the St. Louis Browns with 4 strikeouts and 3 BB allowed! |
04/10/1985 | Pitches a 7-hit shutout against the Chicago Federals with 2 strikeouts and 4 BB allowed! |
05/01/1985 | Pitches a 2-hit shutout against the Yokohama Dodgers with 9 strikeouts and 0 BB allowed! |
09/18/1985 | Pitches a 6-hit shutout against the Los Angeles Angels with 11 strikeouts and 3 BB allowed! |
11/18/1985 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 5 (8). |
05/10/1986 | Pitches a 1-hit shutout against the Chicago Federals with 7 strikeouts and 2 BB allowed! |
06/01/1986 | Wins the ABBA AL Pitcher of the Month Award. |
07/02/1986 | Pitches a 3-hit shutout against the Birmingham Black Barons with 6 strikeouts and 3 BB allowed! |
08/09/1986 | Pitches a 6-hit shutout against the Milwaukee Bears with 6 strikeouts and 2 BB allowed! |
08/14/1986 | Pitches a 6-hit shutout against the Memphis Red Sox with 5 strikeouts and 3 BB allowed! |
11/24/1986 | Received a 1-year contract worth a total of $1,375,000 through arbitration. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 6 (8). |
04/15/1987 | Injured (Finger blister), day-to-day for 6 days. |
04/28/1987 | Pitches a 5-hit shutout against the St. Louis Browns with 10 strikeouts and 1 BB allowed! |
05/20/1987 | Pitches a 3-hit shutout against the New York Black Yankees with 10 strikeouts and 1 BB allowed! |
09/14/1987 | Pitches a 7-hit shutout against the Los Angeles Angels with 3 strikeouts and 1 BB allowed! |
11/01/1987 | Wins the 1987 World Series with the Kansas City Packers. |
11/16/1987 | Received a 1-year contract worth a total of $3,570,000 through arbitration. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 7 (8). |
05/22/1988 | Pitches a 6-hit shutout against the Los Angeles Angels with 8 strikeouts and 1 BB allowed! |
05/31/1988 | Injured (Finger blister), day-to-day for one week. |
10/30/1988 | Finished 3rd in 1988 ABBA AL Robert Moses Grove Award voting. |
11/19/1988 | Received a 1-year contract worth a total of $6,250,000 through arbitration. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 6 (8). |
07/17/1989 | Was traded by the Kansas City Packers to the St. Louis Browns in exchange for a 4th draft pick. |
10/28/1989 | Released by the St. Louis Browns. |
12/07/1989 | Signed a 6-year contract worth a total of $53,500,000 with the Boston Americans organization. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (8). |
04/27/1990 | Pitches a 4-hit shutout against the New York Black Yankees with 6 strikeouts and 2 BB allowed! |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 7 (8). |
06/01/1991 | Wins the ABBA AL Pitcher of the Month Award. |
07/07/1991 | Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game. |
07/20/1991 | Pitches a 4-hit shutout against the Los Angeles Angels with 2 strikeouts and 1 BB allowed! |
10/24/1991 | Wins the 1991 ABBA AL Robert Moses Grove Award. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 8 (8). |
08/06/1992 | Pitches a 4-hit shutout against the Detroit Stars with 9 strikeouts and 0 BB allowed! |
09/01/1992 | Wins the ABBA AL Pitcher of the Month Award. |
09/16/1992 | Pitches a 6-hit shutout against the New York Black Yankees with 4 strikeouts and 1 BB allowed! |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 9 (9). |
05/27/1993 | Pitches a 5-hit shutout against the St. Louis Browns with 3 strikeouts and 0 BB allowed! |
06/01/1993 | Wins the ABBA AL Pitcher of the Month Award. |
07/01/1993 | Wins the ABBA AL Pitcher of the Month Award. |
07/07/1993 | Pitches a 5-hit shutout against the Kansas City Packers with 2 strikeouts and 2 BB allowed! |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
07/12/1993 | Wins the ABBA AL Player of the Week Award. |
07/28/1993 | Pitches a 5-hit shutout against the New York Black Yankees with 7 strikeouts and 2 BB allowed! |
08/01/1993 | Wins the ABBA AL Pitcher of the Month Award. |
08/18/1993 | Pitches a 3-hit shutout against the New York Black Yankees with 5 strikeouts and 3 BB allowed! |
09/01/1993 | Wins the ABBA AL Pitcher of the Month Award. |
09/25/1993 | Earns his 200th career Awesome Bigley Baseball Association victory! |
10/29/1993 | Wins the 1993 World Series with the Boston Americans. |
10/30/1993 | Wins the 1993 ABBA AL Robert Moses Grove Award. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 9 (9). |
06/05/1994 | Pitches a 2-hit shutout against the New York Black Yankees with 8 strikeouts and 2 BB allowed! |
06/18/1994 | Pitches a 2-hit shutout against the Washington Senators with 4 strikeouts and 0 BB allowed! |
07/01/1994 | Wins the ABBA AL Pitcher of the Month Award. |
08/01/1994 | Wins the ABBA AL Pitcher of the Month Award. |
09/04/1994 | Injured (Mild shoulder strain), day-to-day for one week. |
09/26/1994 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
10/27/1994 | Wins the 1994 ABBA AL Robert Moses Grove Award. |
10/27/1994 | Finished 2nd in 1994 ABBA AL Most Impactful Player Award voting. |
10/27/1994 | Wins the 1994 ABBA AL Ozzie Award at P. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 8 (8). |
03/20/1995 | Injured (Finger blister), day-to-day for 1 day. |
06/25/1995 | Pitches a 6-hit shutout against the New York Black Yankees with 5 strikeouts and 1 BB allowed! |
08/18/1995 | Injured (Partially torn labrum), out for 3 months. |
11/19/1995 | Became a free agent. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8). |
03/12/1996 | Signed a 2-year contract worth a total of $36,500,000 with the Boston Americans organization. |
05/12/1996 | Earns his 250th career Awesome Bigley Baseball Association victory! |
06/01/1996 | Wins the ABBA AL Pitcher of the Month Award. |
06/27/1996 | Pitches a 3-hit shutout against the Los Angeles Angels with 5 strikeouts and 0 BB allowed! |
07/01/1996 | Pitches a 3-hit shutout against the Kansas City Packers with 8 strikeouts and 0 BB allowed! |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
10/01/1996 | Wins the ABBA AL Pitcher of the Month Award. |
10/31/1996 | Wins the 1996 ABBA AL Robert Moses Grove Award. |
10/31/1996 | Finished 2nd in 1996 ABBA AL Playoff MVP voting. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8). |
05/23/1997 | Signed a 3-year contract extension worth a total of $36,000,000 with the Boston Americans organization. |
08/13/1997 | Pitches a 5-hit shutout against the St. Louis Browns with 2 strikeouts and 2 BB allowed! |
09/23/1997 | Pitches a 3-hit shutout against the New York Black Yankees with 7 strikeouts and 0 BB allowed! |
11/10/1997 | Finished 2nd in 1997 ABBA AL Robert Moses Grove Award voting. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 8 (8). |
04/11/1998 | Injured (Mild oblique strain), day-to-day for 5 days. |
04/28/1998 | Injured (Torn rotator cuff), out for 8-9 months. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 8 (8). |
05/02/1999 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
05/14/1999 | Injured (Bone chips (elbow)), out for 6 weeks. |
07/19/1999 | Pitches a 1-hit shutout against the Kansas City Athletics with 1 strikeouts and 1 BB allowed! |
08/06/1999 | Earns his 300th career Awesome Bigley Baseball Association victory! |
09/10/1999 | Injured (Migraine), day-to-day for 1 day. |
09/13/1999 | Pitches a 4-hit shutout against the New York Black Yankees with 5 strikeouts and 5 BB allowed! |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 8 (8). |
01/05/2000 | Signed a 3-year contract extension worth a total of $10,500,000 with the Boston Americans organization. |
04/12/2000 | Injured (Sore back), day-to-day for 3 days. |
05/11/2000 | Pitches a 3-hit shutout against the Kansas City Athletics with 2 strikeouts and 0 BB allowed! |
05/16/2000 | Injured (Oblique strain), out for 2 weeks. |
06/01/2000 | Injured (Finger blister), day-to-day for 3 days. |
06/10/2000 | Injured (Finger blister), day-to-day for one week. |
07/05/2000 | Injured (Finger blister), day-to-day for one week. |
07/30/2000 | Injured (Finger blister), day-to-day for 4 days. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 7 (7); Control: 7 (7). |
04/12/2001 | Injured (Sore back), day-to-day for 5 days. |
05/03/2001 | Injured (Sore back), day-to-day for 6 days. |
07/07/2001 | Injured (Finger blister), day-to-day for 2 weeks. |
08/14/2001 | Injured (Finger blister), day-to-day for 3 days. |
09/27/2001 | Injured (Sore thumb), day-to-day for 2 days. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 8 (8). |
LEADERBOARD APPEARANCES |
| | Year | GS | Rank | 1984 | 41 | 1 | 1985 | 43 | 3 | 1986 | 40 | 9 | 1987 | 43 | 2 | 1988 | 42 | 2 | 1989 | 39 | 10 | 1991 | 44 | 1 | 1992 | 43 | 3 | 1993 | 41 | 4 | 1994 | 44 | 2 | 1996 | 43 | 1 | 1997 | 43 | 1 | | Year | W | Rank | 1984 | 17 | 10 | 1986 | 22 | 4 | 1987 | 24 | 1 | 1990 | 15 | 9 | 1991 | 26 | 1 | 1992 | 26 | 2 | 1993 | 29 | 1 | 1994 | 25 | 1 | 1995 | 17 | 3 | 1996 | 25 | 1 | 1997 | 22 | 1 | 1999 | 17 | 5 | 2000 | 16 | 10 | | Year | L | Rank | 1985 | 22 | 3 | 1989 | 14 | 10 | 2001 | 15 | 9 | 2002 | 21 | 1 | |
Year | Win. % | Rank | 1986 | .667 | 6 | 1987 | .686 | 3 | 1991 | .722 | 3 | 1992 | .743 | 4 | 1993 | .853 | 1 | 1994 | .714 | 3 | 1995 | .586 | 9 | 1996 | .694 | 5 | 1997 | .629 | 7 | 1999 | .810 | 3 | 2000 | .667 | 7 | | Year | IP | Rank | 1984 | 297.0 | 7 | 1985 | 308.2 | 5 | 1986 | 308.0 | 7 | 1987 | 320.2 | 1 | 1988 | 308.1 | 3 | 1989 | 271.1 | 5 | 1991 | 328.0 | 1 | 1992 | 320.1 | 2 | 1993 | 335.0 | 1 | 1994 | 319.2 | 1 | 1995 | 238.0 | 10 | 1996 | 318.2 | 1 | 1997 | 314.1 | 1 | 2000 | 250.1 | 10 | 2001 | 234.2 | 9 | | Year | BF | Rank | 1984 | 1311 | 4 | 1985 | 1342 | 4 | 1986 | 1275 | 6 | 1987 | 1336 | 1 | 1988 | 1309 | 2 | 1989 | 1190 | 4 | 1991 | 1393 | 1 | 1992 | 1356 | 2 | 1993 | 1330 | 1 | 1994 | 1303 | 1 | 1996 | 1297 | 1 | 1997 | 1324 | 1 | 2001 | 1048 | 8 | | Year | HRA | Rank | 1989 | 48 | 2 | 1990 | 33 | 4 | 1994 | 33 | 10 | 1996 | 29 | 9 | 2002 | 38 | 8 | | Year | BB | Rank | 1984 | 93 | 10 | 1985 | 134 | 2 | 1986 | 107 | 9 | 1987 | 85 | 10 | 1991 | 98 | 7 | 2001 | 91 | 7 | |
Year | K | Rank | 1985 | 183 | 10 | 1986 | 198 | 9 | 1987 | 186 | 5 | 1988 | 213 | 4 | 1989 | 155 | 8 | 1990 | 171 | 8 | 1991 | 230 | 2 | 1992 | 172 | 9 | 1993 | 173 | 5 | 1994 | 187 | 4 | 1996 | 159 | 9 | | Year | WP | Rank | 1984 | 5 | 7 | 1985 | 12 | 1 | 1987 | 8 | 2 | 1989 | 5 | 9 | 1990 | 6 | 9 | 1992 | 5 | 9 | 1997 | 7 | 4 | 2001 | 5 | 10 | | Year | ERA | Rank | 1986 | 3.16 | 6 | 1987 | 3.34 | 8 | 1991 | 2.96 | 4 | 1992 | 3.51 | 7 | 1993 | 2.63 | 1 | 1994 | 3.35 | 3 | 1995 | 3.74 | 6 | 1996 | 3.39 | 6 | 1999 | 3.47 | 6 | 2000 | 2.95 | 5 | | Year | BABIP | Rank | 1993 | .247 | 1 | 1994 | .274 | 10 | 2000 | .230 | 1 | | Year | WHIP | Rank | 1992 | 1.26 | 8 | 1993 | 1.02 | 1 | 1994 | 1.15 | 4 | 1995 | 1.25 | 7 | 1996 | 1.19 | 6 | 1997 | 1.22 | 9 | 2000 | 1.08 | 4 | |
Year | K/BB | Rank | 1988 | 2.80 | 7 | 1990 | 2.59 | 7 | 1992 | 2.82 | 8 | 1993 | 3.33 | 3 | 1994 | 3.53 | 3 | 1995 | 3.80 | 2 | 1996 | 2.56 | 6 | 1997 | 2.79 | 5 | | Year | RA/9 | Rank | 1992 | 11.41 | 8 | 1993 | 9.27 | 1 | 1994 | 10.39 | 4 | 1995 | 11.34 | 7 | 1996 | 10.70 | 6 | 1997 | 11.11 | 8 | 2000 | 9.85 | 4 | | Year | HR/9 | Rank | 1984 | 0.73 | 9 | 1985 | 0.93 | 9 | 1986 | 0.70 | 10 | 1987 | 0.53 | 5 | 1988 | 0.58 | 6 | 1991 | 0.38 | 1 | 1992 | 0.56 | 4 | 1993 | 0.67 | 7 | 1994 | 0.93 | 6 | 1995 | 0.72 | 5 | 1996 | 0.82 | 8 | 1999 | 0.52 | 2 | 2000 | 0.75 | 7 | 2001 | 0.96 | 10 | | Year | H/9 | Rank | 1986 | 7.83 | 7 | 1993 | 7.82 | 2 | 2000 | 7.55 | 6 | | Year | BB/9 | Rank | 1990 | 2.46 | 9 | 1992 | 1.71 | 4 | 1993 | 1.40 | 2 | 1994 | 1.49 | 2 | 1995 | 1.51 | 1 | 1996 | 1.75 | 2 | 1997 | 1.52 | 1 | 1999 | 2.12 | 7 | 2000 | 2.16 | 7 | |
Year | K/9 | Rank | 1988 | 6.22 | 10 | 1990 | 6.38 | 7 | | Year | QS | Rank | 1984 | 25 | 5 | 1985 | 27 | 4 | 1986 | 29 | 4 | 1987 | 25 | 3 | 1988 | 22 | 8 | 1990 | 21 | 8 | 1991 | 34 | 1 | 1992 | 28 | 3 | 1993 | 30 | 1 | 1994 | 28 | 1 | 1995 | 20 | 9 | 1996 | 28 | 1 | 2000 | 21 | 10 | | Year | QSP | Rank | 1985 | .628 | 10 | 1986 | .725 | 4 | 1990 | .618 | 7 | 1991 | .773 | 2 | 1992 | .651 | 5 | 1993 | .732 | 1 | 1994 | .636 | 2 | 1995 | .588 | 4 | 1996 | .651 | 3 | 1999 | .667 | 4 | | Year | CG | Rank | 1985 | 15 | 5 | 1987 | 11 | 4 | 1988 | 15 | 1 | 1990 | 6 | 7 | 1991 | 8 | 6 | 1992 | 7 | 7 | 1993 | 12 | 1 | 1994 | 8 | 1 | 1995 | 4 | 6 | 1996 | 10 | 1 | 1997 | 9 | 2 | 1999 | 7 | 3 | 2000 | 8 | 5 | | Year | CGP | Rank | 1987 | .256 | 5 | 1988 | .357 | 2 | 1990 | .176 | 8 | 1991 | .182 | 8 | 1992 | .163 | 7 | 1993 | .293 | 1 | 1994 | .182 | 2 | 1995 | .118 | 6 | 1996 | .233 | 2 | 1997 | .209 | 5 | 1999 | .259 | 1 | 2000 | .229 | 5 | |
Year | SHO | Rank | 1984 | 3 | 10 | 1985 | 5 | 1 | 1986 | 4 | 4 | 1987 | 3 | 5 | 1988 | 1 | 8 | 1990 | 1 | 7 | 1991 | 1 | 9 | 1992 | 2 | 3 | 1993 | 4 | 1 | 1994 | 2 | 1 | 1995 | 1 | 4 | 1996 | 2 | 2 | 1997 | 2 | 3 | 1999 | 2 | 1 | 2000 | 1 | 8 | | Year | GB% | Rank | 1986 | 0.49 | 7 | 1987 | 0.51 | 2 | 1992 | 0.54 | 2 | 1995 | 0.48 | 7 | 1999 | 0.58 | 1 | 2000 | 0.50 | 9 | 2001 | 0.51 | 4 | 2002 | 0.50 | 9 | | Year | WAR | Rank | 1987 | 8.2 | 3 | 1988 | 8.7 | 2 | 1991 | 10.4 | 1 | 1992 | 9.3 | 1 | 1993 | 9.5 | 1 | 1994 | 8.4 | 1 | 1995 | 6.9 | 2 | 1996 | 7.1 | 1 | 1997 | 7.1 | 1 | 1999 | 5.5 | 7 | 2000 | 4.9 | 10 | | | |