P Roosevelt 'Rosey' Davis #80
Age: 35 | Bats: R | Throws: R | Morale: Great
11/01/1999
OA: 45 POT: 45
P ROOSEVELT 'ROSEY' DAVIS #80 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 21 11-4 1 3.55 175.0 174 21 45 81 1.25 2.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 5 5 5 5
Control 8 8 8 8
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 6 6
Changeup 2 2
Sinker 5 5
Forkball 6 6
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 5
Suggested Role Starter
Type Extreme Flyball
Hold Runners 6
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 9
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/08/1999 STL Loss, 3-4 X 7.0 6 4 3 3 2 Loss
09/20/1999 LAA Win, 8-1 0.2 0 0 0 0 0
09/12/1999 STL Win, 4-3 X 8.0 8 3 3 2 2
09/08/1999 @ CAR Loss, 1-5 X 8.0 5 5 4 7 2 Loss
09/03/1999 @ WSN Win, 3-1 X 7.1 8 0 0 0 0 Win
08/30/1999 @ KCA Win, 12-2 X 6.0 6 2 2 2 4 Win
08/26/1999 WSN Win, 4-3 X 7.0 6 2 2 0 1
08/22/1999 @ KCM Win, 4-0 X 9.0 5 0 0 0 3 Win
08/18/1999 NYB Win, 8-0 X 9.0 1 0 0 1 5 Win
08/14/1999 @ KCA Win, 9-3 X 7.0 10 3 3 0 4 Win
PERSONALITY
Stays in the shadows, not the spotlight.
High: Loyalty
Birthday:11/19/1963
Born in:Bartlesville, OK
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$2,000,000
Signed Through:2000 Season
Major Service:15 Years, 167 Days
Service This Yr:182 Days
40-Man Service:15 Years, 167 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
AWESOME BIGLEY BASEBALL ASSOCIATION 1999 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 21 11 4 1 3.55 175.0 174 77 69 21 45 81 4 19.0 2 14 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 16 11 11.26 8.95 4.17 2.31 4.04 1.25 85 2.5 .266        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 311 80 18 0 12 42 23 34 1 1 0 .257 .307 .431 .738      
vs. RHB 364 94 14 1 9 35 22 47 2 1 0 .258 .299 .376 .675      
AWESOME BIGLEY BASEBALL ASSOCIATION 1999 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 0 0 2.08 8.2 10 2 2 0 1 6  
May 7 0 0 0 1 6.60 15.0 17 11 11 2 5 11  
June 7 4 1 1 0 5.17 31.1 43 22 18 4 10 11  
July 7 7 3 2 0 4.71 42.0 47 25 22 8 12 24  
August 7 7 6 0 0 1.50 54.0 36 9 9 4 8 25  
September 4 3 1 1 0 2.62 24.0 21 8 7 3 9 4  
Spring Training 9 0 1 0 2 3.91 25.1 23 12 11 5 7 11  
Postseason 1 1 0 1 0 3.86 7.0 6 4 3 1 3 2  
Last Year 45 32 12 13 0 4.89 206.0 194 118 112 34 70 126  
2 Years Ago 30 30 14 7 0 3.44 198.2 189 86 76 17 50 104  
Career 559 479 208 181 1 4.02 3423.2 3528 1708 1530 427 933 2023  
Home 20 10 4 3 1 4.25 84.2 81 45 40 12 23 50  
Road 17 11 7 1 0 2.89 90.1 93 32 29 9 22 31  
Grass 35 20 11 3 1 3.48 165.1 167 71 64 20 38 78  
Turf 2 1 0 1 0 4.66 9.2 7 6 5 1 7 3  
Day 4 2 2 0 0 4.91 14.2 17 10 8 4 3 5  
Night 33 19 9 4 1 3.42 160.1 157 67 61 17 42 76  
As Starter 21 21 11 4 0 3.39 146.0 135 59 55 18 37 64  
As Reliever / Substitution 16 0 0 0 1 4.34 29.0 39 18 14 3 8 17  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Houston - ABBA 20 33 33 15 11 0 3.04 254.2 205 92 86 28 49 108 16 6 1.00 .218 3.78 2.5 116
1985 Houston - ABBA 21 14 14 8 5 0 3.02 110.1 91 40 37 10 30 62 6 2 1.10 .240 3.33 2.0 121
1985 Chicago - ABBA 21 14 14 8 3 0 3.62 107.0 127 55 43 14 31 68 2 0 1.48 .320 3.73 1.5 104
1985 Total - ABBA 21 28 28 16 8 0 3.31 217.1 218 95 80 24 61 130 8 2 1.28 .281 3.53 3.4 112
1986 Chicago - ABBA 22 36 36 17 13 0 4.28 256.2 283 138 122 22 85 148 10 1 1.43 .304 3.66 4.4 93
1987 Chicago - ABBA 23 36 36 4 22 0 5.46 222.2 276 159 135 34 56 125 3 0 1.49 .312 4.45 1.7 73
1988 Houston - ABBA 24 14 14 4 6 0 4.50 94.0 107 54 47 15 19 69 0 0 1.34 .305 3.86 1.0 80
1988 Caribou - ABBA 24 13 2 2 4 0 6.23 30.1 37 26 21 8 11 21 0 0 1.58 .326 6.05 -0.4 70
1988 Total - ABBA 24 27 16 6 10 0 4.92 124.1 144 80 68 23 30 90 0 0 1.40 .309 4.39 0.6 78
1989 Caribou - ABBA 25 24 14 9 7 0 5.13 100.0 121 63 57 11 29 67 1 0 1.50 .332 3.96 1.8 88
1989 Boston - ABBA 25 10 7 2 5 0 7.28 50.2 72 43 41 15 15 32 1 0 1.72 .339 6.47 -0.4 64
1989 Total - ABBA 25 34 21 11 12 0 5.85 150.2 193 106 98 26 44 99 2 0 1.57 .335 4.80 1.4 80
1990 Boston - ABBA 26 25 0 1 0 0 4.25 53.0 57 26 25 6 18 35 0 0 1.42 .298 4.15 0.4 108
1991 Boston - ABBA 27 42 42 21 15 0 3.44 311.0 292 137 119 46 76 216 14 4 1.18 .264 4.08 4.7 123
1992 Boston - ABBA 28 42 42 26 10 0 2.90 332.0 340 122 107 27 47 171 12 1 1.17 .283 3.50 9.4 162
1993 Boston - ABBA 29 38 38 18 13 0 3.62 276.0 268 123 111 29 86 148 7 1 1.28 .272 4.26 5.4 133
1994 Boston - ABBA 30 33 33 9 16 0 5.51 176.1 193 117 108 39 91 184 0 0 1.61 .316 5.18 1.4 85
1995 Boston - ABBA 31 32 30 7 14 0 5.00 178.1 210 108 99 23 56 103 0 0 1.49 .309 4.39 3.1 95
1996 Boston - ABBA 32 41 41 20 13 0 3.56 291.0 292 124 115 28 69 155 4 0 1.24 .279 3.86 6.1 126
1997 Boston - ABBA 33 30 30 14 7 0 3.44 198.2 189 86 76 17 50 104 0 0 1.20 .267 3.63 4.5 127
1998 Boston - ABBA 34 45 32 12 13 0 4.89 206.0 194 118 112 34 70 126 1 0 1.28 .251 4.61 2.1 91
1999 Boston - ABBA 35 37 21 11 4 1 3.55 175.0 174 77 69 21 45 81 4 2 1.25 .266 4.04 2.5 133
Total ABBA 559 479 208 181 1 4.02 3423.2 3528 1708 1530 427 933 2023 81 17 1.30 .282 4.07 53.8 113
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Houston - ABBA 20 4 4 3 0 0 2.65 34.0 31 10 10 1 12 12 2 0 1.26 .268 3.31 0.6 133
1989 Boston - ABBA 25 2 0 0 1 0 8.59 7.1 10 7 7 2 3 5 0 0 1.77 .364 6.40 -0.1 54
1990 Boston - ABBA 26 3 2 1 0 0 3.06 17.2 11 6 6 0 6 9 1 1 0.96 .208 3.37 0.5 150
1991 Boston - ABBA 27 3 3 2 1 0 3.43 21.0 25 8 8 2 4 11 1 0 1.38 .329 3.54 0.5 123
1992 Boston - ABBA 28 4 3 0 2 0 5.96 22.2 38 15 15 2 4 6 0 0 1.85 .379 4.16 0.4 79
1993 Boston - ABBA 29 3 3 3 0 0 3.18 22.2 17 9 8 4 6 8 0 0 1.01 .178 5.42 0.2 151
1994 Boston - ABBA 30 2 1 0 0 0 15.63 6.1 10 11 11 1 6 4 0 0 2.53 .375 6.05 -0.0 30
1996 Boston - ABBA 32 3 2 1 0 0 3.06 17.2 17 6 6 0 5 8 0 0 1.25 .304 2.88 0.6 147
1997 Boston - ABBA 33 1 0 0 0 0 108.00 0.1 4 4 4 0 0 0 0 0 12.00 .800 3.20 0.0 4
1999 Boston - ABBA 35 1 1 0 1 0 3.86 7.0 6 4 3 1 3 2 0 0 1.29 .208 5.34 0.0 122
Total ABBA 26 19 10 5 0 4.48 156.2 169 80 78 13 49 65 4 1 1.39 .292 4.07 121.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1984 Houston - MLB P 33 33 21 31 0 54 2 .963 254.2 1.84 +2.8 1.006
1985 Houston - MLB P 14 14 3 6 1 9 0 1.000 110.1 0.73 +0.6 1.164
1985 Chicago - MLB P 14 14 9 7 1 17 1 .941 107.0 1.35 +0.1 .970
1986 Chicago - MLB P 36 36 12 22 0 39 5 .872 256.2 1.19 +0.2 .912
1987 Chicago - MLB P 36 36 10 25 2 37 2 .946 222.2 1.41 +3.0 1.248
1988 Caribou - MLB P 13 2 0 2 0 2 0 1.000 30.1 0.59 +0.1 .981
1988 Houston - MLB P 14 14 4 10 2 16 2 .875 94.0 1.34 +1.0 1.199
1989 Caribou - MLB P 24 14 4 8 0 13 1 .923 100.0 1.08 +0.1 1.216
1989 Boston - MLB P 10 7 0 3 0 3 0 1.000 50.2 0.53 +0.8 1.459
1990 Boston - MLB P 25 0 3 3 0 7 1 .857 53.0 1.02 -0.1 .644
1991 Boston - MLB P 42 42 14 28 1 43 1 .977 311.0 1.22 +2.5 1.018
1992 Boston - MLB P 42 42 12 16 2 35 7 .800 332.0 0.76 -1.1 .641
1993 Boston - MLB P 38 38 9 22 2 32 1 .969 276.0 1.01 +1.8 1.064
1994 Boston - MLB P 33 33 4 15 0 21 2 .905 176.1 0.97 +1.0 .975
1995 Boston - MLB P 32 30 6 11 0 18 1 .944 178.1 0.86 +0.2 .959
1996 Boston - MLB P 41 41 21 22 1 45 2 .956 291.0 1.33 +2.4 1.119
1996 Boston - MLB LF 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .949
1997 Boston - MLB P 30 30 8 17 0 25 0 1.000 198.2 1.13 +1.6 1.091
1998 Boston - MLB P 45 32 11 9 1 20 0 1.000 206.0 0.87 -0.1 .893
1999 Boston - MLB P 37 21 7 6 1 15 2 .867 175.0 0.67 -0.3 .976
TOTAL P 559 479 158 263 14 451 30 .933 3423.2 1.11 +16.8 1.017
TOTAL LF 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .949
PLAYER HISTORY
11/19/1983 Signed a 3-year contract worth a total of $4,020,000 with the Houston Eagles organization.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 6 (6); Control: 8 (8).
04/02/1984 Named the #11 prospect in the ABBA
05/03/1984 Injured (Sore ankle), day-to-day for 1 day.
05/14/1984 Pitches a 6-hit shutout against the Chicago American Giants with 3 strikeouts and 2 BB allowed!
05/30/1984 Pitches a 4-hit shutout against the Chicago Federals with 2 strikeouts and 0 BB allowed!
06/01/1984 Wins the ABBA NL Rookie of the Month Award.
06/10/1984 Pitches a 1-hit shutout against the Milwaukee Bears with 8 strikeouts and 2 BB allowed!
07/05/1984 Pitches a 5-hit shutout against the Chicago Federals with 2 strikeouts and 0 BB allowed!
07/26/1984 Pitches a 4-hit shutout against the Yokohama Dodgers with 3 strikeouts and 0 BB allowed!
08/01/1984 Wins the ABBA NL Rookie of the Month Award.
08/06/1984 Pitches a 4-hit shutout against the Detroit Stars with 3 strikeouts and 2 BB allowed!
10/23/1984 Wins the 1984 World Series with the Houston Eagles.
10/25/1984 Finished 2nd in 1984 ABBA NL Jack Roosevelt Robinson Award voting.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 6 (6).
04/27/1985 Pitches a 3-hit shutout against the Caribou Caribou with 3 strikeouts and 0 BB allowed!
05/19/1985 Pitches a 6-hit shutout against the St. Louis Browns with 4 strikeouts and 0 BB allowed!
06/24/1985 Was traded by the Houston Eagles to the Chicago Federals, along with CF Lloyd Moseby, a 3rd draft pick, in exchange for RP Mark Wohlers, a 4th draft pick.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6).
05/16/1986 Pitches a 3-hit shutout against the Milwaukee Bears with 4 strikeouts and 2 BB allowed!
11/24/1986 Received a 1-year contract worth a total of $2,000,000 through arbitration.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9).
11/16/1987 Received a 1-year contract worth a total of $2,420,000 through arbitration.
12/29/1987 Was traded by the Chicago Federals to the Houston Eagles in exchange for a 3rd draft pick.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 3 (3); Control: 8 (8).
07/18/1988 Was traded by the Houston Eagles to the Caribou Caribou, along with RP Butch Henry, in exchange for 2B Casey Blake, RP Ray Collins.
11/19/1988 Received a 1-year contract worth a total of $3,080,000 through arbitration.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
07/31/1989 Was traded by the Caribou Caribou to the Boston Americans in exchange for a 2nd draft pick.
11/17/1989 Received a 1-year contract worth a total of $3,740,000 through arbitration.
12/23/1989 Signed a 3-year contract extension worth a total of $12,000,000 with the Boston Americans organization.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
10/10/1990 Pitches a 5-hit shutout against the Caribou Caribou with 4 strikeouts and 2 BB allowed!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
06/23/1991 Pitches a 6-hit shutout against the Chicago Federals with 4 strikeouts and 2 BB allowed!
07/01/1991 Wins the ABBA AL Pitcher of the Month Award.
07/02/1991 Pitches a 5-hit shutout against the Kansas City Athletics with 10 strikeouts and 0 BB allowed!
07/07/1991 Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game.
07/13/1991 Pitches a 4-hit shutout against the New York Black Yankees with 7 strikeouts and 3 BB allowed!
08/03/1991 Pitches a 2-hit shutout against the Memphis Red Sox with 7 strikeouts and 0 BB allowed!
10/24/1991 Wins the 1991 ABBA AL Ozzie Award at P.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 9 (9).
03/16/1992 Signed a 4-year contract extension worth a total of $18,000,000 with the Boston Americans organization.
05/01/1992 Wins the ABBA AL Pitcher of the Month Award.
05/31/1992 Injured (Sore ankle), day-to-day for 1 day.
07/12/1992 Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game.
09/23/1992 Pitches a 8-hit shutout against the Kansas City Packers with 2 strikeouts and 0 BB allowed!
11/02/1992 Finished 2nd in 1992 ABBA AL Robert Moses Grove Award voting.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 8 (8).
05/02/1993 Pitches a 3-hit shutout against the Los Angeles Angels with 3 strikeouts and 4 BB allowed!
10/29/1993 Wins the 1993 World Series with the Boston Americans.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (4); Control: 5 (5).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8).
07/20/1995 Injured (Hamstring soreness), day-to-day for 3 days.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
10/31/1996 Wins the 1996 ABBA AL Ozzie Award at P.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6).
03/02/1997 Signed a 3-year contract extension worth a total of $6,000,000 with the Boston Americans organization.
05/08/1997 Injured (Back spasms), day-to-day for 4 days.
07/13/1997 Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game.
11/10/1997 Wins the 1997 ABBA AL Ozzie Award at P.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7).
07/25/1998 Injured (Back spasms), day-to-day for 1-2 weeks.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 8 (8).
04/30/1999 Injured (Back stiffness), day-to-day for 2 days.
05/18/1999 Injured (Sore ankle), day-to-day for 5 days.
07/24/1999 Earns his 200th career Awesome Bigley Baseball Association victory!
08/09/1999 Collects his 2000th career Awesome Bigley Baseball Association strikeout!
08/18/1999 Pitches a 1-hit shutout against the New York Black Yankees with 5 strikeouts and 1 BB allowed!
08/22/1999 Pitches a 5-hit shutout against the Kansas City Monarchs with 3 strikeouts and 0 BB allowed!
09/01/1999 Wins the ABBA AL Pitcher of the Month Award.
LEADERBOARD APPEARANCES
Year GS Rank
1991 42 4
1992 42 5
1996 41 4
Year W Rank
1986 17 9
1991 21 4
1992 26 2
1993 18 8
1996 20 4
Year L Rank
1987 22 3
1991 15 4
1994 16 5
Year Win. % Rank
1985 .667 4
1986 .567 10
1992 .722 6
1996 .606 9
1997 .667 3
1999 .733 4
Year IP Rank
1991 311.0 2
1992 332.0 1
1993 276.0 5
1996 291.0 3
Year BF Rank
1991 1279 2
1992 1360 1
1993 1150 6
1996 1206 3
Year HRA Rank
1987 34 9
1991 46 1
1994 39 3
1998 34 6
Year BB Rank
1993 86 9
1994 91 4
Year K Rank
1991 216 4
1992 171 10
1993 148 8
1994 184 6
1996 155 10
Year WP Rank
1985 7 7
1992 6 4
1998 24 1
Year ERA Rank
1984 3.04 9
1991 3.44 7
1992 2.90 2
1993 3.62 8
1996 3.56 8
1997 3.44 8
1999 3.55 7
Year BABIP Rank
1984 .218 1
1991 .264 5
1993 .272 10
1998 .251 10
1999 .266 9
Year WHIP Rank
1984 1.00 5
1991 1.18 5
1992 1.17 5
1996 1.24 9
1997 1.20 7
1999 1.25 9
Year K/BB Rank
1991 2.84 7
1992 3.64 2
1996 2.25 9
Year RA/9 Rank
1984 9.12 3
1991 10.77 5
1992 10.63 6
1996 11.23 9
1997 10.96 6
1998 11.53 10
1999 11.26 9
Year HR/9 Rank
1986 0.77 5
1992 0.73 6
1996 0.87 10
1997 0.77 8
Year H/9 Rank
1984 7.24 6
1991 8.45 9
1993 8.74 9
1999 8.95 9
Year BB/9 Rank
1984 1.73 7
1987 2.26 10
1991 2.20 8
1992 1.27 2
1995 2.83 9
1996 2.13 7
1997 2.27 8
1998 3.06 10
1999 2.31 8
Year K/9 Rank
1994 9.39 1
Year QS Rank
1991 25 4
1992 29 2
1993 26 3
1996 26 3
Year QSP Rank
1984 .667 10
1985 .679 7
1991 .595 10
1992 .690 3
1993 .684 3
1996 .634 5
1999 .667 4
Year CG Rank
1984 16 6
1991 14 1
1992 12 2
1993 7 4
1996 4 5
1999 4 7
Year CGP Rank
1984 .485 5
1991 .333 4
1992 .286 2
1993 .184 4
1996 .098 8
1999 .190 4
Year SHO Rank
1984 6 2
1991 4 2
1992 1 7
1993 1 4
1999 2 1
Year GB% Rank
1991 0.51 5
1994 0.48 8
1996 0.50 10
Year WAR Rank
1991 4.7 8
1992 8.9 3
1993 4.9 9
1996 5.9 3
1997 4.5 10
Monday, July 31st, 2023 - OOTP Baseball 21.5 Build 71