11/19/1983 | Signed a 3-year contract worth a total of $4,020,000 with the Houston Eagles organization. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 6 (6); Control: 8 (8). |
04/02/1984 | Named the #11 prospect in the ABBA |
05/03/1984 | Injured (Sore ankle), day-to-day for 1 day. |
05/14/1984 | Pitches a 6-hit shutout against the Chicago American Giants with 3 strikeouts and 2 BB allowed! |
05/30/1984 | Pitches a 4-hit shutout against the Chicago Federals with 2 strikeouts and 0 BB allowed! |
06/01/1984 | Wins the ABBA NL Rookie of the Month Award. |
06/10/1984 | Pitches a 1-hit shutout against the Milwaukee Bears with 8 strikeouts and 2 BB allowed! |
07/05/1984 | Pitches a 5-hit shutout against the Chicago Federals with 2 strikeouts and 0 BB allowed! |
07/26/1984 | Pitches a 4-hit shutout against the Yokohama Dodgers with 3 strikeouts and 0 BB allowed! |
08/01/1984 | Wins the ABBA NL Rookie of the Month Award. |
08/06/1984 | Pitches a 4-hit shutout against the Detroit Stars with 3 strikeouts and 2 BB allowed! |
10/23/1984 | Wins the 1984 World Series with the Houston Eagles. |
10/25/1984 | Finished 2nd in 1984 ABBA NL Jack Roosevelt Robinson Award voting. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 6 (6). |
04/27/1985 | Pitches a 3-hit shutout against the Caribou Caribou with 3 strikeouts and 0 BB allowed! |
05/19/1985 | Pitches a 6-hit shutout against the St. Louis Browns with 4 strikeouts and 0 BB allowed! |
06/24/1985 | Was traded by the Houston Eagles to the Chicago Federals, along with CF Lloyd Moseby, a 3rd draft pick, in exchange for RP Mark Wohlers, a 4th draft pick. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
05/16/1986 | Pitches a 3-hit shutout against the Milwaukee Bears with 4 strikeouts and 2 BB allowed! |
11/24/1986 | Received a 1-year contract worth a total of $2,000,000 through arbitration. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 9 (9). |
11/16/1987 | Received a 1-year contract worth a total of $2,420,000 through arbitration. |
12/29/1987 | Was traded by the Chicago Federals to the Houston Eagles in exchange for a 3rd draft pick. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 3 (3); Control: 8 (8). |
07/18/1988 | Was traded by the Houston Eagles to the Caribou Caribou, along with RP Butch Henry, in exchange for 2B Casey Blake, RP Ray Collins. |
11/19/1988 | Received a 1-year contract worth a total of $3,080,000 through arbitration. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
07/31/1989 | Was traded by the Caribou Caribou to the Boston Americans in exchange for a 2nd draft pick. |
11/17/1989 | Received a 1-year contract worth a total of $3,740,000 through arbitration. |
12/23/1989 | Signed a 3-year contract extension worth a total of $12,000,000 with the Boston Americans organization. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7). |
10/10/1990 | Pitches a 5-hit shutout against the Caribou Caribou with 4 strikeouts and 2 BB allowed! |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7). |
06/23/1991 | Pitches a 6-hit shutout against the Chicago Federals with 4 strikeouts and 2 BB allowed! |
07/01/1991 | Wins the ABBA AL Pitcher of the Month Award. |
07/02/1991 | Pitches a 5-hit shutout against the Kansas City Athletics with 10 strikeouts and 0 BB allowed! |
07/07/1991 | Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game. |
07/13/1991 | Pitches a 4-hit shutout against the New York Black Yankees with 7 strikeouts and 3 BB allowed! |
08/03/1991 | Pitches a 2-hit shutout against the Memphis Red Sox with 7 strikeouts and 0 BB allowed! |
10/24/1991 | Wins the 1991 ABBA AL Ozzie Award at P. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 9 (9). |
03/16/1992 | Signed a 4-year contract extension worth a total of $18,000,000 with the Boston Americans organization. |
05/01/1992 | Wins the ABBA AL Pitcher of the Month Award. |
05/31/1992 | Injured (Sore ankle), day-to-day for 1 day. |
07/12/1992 | Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game. |
09/23/1992 | Pitches a 8-hit shutout against the Kansas City Packers with 2 strikeouts and 0 BB allowed! |
11/02/1992 | Finished 2nd in 1992 ABBA AL Robert Moses Grove Award voting. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 8 (8). |
05/02/1993 | Pitches a 3-hit shutout against the Los Angeles Angels with 3 strikeouts and 4 BB allowed! |
10/29/1993 | Wins the 1993 World Series with the Boston Americans. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 4 (4); Control: 5 (5). |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 8 (8). |
07/20/1995 | Injured (Hamstring soreness), day-to-day for 3 days. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7). |
10/31/1996 | Wins the 1996 ABBA AL Ozzie Award at P. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
03/02/1997 | Signed a 3-year contract extension worth a total of $6,000,000 with the Boston Americans organization. |
05/08/1997 | Injured (Back spasms), day-to-day for 4 days. |
07/13/1997 | Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game. |
11/10/1997 | Wins the 1997 ABBA AL Ozzie Award at P. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
07/25/1998 | Injured (Back spasms), day-to-day for 1-2 weeks. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 8 (8). |
04/30/1999 | Injured (Back stiffness), day-to-day for 2 days. |
05/18/1999 | Injured (Sore ankle), day-to-day for 5 days. |
07/24/1999 | Earns his 200th career Awesome Bigley Baseball Association victory! |
08/09/1999 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
08/18/1999 | Pitches a 1-hit shutout against the New York Black Yankees with 5 strikeouts and 1 BB allowed! |
08/22/1999 | Pitches a 5-hit shutout against the Kansas City Monarchs with 3 strikeouts and 0 BB allowed! |
09/01/1999 | Wins the ABBA AL Pitcher of the Month Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1991 | 42 | 4 | 1992 | 42 | 5 | 1996 | 41 | 4 | | Year | W | Rank | 1986 | 17 | 9 | 1991 | 21 | 4 | 1992 | 26 | 2 | 1993 | 18 | 8 | 1996 | 20 | 4 | | Year | L | Rank | 1987 | 22 | 3 | 1991 | 15 | 4 | 1994 | 16 | 5 | | Year | Win. % | Rank | 1985 | .667 | 4 | 1986 | .567 | 10 | 1992 | .722 | 6 | 1996 | .606 | 9 | 1997 | .667 | 3 | 1999 | .733 | 4 | | Year | IP | Rank | 1991 | 311.0 | 2 | 1992 | 332.0 | 1 | 1993 | 276.0 | 5 | 1996 | 291.0 | 3 | |
Year | BF | Rank | 1991 | 1279 | 2 | 1992 | 1360 | 1 | 1993 | 1150 | 6 | 1996 | 1206 | 3 | | Year | HRA | Rank | 1987 | 34 | 9 | 1991 | 46 | 1 | 1994 | 39 | 3 | 1998 | 34 | 6 | | Year | BB | Rank | 1993 | 86 | 9 | 1994 | 91 | 4 | | Year | K | Rank | 1991 | 216 | 4 | 1992 | 171 | 10 | 1993 | 148 | 8 | 1994 | 184 | 6 | 1996 | 155 | 10 | | Year | WP | Rank | 1985 | 7 | 7 | 1992 | 6 | 4 | 1998 | 24 | 1 | |
Year | ERA | Rank | 1984 | 3.04 | 9 | 1991 | 3.44 | 7 | 1992 | 2.90 | 2 | 1993 | 3.62 | 8 | 1996 | 3.56 | 8 | 1997 | 3.44 | 8 | 1999 | 3.55 | 7 | | Year | BABIP | Rank | 1984 | .218 | 1 | 1991 | .264 | 5 | 1993 | .272 | 10 | 1998 | .251 | 10 | 1999 | .266 | 9 | | Year | WHIP | Rank | 1984 | 1.00 | 5 | 1991 | 1.18 | 5 | 1992 | 1.17 | 5 | 1996 | 1.24 | 9 | 1997 | 1.20 | 7 | 1999 | 1.25 | 9 | | Year | K/BB | Rank | 1991 | 2.84 | 7 | 1992 | 3.64 | 2 | 1996 | 2.25 | 9 | | Year | RA/9 | Rank | 1984 | 9.12 | 3 | 1991 | 10.77 | 5 | 1992 | 10.63 | 6 | 1996 | 11.23 | 9 | 1997 | 10.96 | 6 | 1998 | 11.53 | 10 | 1999 | 11.26 | 9 | |
Year | HR/9 | Rank | 1986 | 0.77 | 5 | 1992 | 0.73 | 6 | 1996 | 0.87 | 10 | 1997 | 0.77 | 8 | | Year | H/9 | Rank | 1984 | 7.24 | 6 | 1991 | 8.45 | 9 | 1993 | 8.74 | 9 | 1999 | 8.95 | 9 | | Year | BB/9 | Rank | 1984 | 1.73 | 7 | 1987 | 2.26 | 10 | 1991 | 2.20 | 8 | 1992 | 1.27 | 2 | 1995 | 2.83 | 9 | 1996 | 2.13 | 7 | 1997 | 2.27 | 8 | 1998 | 3.06 | 10 | 1999 | 2.31 | 8 | | Year | K/9 | Rank | 1994 | 9.39 | 1 | | Year | QS | Rank | 1991 | 25 | 4 | 1992 | 29 | 2 | 1993 | 26 | 3 | 1996 | 26 | 3 | |
Year | QSP | Rank | 1984 | .667 | 10 | 1985 | .679 | 7 | 1991 | .595 | 10 | 1992 | .690 | 3 | 1993 | .684 | 3 | 1996 | .634 | 5 | 1999 | .667 | 4 | | Year | CG | Rank | 1984 | 16 | 6 | 1991 | 14 | 1 | 1992 | 12 | 2 | 1993 | 7 | 4 | 1996 | 4 | 5 | 1999 | 4 | 7 | | Year | CGP | Rank | 1984 | .485 | 5 | 1991 | .333 | 4 | 1992 | .286 | 2 | 1993 | .184 | 4 | 1996 | .098 | 8 | 1999 | .190 | 4 | | Year | SHO | Rank | 1984 | 6 | 2 | 1991 | 4 | 2 | 1992 | 1 | 7 | 1993 | 1 | 4 | 1999 | 2 | 1 | | Year | GB% | Rank | 1991 | 0.51 | 5 | 1994 | 0.48 | 8 | 1996 | 0.50 | 10 | |
Year | WAR | Rank | 1991 | 4.7 | 8 | 1992 | 8.9 | 3 | 1993 | 4.9 | 9 | 1996 | 5.9 | 3 | 1997 | 4.5 | 10 | | | | | |