P Pete Dowling #19
Age: 34 | Bats: L | Throws: L | Morale: Good
10/03/2000
OA: 29 POT: 29
P PETE DOWLING #19 - AGE: 34 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
19 0 1-1 2 1.16 23.1 12 1 10 17 0.94 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 6 5 5
Movement 6 7 6 6
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 5 5
Curveball 5 5
Forkball 5 5
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 3
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 7
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 3
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/02/2000 SYD Win, 7-6 3.0 2 1 1 1 2
09/28/2000 @ SYD Loss, 5-6 1.0 1 1 1 1 0 Loss
09/13/2000 MAN Loss, 6-9 1.0 2 2 2 3 1
08/20/2000 AUG Win, 12-5 2.0 0 0 0 0 2
08/16/2000 @ MOS Loss, 2-4 0.2 0 0 0 0 0
08/06/2000 @ TRP Loss, 2-5 0.1 0 0 0 0 1
07/31/2000 MAN Loss, 0-4 1.0 1 0 0 1 0
07/29/2000 MAN Loss, 2-3 0.1 1 0 0 0 0
07/25/2000 MOS Loss, 3-6 1.0 1 0 0 0 0
07/23/2000 MOS Win, 8-0 1.2 1 0 0 1 3
PERSONALITY
A regular Joe.
Low: Loyalty, Greed
Birthday:07/15/1966
Born in:St. Louis, MO
Nationality:American
Height:5' 11"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:14 Years, None
Service This Yr:None
40-Man Service:14 Years, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1985, 5th Pick in Round 1
ABBA TRIPLE A 2000 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 0 1 1 2 1.16 23.1 12 3 3 1 10 17 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 19 13 9.64 4.63 6.56 3.86 3.75 0.94 93 0.2 .183        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 21 4 0 0 0 0 1 4 0 0 2 .190 .292 .190 .482      
vs. RHB 57 8 0 1 1 3 9 13 0 3 1 .140 .269 .228 .497      
ABBA TRIPLE A 2000 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 1 0 9.00 1.0 1 1 1 0 1 0  
May 4 0 1 0 0 0.00 5.0 2 0 0 0 1 4  
June 3 0 0 0 2 0.00 5.0 1 0 0 0 2 4  
July 8 0 0 1 0 0.96 9.1 7 1 1 1 4 5  
August 3 0 0 0 0 0.00 3.0 0 0 0 0 0 3  
September 1 0 0 0 0 18.00 1.0 2 2 2 0 3 1  
Postseason 2 0 0 1 0 4.50 4.0 3 2 2 0 2 2  
Last Year 10 2 2 1 0 1.45 18.2 12 3 3 1 5 11  
Career 29 2 3 2 2 1.29 42.0 24 6 6 2 15 28  
Home 11 0 0 1 0 2.08 13.0 8 3 3 1 7 10  
Road 8 0 1 0 2 0.00 10.1 4 0 0 0 3 7  
Grass 19 0 1 1 2 1.16 23.1 12 3 3 1 10 17  
Day 7 0 1 0 0 0.00 8.1 3 0 0 0 4 10  
Night 12 0 0 1 2 1.80 15.0 9 3 3 1 6 7  
As Reliever / Substitution 19 0 1 1 2 1.16 23.1 12 3 3 1 10 17  
ABBA DOUBLE A 2000 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 27.00 13.50 0.00 0.00 7.70 1.50 193 -0.0 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500      
vs. RHB 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000      
ABBA DOUBLE A 2000 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
Career 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
Road 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
Grass 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
Night 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
As Reliever / Substitution 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1986 Kansas City - ABBA 19 32 32 10 16 0 5.34 217.1 258 142 129 27 83 117 10 1 1.57 .310 4.48 1.9 76
1987 Kansas City - ABBA 20 29 29 5 12 0 5.86 195.0 256 140 127 29 73 126 3 1 1.69 .340 4.68 1.9 74
1988 Kansas City - ABBA 21 37 23 6 13 0 5.24 185.1 202 113 108 20 83 148 0 0 1.54 .319 4.10 2.9 84
1989 Kansas City - ABBA 22 31 31 14 9 0 3.04 213.0 168 93 72 10 78 133 7 2 1.15 .245 3.57 5.5 151
1990 Kansas City - ABBA 23 32 32 8 16 0 4.52 203.0 243 118 102 14 98 136 0 0 1.68 .336 4.10 3.7 100
1991 Kansas City - ABBA 24 33 33 14 8 0 3.60 220.0 226 100 88 10 80 149 1 1 1.39 .306 3.14 5.9 116
1992 Kansas City - ABBA 25 33 33 10 14 0 3.97 217.2 239 109 96 14 89 128 2 1 1.51 .313 3.92 4.8 117
1993 Kansas City - ABBA 26 32 32 16 10 0 4.06 210.2 205 104 95 5 105 128 2 0 1.47 .295 3.62 5.7 117
1994 Kansas City - ABBA 27 34 34 13 14 0 4.20 197.1 212 102 92 7 99 124 1 0 1.58 .318 3.65 5.0 111
1995 Kansas City - ABBA 28 33 33 10 11 0 4.39 190.2 215 112 93 5 91 143 0 0 1.60 .333 3.40 5.5 107
1996 Kansas City - ABBA 29 33 33 16 12 0 3.59 238.0 200 109 95 14 115 142 6 2 1.32 .254 3.98 4.5 124
1997 Kansas City - ABBA 30 33 33 19 9 0 3.40 243.2 207 105 92 16 122 154 8 2 1.35 .256 3.91 4.5 128
1998 Kansas City - ABBA 31 18 18 5 8 0 4.88 101.1 121 64 55 10 55 61 0 0 1.74 .323 4.43 1.3 90
1999 Kansas City - ABBA 32 25 1 0 2 3 4.02 40.1 41 24 18 5 20 17 0 0 1.51 .271 5.11 -0.0 115
Total ABBA 435 397 146 154 3 4.25 2673.1 2793 1435 1262 186 1191 1706 40 10 1.49 .302 3.92 53.1 109
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Erie - AAA 32 10 2 2 1 0 1.45 18.2 12 3 3 1 5 11 0 0 0.91 .229 3.94 0.1 256
2000 Portland - AA 33 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .333 7.70 -0.0 999
2000 Las Vegas - AAA 33 19 0 1 1 2 1.16 23.1 12 3 3 1 10 17 0 0 0.94 .183 3.75 0.2 349
Total AAAA 29 2 3 2 2 1.29 42.0 24 6 6 2 15 28 0 0 0.93 .204 3.83 307.8
Total AA 2 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .333 7.70 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Kansas City - ABBA 23 1 0 0 0 1 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1991 Kansas City - ABBA 24 1 1 0 0 0 2.57 7.0 7 2 2 0 3 4 0 0 1.43 .318 2.92 0.2 163
1993 Kansas City - ABBA 26 1 1 0 1 0 8.10 6.2 7 6 6 1 4 4 0 0 1.65 .316 5.58 0.0 59
1995 Kansas City - ABBA 28 1 1 0 1 0 4.91 7.1 11 4 4 1 1 10 0 0 1.64 .455 2.92 0.3 96
1997 Kansas City - ABBA 30 1 1 1 0 0 1.23 7.1 5 2 1 0 4 4 0 0 1.23 .200 3.31 0.2 353
1999 Kansas City - ABBA 32 1 0 0 0 0 5.40 1.2 3 1 1 0 0 1 0 0 1.80 .429 1.72 0.1 86
2000 Las Vegas - AAAA 33 2 0 0 1 0 4.50 4.0 3 2 2 0 2 2 0 0 1.25 .231 3.61 0.0 90
Total ABBA 6 4 1 2 1 4.15 30.1 33 15 14 2 12 23 0 0 1.48 .323 3.54 174.7
Total AAAA 2 0 0 1 0 4.50 4.0 3 2 2 0 2 2 0 0 1.25 .231 3.61 89.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Kansas City - MLB P 32 32 9 19 2 30 2 .933 217.1 1.16 +1.0 .907
1987 Kansas City - MLB P 29 29 9 11 1 23 3 .870 195.0 0.92 +0.6 .960
1988 Kansas City - MLB P 37 23 6 16 1 26 4 .846 185.1 1.07 +1.3 .981
1989 Kansas City - MLB P 31 31 10 14 1 24 0 1.000 213.0 1.01 +1.4 1.048
1990 Kansas City - MLB P 32 32 10 16 2 28 2 .929 203.0 1.15 +0.9 1.022
1991 Kansas City - MLB P 33 33 6 18 0 26 2 .923 220.0 0.98 +1.4 1.033
1992 Kansas City - MLB P 33 33 11 17 1 32 4 .875 217.2 1.16 +1.2 .991
1993 Kansas City - MLB P 32 32 12 14 2 31 5 .839 210.2 1.11 -0.3 .856
1994 Kansas City - MLB P 34 34 8 21 0 31 2 .935 197.1 1.32 +1.2 .975
1995 Kansas City - MLB P 33 33 4 15 0 20 1 .950 190.2 0.90 +0.9 1.027
1996 Kansas City - MLB P 33 33 11 25 1 40 4 .900 238.0 1.36 +0.4 .844
1997 Kansas City - MLB P 33 33 7 14 0 22 1 .955 243.2 0.78 +0.1 .915
1998 Kansas City - MLB P 18 18 5 5 0 11 1 .909 101.1 0.89 -0.2 .975
1999 Kansas City - MLB P 23 1 3 3 1 8 2 .750 40.1 1.34 -0.8 .488
2000 Portland - AA P 2 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
2000 Las Vegas - AAA P 19 0 1 5 0 6 0 1.000 23.1 2.31 -0.0 .996
TOTAL P 454 397 112 213 12 358 33 .908 2697.1 1.08 +9.1 .946
PLAYER HISTORY
12/31/1985 Drafted in the 1985 first-year player draft by the Kansas City Athletics (Round 1, Pick 5, 5th overall pick).
01/01/1986 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (8); Control: 5 (6).
04/03/1986 Injured on 04/01/1986, diagnosed with a sore forearm, is day-to-day.
04/07/1986 Named the #6 prospect in the ABBA
06/18/1986 Pitches a 7-hit shutout against the St. Louis Browns with 9 strikeouts and 4 BB allowed!
11/26/1986 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 5 (7); Control: 5 (5).
04/12/1987 Injured (Elbow tendinitis), out for 2-3 weeks.
07/03/1987 Pitches a 3-hit shutout against the St. Louis Browns with 8 strikeouts and 2 BB allowed!
11/24/1987 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (8); Control: 5 (6).
11/19/1988 Received a 1-year contract worth a total of $1,149,500 through arbitration.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 5 (5).
04/09/1989 Suspended 5 games after ejection following a brawl.
05/01/1989 Pitches a 3-hit shutout against the St. Louis Browns with 8 strikeouts and 3 BB allowed!
07/09/1989 Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game.
08/06/1989 Pitches a 3-hit shutout against the Kansas City Packers with 6 strikeouts and 2 BB allowed!
11/17/1989 Received a 1-year contract worth a total of $5,037,000 through arbitration.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
11/14/1990 Received a 1-year contract worth a total of $6,570,000 through arbitration.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
01/30/1991 Signed a 6-year contract extension worth a total of $48,600,000 with the Kansas City Athletics organization.
05/29/1991 Pitches a 5-hit shutout against the Chicago Federals with 5 strikeouts and 2 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
05/04/1992 Pitches a 6-hit shutout against the Chicago American Giants with 2 strikeouts and 0 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 5 (5).
04/01/1996 Pitches a 2-hit shutout against the Washington Senators with 5 strikeouts and 2 BB allowed!
05/30/1996 Pitches a 4-hit shutout against the Los Angeles Angels with 5 strikeouts and 0 BB allowed!
07/07/1996 Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5).
06/04/1997 Pitches a 4-hit shutout against the Los Angeles Angels with 2 strikeouts and 2 BB allowed!
06/09/1997 Pitches a 5-hit shutout against the Washington Senators with 5 strikeouts and 1 BB allowed!
08/01/1997 Wins the ABBA AL Pitcher of the Month Award.
10/01/1997 Wins the ABBA AL Pitcher of the Month Award.
11/25/1997 Became a free agent.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5).
02/12/1998 Signed a 2-year contract worth a total of $8,000,000 with the Kansas City Monarchs organization.
05/19/1998 Injured (Sore back), day-to-day for 3 days.
06/08/1998 Injured (Sore thumb), day-to-day for 1 day.
06/16/1998 Injured (Torn elbow ligament), out for 10-11 months.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
05/16/1999 Injured (Shoulder tendinitis), day-to-day for 1-2 weeks.
11/24/1999 Became a free agent.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5).
01/15/2000 Signed a minor league contract with the Boston Americans organization.
07/11/2000 Injured (Forearm soreness), day-to-day for 4 days.
07/23/2000 Injured (Sore thumb), day-to-day for 1 day.
10/03/2000 Wins the 2000 ABBA Triple A World Series with the Las Vegas Hairy Nuts!
LEADERBOARD APPEARANCES
Year SH Rank
1992 4 9
Year W Rank
1993 16 10
1996 16 8
1997 19 5
Year L Rank
1986 16 10
1990 16 7
1992 14 8
1994 14 6
Year Win. % Rank
1989 .609 6
1991 .636 8
1993 .615 8
1997 .679 2
Year BB Rank
1990 98 6
1992 89 5
1993 105 5
1994 99 2
1995 91 10
1996 115 5
1997 122 2
Year WP Rank
1986 7 5
1995 6 5
1997 6 8
Year ERA Rank
1989 3.04 3
1991 3.60 9
1992 3.97 8
1996 3.59 9
1997 3.40 6
Year BABIP Rank
1989 .245 1
1996 .254 8
1997 .256 8
Year WHIP Rank
1989 1.15 4
Year RA/9 Rank
1989 10.77 6
Year HR/9 Rank
1989 0.42 1
1990 0.62 5
1991 0.41 2
1992 0.58 5
1993 0.21 1
1994 0.32 1
1995 0.24 1
1996 0.53 2
1997 0.59 2
Year H/9 Rank
1989 7.10 1
1993 8.76 10
1996 7.56 3
1997 7.65 4
Year K/9 Rank
1988 7.19 4
1989 5.62 9
1990 6.03 10
1993 5.47 9
1995 6.75 8
Year QS Rank
1989 24 3
1991 22 7
1992 20 9
1994 20 6
1996 20 8
1997 23 7
Year QSP Rank
1989 .774 1
1991 .667 5
1992 .606 7
1993 .594 7
1994 .588 5
1995 .576 7
1996 .606 8
1997 .697 3
Year CG Rank
1989 7 6
1993 2 10
1994 1 8
1996 6 3
1997 8 4
Year CGP Rank
1989 .226 5
1993 .062 10
1994 .029 9
1996 .182 3
1997 .242 3
Year SHO Rank
1989 2 1
1991 1 9
1992 1 7
1996 2 2
1997 2 3
Year GB% Rank
1986 0.51 2
1987 0.53 1
1990 0.52 2
1991 0.55 1
1992 0.57 1
1993 0.53 1
1994 0.51 2
1995 0.53 1
1996 0.53 3
1997 0.51 8
Year WAR Rank
1989 5.2 6
1991 5.9 5
1992 4.5 10
1993 5.3 7
1994 4.8 7
1995 5.2 3
1996 4.3 9
Saturday, September 16th, 2023 - OOTP Baseball 21.5 Build 71