CF Solly 'Circus Solly' Hofman #17
Age: 31 | Bats: R | Throws: R | Morale: Angry
09/21/1998
OA: 20 POT: 20
CF SOLLY 'CIRCUS SOLLY' HOFMAN #17 - AGE: 31 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
94 284 68 11 1 3 21 28 53 .239 .311 .317 7 -0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 5 5 5 5
Power 2 2 2 2
Eye 4 4 4 4
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 4
Arm: - 1 8
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: 1 Center Field: 1
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 6
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/18/1998 @ PLA Win, 4-3 1 0 0 0 0 0 1 0
09/17/1998 @ PLA Loss, 1-5 0 0 0 0 0 0 0 0
09/14/1998 PLA Win, 5-2 1 0 0 0 0 0 0 0
09/13/1998 PLA Win, 5-2 3 2 2 1 0 0 0 0
09/11/1998 @ PLA Loss, 3-8 0 0 0 0 0 0 0 0
09/07/1998 CHE Loss, 3-4 1 0 0 0 0 0 1 0
09/06/1998 CHE Win, 12-3 5 1 2 2 0 0 1 0
09/05/1998 CHE Win, 3-0 4 1 1 0 0 0 1 0
09/04/1998 @ DAY Win, 5-3 5 1 2 0 0 0 2 0
09/03/1998 @ DAY Win, 3-2 4 1 0 0 0 0 0 0
PERSONALITY
Solly has a generally positive influence on his teammates.
Birthday:10/29/1966
Born in:St. Louis, MO
Nationality:American
Height:6' 0"
Weight:160 lbs
Local Popularity:Popular
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:12 Years, None
Service This Yr:None
40-Man Service:12 Years, None
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1985, 9th Pick in Round 1
ABBA DOUBLE A 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 94 284 68 11 1 3 21 36 28 53 .239 .311 .317 .628 .296 .077 79
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 70 324 3 0 0 10 6 3 90 15 7 1 87.5 28.9 3.31 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   122 24 3 1 1 7 13 15 24 0 4 0 .197 .285 .262 .547
Versus Right   162 44 8 0 2 14 23 13 29 3 2 3 .272 .331 .358 .690
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 0 0 0 0 0 0 0 1 0 0 1 .000 .333 .000 .333
April   41 13 3 1 0 1 6 2 6 0 3 2 .317 .378 .439 .817
May   54 9 3 0 0 4 8 7 16 2 1 0 .167 .254 .222 .476
June   57 13 0 0 2 7 4 6 10 1 0 0 .228 .297 .333 .630
July   66 19 4 0 1 5 10 9 6 0 1 1 .288 .382 .394 .776
August   43 7 1 0 0 2 4 3 10 0 1 0 .163 .217 .186 .403
September   23 7 0 0 0 2 4 1 5 0 0 0 .304 .333 .304 .638
Postseason   5 2 0 0 0 1 2 0 1 0 1 1 .400 .500 .400 .900
Career   284 68 11 1 3 21 36 28 53 3 6 3 .239 .311 .317 .628
Home   148 33 4 0 1 11 14 16 30 3 1 0 .223 .293 .270 .564
Road   136 35 7 1 2 10 22 12 23 0 5 3 .257 .331 .368 .699
Grass   284 68 11 1 3 21 36 28 53 3 6 3 .239 .311 .317 .628
Day   43 13 0 1 0 4 8 3 10 0 3 1 .302 .362 .349 .711
Night   241 55 11 0 3 17 28 25 43 3 3 2 .228 .303 .311 .614
As Starter   261 64 10 1 3 21 32 25 46 3 4 3 .245 .315 .326 .641
As Reliever / Substitution   23 4 1 0 0 0 4 3 7 0 2 0 .174 .269 .217 .487
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Caribou - ABBA 19 107 335 64 12 3 9 50 40 29 1 3 66 3 3 .191 .255 .325 .581 61 59 -1.0
1987 Caribou - ABBA 20 138 551 161 42 1 20 96 97 62 2 3 102 5 7 .292 .364 .481 .845 129 126 4.3
1988 Caribou - ABBA 21 157 647 189 36 3 33 103 115 63 0 1 105 26 13 .292 .354 .510 .864 129 129 6.7
1989 Caribou - ABBA 22 157 643 195 34 5 22 94 102 59 0 5 114 24 10 .303 .359 .474 .834 121 119 4.5
1990 Detroit - ABBA 23 160 617 164 29 0 23 69 81 51 1 4 112 22 11 .266 .321 .425 .746 113 116 4.2
1991 Detroit - ABBA 24 160 647 185 28 1 15 70 87 60 0 4 116 34 22 .286 .345 .402 .746 111 117 4.5
1992 Detroit - ABBA 25 142 558 182 35 5 19 74 95 65 1 5 86 25 18 .326 .394 .509 .903 148 148 6.1
1993 Detroit - ABBA 26 63 238 66 15 1 6 23 28 21 0 1 29 5 3 .277 .335 .424 .759 111 117 1.9
1994 Detroit - ABBA 27 157 599 161 33 4 12 59 83 75 0 1 58 20 16 .269 .350 .397 .747 106 109 2.9
1995 Detroit - ABBA 28 150 548 114 28 0 6 42 44 57 1 2 81 21 15 .208 .283 .292 .575 68 61 0.1
1996 Detroit - ABBA 29 128 461 128 34 2 7 56 66 59 0 1 54 19 11 .278 .359 .406 .765 108 112 2.2
1997 Detroit - ABBA 30 78 65 11 2 1 1 7 9 8 0 1 7 0 0 .169 .257 .277 .534 47 45 -0.2
Total ABBA 1597 5909 1620 328 26 173 743 847 609 6 31 930 204 129 .274 .341 .426 .767 111 112 35.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 Portland - AA 31 94 284 68 11 1 3 21 36 28 3 3 53 7 1 .239 .311 .317 .628 74 79 -0.6
Total AA 94 284 68 11 1 3 21 36 28 3 3 53 7 1 .239 .311 .317 .628 74 79
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Detroit - ABBA 23 4 16 6 0 0 1 1 2 0 0 0 3 1 0 .375 .375 .562 .938 165 187 0.9
1991 Detroit - ABBA 24 3 10 2 1 0 0 1 1 1 0 0 4 0 0 .200 .273 .300 .573 63 62 1.2
1995 Detroit - ABBA 28 4 13 3 1 0 0 0 1 1 0 0 1 0 0 .231 .286 .308 .593 73 57 0.3
1996 Detroit - ABBA 29 2 10 2 0 0 1 2 1 0 0 0 2 0 0 .200 .200 .500 .700 82 62 -0.1
1997 Detroit - ABBA 30 8 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 85 87 0.1
1998 Portland - AA 31 5 5 2 0 0 0 1 2 0 1 0 1 0 0 .400 .500 .400 .900 150 134 -1.2
Total ABBA 21 52 14 2 0 2 4 6 2 0 0 10 1 0 .269 .296 .423 .719 100 98
Total AA 5 5 2 0 0 0 1 2 0 1 0 1 0 0 .400 .500 .400 .900 150 134
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Caribou - MLB LF 12 12 25 1 0 28 2 .929 107.1 2.18 -2.0 .904
1986 Caribou - MLB CF 81 72 267 5 1 276 4 .986 642.1 3.81 -3.1 .990
1986 Caribou - MLB RF 8 8 23 2 0 25 0 1.000 70.0 3.21 -0.2 .951
1987 Caribou - MLB LF 24 24 53 1 0 55 1 .982 218.2 2.22 +1.4 1.074
1987 Caribou - MLB RF 114 114 259 5 0 273 9 .967 1018.0 2.33 +1.2 .999
1988 Caribou - MLB 2B 7 0 4 5 0 9 0 1.000 15.2 5.17 +0.4 1.162
1988 Caribou - MLB RF 157 157 402 18 2 432 12 .972 1396.1 2.71 +16.8 1.071
1989 Caribou - MLB 2B 67 65 106 199 41 317 12 .962 580.1 4.73 +0.1 1.012
1989 Caribou - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 Caribou - MLB SS 25 24 31 49 9 85 5 .941 207.0 3.48 -4.7 .850
1989 Caribou - MLB CF 20 19 75 4 2 81 2 .975 174.0 4.09 +1.7 1.022
1989 Caribou - MLB RF 49 48 120 3 1 126 3 .976 423.0 2.62 +4.2 1.025
1990 Detroit - MLB 2B 2 2 3 3 1 6 0 1.000 18.0 3.00 +0.6 1.237
1990 Detroit - MLB CF 154 154 577 12 2 602 13 .978 1366.0 3.88 +4.1 .999
1991 Detroit - MLB 1B 4 1 18 2 2 21 1 .952 15.2 11.49 +0.1 1.026
1991 Detroit - MLB 2B 2 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
1991 Detroit - MLB SS 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .909
1991 Detroit - MLB LF 3 1 5 0 0 6 1 .833 14.1 3.14 -0.2 .956
1991 Detroit - MLB CF 153 153 553 12 2 576 11 .981 1346.0 3.78 +8.9 1.031
1991 Detroit - MLB RF 6 1 7 0 0 7 0 1.000 29.2 2.12 +0.4 1.129
1992 Detroit - MLB CF 138 138 464 15 3 486 7 .986 1244.2 3.46 +5.7 1.006
1993 Detroit - MLB CF 61 61 195 6 2 204 3 .985 533.1 3.39 +4.1 1.028
1994 Detroit - MLB LF 82 81 193 3 1 200 4 .980 713.1 2.47 +5.5 1.039
1994 Detroit - MLB CF 73 70 233 8 0 245 4 .984 626.0 3.46 -2.8 .983
1994 Detroit - MLB RF 2 0 0 1 0 1 0 1.000 5.0 1.80 0.0 .000
1995 Detroit - MLB 1B 3 3 32 1 3 34 1 .971 29.0 10.24 -0.4 .820
1995 Detroit - MLB LF 146 144 308 2 0 314 4 .987 1254.2 2.22 +10.2 1.033
1995 Detroit - MLB CF 4 0 6 0 0 6 0 1.000 14.1 3.77 -0.3 .972
1996 Detroit - MLB 1B 2 0 1 2 0 3 0 1.000 1.1 20.25 -0.1 1.044
1996 Detroit - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Detroit - MLB LF 12 8 24 0 0 25 1 .960 86.0 2.51 -0.2 1.036
1996 Detroit - MLB CF 94 92 263 9 1 280 8 .971 805.0 3.04 -2.9 .991
1996 Detroit - MLB RF 12 11 22 0 0 22 0 1.000 94.2 2.09 +1.4 1.116
1997 Detroit - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Detroit - MLB CF 57 11 65 4 0 69 0 1.000 168.0 3.70 +0.2 1.011
1997 Detroit - MLB RF 23 4 9 0 0 9 0 1.000 49.0 1.65 -0.1 .968
1998 Portland - AA RF 58 43 94 1 0 99 4 .960 417.0 2.05 -1.2 .998
1998 Portland - AA 1B 18 18 135 13 23 150 2 .987 157.0 8.48 -3.7 .749
1998 Portland - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Portland - AA CF 9 9 23 1 0 25 1 .960 77.2 2.78 -4.3 .790
TOTAL 1B 27 22 186 18 28 208 4 .981 203.0 9.04 -4.1 .808
TOTAL 2B 78 67 114 208 43 334 12 .964 616.0 4.70 +1.1 1.019
TOTAL SS 26 24 32 49 9 86 5 .942 210.0 3.47 -4.6 .851
TOTAL LF 279 270 608 7 1 628 13 .979 2394.1 2.31 +14.8 1.032
TOTAL CF 844 779 2721 76 13 2850 53 .981 6997.1 3.60 +11.4 1.004
TOTAL RF 429 386 936 30 3 994 28 .972 3502.2 2.48 +22.5 1.034
PLAYER HISTORY
12/31/1985 Drafted in the 1985 first-year player draft by the Caribou Caribou (Round 1, Pick 9, 9th overall pick).
01/01/1986 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 7 (7); Eye: 6 (7).
04/07/1986 Named the #16 prospect in the ABBA
05/18/1986 Injured (Sore elbow), day-to-day for 1-2 weeks.
05/20/1986 Injured (Sore elbow), day-to-day for 5 days.
11/26/1986 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 8 (8); Eye: 6 (7).
05/01/1987 Wins the ABBA AL Batter of the Month Award.
07/12/1987 Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game.
08/01/1987 Wins the ABBA AL Batter of the Month Award.
08/30/1987 Injured (Hand soreness), day-to-day for one week.
09/13/1987 Injured (Partially torn labrum), out for 7 weeks.
09/14/1987 Wins the ABBA AL Player of the Week Award.
11/24/1987 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 8 (8); Eye: 6 (7).
06/29/1988 Injured (Back stiffness), day-to-day for one week.
07/10/1988 Was selected to the 1988 Awesome Bigley Baseball Association All-Star Game.
10/30/1988 Wins the 1988 ABBA AL Ozzie Award at RF.
10/30/1988 Wins the 1988 ABBA AL Splinter Award at RF.
11/19/1988 Received a 1-year contract worth a total of $3,000,000 through arbitration.
01/01/1989 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 6 (7).
05/24/1989 Signed a 6-year contract extension worth a total of $33,600,000 with the Caribou Caribou organization.
07/09/1989 Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game.
07/31/1989 Wins the ABBA AL Player of the Week Award.
01/01/1990 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 6 (7).
02/08/1990 Was traded by the Caribou Caribou to the Detroit Stars, along with 3B Mike Lowell, in exchange for 1B Frank Chance.
07/08/1990 Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 6 (7).
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 7 (7).
07/01/1992 Injured (Sprained wrist), day-to-day for 2 weeks.
11/02/1992 Wins the 1992 ABBA NL Ozzie Award at CF.
11/02/1992 Wins the 1992 ABBA NL Splinter Award at CF.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 7 (7).
04/15/1993 Injured (Partially torn labrum), out for 4 months.
09/30/1993 Goes 5-6 against the Birmingham Black Barons, with 1 2B, 1 RBI and 1 R.
01/01/1994 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 7 (7).
06/27/1994 Wins the ABBA NL Player of the Week Award.
12/21/1994 Signed a 2-year contract extension worth a total of $10,000,000 with the Detroit Stars organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (6); Eye: 7 (7).
04/13/1995 Injured (Sore elbow), day-to-day for one week.
04/17/1995 Suffered setback in recovery from injury, will miss another one week.
08/29/1995 Injured (Patellar tendinitis), out for one week.
10/29/1995 Wins the 1995 ABBA NL Ozzie Award at LF.
01/01/1996 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (6); Eye: 6 (6).
05/20/1996 Wins the ABBA NL Player of the Week Award.
01/01/1997 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
06/29/1997 Injured (Viral infection), day-to-day for 2 days.
11/02/1997 Wins the 1997 World Series with the Detroit Stars.
11/18/1997 Released by the Detroit Stars.
01/01/1998 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 2 (2); Eye: 4 (4).
01/25/1998 Signed a minor league contract with the Boston Americans organization.
04/15/1998 Injured (Back stiffness), day-to-day for 2 weeks.
07/16/1998 Injured (Back stiffness), day-to-day for 2 days.
08/01/1998 Injured (Sore elbow), day-to-day for 5 days.
LEADERBOARD APPEARANCES
Year GS Rank
1988 157 5
1989 156 5
1990 156 10
1991 156 9
Year PA Rank
1988 712 6
1989 711 6
1990 682 9
1991 714 4
Year AB Rank
1988 647 3
1989 643 4
1991 647 2
Year H Rank
1988 189 9
1989 195 6
1991 185 5
1992 182 7
Year K Rank
1989 114 6
1991 116 4
Year TB Rank
1988 330 6
1989 305 10
Year 2B Rank
1987 42 7
1988 36 9
1989 34 10
1994 33 10
Year 3B Rank
1992 5 10
Year HR Rank
1988 33 4
Year SB Rank
1988 26 4
1989 24 4
1990 22 6
1991 34 3
1992 25 3
1994 20 5
1995 21 5
1996 19 4
Year RBI Rank
1988 103 7
Year R Rank
1987 97 10
1988 115 2
1989 102 10
1992 95 10
Year IBB Rank
1992 7 1
Year SH Rank
1986 6 6
1987 11 2
1989 4 7
1992 12 7
1995 16 2
Year EBH Rank
1988 72 5
Year AVG Rank
1992 .326 4
Year OBP Rank
1987 .364 8
1992 .394 4
Year SLG Rank
1988 .510 10
1992 .509 8
Year RC Rank
1988 114.49 8
1992 111.74 9
Year RC/27 Rank
1987 6.27 9
1992 7.22 4
Year ISO Rank
1988 .218 9
Year WOBA Rank
1987 .363 10
1988 .375 10
1992 .377 7
Year OPS Rank
1987 .845 9
1992 .903 3
Year WAR Rank
1988 7.3 4
1992 5.5 4
Saturday, June 3rd, 2023 - OOTP Baseball 21.5 Build 71