12/29/1987 | Drafted in the 1987 first-year player draft by the Chicago Federals (Round 2, Pick 1, 17th overall pick). |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 5 (7). |
04/04/1988 | Named the #13 prospect in the ABBA |
07/30/1988 | Injured (Back spasms), day-to-day for one week. |
11/21/1988 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 4 (4); Control: 5 (7). |
11/19/1989 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 4 (5); Control: 7 (7). |
11/16/1990 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (5); Control: 8 (8). |
11/13/1991 | Received a 1-year contract worth a total of $300,000 through arbitration. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 8 (8). |
05/29/1992 | Pitches a 6-hit shutout against the Boston Americans with 5 strikeouts and 1 BB allowed! |
09/09/1992 | Injured (Strained oblique), out for 8 weeks. |
11/01/1992 | Wins the 1992 World Series with the Chicago Federals. |
11/22/1992 | Received a 1-year contract worth a total of $330,000 through arbitration. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 8 (8). |
04/23/1993 | Pitches a 1-hit shutout against the Detroit Stars with 6 strikeouts and 0 BB allowed! |
05/18/1993 | Pitches a 3-hit shutout against the Memphis Red Sox with 3 strikeouts and 3 BB allowed! |
06/14/1993 | Injured (Mild shoulder inflammation), day-to-day for 2 weeks. |
08/27/1993 | Pitches a 3-hit shutout against the Detroit Stars with 11 strikeouts and 1 BB allowed! |
10/16/1993 | Pitches a 6-hit shutout against the Chicago American Giants with 4 strikeouts and 2 BB allowed! |
11/19/1993 | Received a 1-year contract worth a total of $2,037,750 through arbitration. |
12/24/1993 | Was traded by the Chicago Federals to the Chicago American Giants in exchange for a 3rd draft pick. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (4); Control: 8 (8). |
07/01/1994 | Signed a 4-year contract extension worth a total of $13,020,000 with the Chicago American Giants organization. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
10/27/1994 | Wins the 1994 ABBA NL Ozzie Award at P. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (5); Control: 8 (8). |
04/07/1995 | Injured (Back spasms), day-to-day for 3 days. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 5 (5). |
11/22/1998 | Became a free agent. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
01/01/1999 | Signed a minor league contract with the Houston Eagles organization. |
03/05/1999 | Injured (Torn flexor tendon (elbow)), out for 6 months. |
05/05/1999 | Did not elect for free agency and will remain in the Houston organization. |
06/04/1999 | Signed a 1-year contract extension worth a total of $350,000 with the Houston Eagles organization. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6). |
04/02/2000 | Was traded by the Houston Eagles to the Detroit Stars in exchange for . |
06/13/2000 | Injured (Sore ankle), day-to-day for 2 days. |
10/31/2000 | Released by the Detroit Stars. |
12/27/2000 | Signed a minor league contract with the Chicago Federals organization. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6). |
05/18/2001 | Signed a 1-year contract extension worth a total of $540,000 with the Chicago Federals organization. |
09/07/2001 | Injured (Back spasms), day-to-day for 3 days. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6). |
11/16/2002 | Became a free agent. |
12/21/2002 | Signed a 1-year contract worth a total of $1,710,000 with the Chicago American Giants organization. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6). |
04/17/2003 | Injured (Back spasms), day-to-day for 4 days. |
06/07/2003 | Pitches a 2-hit shutout against the Milwaukee Bears with 5 strikeouts and 2 BB allowed! |
09/12/2003 | Signed a 1-year contract extension worth a total of $600,000 with the Chicago American Giants organization. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6). |
07/19/2004 | Pitches a 2-hit shutout against the Chicago Federals with 5 strikeouts and 1 BB allowed! |
09/18/2004 | Pitches a 3-hit shutout against the Birmingham Black Barons with 4 strikeouts and 2 BB allowed! |
09/28/2004 | Injured (Back spasms), day-to-day for 2 days. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1992 | 16 | 1 | 1994 | 12 | 10 | 1996 | 15 | 4 | | Year | GS | Rank | 1991 | 41 | 7 | 1994 | 43 | 1 | 2002 | 41 | 4 | | | Year | L | Rank | 1991 | 18 | 8 | 1992 | 17 | 3 | 1993 | 13 | 9 | 1994 | 16 | 5 | 1996 | 18 | 2 | 2002 | 18 | 3 | 2003 | 15 | 10 | | Year | Win. % | Rank | 1990 | .667 | 2 | |
Year | IP | Rank | 1994 | 265.0 | 3 | 2002 | 270.2 | 7 | | Year | BF | Rank | 1994 | 1114 | 4 | 2002 | 1164 | 7 | | Year | HRA | Rank | 1990 | 43 | 7 | 1991 | 49 | 1 | 1992 | 42 | 6 | 1994 | 37 | 2 | 2002 | 36 | 4 | | Year | BB | Rank | 2002 | 114 | 3 | 2003 | 81 | 9 | | Year | K | Rank | 1991 | 186 | 8 | 1992 | 178 | 7 | 1993 | 183 | 10 | 1994 | 164 | 10 | |
Year | WP | Rank | 1988 | 6 | 5 | 1990 | 6 | 6 | 1991 | 8 | 3 | 1995 | 5 | 7 | 2000 | 6 | 6 | 2003 | 7 | 2 | | Year | BABIP | Rank | 1994 | .268 | 9 | | Year | WHIP | Rank | 1994 | 1.23 | 6 | | Year | K/BB | Rank | 1991 | 3.05 | 7 | 1992 | 2.66 | 9 | 1994 | 2.45 | 6 | 1995 | 2.44 | 10 | | Year | RA/9 | Rank | 1994 | 11.14 | 6 | |
Year | HR/9 | Rank | 1988 | 0.66 | 5 | 2003 | 0.88 | 9 | | Year | H/9 | Rank | 1993 | 8.04 | 7 | | Year | BB/9 | Rank | 1990 | 2.20 | 10 | 1991 | 2.17 | 10 | 1994 | 2.28 | 5 | 1995 | 2.42 | 9 | | Year | K/9 | Rank | 1991 | 6.63 | 7 | 1992 | 6.69 | 3 | 1993 | 7.14 | 7 | | Year | QS | Rank | 1991 | 21 | 8 | 1992 | 21 | 7 | 1994 | 23 | 5 | 2002 | 25 | 9 | |
| Year | CGP | Rank | 1993 | .152 | 7 | | Year | SHO | Rank | 1992 | 1 | 8 | 1993 | 3 | 1 | 2003 | 1 | 9 | 2004 | 2 | 4 | | Year | GB% | Rank | 1990 | 0.52 | 6 | | |