P R A Dickey #73
Age: 41 | Bats: R | Throws: R | Morale: Angry
11/04/2003
OA: 41 POT: 41
P R A DICKEY #73 - AGE: 41 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 31 9-18 0 5.51 207.1 222 39 77 94 1.44 -0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 6 6
Movement 4 4 4 4
Control 6 5 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Changeup 6 6
Knuckle Curve 6 6
Knuckleball 8 8
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 8
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 3
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 10
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/03/2003 @ CAR Win, 19-7 X 8.1 11 6 6 1 1 Win
09/27/2003 WSN Loss, 2-5 X 8.0 7 4 3 3 4 Loss
09/20/2003 @ STL Loss, 2-23 X 3.1 7 7 7 2 1 Loss
09/13/2003 @ KCM Loss, 3-11 X 5.2 12 6 6 2 2 Loss
09/06/2003 LAA Loss, 1-7 X 7.0 9 7 7 2 3 Loss
08/31/2003 @ BOS Win, 9-5 X 6.2 7 5 4 6 0
08/26/2003 @ LAA Loss, 0-7 X 7.1 6 7 7 5 4 Loss
08/20/2003 WSN Loss, 3-7 X 4.1 7 7 6 2 4 Loss
08/15/2003 NYB Loss, 6-10 X 4.1 7 8 8 6 3 Loss
08/09/2003 @ LAA Win, 2-1 X 7.1 7 1 1 1 4 Win
PERSONALITY
The man always busts his hump.
Personality Class: Sparkplug
High: Loyalty, Adaptability, Work Ethic
Birthday:10/29/1962
Born in:Nashville, TN
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$8,500,000
Signed Through:2004 Season
Major Service:16 Years, None
Service This Yr:183 Days
40-Man Service:16 Years, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1987, 15th Pick in Round 1
AWESOME BIGLEY BASEBALL ASSOCIATION 2003 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 31 9 18 0 5.51 207.1 222 139 127 39 77 94 8 25.8 0 12 38.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.07 9.64 4.08 3.34 5.39 1.44 120 -0.4 .258        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 385 100 22 5 18 70 50 46 2 3 2 .260 .346 .483 .829      
vs. RHB 451 122 19 2 21 69 27 48 3 1 0 .271 .310 .461 .771      
AWESOME BIGLEY BASEBALL ASSOCIATION 2003 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 2 0 4.21 25.2 27 12 12 3 3 13  
May 6 6 0 4 0 5.05 41.0 44 27 23 10 15 21  
June 5 5 2 3 0 4.63 35.0 32 22 18 4 16 16  
July 5 5 3 2 0 4.19 34.1 33 17 16 6 12 12  
August 6 6 2 3 0 6.69 39.0 40 31 29 10 21 21  
September 4 4 0 4 0 8.62 24.0 35 24 23 4 9 10  
October 1 1 1 0 0 6.48 8.1 11 6 6 2 1 1  
Spring Training 5 5 1 0 0 3.54 28.0 24 12 11 5 12 8  
Last Year 33 31 10 12 0 4.84 227.0 247 133 122 32 83 98  
2 Years Ago 35 33 13 13 0 5.08 228.2 232 134 129 40 80 114  
Career 581 502 181 222 1 4.17 3689.2 3454 1929 1710 602 1222 1737  
Home 13 13 3 8 0 5.63 84.2 90 57 53 12 26 42  
Road 18 18 6 10 0 5.43 122.2 132 82 74 27 51 52  
Grass 28 28 8 16 0 5.62 184.0 196 126 115 35 71 82  
Turf 3 3 1 2 0 4.63 23.1 26 13 12 4 6 12  
Day 2 2 1 0 0 4.50 14.0 15 10 7 2 9 4  
Night 29 29 8 18 0 5.59 193.1 207 129 120 37 68 90  
As Starter 31 31 9 18 0 5.51 207.1 222 139 127 39 77 94  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Detroit - ABBA 25 40 40 17 16 0 3.79 287.2 265 146 121 24 111 108 13 4 1.31 .249 4.09 2.4 98
1989 Detroit - ABBA 26 30 30 7 17 0 4.55 205.2 205 112 104 33 65 74 9 0 1.31 .248 5.03 0.0 87
1990 Detroit - ABBA 27 40 40 21 16 0 3.36 292.0 244 125 109 53 71 172 10 1 1.08 .218 4.38 1.3 110
1991 Detroit - ABBA 28 39 39 18 10 0 3.21 286.1 261 127 102 33 76 132 8 0 1.18 .245 4.26 3.8 133
1992 Detroit - ABBA 29 34 24 7 13 1 4.81 187.0 187 103 100 38 80 73 7 1 1.43 .243 6.10 -1.6 88
1993 Detroit - ABBA 30 39 36 4 23 0 5.07 243.1 232 157 137 54 108 109 4 1 1.40 .229 6.03 -2.5 79
1994 Detroit - ABBA 31 37 18 6 8 0 5.64 137.1 166 100 86 31 66 51 1 1 1.69 .282 6.29 -1.9 74
1995 Detroit - ABBA 32 35 0 3 1 0 5.47 77.1 78 51 47 15 31 30 0 0 1.41 .248 5.55 -1.5 68
1996 Detroit - ABBA 33 34 26 11 11 0 3.58 181.0 152 86 72 27 41 75 0 0 1.07 .214 4.76 1.2 119
1997 Detroit - ABBA 34 38 38 13 17 0 4.03 276.2 252 139 124 48 80 150 12 1 1.20 .237 4.76 1.7 103
1998 Detroit - ABBA 35 40 40 19 9 0 3.20 300.2 243 113 107 38 80 165 11 1 1.07 .226 4.04 3.2 120
1999 Detroit - ABBA 36 36 36 12 16 0 3.48 248.1 219 117 96 43 74 150 7 0 1.18 .233 4.56 0.9 109
2000 Detroit - ABBA 37 40 40 11 22 0 3.77 303.1 249 147 127 54 99 142 11 1 1.15 .206 4.86 -0.0 100
2001 Detroit - ABBA 38 35 33 13 13 0 5.08 228.2 232 134 129 40 80 114 3 0 1.36 .261 4.87 -0.9 69
2002 Detroit - ABBA 39 1 1 0 0 0 1.29 7.0 6 1 1 0 2 1 0 0 1.14 .222 3.07 0.1 279
2002 Kansas City - ABBA 39 32 30 10 12 0 4.95 220.0 241 132 121 32 81 97 8 1 1.46 .277 5.05 2.0 95
2002 Total - ABBA 39 33 31 10 12 0 4.84 227.0 247 133 122 32 83 98 8 1 1.45 .275 4.99 2.2 101
2003 Kansas City - ABBA 40 31 31 9 18 0 5.51 207.1 222 139 127 39 77 94 8 0 1.44 .258 5.39 -0.4 82
Total ABBA 581 502 181 222 1 4.17 3689.2 3454 1929 1710 602 1222 1737 112 12 1.27 .240 4.87 8.0 99
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Detroit - ABBA 27 1 1 0 1 0 3.38 8.0 9 3 3 0 3 3 0 0 1.50 .300 2.83 0.2 110
1991 Detroit - ABBA 28 1 0 0 0 0 4.91 3.2 3 2 2 1 0 1 0 0 0.82 .182 5.89 -0.1 87
1996 Detroit - ABBA 33 1 0 0 1 0 13.50 0.2 2 1 1 0 0 0 0 0 3.00 .500 3.20 0.0 32
1997 Detroit - ABBA 34 5 5 4 1 0 2.37 38.0 35 11 10 5 14 27 1 0 1.29 .250 4.06 0.6 176
1998 Detroit - ABBA 35 1 1 0 0 0 3.38 5.1 5 2 2 1 4 3 0 0 1.69 .250 6.24 -0.1 114
Total ABBA 9 7 4 3 0 2.91 55.2 54 19 18 7 21 34 1 0 1.35 .260 4.20 152.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Detroit - MLB P 40 40 14 21 1 40 5 .875 287.2 1.10 -0.1 .841
1989 Detroit - MLB P 30 30 11 20 0 33 2 .939 205.2 1.36 +1.3 .973
1990 Detroit - MLB P 40 40 10 18 0 30 2 .933 292.0 0.86 +1.9 1.022
1991 Detroit - MLB P 39 39 12 26 3 41 3 .927 286.1 1.19 +1.8 1.064
1992 Detroit - MLB P 34 24 9 20 1 33 4 .879 187.0 1.40 +0.7 .933
1993 Detroit - MLB P 39 36 18 18 2 39 3 .923 243.1 1.33 +1.1 1.016
1994 Detroit - MLB P 37 18 8 14 1 23 1 .957 137.1 1.44 +1.0 1.125
1995 Detroit - MLB P 35 0 3 7 0 11 1 .909 77.1 1.16 -0.3 .839
1996 Detroit - MLB P 34 26 14 14 1 28 0 1.000 181.0 1.39 +1.5 1.129
1997 Detroit - MLB P 38 38 11 27 1 39 1 .974 276.2 1.24 +0.7 .976
1998 Detroit - MLB P 40 40 11 25 1 37 1 .973 300.2 1.08 +1.6 1.067
1999 Detroit - MLB P 36 36 16 19 1 35 0 1.000 248.1 1.27 +0.5 1.034
2000 Detroit - MLB P 40 40 12 21 1 35 2 .943 303.1 0.98 +0.7 1.037
2001 Detroit - MLB P 35 33 16 19 0 37 2 .946 228.2 1.38 +0.4 .980
2002 Detroit - MLB P 1 1 0 0 0 0 0 .000 7.0 0.00 +0.0 .000
2002 Kansas City - MLB P 32 30 14 19 0 34 1 .971 220.0 1.35 +0.2 1.027
2003 Kansas City - MLB P 31 31 10 24 2 36 2 .944 207.1 1.48 +0.3 .894
TOTAL P 581 502 189 312 15 531 30 .944 3689.2 1.22 +13.1 .995
PLAYER HISTORY
12/29/1987 Drafted in the 1987 first-year player draft by the Detroit Stars (Round 1, Pick 15, 15th overall pick).
01/01/1988 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 6 (6); Control: 6 (7).
04/04/1988 Named the #8 prospect in the ABBA
05/01/1988 Wins the ABBA NL Rookie of the Month Award.
07/09/1988 Pitches a 3-hit shutout against the Chicago American Giants with 5 strikeouts and 4 BB allowed!
08/08/1988 Pitches a 4-hit shutout against the Memphis Red Sox with 3 strikeouts and 3 BB allowed!
08/21/1988 Pitches a 6-hit shutout against the Birmingham Black Barons with 3 strikeouts and 2 BB allowed!
09/01/1988 Wins the ABBA NL Rookie of the Month Award.
09/02/1988 Injured (Mild abdominal strain), day-to-day for 3 days.
09/07/1988 Pitches a 4-hit shutout against the Yokohama Dodgers with 3 strikeouts and 3 BB allowed!
10/01/1988 Wins the ABBA NL Rookie of the Month Award.
11/21/1988 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 5 (5); Control: 6 (7).
04/22/1989 Injured (Oblique strain), out for 5 weeks.
06/30/1989 Injured (Wrist soreness), day-to-day for 4 days.
11/19/1989 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7).
04/23/1990 Pitches a 3-hit shutout against the Memphis Red Sox with 4 strikeouts and 5 BB allowed!
07/08/1990 Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game.
11/05/1990 Signed a 3-year contract extension worth a total of $4,800,000 with the Detroit Stars organization.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 7 (7).
07/07/1991 Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game.
08/01/1991 Wins the ABBA NL Pitcher of the Month Award.
09/01/1991 Wins the ABBA NL Pitcher of the Month Award.
10/24/1991 Finished 2nd in 1991 ABBA NL Robert Moses Grove Award voting.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 4 (5); Control: 5 (7).
06/25/1992 Pitches a 3-hit shutout against the Milwaukee Bears with 7 strikeouts and 2 BB allowed!
08/22/1992 Injured (Wrist soreness), day-to-day for one week.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5).
01/19/1993 Signed a 3-year contract extension worth a total of $12,120,000 with the Detroit Stars organization.
09/06/1993 Pitches a 5-hit shutout against the Chicago Federals with 4 strikeouts and 4 BB allowed!
01/01/1994 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6).
05/16/1994 Injured (Finger blister), day-to-day for 4 days.
09/23/1994 Pitches a 5-hit shutout against the Birmingham Black Barons with 3 strikeouts and 2 BB allowed!
01/01/1995 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7).
02/26/1996 Injured (Forearm tendinitis), out for 3 weeks.
03/13/1996 Signed a 2-year contract extension worth a total of $920,000 with the Detroit Stars organization.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
01/05/1997 Signed a 2-year contract extension worth a total of $1,300,000 with the Detroit Stars organization.
05/18/1997 Pitches a 5-hit shutout against the Milwaukee Bears with 6 strikeouts and 2 BB allowed!
09/01/1997 Injured (Finger blister), day-to-day for 1 day.
11/02/1997 Wins the 1997 World Series with the Detroit Stars.
11/10/1997 Finished 2nd in 1997 ABBA NL Playoff MVP voting.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7).
07/02/1998 Injured (Finger blister), day-to-day for 5 days.
07/29/1998 Pitches a 3-hit shutout against the Milwaukee Bears with 8 strikeouts and 0 BB allowed!
10/01/1998 Wins the ABBA NL Pitcher of the Month Award.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7).
06/18/1999 Injured (Finger blister), day-to-day for 3 days.
06/29/1999 Signed a 4-year contract extension worth a total of $29,300,000 with the Detroit Stars organization.
07/02/1999 Injured (Sore ankle), day-to-day for 4 days.
09/18/1999 Injured (Forearm tendinitis), out for 4 weeks.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 6 (6).
09/21/2000 Pitches a 3-hit shutout against the Chicago American Giants with 5 strikeouts and 1 BB allowed!
01/01/2001 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 6 (6).
05/27/2001 Suspended 5 games after ejection following a brawl.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6).
04/08/2002 Was traded by the Detroit Stars to the Kansas City Athletics, along with a 1st draft pick, in exchange for .
05/03/2002 Injured (Mild oblique strain), day-to-day for 4 days.
06/16/2002 Pitches a 5-hit shutout against the Los Angeles Angels with 2 strikeouts and 4 BB allowed!
01/01/2003 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6).
04/12/2003 Injured (Finger blister), day-to-day for 2 days.
LEADERBOARD APPEARANCES
Year SH Rank
1991 12 6
1993 12 10
1996 13 8
1997 16 3
1998 21 1
1999 12 8
2000 10 6
Year GS Rank
1988 40 7
1990 40 10
1993 36 9
1998 40 8
2000 40 7
Year W Rank
1988 17 7
1990 21 1
1991 18 3
1998 19 3
Year L Rank
1988 16 5
1989 17 5
1990 16 9
1993 23 1
1997 17 4
1999 16 7
2000 22 1
2003 18 3
Year Win. % Rank
1991 .643 5
1998 .679 4
Year IP Rank
1988 287.2 6
1990 292.0 6
1991 286.1 5
1997 276.2 5
1998 300.2 4
1999 248.1 10
2000 303.1 3
2002 220.0 10
Year BF Rank
1988 1228 4
1990 1185 9
1991 1182 9
1997 1160 5
1998 1210 6
2000 1247 3
2002 973 9
Year HRA Rank
1989 33 9
1990 53 2
1992 38 9
1993 54 1
1997 48 1
1998 38 3
1999 43 2
2000 54 1
2001 40 2
2003 39 2
Year BB Rank
1988 111 2
1993 108 5
2000 99 4
2001 80 7
Year WP Rank
1988 9 1
1989 6 8
1990 7 2
1992 7 5
1997 9 2
1998 5 9
1999 5 4
2000 7 3
Year ERA Rank
1991 3.21 4
1996 3.58 8
1998 3.20 6
Year BABIP Rank
1988 .249 4
1989 .248 6
1990 .218 2
1991 .245 4
1992 .243 2
1993 .229 2
1996 .214 1
1997 .237 5
1998 .226 3
1999 .233 8
2000 .206 1
2003 .258 10
Year WHIP Rank
1990 1.08 8
1991 1.18 9
1996 1.07 3
1997 1.20 7
1998 1.07 5
Year RA/9 Rank
1990 9.77 8
1991 10.59 8
1996 9.70 3
1997 10.96 7
1998 9.79 5
2000 10.33 10
Year HR/9 Rank
1988 0.75 10
Year H/9 Rank
1991 8.20 7
1996 7.56 6
1998 7.27 4
2000 7.39 3
Year BB/9 Rank
1990 2.19 9
1996 2.04 4
1997 2.60 9
1998 2.39 7
Year QS Rank
1990 28 6
1991 27 5
1997 21 9
1998 29 3
Year QSP Rank
1990 .700 10
1991 .692 3
1998 .725 4
Year CG Rank
1988 13 2
1989 9 4
1990 10 3
1991 8 5
1992 7 9
1993 4 10
1994 1 8
1997 12 2
1998 11 2
1999 7 5
2000 11 2
2002 8 3
2003 8 4
Year CGP Rank
1988 .325 3
1989 .300 3
1990 .250 5
1991 .205 7
1992 .292 4
1997 .316 2
1998 .275 2
1999 .194 7
2000 .275 3
2002 .267 2
2003 .258 4
Year SHO Rank
1988 4 2
1992 1 8
1993 1 6
1994 1 2
1997 1 6
1998 1 6
2000 1 4
2002 1 4
Year GB% Rank
1989 0.50 6
Tuesday, March 12th, 2024 - OOTP Baseball 21.6 Build 83