12/29/1987 | Drafted in the 1987 first-year player draft by the Detroit Stars (Round 1, Pick 15, 15th overall pick). |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 6 (6); Control: 6 (7). |
04/04/1988 | Named the #8 prospect in the ABBA |
05/01/1988 | Wins the ABBA NL Rookie of the Month Award. |
07/09/1988 | Pitches a 3-hit shutout against the Chicago American Giants with 5 strikeouts and 4 BB allowed! |
08/08/1988 | Pitches a 4-hit shutout against the Memphis Red Sox with 3 strikeouts and 3 BB allowed! |
08/21/1988 | Pitches a 6-hit shutout against the Birmingham Black Barons with 3 strikeouts and 2 BB allowed! |
09/01/1988 | Wins the ABBA NL Rookie of the Month Award. |
09/02/1988 | Injured (Mild abdominal strain), day-to-day for 3 days. |
09/07/1988 | Pitches a 4-hit shutout against the Yokohama Dodgers with 3 strikeouts and 3 BB allowed! |
10/01/1988 | Wins the ABBA NL Rookie of the Month Award. |
11/21/1988 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 5 (5); Control: 6 (7). |
04/22/1989 | Injured (Oblique strain), out for 5 weeks. |
06/30/1989 | Injured (Wrist soreness), day-to-day for 4 days. |
11/19/1989 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (7). |
04/23/1990 | Pitches a 3-hit shutout against the Memphis Red Sox with 4 strikeouts and 5 BB allowed! |
07/08/1990 | Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game. |
11/05/1990 | Signed a 3-year contract extension worth a total of $4,800,000 with the Detroit Stars organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 7 (7). |
07/07/1991 | Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game. |
08/01/1991 | Wins the ABBA NL Pitcher of the Month Award. |
09/01/1991 | Wins the ABBA NL Pitcher of the Month Award. |
10/24/1991 | Finished 2nd in 1991 ABBA NL Robert Moses Grove Award voting. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 4 (5); Control: 5 (7). |
06/25/1992 | Pitches a 3-hit shutout against the Milwaukee Bears with 7 strikeouts and 2 BB allowed! |
08/22/1992 | Injured (Wrist soreness), day-to-day for one week. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5). |
01/19/1993 | Signed a 3-year contract extension worth a total of $12,120,000 with the Detroit Stars organization. |
09/06/1993 | Pitches a 5-hit shutout against the Chicago Federals with 4 strikeouts and 4 BB allowed! |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6). |
05/16/1994 | Injured (Finger blister), day-to-day for 4 days. |
09/23/1994 | Pitches a 5-hit shutout against the Birmingham Black Barons with 3 strikeouts and 2 BB allowed! |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5). |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
02/26/1996 | Injured (Forearm tendinitis), out for 3 weeks. |
03/13/1996 | Signed a 2-year contract extension worth a total of $920,000 with the Detroit Stars organization. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
01/05/1997 | Signed a 2-year contract extension worth a total of $1,300,000 with the Detroit Stars organization. |
05/18/1997 | Pitches a 5-hit shutout against the Milwaukee Bears with 6 strikeouts and 2 BB allowed! |
09/01/1997 | Injured (Finger blister), day-to-day for 1 day. |
11/02/1997 | Wins the 1997 World Series with the Detroit Stars. |
11/10/1997 | Finished 2nd in 1997 ABBA NL Playoff MVP voting. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
07/02/1998 | Injured (Finger blister), day-to-day for 5 days. |
07/29/1998 | Pitches a 3-hit shutout against the Milwaukee Bears with 8 strikeouts and 0 BB allowed! |
10/01/1998 | Wins the ABBA NL Pitcher of the Month Award. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 7 (7). |
06/18/1999 | Injured (Finger blister), day-to-day for 3 days. |
06/29/1999 | Signed a 4-year contract extension worth a total of $29,300,000 with the Detroit Stars organization. |
07/02/1999 | Injured (Sore ankle), day-to-day for 4 days. |
09/18/1999 | Injured (Forearm tendinitis), out for 4 weeks. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 6 (6). |
09/21/2000 | Pitches a 3-hit shutout against the Chicago American Giants with 5 strikeouts and 1 BB allowed! |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 6 (6). |
05/27/2001 | Suspended 5 games after ejection following a brawl. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6). |
04/08/2002 | Was traded by the Detroit Stars to the Kansas City Athletics, along with a 1st draft pick, in exchange for . |
05/03/2002 | Injured (Mild oblique strain), day-to-day for 4 days. |
06/16/2002 | Pitches a 5-hit shutout against the Los Angeles Angels with 2 strikeouts and 4 BB allowed! |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (6). |
04/12/2003 | Injured (Finger blister), day-to-day for 2 days. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1991 | 12 | 6 | 1993 | 12 | 10 | 1996 | 13 | 8 | 1997 | 16 | 3 | 1998 | 21 | 1 | 1999 | 12 | 8 | 2000 | 10 | 6 | | Year | GS | Rank | 1988 | 40 | 7 | 1990 | 40 | 10 | 1993 | 36 | 9 | 1998 | 40 | 8 | 2000 | 40 | 7 | | Year | W | Rank | 1988 | 17 | 7 | 1990 | 21 | 1 | 1991 | 18 | 3 | 1998 | 19 | 3 | | Year | L | Rank | 1988 | 16 | 5 | 1989 | 17 | 5 | 1990 | 16 | 9 | 1993 | 23 | 1 | 1997 | 17 | 4 | 1999 | 16 | 7 | 2000 | 22 | 1 | 2003 | 18 | 3 | | Year | Win. % | Rank | 1991 | .643 | 5 | 1998 | .679 | 4 | |
Year | IP | Rank | 1988 | 287.2 | 6 | 1990 | 292.0 | 6 | 1991 | 286.1 | 5 | 1997 | 276.2 | 5 | 1998 | 300.2 | 4 | 1999 | 248.1 | 10 | 2000 | 303.1 | 3 | 2002 | 220.0 | 10 | | Year | BF | Rank | 1988 | 1228 | 4 | 1990 | 1185 | 9 | 1991 | 1182 | 9 | 1997 | 1160 | 5 | 1998 | 1210 | 6 | 2000 | 1247 | 3 | 2002 | 973 | 9 | | Year | HRA | Rank | 1989 | 33 | 9 | 1990 | 53 | 2 | 1992 | 38 | 9 | 1993 | 54 | 1 | 1997 | 48 | 1 | 1998 | 38 | 3 | 1999 | 43 | 2 | 2000 | 54 | 1 | 2001 | 40 | 2 | 2003 | 39 | 2 | | Year | BB | Rank | 1988 | 111 | 2 | 1993 | 108 | 5 | 2000 | 99 | 4 | 2001 | 80 | 7 | | Year | WP | Rank | 1988 | 9 | 1 | 1989 | 6 | 8 | 1990 | 7 | 2 | 1992 | 7 | 5 | 1997 | 9 | 2 | 1998 | 5 | 9 | 1999 | 5 | 4 | 2000 | 7 | 3 | |
Year | ERA | Rank | 1991 | 3.21 | 4 | 1996 | 3.58 | 8 | 1998 | 3.20 | 6 | | Year | BABIP | Rank | 1988 | .249 | 4 | 1989 | .248 | 6 | 1990 | .218 | 2 | 1991 | .245 | 4 | 1992 | .243 | 2 | 1993 | .229 | 2 | 1996 | .214 | 1 | 1997 | .237 | 5 | 1998 | .226 | 3 | 1999 | .233 | 8 | 2000 | .206 | 1 | 2003 | .258 | 10 | | Year | WHIP | Rank | 1990 | 1.08 | 8 | 1991 | 1.18 | 9 | 1996 | 1.07 | 3 | 1997 | 1.20 | 7 | 1998 | 1.07 | 5 | | Year | RA/9 | Rank | 1990 | 9.77 | 8 | 1991 | 10.59 | 8 | 1996 | 9.70 | 3 | 1997 | 10.96 | 7 | 1998 | 9.79 | 5 | 2000 | 10.33 | 10 | | Year | HR/9 | Rank | 1988 | 0.75 | 10 | |
Year | H/9 | Rank | 1991 | 8.20 | 7 | 1996 | 7.56 | 6 | 1998 | 7.27 | 4 | 2000 | 7.39 | 3 | | Year | BB/9 | Rank | 1990 | 2.19 | 9 | 1996 | 2.04 | 4 | 1997 | 2.60 | 9 | 1998 | 2.39 | 7 | | Year | QS | Rank | 1990 | 28 | 6 | 1991 | 27 | 5 | 1997 | 21 | 9 | 1998 | 29 | 3 | | Year | QSP | Rank | 1990 | .700 | 10 | 1991 | .692 | 3 | 1998 | .725 | 4 | | Year | CG | Rank | 1988 | 13 | 2 | 1989 | 9 | 4 | 1990 | 10 | 3 | 1991 | 8 | 5 | 1992 | 7 | 9 | 1993 | 4 | 10 | 1994 | 1 | 8 | 1997 | 12 | 2 | 1998 | 11 | 2 | 1999 | 7 | 5 | 2000 | 11 | 2 | 2002 | 8 | 3 | 2003 | 8 | 4 | |
Year | CGP | Rank | 1988 | .325 | 3 | 1989 | .300 | 3 | 1990 | .250 | 5 | 1991 | .205 | 7 | 1992 | .292 | 4 | 1997 | .316 | 2 | 1998 | .275 | 2 | 1999 | .194 | 7 | 2000 | .275 | 3 | 2002 | .267 | 2 | 2003 | .258 | 4 | | Year | SHO | Rank | 1988 | 4 | 2 | 1992 | 1 | 8 | 1993 | 1 | 6 | 1994 | 1 | 2 | 1997 | 1 | 6 | 1998 | 1 | 6 | 2000 | 1 | 4 | 2002 | 1 | 4 | | Year | GB% | Rank | 1989 | 0.50 | 6 | | | |