1B Willie 'Pops' Stargell #78
Age: 38 | Bats: L | Throws: L | Morale: Normal
02/16/2006
OA: 62 POT: 62
1B WILLIE 'POPS' STARGELL #78 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 5 6 6
Gap 6 5 6 6
Power 10 8 10 10
Eye 6 5 6 6
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 4 1
Arm: - 4 1
Turn DP: - 4 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: 7 Center Field: 1
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Member of the rank and file.
High: Greed
Low: Adaptability
Birthday:03/06/1967
Born in:Unknown
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:18 Years, None
Service This Yr:None
40-Man Service:18 Years, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1987, 1st Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Milwaukee - ABBA 21 109 444 116 24 3 19 54 50 32 0 5 132 0 0 .261 .308 .457 .765 117 122 1.3
1989 Milwaukee - ABBA 22 134 526 165 27 6 32 82 89 47 3 2 140 0 0 .314 .372 .570 .942 164 174 4.8
1990 Milwaukee - ABBA 23 157 633 189 32 6 39 100 108 36 3 2 164 0 0 .299 .338 .553 .891 153 167 5.4
1991 Milwaukee - ABBA 24 157 643 189 45 3 25 92 78 26 2 4 124 2 0 .294 .321 .490 .811 128 131 3.1
1992 Milwaukee - ABBA 25 159 633 220 31 5 36 118 99 60 5 5 135 1 1 .348 .405 .583 .988 172 179 6.5
1993 Milwaukee - ABBA 26 162 643 183 24 3 35 107 83 47 2 2 152 0 2 .285 .334 .495 .829 130 138 3.7
1994 Milwaukee - ABBA 27 156 585 182 28 2 34 93 90 72 1 3 142 5 1 .311 .386 .540 .926 154 160 6.2
1995 Milwaukee - ABBA 28 160 619 151 29 4 30 88 64 43 0 5 168 0 0 .244 .291 .449 .740 112 117 1.8
1996 Milwaukee - ABBA 29 159 626 180 23 2 26 83 92 61 0 4 203 0 0 .288 .349 .455 .804 118 120 3.0
1997 Milwaukee - ABBA 30 158 594 177 35 2 36 83 99 63 1 3 179 0 0 .298 .365 .545 .910 148 151 3.6
1998 Milwaukee - ABBA 31 159 597 186 41 0 35 99 96 56 0 1 175 0 1 .312 .370 .556 .926 165 176 5.9
1999 Milwaukee - ABBA 32 157 581 173 44 1 25 101 72 64 2 9 156 0 0 .298 .364 .506 .870 150 157 4.0
2000 Chicago - ABBA 33 160 596 164 46 4 23 103 76 72 0 4 186 0 0 .275 .351 .482 .833 138 144 4.0
2001 Chicago - ABBA 34 161 606 176 47 0 23 91 88 59 2 1 184 0 0 .290 .355 .482 .837 144 161 5.2
2002 Chicago - ABBA 35 154 568 148 38 0 28 86 76 54 2 7 173 0 0 .261 .323 .475 .799 130 139 1.5
2003 Chicago - ABBA 36 131 480 128 14 1 34 83 73 50 2 5 142 1 0 .267 .335 .512 .848 143 154 3.4
2004 Chicago - ABBA 37 156 577 156 26 1 36 97 89 42 4 3 187 0 1 .270 .323 .506 .829 131 134 2.4
2005 Houston - ABBA 38 131 392 102 21 1 13 57 40 31 0 2 118 0 0 .260 .313 .418 .731 110 110 1.6
Total ABBA 2720 10343 2985 575 44 529 1617 1462 915 29 67 2860 9 6 .289 .346 .506 .852 140 147 67.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1999 Milwaukee - ABBA 32 5 18 5 0 0 2 3 2 3 0 0 10 0 0 .278 .381 .611 .992 183 198 -1.8
2000 Chicago - ABBA 33 6 25 6 3 0 1 3 5 1 0 0 7 0 0 .240 .269 .480 .749 111 115 -1.5
2001 Chicago - ABBA 34 8 29 7 2 0 1 1 3 4 0 0 10 0 0 .241 .333 .414 .747 119 132 -1.0
2002 Chicago - ABBA 35 10 36 7 1 0 1 3 4 6 0 0 13 0 0 .194 .310 .306 .615 81 75 -3.0
2005 Houston - ABBA 38 5 14 2 0 0 0 0 1 0 0 0 6 0 0 .143 .143 .143 .286 -17 -24 -0.8
Total ABBA 34 122 27 6 0 5 10 15 14 0 0 46 0 0 .221 .301 .393 .695 102 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Milwaukee - MLB LF 108 108 237 6 1 250 7 .972 979.0 2.23 -5.8 .955
1988 Milwaukee - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
1989 Milwaukee - MLB LF 133 133 280 7 1 294 7 .976 1184.2 2.18 -9.3 .941
1990 Milwaukee - MLB 1B 3 0 2 2 0 5 1 .800 7.0 5.14 +0.2 1.024
1990 Milwaukee - MLB LF 135 130 244 2 1 252 6 .976 1159.0 1.91 -6.2 .952
1990 Milwaukee - MLB CF 26 26 80 0 0 83 3 .964 217.2 3.31 -6.3 .859
1991 Milwaukee - MLB 1B 3 2 15 0 1 15 0 1.000 21.0 6.43 +0.1 1.026
1991 Milwaukee - MLB LF 112 111 243 9 2 260 8 .969 978.1 2.32 -6.2 .964
1991 Milwaukee - MLB CF 1 1 5 0 0 5 0 1.000 8.0 5.62 -0.2 .980
1991 Milwaukee - MLB RF 43 43 94 3 0 101 4 .960 376.0 2.32 -4.4 .947
1992 Milwaukee - MLB 1B 57 52 425 29 45 466 12 .974 495.1 8.25 -3.8 .954
1992 Milwaukee - MLB LF 105 105 247 4 0 259 8 .969 927.0 2.44 -6.1 .944
1993 Milwaukee - MLB 1B 156 156 1230 114 121 1362 18 .987 1361.1 8.89 +0.8 1.023
1993 Milwaukee - MLB LF 4 4 10 1 0 12 1 .917 36.0 2.75 -0.1 .953
1994 Milwaukee - MLB 1B 146 145 1280 92 124 1389 17 .988 1293.1 9.55 +3.0 1.001
1994 Milwaukee - MLB RF 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.1 .964
1995 Milwaukee - MLB 1B 158 158 1371 87 112 1474 16 .989 1405.0 9.34 +1.4 1.004
1996 Milwaukee - MLB 1B 13 13 114 8 7 122 0 1.000 116.1 9.44 -1.9 .934
1996 Milwaukee - MLB LF 144 143 297 12 3 317 8 .975 1279.1 2.17 -2.2 .989
1997 Milwaukee - MLB LF 156 156 322 9 3 336 5 .985 1367.1 2.18 -21.4 .926
1998 Milwaukee - MLB 1B 1 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
1998 Milwaukee - MLB LF 155 155 308 8 1 324 8 .975 1345.0 2.11 -11.1 .951
1998 Milwaukee - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1999 Milwaukee - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1999 Milwaukee - MLB LF 144 142 272 8 0 291 11 .962 1271.2 1.98 -13.2 .949
1999 Milwaukee - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Milwaukee - MLB RF 9 9 23 2 1 27 2 .926 81.0 2.78 -0.2 .971
2000 Chicago - MLB LF 145 145 303 6 1 314 5 .984 1286.0 2.16 -5.2 .975
2000 Chicago - MLB CF 10 10 26 1 0 28 1 .964 87.0 2.79 -4.1 .820
2001 Chicago - MLB 1B 156 156 1298 83 120 1397 16 .989 1328.1 9.36 -0.7 .982
2001 Chicago - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2002 Chicago - MLB 1B 145 145 1228 75 120 1319 16 .988 1250.1 9.38 -19.4 .846
2002 Chicago - MLB RF 1 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .964
2003 Chicago - MLB 1B 130 130 1046 71 113 1134 17 .985 1110.1 9.05 -4.5 .940
2003 Chicago - MLB CF 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2004 Chicago - MLB RF 43 43 108 3 1 117 6 .949 373.0 2.68 -8.6 .891
2004 Chicago - MLB 1B 104 104 870 52 69 932 10 .989 896.2 9.25 -1.1 1.019
2004 Chicago - MLB CF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2004 Chicago - MLB LF 1 0 2 0 0 2 0 1.000 4.2 3.86 -0.1 .957
2005 Houston - MLB RF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2005 Houston - MLB 1B 63 62 521 25 45 552 6 .989 538.0 9.13 +1.7 1.011
2005 Houston - MLB 3B 1 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
TOTAL 1B 1135 1123 9404 638 877 10171 129 .987 9825.0 9.20 -24.0 .974
TOTAL 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
TOTAL 3B 1 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
TOTAL LF 1342 1332 2765 72 13 2911 74 .975 11818.0 2.16 -87.1 .954
TOTAL CF 41 37 111 1 0 116 4 .966 319.0 3.16 -10.6 .854
TOTAL RF 102 97 233 8 2 253 12 .953 863.0 2.51 -14.0 .920
PLAYER HISTORY
12/29/1987 Drafted in the 1987 first-year player draft by the Milwaukee Bears (Round 1, Pick 1, 1st overall pick).
01/01/1988 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 8 (9); Eye: 5 (6).
04/04/1988 Named the #6 prospect in the ABBA
04/19/1988 Injured (Bruised thigh), day-to-day for 4 days.
06/11/1988 Injured (Finger blister), day-to-day for 3 days.
06/18/1988 Injured (Torn abdominal muscle), out for 6-7 weeks.
07/10/1988 Was selected to the 1988 Awesome Bigley Baseball Association All-Star Game.
10/30/1988 Finished 3rd in 1988 ABBA NL Jack Roosevelt Robinson Award voting.
11/21/1988 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 4 (6).
05/29/1989 Wins the ABBA NL Player of the Week Award.
07/09/1989 Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game.
07/23/1989 Injured (Torn hamstring), out for 4 weeks.
09/29/1989 Goes 0-4 against the Birmingham Black Barons, ending his hitting streak at 20 games.
10/28/1989 Wins the 1989 ABBA NL Splinter Award at LF.
11/19/1989 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 9 (9); Eye: 4 (6).
07/08/1990 Was selected to the 1990 Awesome Bigley Baseball Association All-Star Game.
07/28/1990 Hits three home runs against the Chicago American Giants, going 3-4 with 5 RBI and 4 runs scored!
09/10/1990 Wins the ABBA NL Player of the Week Award.
10/25/1990 Wins the 1990 ABBA NL Splinter Award at LF.
11/14/1990 Received a 1-year contract worth a total of $6,000,000 through arbitration.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 4 (6).
03/18/1991 Injured (Bruised foot), day-to-day for 5 days.
07/07/1991 Was selected to the 1991 Awesome Bigley Baseball Association All-Star Game.
07/09/1991 Earned 1991 Awesome Bigley Baseball Association All-Star Game MVP honors.
07/15/1991 Wins the ABBA NL Player of the Week Award.
10/24/1991 Wins the 1991 ABBA NL Splinter Award at LF.
11/13/1991 Received a 1-year contract worth a total of $8,037,500 through arbitration.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 5 (6).
04/27/1992 Wins the ABBA NL Player of the Week Award.
05/01/1992 Wins the ABBA NL Batter of the Month Award.
06/08/1992 Wins the ABBA NL Player of the Week Award.
07/12/1992 Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game.
07/29/1992 Goes 5-5 against the Yokohama Dodgers, with 4 2B, 5 RBI and 2 R.
08/17/1992 Wins the ABBA NL Player of the Week Award.
09/01/1992 Injured (Back tightness), day-to-day for 1 day.
09/14/1992 Wins the ABBA NL Player of the Week Award.
11/02/1992 Finished 2nd in 1992 ABBA NL Most Impactful Player Award voting.
11/02/1992 Wins the 1992 ABBA NL Splinter Award at LF.
11/22/1992 Received a 1-year contract worth a total of $8,439,375 through arbitration.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (10); Eye: 6 (6).
01/04/1993 Signed a 6-year contract extension worth a total of $156,000,000 with the Milwaukee Bears organization.
04/18/1993 Goes 0-4 against the Yokohama Dodgers, ending his hitting streak at 24 games.
07/05/1993 Wins the ABBA NL Player of the Week Award.
07/11/1993 Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game.
01/01/1994 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 10 (10); Eye: 6 (7).
07/10/1994 Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game.
09/26/1994 Wins the ABBA NL Player of the Week Award.
10/27/1994 Wins the 1994 ABBA NL Splinter Award at 1B.
01/01/1995 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 9 (9); Eye: 5 (6).
01/01/1996 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 6 (6).
01/01/1997 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 6 (6).
06/21/1997 Injured (Sprained ankle), day-to-day for 2 weeks.
06/28/1997 Suffered setback in recovery from injury, will miss another 1-2 weeks.
07/12/1997 Hits his 300th career Awesome Bigley Baseball Association home run!
07/21/1997 Wins the ABBA NL Player of the Week Award.
09/11/1997 Goes 5-5 against the Houston Eagles, with 2 2B, 2 RBI and 2 R.
01/01/1998 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 6 (6).
05/23/1998 Injured (Back tightness), day-to-day for 2 days.
06/27/1998 Injured (Bruised finger), day-to-day for 1 day.
07/06/1998 Wins the ABBA NL Player of the Week Award.
07/12/1998 Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game.
10/31/1998 Wins the 1998 ABBA NL Splinter Award at LF.
01/01/1999 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 6 (6).
03/05/1999 Injured (Bruised toe), day-to-day for 2 days.
04/13/1999 Collects his 1000th career Awesome Bigley Baseball Association RBI!
06/08/1999 Collects his 2000th career Awesome Bigley Baseball Association hit!
07/11/1999 Was selected to the 1999 Awesome Bigley Baseball Association All-Star Game.
08/16/1999 Scores his 1000th career Awesome Bigley Baseball Association run!
11/17/1999 Injured (Blurred vision), day-to-day for 2 weeks.
11/24/1999 Became a free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 6 (6).
01/30/2000 Signed a 5-year contract worth a total of $72,500,000 with the Chicago Federals organization.
07/31/2000 Wins the ABBA NL Player of the Week Award.
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
05/20/2001 Hits his 400th career Awesome Bigley Baseball Association home run!
08/10/2001 Hits three home runs against the Chicago American Giants, going 3-5 with 5 RBI and 3 runs scored!
01/01/2002 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
06/07/2002 Collects his 2500th career Awesome Bigley Baseball Association hit!
06/10/2002 Wins the ABBA NL Player of the Week Award.
06/17/2002 Wins the ABBA NL Player of the Week Award.
08/18/2002 Hits three home runs against the Memphis Red Sox, going 3-4 with 5 RBI and 4 runs scored!
08/19/2002 Wins the ABBA NL Player of the Week Award.
01/01/2003 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
04/11/2003 Injured (Strained back), out for 2-3 weeks.
07/30/2003 Hits three home runs against the Memphis Red Sox, going 3-4 with 6 RBI and 3 runs scored!
08/04/2003 Wins the ABBA NL Player of the Week Award.
09/07/2003 Suspended 2 games after ejection following arguing a strike call.
09/15/2003 Wins the ABBA NL Player of the Week Award.
01/01/2004 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 6 (6).
05/27/2004 Collects his 1500th career Awesome Bigley Baseball Association RBI!
06/27/2004 Hits his 500th career Awesome Bigley Baseball Association home run!
06/28/2004 Wins the ABBA NL Player of the Week Award.
07/11/2004 Was selected to the 2004 Awesome Bigley Baseball Association All-Star Game.
11/24/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
02/06/2005 Signed a 1-year contract worth a total of $8,010,000 with the Houston Eagles organization.
03/22/2005 Injured (Cold), day-to-day for 1 day.
11/20/2005 Became a free agent.
01/01/2006 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 6 (6).
LEADERBOARD APPEARANCES
Year GS Rank
1990 156 10
1991 157 4
1992 157 2
1993 160 1
1995 158 2
1996 156 6
1998 156 8
2001 156 9
Year PA Rank
1992 704 5
1993 694 10
Year AB Rank
1990 633 6
1991 643 3
1992 633 6
1993 643 5
1996 626 10
Year H Rank
1990 189 3
1991 189 3
1992 220 1
1993 183 9
1994 182 7
1996 180 10
1998 186 3
1999 173 10
2001 176 7
Year K Rank
1989 140 2
1990 164 2
1991 124 1
1992 135 4
1993 152 7
1994 142 4
1995 168 1
1996 203 1
1997 179 4
1998 175 3
1999 156 4
2000 186 2
2001 184 2
2002 173 2
2003 142 7
2004 187 2
Year TB Rank
1989 300 10
1990 350 2
1991 315 4
1992 369 1
1993 318 4
1994 316 4
1997 324 5
1998 332 2
1999 294 7
2000 287 6
2001 292 7
Year 2B Rank
1990 32 9
1991 45 1
1997 35 7
1998 41 2
1999 44 2
2000 46 1
2001 47 3
2002 38 3
Year 3B Rank
1989 6 6
1990 6 4
1992 5 10
Year HR Rank
1989 32 8
1990 39 3
1992 36 5
1993 35 2
1994 34 5
1995 30 9
1997 36 4
1998 35 1
1999 25 8
2002 28 9
2003 34 3
2004 36 6
Year RBI Rank
1990 100 7
1991 92 10
1992 118 2
1993 107 4
1998 99 5
1999 101 8
2000 103 5
2001 91 6
2004 97 7
Year R Rank
1990 108 3
1992 99 5
1998 96 7
Year IBB Rank
1991 3 9
1992 6 3
1996 5 9
2004 5 10
Year HP Rank
1989 3 5
1990 3 7
1991 2 5
1992 5 1
2001 2 10
2004 4 4
Year SF Rank
1999 9 2
2002 7 4
Year EBH Rank
1989 65 8
1990 77 2
1991 73 1
1992 72 3
1993 62 9
1994 64 6
1995 63 7
1997 73 5
1998 76 1
1999 70 3
2000 73 2
2001 70 4
2002 66 4
2004 63 8
Year AVG Rank
1989 .314 3
1990 .299 5
1991 .294 9
1992 .348 1
1994 .311 7
1997 .298 10
1998 .312 2
1999 .298 5
2001 .290 8
Year OBP Rank
1992 .405 2
1994 .386 7
1997 .365 10
1998 .370 6
1999 .364 6
2001 .355 7
Year SLG Rank
1989 .570 4
1990 .553 6
1992 .583 1
1993 .495 8
1994 .540 5
1997 .545 2
1998 .556 2
1999 .506 6
2000 .482 6
2001 .482 7
2003 .512 5
2004 .506 9
Year RC Rank
1989 109.12 9
1990 115.75 6
1991 99.55 9
1992 151.02 1
1993 103.74 8
1994 123.27 4
1997 118.28 7
1998 122.94 2
1999 111.33 6
2000 101.88 8
2001 104.79 7
Year RC/27 Rank
1989 7.81 4
1990 6.82 7
1992 9.50 1
1994 7.92 6
1997 7.39 4
1998 7.87 2
1999 7.09 3
2000 6.13 8
2001 6.42 4
2003 6.20 9
Year ISO Rank
1989 .257 3
1990 .254 7
1992 .235 5
1993 .210 7
1994 .229 5
1997 .247 3
1998 .245 1
1999 .208 4
2000 .206 7
2002 .215 8
2003 .246 2
2004 .236 6
Year WOBA Rank
1989 .402 4
1990 .382 5
1992 .416 1
1993 .360 9
1994 .398 7
1997 .387 4
1998 .398 2
1999 .370 4
2000 .360 7
2001 .366 4
2003 .360 8
2004 .349 10
Year OPS Rank
1989 .942 4
1990 .891 7
1992 .988 1
1993 .829 10
1994 .926 6
1997 .910 5
1998 .926 2
1999 .870 4
2000 .833 8
2001 .837 5
2003 .848 6
2004 .829 9
Year WAR Rank
1992 5.9 3
1994 5.8 5
1998 5.3 6
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83