LF Ted Uhlaender #98
Age: 37 | Bats: L | Throws: R | Morale: Angry
09/30/2002
OA: 44 POT: 44
LF TED UHLAENDER #98 - AGE: 37 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
118 458 160 26 0 9 58 38 58 .349 .399 .465 6 4.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 5 7 7
Gap 6 5 6 6
Power 2 2 3 2
Eye 4 4 4 4
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 7
Arm: - 1 5
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 2
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 5
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/29/2002 @ LV Loss, 0-7 1 0 0 0 0 0 0 0
09/28/2002 @ LV Loss, 2-6 4 0 1 0 0 0 1 0
09/26/2002 LV Loss, 0-2 4 0 0 0 0 0 0 0
09/25/2002 LV Loss, 2-3 5 0 2 0 0 0 0 0
09/23/2002 REA Win, 3-2 4 1 1 0 0 0 0 1
09/21/2002 @ REA Loss, 10-18 5 2 3 1 0 0 0 0
09/20/2002 @ REA Win, 14-3 1 0 0 0 0 0 0 0
09/19/2002 @ REA Win, 10-9 5 1 2 1 0 0 1 0
09/17/2002 REA Win, 5-3 5 0 2 1 0 0 0 0
09/13/2002 @ REA Loss, 11-12 5 2 2 0 0 0 1 0
PERSONALITY
Birthday:10/21/1964
Born in:Chicago Heights, IL
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:10 Years, 46 Days
Service This Yr:None
40-Man Service:14 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1988, 7th Pick in Round 2
ABBA TRIPLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 118 458 160 26 0 9 58 87 38 58 .349 .399 .465 .864 .380 .116 145
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 97 499 1 1 0 14 0 2 213 35 6 0 100.0 84.2 7.24 4.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   49 19 1 0 3 9 9 1 7 0 0 0 .388 .400 .592 .992
Versus Right   409 141 25 0 6 49 78 37 51 2 0 1 .345 .399 .450 .849
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   18 4 2 0 0 0 1 0 1 0 0 0 .222 .222 .333 .556
April   85 25 3 0 1 8 14 5 15 0 0 0 .294 .333 .365 .698
May   102 37 7 0 3 15 25 8 17 1 0 0 .363 .405 .520 .925
June   58 22 3 0 0 7 8 4 6 0 0 0 .379 .419 .431 .850
July   85 33 5 0 1 12 15 5 10 1 0 0 .388 .418 .482 .900
August   96 35 7 0 3 14 19 13 8 0 0 0 .365 .440 .531 .972
September   32 8 1 0 1 2 6 3 2 0 0 1 .250 .333 .375 .708
All-Star Game   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Postseason   34 11 4 0 0 3 4 0 2 0 0 0 .324 .324 .441 .765
Last Year   523 179 32 2 14 92 72 48 80 4 0 0 .342 .395 .491 .886
2 Years Ago   457 145 22 1 9 41 68 41 72 1 0 1 .317 .374 .429 .803
Career   1987 646 100 3 46 259 298 172 311 8 0 2 .325 .378 .448 .826
Home   208 74 11 0 3 26 40 17 24 1 0 1 .356 .405 .452 .857
Road   250 86 15 0 6 32 47 21 34 1 0 0 .344 .393 .476 .869
Grass   458 160 26 0 9 58 87 38 58 2 0 1 .349 .399 .465 .864
Day   144 42 9 0 1 18 22 11 23 0 0 1 .292 .346 .375 .721
Night   314 118 17 0 8 40 65 27 35 2 0 0 .376 .423 .506 .929
As Starter   434 149 24 0 8 54 79 34 53 2 0 1 .343 .391 .454 .845
As Reliever / Substitution   24 11 2 0 1 4 8 4 5 0 0 0 .458 .536 .667 1.202
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Caribou - ABBA 24 69 283 83 14 2 1 24 37 16 2 2 29 1 6 .293 .333 .367 .701 88 90 0.4
1990 Caribou - ABBA 25 78 286 59 14 6 3 33 37 15 1 6 17 7 2 .206 .244 .329 .572 52 54 0.4
1991 Caribou - ABBA 26 73 256 72 15 3 4 33 22 17 0 1 17 4 2 .281 .325 .410 .735 94 94 1.3
1992 Caribou - ABBA 27 157 658 213 35 14 13 98 126 43 3 5 56 11 3 .324 .365 .479 .844 120 120 4.6
1993 Caribou - ABBA 28 104 368 108 22 3 3 52 58 37 0 2 25 9 5 .293 .356 .394 .750 97 98 1.2
1994 Caribou - ABBA 29 19 36 8 0 1 0 1 3 1 0 0 2 0 0 .222 .243 .278 .521 38 39 -0.3
1994 St. Louis - ABBA 29 15 30 8 3 0 0 2 3 2 0 0 2 0 0 .267 .312 .367 .679 78 81 0.0
1994 Total - ABBA 29 34 66 16 3 1 0 3 6 3 0 0 4 0 0 .242 .275 .318 .594 57 58 -0.2
1995 St. Louis - ABBA 30 27 73 11 1 0 0 8 3 3 0 2 7 0 0 .151 .179 .164 .344 -9 -0 -1.4
1996 Caribou - ABBA 31 33 98 24 8 0 1 10 16 7 0 2 11 0 0 .245 .290 .357 .647 75 74 -0.3
1997 Caribou - ABBA 32 84 305 89 21 2 2 43 20 25 0 0 24 2 1 .292 .345 .393 .739 103 104 0.2
1998 Caribou - ABBA 33 78 267 69 9 1 3 24 17 13 0 1 32 0 2 .258 .292 .333 .625 71 72 -0.7
1999 Houston - ABBA 34 18 20 7 1 0 0 3 2 0 0 1 1 0 0 .350 .333 .400 .733 117 114 0.1
2000 Detroit - ABBA 35 6 8 3 0 0 0 0 1 2 0 0 1 0 0 .375 .500 .375 .875 159 127 0.1
Total ABBA 761 2688 754 143 32 30 331 345 181 6 22 224 34 21 .281 .325 .391 .716 91 91 5.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Manchester - AAA 30 73 283 78 11 0 13 42 33 22 0 1 46 0 0 .276 .327 .452 .779 128 132 1.9
1999 Sydney - AAA 34 64 266 84 9 0 1 26 38 23 0 0 55 4 0 .316 .370 .361 .731 112 117 2.2
2000 Delta Theta Phi - AAA 35 122 457 145 22 1 9 41 68 41 1 1 72 4 1 .317 .374 .429 .803 127 124 3.6
2001 Augusta - AAA 36 141 523 179 32 2 14 92 72 48 0 4 80 2 2 .342 .395 .491 .886 148 157 5.6
2002 Sydney - AAA 37 118 458 160 26 0 9 58 87 38 1 2 58 6 0 .349 .399 .465 .864 134 145 4.2
Total AAAA 518 1987 646 100 3 46 259 298 172 2 8 311 16 3 .325 .378 .448 .826 132 138
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Caribou - ABBA 25 8 28 6 2 1 0 3 2 1 0 0 3 1 0 .214 .241 .357 .599 58 59 1.0
1991 Caribou - ABBA 26 10 40 16 2 0 1 7 9 2 0 0 1 1 0 .400 .429 .525 .954 152 153 1.1
1992 Caribou - ABBA 27 19 77 28 6 1 1 15 14 4 0 1 7 1 0 .364 .390 .506 .897 134 134 0.4
1993 Caribou - ABBA 28 4 17 3 0 1 0 1 2 1 0 0 1 0 0 .176 .222 .294 .516 34 36 -0.4
1994 St. Louis - ABBA 29 5 13 5 1 0 0 1 2 0 0 0 1 0 1 .385 .385 .462 .846 121 124 0.0
1997 Caribou - ABBA 32 9 32 9 4 0 0 7 2 1 0 0 1 0 0 .281 .303 .406 .709 93 93 -1.0
1998 Caribou - ABBA 33 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 1.000 .000 1.000 206 330 -0.6
2002 Sydney - AAAA 37 9 34 11 4 0 0 3 4 0 0 0 2 1 0 .324 .324 .441 .765 105 113 -0.2
Total ABBA 56 207 67 15 3 2 34 32 10 0 1 14 3 1 .324 .353 .454 .807 113 114
Total AAAA 9 34 11 4 0 0 3 4 0 0 0 2 1 0 .324 .324 .441 .765 105 113
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Caribou - MLB CF 69 69 247 10 2 262 5 .981 596.0 3.88 -1.8 .981
1990 Caribou - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Caribou - MLB CF 78 77 309 6 0 319 4 .987 671.0 4.23 +9.3 1.052
1991 Caribou - MLB CF 67 66 237 8 3 245 0 1.000 587.2 3.75 +4.1 1.010
1992 Caribou - MLB CF 154 152 514 12 3 528 2 .996 1382.0 3.43 -6.3 .991
1993 Caribou - MLB LF 8 7 16 1 0 17 0 1.000 63.0 2.43 -0.6 1.016
1993 Caribou - MLB CF 5 3 12 1 0 14 1 .929 32.0 3.66 -1.3 .841
1993 Caribou - MLB RF 84 81 177 8 4 185 0 1.000 717.1 2.32 +2.7 1.006
1994 Caribou - MLB LF 6 0 4 0 0 4 0 1.000 14.1 2.51 -0.2 .953
1994 St. Louis - MLB LF 4 2 5 0 0 5 0 1.000 26.2 1.69 +0.3 .953
1994 Caribou - MLB CF 6 5 13 0 0 13 0 1.000 47.0 2.49 -1.0 .905
1994 Caribou - MLB RF 5 0 4 0 0 4 0 1.000 12.0 3.00 -0.0 .964
1994 St. Louis - MLB RF 4 3 7 0 0 7 0 1.000 29.0 2.17 -0.2 .964
1995 St. Louis - MLB LF 13 13 20 0 0 21 1 .952 109.0 1.65 -1.5 .959
1995 St. Louis - MLB CF 10 5 16 0 0 16 0 1.000 53.2 2.68 -0.3 .972
1995 St. Louis - MLB RF 6 1 4 0 0 4 0 1.000 20.0 1.80 -0.2 .961
1996 Caribou - MLB 1B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
1996 Caribou - MLB LF 18 13 41 0 0 42 1 .976 130.2 2.82 -1.3 .949
1996 Caribou - MLB CF 2 2 7 0 0 7 0 1.000 17.0 3.71 -1.1 .770
1996 Caribou - MLB RF 6 2 4 0 0 4 0 1.000 24.0 1.50 -0.2 .964
1997 Caribou - MLB LF 14 13 30 0 0 30 0 1.000 123.2 2.18 +0.6 .000
1997 Caribou - MLB CF 11 10 28 0 0 28 0 1.000 96.1 2.62 -4.2 .807
1997 Caribou - MLB RF 26 21 42 1 0 44 1 .977 192.0 2.02 -1.8 .968
1998 Caribou - MLB LF 77 75 135 3 0 138 0 1.000 667.2 1.86 -2.6 .972
1998 Caribou - MLB CF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
1998 Caribou - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Houston - MLB LF 3 1 4 0 0 4 0 1.000 11.0 3.27 +0.1 .959
1999 Houston - MLB RF 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2000 Detroit - MLB LF 2 1 1 0 0 1 0 1.000 12.0 0.75 -0.0 .981
2002 Sydney - AAA LF 97 96 168 4 0 178 6 .966 866.1 1.79 -0.2 .987
2002 Sydney - AAA RF 3 1 4 0 0 4 0 1.000 14.0 2.57 +0.1 1.026
2002 Sydney - AAA CF 1 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.035
TOTAL 1B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
TOTAL LF 242 221 424 8 0 440 8 .982 2024.1 1.92 -5.5 .978
TOTAL CF 404 389 1384 37 8 1433 12 .992 3489.2 3.66 -2.6 .996
TOTAL RF 135 109 242 9 4 252 1 .996 1016.1 2.22 +0.4 .996
PLAYER HISTORY
12/01/1988 Drafted in the 1988 first-year player draft by the Milwaukee Bears (Round 2, Pick 7, 23rd overall pick).
12/01/1988 Was traded by the Milwaukee Bears to the Caribou Caribou in exchange for a two 2nd draft picks.
01/01/1989 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (4); Eye: 5 (5).
04/03/1989 Named the #45 prospect in the ABBA
05/12/1989 Signed a 6-year contract extension worth a total of $3,400,000 with the Caribou Caribou organization.
06/24/1989 Injured (Back spasms), day-to-day for 6 days.
07/01/1989 Injured (Hamstring strain), out for 4 weeks.
01/01/1990 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 3 (4); Eye: 4 (5).
01/01/1991 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 4 (5).
04/09/1991 Injured (Bone bruise (wrist)), out for 2 weeks.
04/20/1991 Suffered setback in recovery from injury, will miss another one week.
10/23/1991 Wins the 1991 World Series with the Caribou Caribou.
01/01/1992 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (5).
05/17/1992 Injured (Finger blister), day-to-day for 1 day.
11/02/1992 Finished 3rd in 1992 ABBA AL Playoff MVP voting.
01/01/1993 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 4 (5).
01/01/1994 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 5 (5).
10/26/1994 Wins the 1994 World Series with the St. Louis Browns.
01/01/1995 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5).
07/27/1995 Injured (Bruised ribs), day-to-day for 5 days.
07/31/1995 Wins the AAAA SL1 Player of the Week Award.
11/19/1995 Became a free agent.
12/06/1995 Signed a minor league contract ($50,000 bonus) with the Caribou Caribou organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (5).
05/16/1996 Injured (Fractured thumb), out for 6-7 weeks.
09/01/1996 Injured (Stomach virus), day-to-day for 2 days.
11/04/1996 Signed a 1-year contract extension worth a total of $440,000 with the Caribou Caribou organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (5).
11/07/1997 Signed a 1-year contract extension worth a total of $460,000 with the Caribou Caribou organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 4 (4).
11/22/1998 Became a free agent.
12/09/1998 Signed a minor league contract with the Houston Eagles organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (4).
06/26/1999 Injured (Back tightness), day-to-day for 5 days.
11/24/1999 Became a free agent.
12/16/1999 Signed a minor league contract with the Detroit Stars organization.
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (4).
10/31/2000 Released by the Detroit Stars.
12/09/2000 Signed a minor league contract ($20,000 bonus) with the Kansas City Athletics organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (4).
06/25/2001 Wins the AAAA SL1 Player of the Week Award.
06/27/2001 Goes 5-5 against the Las Vegas Hairy Nuts, with 1 2B, 0 RBI and 1 R.
11/22/2001 Became a free agent.
01/01/2002 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (4).
02/28/2002 Signed a minor league contract with the Houston Eagles organization.
06/16/2002 Was selected to the 2002 ABBA Triple A All-Star Game.
09/02/2002 Wins the AAAA SL2 Player of the Week Award.
LEADERBOARD APPEARANCES
Year AB Rank
1992 658 6
Year H Rank
1992 213 1
Year TB Rank
1992 315 10
Year 3B Rank
1990 6 10
1992 14 1
Year R Rank
1992 126 3
Year HP Rank
1992 3 7
Year SF Rank
1990 6 10
Year AVG Rank
1992 .324 7
Year OBP Rank
1992 .365 10
Year RC Rank
1992 117.31 9
Year RC/27 Rank
1992 6.84 10
Friday, January 19th, 2024 - OOTP Baseball 21.6 Build 83