12/31/1991 | Drafted in the 1991 first-year player draft by the New York Black Yankees (Round 3, Pick 7, 39th overall pick). |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (6). |
04/06/1992 | Named the #23 prospect in the ABBA |
05/06/1992 | Injured (Mild shoulder strain), day-to-day for 3 days. |
05/14/1992 | Injured (Surgery to remove bone chips (elbow)), out for 4 months. |
11/24/1992 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 6 (7). |
06/05/1993 | Pitches a 6-hit shutout against the Kansas City Packers with 3 strikeouts and 1 BB allowed! |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
07/31/1993 | Injured (Mild shoulder strain), day-to-day for 3 days. |
11/21/1993 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 7 (7). |
06/07/1994 | Injured (Strained forearm), day-to-day for 3 weeks. |
11/16/1994 | Received a 1-year contract worth a total of $441,000 through arbitration. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (5); Control: 7 (7). |
11/17/1995 | Received a 1-year contract worth a total of $514,500 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 7 (8). |
08/08/1996 | Suspended 2 games after ejection following a brawl. |
11/07/1996 | Released by the New York organization. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (5); Control: 7 (7). |
LEADERBOARD APPEARANCES |
| | Year | IP | Rank | 1993 | 268.0 | 7 | | Year | BF | Rank | 1993 | 1102 | 10 | | |
Year | ERA | Rank | 1993 | 3.29 | 5 | | Year | BABIP | Rank | 1993 | .265 | 8 | | Year | WHIP | Rank | 1993 | 1.27 | 9 | | Year | RA/9 | Rank | 1993 | 11.45 | 7 | | Year | H/9 | Rank | 1993 | 8.56 | 6 | |
| Year | QSP | Rank | 1993 | .571 | 8 | | Year | CG | Rank | 1993 | 2 | 10 | 1994 | 1 | 8 | | | Year | GB% | Rank | 1993 | 0.50 | 5 | |
Year | WAR | Rank | 1993 | 3.9 | 10 | | | | | |