P Cole Hamels #75
Age: 35 | Bats: L | Throws: L | Morale: Angry
11/04/2003
OA: 33 POT: 33
P COLE HAMELS #75 - AGE: 35 - BATS: L - THROWS: L - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
47 7 3-4 1 6.96 128.0 169 17 77 87 1.92 -0.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 5 6 5 5
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Curveball 8 8
Changeup 3 3
Cutter 5 5
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 8
Suggested Role BP/Emergency SP
Type Flyball Pitcher
Hold Runners 6
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/04/2003 @ CAR Win, 3-0 X 8.0 5 0 0 1 4 Win
09/28/2003 WSN Win, 9-4 X 6.0 11 4 4 2 3 Win
09/21/2003 @ STL Loss, 0-6 X 6.0 12 5 4 4 2 Loss
09/14/2003 @ KCM Loss, 2-6 X 6.0 10 6 6 0 4 Loss
09/07/2003 LAA Win, 8-6 X 3.1 7 6 6 1 2
09/01/2003 NYB Loss, 4-17 X 1.2 7 7 7 3 0 Loss
08/27/2003 @ LAA Loss, 0-3 X 6.0 6 3 2 0 4 Loss
08/24/2003 STL Win, 8-7 5.2 3 0 0 2 3
08/19/2003 @ CAR Loss, 2-7 2.1 0 0 0 3 1
08/17/2003 NYB Loss, 2-5 3.0 0 0 0 0 2
PERSONALITY
Good teammate who is always in on the clubhouse card game.
Low: Leader
Birthday:12/27/1967
Born in:San Diego, CA
Nationality:American
Height:6' 3"
Weight:175 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$550,000
Signed Through:2003 Season
Major Service:14 Years, None
Service This Yr:183 Days
40-Man Service:14 Years, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1989, 2nd Pick in Round 1
AWESOME BIGLEY BASEBALL ASSOCIATION 2003 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 47 7 3 4 1 6.96 128.0 169 108 99 17 77 87 0 0.0 0 2 28.6
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 40 19 17.58 11.88 6.12 5.41 4.97 1.92 111 -0.5 .349        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 201 56 9 1 6 44 30 44 1 1 2 .279 .376 .423 .799      
vs. RHB 331 113 18 1 11 64 47 43 6 1 2 .341 .420 .502 .921      
AWESOME BIGLEY BASEBALL ASSOCIATION 2003 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 0 0 0 7.50 18.0 28 16 15 1 16 17  
May 6 0 0 0 0 7.20 15.0 20 15 12 4 9 10  
June 9 0 0 0 1 8.80 15.1 22 18 15 3 13 10  
July 9 0 0 0 0 6.43 21.0 23 15 15 3 11 13  
August 9 1 1 1 0 4.88 27.2 24 16 15 2 17 22  
September 5 5 1 3 0 10.57 23.0 47 28 27 4 10 11  
October 1 1 1 0 0 0.00 8.0 5 0 0 0 1 4  
Spring Training 5 5 0 1 0 3.60 20.0 24 10 8 1 11 13  
Last Year 33 20 2 15 0 6.32 142.1 173 107 100 35 69 91  
2 Years Ago 40 0 0 0 0 5.58 80.2 89 50 50 21 32 63  
Career 461 352 127 154 4 4.96 2418.2 2581 1460 1333 418 845 1722  
Home 25 3 2 1 0 8.48 63.2 97 65 60 6 39 43  
Road 22 4 1 3 1 5.46 64.1 72 43 39 11 38 44  
Grass 42 6 2 4 1 7.41 115.1 159 104 95 16 72 78  
Turf 5 1 1 0 0 2.84 12.2 10 4 4 1 5 9  
Day 2 0 0 0 1 2.70 3.1 4 1 1 1 2 3  
Night 45 7 3 4 0 7.07 124.2 165 107 98 16 75 84  
As Starter 7 7 2 4 0 7.05 37.0 58 31 29 5 11 19  
As Reliever / Substitution 40 0 1 0 1 6.92 91.0 111 77 70 12 66 68  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Kansas City - ABBA 22 41 25 15 14 3 4.26 186.0 183 96 88 33 68 148 0 0 1.35 .274 4.83 1.5 106
1991 Kansas City - ABBA 23 32 32 17 8 0 4.30 207.1 203 101 99 38 58 158 2 1 1.26 .272 4.47 2.0 97
1992 Kansas City - ABBA 24 33 33 11 15 0 4.94 206.0 218 128 113 37 61 153 2 2 1.35 .289 4.75 2.5 94
1993 Kansas City - ABBA 25 9 9 0 6 0 5.33 49.0 59 29 29 14 11 29 0 0 1.43 .287 6.24 -0.1 89
1994 Kansas City - ABBA 26 33 33 14 9 0 4.62 185.0 178 111 95 28 46 166 0 0 1.21 .284 3.81 4.3 101
1995 Kansas City - ABBA 27 31 31 9 14 0 5.64 175.2 201 117 110 25 49 138 0 0 1.42 .318 4.19 3.4 83
1996 Kansas City - ABBA 28 33 33 12 13 0 4.37 224.2 218 119 109 37 50 148 3 2 1.19 .264 4.40 3.1 102
1997 Kansas City - ABBA 29 33 33 11 15 0 4.47 219.2 220 119 109 37 69 153 1 0 1.32 .276 4.49 2.5 97
1998 Kansas City - ABBA 30 32 32 14 11 0 3.69 229.0 223 108 94 37 74 161 4 1 1.30 .267 4.46 2.9 119
1999 Kansas City - ABBA 31 32 32 7 17 0 6.35 181.1 235 144 128 36 80 113 0 0 1.74 .322 5.61 0.5 73
2000 Kansas City - ABBA 32 32 32 12 13 0 4.85 204.0 212 123 110 23 101 114 1 0 1.53 .285 4.61 1.6 86
2001 Kansas City - ABBA 33 40 0 0 0 0 5.58 80.2 89 50 50 21 32 63 0 0 1.50 .286 5.91 -1.0 81
2002 Kansas City - ABBA 34 33 20 2 15 0 6.32 142.1 173 107 100 35 69 91 0 0 1.70 .301 6.26 -0.7 74
2003 Kansas City - ABBA 35 47 7 3 4 1 6.96 128.0 169 108 99 17 77 87 0 0 1.92 .349 4.97 -0.5 65
Total ABBA 461 352 127 154 4 4.96 2418.2 2581 1460 1333 418 845 1722 13 6 1.42 .289 4.76 22.1 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Kansas City - ABBA 22 1 1 0 1 0 11.12 5.2 11 7 7 1 1 6 0 0 2.12 .476 3.74 0.1 41
1991 Kansas City - ABBA 23 1 1 0 1 0 9.53 5.2 8 6 6 1 0 2 0 0 1.41 .304 4.36 0.1 44
1993 Kansas City - ABBA 25 1 0 0 0 0 0.00 0.2 1 0 0 0 0 2 0 0 1.50 1.000 0.00 0.0 999
1995 Kansas City - ABBA 27 2 0 0 0 0 0.00 2.0 0 0 0 0 1 1 0 0 0.50 .000 3.56 0.0 999
2000 Kansas City - ABBA 32 1 0 0 0 0 0.00 0.0 1 0 0 0 1 0 0 0 0.00 1.000 0.00 0.0 999
Total ABBA 6 2 0 2 0 8.36 14.0 21 13 13 2 3 11 0 0 1.71 .373 3.79 224.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Kansas City - MLB P 41 25 3 11 0 14 0 1.000 186.0 0.68 +1.0 .965
1991 Kansas City - MLB P 32 32 8 12 2 21 1 .952 207.1 0.87 +0.7 .979
1992 Kansas City - MLB P 33 33 10 12 2 24 2 .917 206.0 0.96 +1.5 1.363
1993 Kansas City - MLB P 9 9 2 3 0 5 0 1.000 49.0 0.92 +0.4 .963
1994 Kansas City - MLB P 33 33 9 13 1 26 4 .846 185.0 1.07 +1.6 1.191
1995 Kansas City - MLB P 31 31 6 8 0 16 2 .875 175.2 0.72 -0.6 .719
1996 Kansas City - MLB P 33 33 15 19 0 35 1 .971 224.2 1.36 +1.5 .979
1997 Kansas City - MLB P 33 33 9 13 2 24 2 .917 219.2 0.90 -0.6 .879
1998 Kansas City - MLB P 32 32 9 15 0 29 5 .828 229.0 0.94 -1.0 .792
1999 Kansas City - MLB P 32 32 9 19 0 30 2 .933 181.1 1.39 -1.0 .843
2000 Kansas City - MLB P 32 32 11 18 0 30 1 .967 204.0 1.28 +0.7 1.102
2001 Kansas City - MLB P 40 0 5 4 0 10 1 .900 80.2 1.00 -0.2 .653
2002 Kansas City - MLB P 33 20 14 11 1 26 1 .962 142.1 1.58 -0.5 .813
2003 Kansas City - MLB P 47 7 4 6 0 10 0 1.000 128.0 0.70 +0.1 .969
TOTAL P 461 352 114 164 8 300 22 .927 2418.2 1.03 +3.5 .943
PLAYER HISTORY
12/31/1989 Drafted in the 1989 first-year player draft by the Kansas City Athletics (Round 1, Pick 2, 2nd overall pick).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 6 (7).
04/02/1990 Named the #5 prospect in the ABBA
05/01/1990 Wins the ABBA AL Rookie of the Month Award.
05/29/1990 Injured (Dead arm), out for 5 days.
11/16/1990 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 7 (8).
04/28/1991 Injured (Sprained ankle), day-to-day for 5 days.
05/26/1991 Pitches a 4-hit shutout against the Milwaukee Bears with 7 strikeouts and 2 BB allowed!
11/15/1991 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 8 (8).
05/24/1992 Pitches a 3-hit shutout against the Yokohama Dodgers with 6 strikeouts and 1 BB allowed!
06/24/1992 Injured (Sore back), day-to-day for 4 days.
09/05/1992 Pitches a 8-hit shutout against the Chicago Federals with 2 strikeouts and 1 BB allowed!
11/22/1992 Received a 1-year contract worth a total of $900,000 through arbitration.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (5); Control: 8 (8).
04/23/1993 Injured (Radial nerve (elbow) decompression surgery), out for 4-5 months.
11/19/1993 Received a 1-year contract worth a total of $1,000,000 through arbitration.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 8 (8).
11/16/1994 Received a 1-year contract worth a total of $1,800,000 through arbitration.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 7 (8).
08/04/1995 Signed a 3-year contract extension worth a total of $11,200,000 with the Kansas City Athletics organization.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 8 (8).
07/28/1996 Pitches a 5-hit shutout against the Washington Senators with 5 strikeouts and 0 BB allowed!
08/20/1996 Pitches a 2-hit shutout against the Los Angeles Angels with 4 strikeouts and 2 BB allowed!
01/01/1997 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (6).
05/04/1998 Pitches a 6-hit shutout against the St. Louis Browns with 7 strikeouts and 0 BB allowed!
10/10/1998 Signed a 3-year contract extension worth a total of $12,165,000 with the Kansas City Athletics organization.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (6).
04/25/1999 Injured (Mild shoulder strain), day-to-day for 5 days.
05/18/1999 Injured (Food poisoning), out for 2 days.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 5 (5).
02/28/2001 Signed a 2-year contract extension worth a total of $1,100,000 with the Kansas City Athletics organization.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 5 (5).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5).
LEADERBOARD APPEARANCES
Year W Rank
1990 15 9
1991 17 7
1994 14 7
1998 14 9
Year L Rank
1992 15 6
1997 15 8
1999 17 5
2000 13 9
2002 15 6
Year Win. % Rank
1991 .680 5
1994 .609 9
Year HRA Rank
1990 33 4
1991 38 4
1992 37 8
1996 37 4
1997 37 7
1998 37 4
1999 36 9
2002 35 10
Year BB Rank
2000 101 3
Year K Rank
1991 158 10
1994 166 7
1998 161 10
Year WP Rank
1994 5 7
Year BABIP Rank
1991 .272 10
Year WHIP Rank
1994 1.21 6
1996 1.19 7
Year K/BB Rank
1991 2.72 8
1992 2.51 10
1994 3.61 2
1995 2.82 6
1996 2.96 2
1998 2.18 7
Year RA/9 Rank
1994 10.90 6
1996 10.78 7
Year H/9 Rank
1994 8.66 8
Year BB/9 Rank
1994 2.24 8
1995 2.51 8
1996 2.00 5
1998 2.91 9
Year K/9 Rank
1990 7.16 3
1991 6.86 6
1992 6.68 5
1994 8.08 3
1995 7.07 4
1996 5.93 9
1997 6.27 8
1998 6.33 8
Year QSP Rank
1998 .625 8
Year CG Rank
1996 3 9
1998 4 10
Year CGP Rank
1996 .091 9
1998 .125 9
Year SHO Rank
1991 1 9
1992 2 3
1996 2 2
1998 1 7
Year GB% Rank
1996 0.51 6
Tuesday, March 12th, 2024 - OOTP Baseball 21.6 Build 83