12/31/1989 | Drafted in the 1989 first-year player draft by the Detroit Stars (Round 1, Pick 1, 1st overall pick). |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 3 (5). |
04/02/1990 | Named the #9 prospect in the ABBA |
11/16/1990 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 8 (8); Control: 5 (5). |
06/08/1991 | Injured (Strained shoulder), out for 4-5 weeks. |
07/06/1991 | Suffered setback in recovery from injury, will miss another one week. |
11/15/1991 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 8 (9); Control: 5 (5). |
03/03/1992 | Injured (Bruised shoulder), day-to-day for one week. |
05/31/1992 | Injured (Sprained ankle), day-to-day for 5 days. |
11/22/1992 | Received a 1-year contract worth a total of $3,250,000 through arbitration. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 4 (5). |
03/16/1993 | Signed a 1-year contract extension worth a total of $3,975,000 with the Detroit Stars organization. |
05/01/1993 | Wins the ABBA NL Pitcher of the Month Award. |
05/18/1993 | Injured (Torn fingernail), day-to-day for 4 days. |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
08/01/1993 | Wins the ABBA NL Pitcher of the Month Award. |
08/30/1993 | Injured (Sore shoulder), day-to-day for 2 weeks. |
09/06/1993 | Suffered setback in recovery from injury, will miss another one week. |
09/14/1993 | Injured (Sore shoulder), day-to-day for one week. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 4 (5). |
05/13/1994 | Signed a 4-year contract extension worth a total of $53,060,000 with the Detroit Stars organization. |
06/12/1994 | Pitches a 3-hit shutout against the Chicago American Giants with 11 strikeouts and 3 BB allowed! |
07/01/1994 | Wins the ABBA NL Pitcher of the Month Award. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 5 (6). |
04/12/1995 | Pitches a 1-hit shutout against the Milwaukee Bears with 9 strikeouts and 0 BB allowed! |
07/09/1995 | Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game. |
07/16/1995 | Pitches a 3-hit shutout against the Houston Eagles with 8 strikeouts and 2 BB allowed! |
07/25/1995 | Pitches a 2-hit shutout against the Chicago American Giants with 7 strikeouts and 4 BB allowed! |
10/29/1995 | Finished 2nd in 1995 ABBA NL Robert Moses Grove Award voting. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (5). |
10/31/1996 | Wins the 1996 ABBA NL Splinter Award at P. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (5). |
08/03/1997 | Pitches a 4-hit shutout against the Birmingham Black Barons with 3 strikeouts and 1 BB allowed! |
09/28/1997 | Injured (Tender shoulder), day-to-day for one week. |
11/02/1997 | Wins the 1997 World Series with the Detroit Stars. |
11/10/1997 | Wins the 1997 ABBA NL Splinter Award at P. |
12/13/1997 | Signed a 6-year contract extension worth a total of $86,240,000 with the Detroit Stars organization. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5). |
05/08/1998 | Pitches a 3-hit shutout against the Memphis Red Sox with 7 strikeouts and 2 BB allowed! |
09/08/1998 | Injured (Mild calf strain), day-to-day for 1 day. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 5 (6). |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 6 (6). |
08/20/2000 | Pitches a 2-hit shutout against the Chicago Federals with 6 strikeouts and 2 BB allowed! |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (5). |
06/01/2001 | Injured (Hamstring soreness), day-to-day for 1 day. |
06/26/2001 | Pitches a 4-hit shutout against the Birmingham Black Barons with 8 strikeouts and 1 BB allowed! |
09/03/2001 | Pitches a 2-hit shutout against the Chicago Federals with 5 strikeouts and 3 BB allowed! |
09/18/2001 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
11/01/2001 | Wins the 2001 ABBA NL Ozzie Award at P. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6). |
04/24/2002 | Pitches a 8-hit shutout against the Chicago American Giants with 3 strikeouts and 1 BB allowed! |
05/03/2002 | Injured (Hamstring soreness), day-to-day for 6 days. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 6 (6). |
03/09/2003 | Signed a 6-year contract extension worth a total of $4,500,000 with the Detroit Stars organization. |
09/01/2003 | Wins the ABBA NL Pitcher of the Month Award. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6). |
06/13/2004 | Pitches a 3-hit shutout against the Milwaukee Bears with 4 strikeouts and 3 BB allowed! |
06/18/2004 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
06/22/2004 | Pitches a 4-hit shutout against the Milwaukee Bears with 10 strikeouts and 1 BB allowed! |
07/01/2004 | Wins the ABBA NL Pitcher of the Month Award. |
01/01/2005 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 6 (6). |
07/25/2005 | Earns his 200th career Awesome Bigley Baseball Association victory! |
01/01/2006 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5). |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1996 | 13 | 8 | 1997 | 14 | 6 | 1999 | 14 | 5 | | Year | GS | Rank | 1992 | 39 | 7 | 1993 | 36 | 9 | 1994 | 39 | 7 | 1997 | 39 | 8 | 1998 | 39 | 10 | 2003 | 40 | 9 | 2004 | 42 | 6 | | Year | W | Rank | 1993 | 17 | 4 | 1995 | 19 | 2 | 1996 | 17 | 7 | 1997 | 18 | 3 | 2002 | 17 | 7 | 2003 | 17 | 8 | 2004 | 19 | 3 | | Year | L | Rank | 1998 | 17 | 5 | 1999 | 16 | 7 | 2000 | 16 | 6 | 2001 | 18 | 2 | 2003 | 17 | 4 | 2004 | 16 | 6 | | Year | Win. % | Rank | 1993 | .654 | 5 | 1995 | .655 | 6 | 1996 | .654 | 5 | 1997 | .581 | 9 | 2002 | .586 | 9 | |
Year | IP | Rank | 1994 | 252.1 | 5 | 1995 | 279.2 | 6 | 1997 | 273.2 | 6 | 1998 | 266.0 | 9 | 2002 | 263.2 | 10 | 2003 | 296.2 | 8 | 2004 | 296.2 | 4 | | Year | BF | Rank | 1994 | 1099 | 5 | 1995 | 1124 | 7 | 1997 | 1180 | 4 | 1998 | 1153 | 7 | 2003 | 1213 | 8 | 2004 | 1243 | 6 | | Year | HRA | Rank | 1996 | 33 | 8 | 1997 | 38 | 10 | 1998 | 31 | 8 | 1999 | 39 | 3 | 2000 | 43 | 2 | 2003 | 43 | 2 | | Year | BB | Rank | 1992 | 120 | 2 | 1993 | 146 | 1 | 1994 | 151 | 1 | 1995 | 106 | 3 | 1996 | 116 | 5 | 1997 | 103 | 3 | 1999 | 85 | 9 | 2000 | 90 | 6 | 2001 | 96 | 2 | 2002 | 88 | 7 | 2003 | 84 | 6 | 2004 | 111 | 3 | | Year | K | Rank | 1992 | 150 | 10 | 1993 | 238 | 5 | 1994 | 221 | 2 | 1995 | 257 | 2 | 1996 | 191 | 6 | 1997 | 193 | 4 | 1998 | 191 | 9 | 2000 | 165 | 9 | 2002 | 192 | 6 | 2003 | 219 | 6 | 2004 | 197 | 9 | |
Year | WP | Rank | 1993 | 5 | 9 | 1994 | 10 | 1 | 1996 | 6 | 4 | 1997 | 9 | 2 | 1998 | 5 | 9 | 1999 | 5 | 4 | 2004 | 5 | 8 | | Year | ERA | Rank | 1993 | 2.63 | 2 | 1994 | 3.50 | 9 | 1995 | 2.28 | 2 | 2002 | 2.90 | 5 | | Year | BABIP | Rank | 1993 | .254 | 6 | 1994 | .269 | 10 | 1995 | .253 | 10 | 2001 | .228 | 2 | 2002 | .239 | 8 | | Year | WHIP | Rank | 1995 | 1.08 | 8 | 2002 | 1.10 | 8 | | Year | RA/9 | Rank | 1995 | 9.82 | 7 | 2002 | 9.93 | 8 | |
Year | HR/9 | Rank | 1992 | 0.51 | 2 | 1993 | 0.30 | 1 | 1994 | 0.32 | 1 | 1995 | 0.42 | 2 | 2002 | 0.82 | 5 | 2004 | 1.15 | 10 | | Year | H/9 | Rank | 1993 | 6.10 | 1 | 1994 | 7.03 | 2 | 1995 | 6.34 | 1 | 2001 | 6.70 | 4 | 2002 | 6.86 | 3 | | Year | K/9 | Rank | 1992 | 6.39 | 7 | 1993 | 8.80 | 2 | 1994 | 7.88 | 1 | 1995 | 8.27 | 1 | 1996 | 6.97 | 5 | 2001 | 6.66 | 9 | 2002 | 6.55 | 7 | 2003 | 6.64 | 10 | | Year | QS | Rank | 1993 | 25 | 6 | 1994 | 25 | 2 | 1995 | 30 | 2 | 1997 | 24 | 5 | 2002 | 26 | 7 | 2004 | 26 | 8 | | Year | QSP | Rank | 1993 | .694 | 6 | 1994 | .641 | 5 | 1995 | .789 | 2 | 1996 | .595 | 10 | 1997 | .615 | 8 | 2002 | .743 | 5 | |
Year | CG | Rank | 1994 | 2 | 5 | 1995 | 6 | 4 | 1998 | 4 | 10 | 2001 | 6 | 7 | 2002 | 6 | 8 | 2003 | 6 | 7 | 2004 | 4 | 8 | | Year | CGP | Rank | 1994 | .051 | 6 | 1995 | .158 | 6 | 2001 | .214 | 5 | 2002 | .171 | 8 | 2003 | .150 | 8 | 2004 | .095 | 10 | | Year | SHO | Rank | 1994 | 1 | 2 | 1995 | 3 | 2 | 1997 | 1 | 6 | 1998 | 1 | 6 | 2000 | 1 | 4 | 2001 | 2 | 5 | 2002 | 1 | 7 | 2004 | 2 | 4 | | Year | GB% | Rank | 1992 | 0.55 | 1 | 1993 | 0.51 | 3 | 1994 | 0.51 | 10 | 1995 | 0.59 | 1 | 1996 | 0.50 | 9 | 2002 | 0.54 | 2 | 2003 | 0.50 | 10 | | Year | WAR | Rank | 1993 | 6.8 | 5 | 1994 | 6.7 | 2 | 1995 | 9.4 | 2 | 1998 | 4.6 | 9 | 2002 | 5.9 | 8 | |