2B Mark Lemke #13
Age: 36 | Bats: S | Throws: R | Morale: Good
02/16/2006
OA: 34 POT: 34
2B MARK LEMKE #13 - AGE: 36 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
134 458 120 23 1 6 58 57 84 .262 .344 .356 0 3.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 5
Power 2 2 2 2
Eye 5 4 5 5
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 1
Errors: - 10 1
Arm: - 7 1
Turn DP: - 8 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 7
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 9 Right Field: -
3rd Base: 8
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 5
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/02/2005 @ AUG Win, 19-5 5 1 1 0 0 1 2 0
10/01/2005 @ AUG Win, 8-5 5 1 2 1 0 0 1 0
09/30/2005 @ AUG Win, 4-3 4 0 0 0 0 0 1 0
09/28/2005 AUG Win, 4-3 3 0 0 0 0 1 1 0
09/27/2005 AUG Loss, 1-4 3 0 0 0 0 1 2 0
09/25/2005 DTP Win, 3-2 4 0 1 0 0 1 1 0
09/23/2005 @ DTP Loss, 5-6 4 0 0 0 0 0 1 0
09/22/2005 @ DTP Win, 5-2 4 1 0 1 0 0 1 0
09/21/2005 @ DTP Win, 5-3 4 0 0 1 0 0 0 0
09/19/2005 DTP Win, 4-0 3 0 0 0 0 0 1 0
PERSONALITY
Steady Eddie. Shows up, does the job.
Birthday:08/13/1969
Born in:Utica, NY
Nationality:American
Height:5' 9"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:9 Years, 109 Days
Service This Yr:None
40-Man Service:12 Years, 87 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1990, 12th Pick in Round 2
ABBA TRIPLE A 2005 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 134 458 120 23 1 6 58 68 57 84 .262 .344 .356 .700 .305 .094 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 129 527 2 6 0 30 7 3 163 30 0 0 0.0 51.5 3.68 3.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   155 45 9 0 2 22 26 27 25 1 2 0 .290 .393 .387 .781
Versus Right   303 75 14 1 4 36 42 30 59 2 5 2 .248 .318 .340 .657
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   52 10 2 0 2 6 6 9 13 0 0 1 .192 .323 .346 .669
May   74 22 5 0 0 10 13 12 12 0 0 0 .297 .395 .365 .760
June   78 26 1 1 0 10 16 12 12 1 2 1 .333 .424 .372 .796
July   99 26 5 0 1 9 12 6 21 0 1 0 .263 .305 .343 .648
August   102 25 9 0 2 18 18 13 18 2 3 0 .245 .325 .392 .717
September   53 11 1 0 1 5 3 5 8 0 1 0 .208 .276 .283 .559
Postseason   42 4 0 0 0 3 3 5 12 0 0 0 .095 .191 .095 .287
Last Year   458 120 23 1 6 58 68 57 84 3 7 2 .262 .344 .356 .700
Career   905 237 42 3 15 112 130 106 177 8 13 2 .262 .338 .365 .703
Home   218 56 13 1 1 23 27 25 39 1 4 1 .257 .335 .339 .674
Road   240 64 10 0 5 35 41 32 45 2 3 1 .267 .353 .371 .724
Grass   458 120 23 1 6 58 68 57 84 3 7 2 .262 .344 .356 .700
Day   143 37 2 0 4 24 14 12 27 2 3 1 .259 .316 .357 .673
Night   315 83 21 1 2 34 54 45 57 1 4 1 .263 .356 .356 .712
As Starter   455 120 23 1 6 58 67 55 83 3 7 2 .264 .344 .358 .702
As Reliever / Substitution   3 0 0 0 0 0 1 2 1 0 0 0 .000 .400 .000 .400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Detroit - ABBA 22 49 129 30 8 0 3 15 19 8 0 0 15 0 0 .233 .277 .364 .642 76 69 0.2
1993 Detroit - ABBA 23 144 519 122 19 1 6 38 49 54 0 1 46 0 0 .235 .307 .310 .617 74 75 3.2
1994 Detroit - ABBA 24 102 315 66 7 3 4 27 29 39 0 1 25 0 0 .210 .296 .289 .585 62 62 -0.5
1995 Detroit - ABBA 25 41 92 27 5 1 3 14 13 8 0 0 8 0 0 .293 .350 .467 .817 135 148 0.7
1996 Houston - ABBA 26 114 266 55 6 0 1 19 26 24 0 3 31 0 0 .207 .270 .241 .510 44 43 0.4
1997 Houston - ABBA 27 17 40 8 1 0 0 4 5 4 0 1 5 0 0 .200 .267 .225 .492 41 42 -0.1
1998 Kansas City - ABBA 28 98 310 60 7 0 4 34 23 40 0 2 27 0 1 .194 .284 .255 .539 46 53 -0.2
1999 Los Angeles - ABBA 29 133 481 114 17 0 3 50 54 49 0 3 35 3 3 .237 .306 .291 .597 60 67 1.7
2000 Los Angeles - ABBA 30 111 362 72 18 0 2 30 29 25 0 2 57 0 2 .199 .249 .265 .515 43 48 -0.3
2001 Detroit - ABBA 31 9 23 3 2 0 0 0 1 2 0 0 3 0 0 .130 .200 .217 .417 24 12 -0.1
2002 Memphis - ABBA 32 2 4 2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 265 311 0.1
2003 Washington - ABBA 33 90 270 46 11 0 1 14 23 22 1 0 30 0 0 .170 .235 .222 .458 25 32 -1.3
Total ABBA 910 2811 605 102 5 27 245 271 275 1 13 282 3 6 .215 .284 .284 .568 57 60 3.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Hartford - AA 21 94 296 76 15 2 6 43 42 55 0 5 52 0 0 .257 .368 .382 .750 107 111 1.6
1995 Delta Theta Phi - AAA 25 25 48 16 2 0 2 5 6 3 0 0 9 0 0 .333 .373 .500 .873 143 142 0.5
1997 Sydney - AAA 27 59 221 65 6 1 6 28 42 31 0 4 37 2 0 .294 .375 .412 .787 111 114 1.3
2001 Chesapeake - AA 31 31 59 20 4 0 0 10 17 9 0 1 6 0 0 .339 .420 .407 .827 117 124 0.5
2002 Indian Shores - AAA 32 81 161 34 10 1 1 20 14 14 0 0 44 0 0 .211 .274 .304 .579 56 56 -0.3
2003 Manchester - AAA 33 5 17 2 1 0 0 1 0 1 0 1 3 0 0 .118 .158 .176 .334 3 -3 -0.2
2004 Auckland - AA 34 133 481 160 32 2 1 71 73 74 0 5 61 4 3 .333 .418 .414 .832 134 141 5.0
2005 Sydney - AAA 35 134 458 120 23 1 6 58 68 57 2 3 84 0 0 .262 .344 .356 .700 89 93 3.2
Total AAAA 304 905 237 42 3 15 112 130 106 2 8 177 2 0 .262 .338 .365 .703 90 92
Total AA 258 836 256 51 4 7 124 132 138 0 11 119 4 3 .306 .400 .402 .802 123 129
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Detroit - ABBA 25 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 485 603 -0.1
1996 Houston - ABBA 26 2 6 2 0 0 0 0 0 2 0 0 2 0 0 .333 .500 .333 .833 140 159 1.3
1999 Los Angeles - ABBA 29 11 38 8 0 0 0 2 3 5 0 1 6 0 0 .211 .295 .211 .506 38 48 1.8
2000 Los Angeles - ABBA 30 6 19 2 1 0 0 1 1 2 0 0 1 0 0 .105 .190 .158 .348 -2 7 0.8
2005 Sydney - AAAA 35 11 42 4 0 0 0 3 3 5 0 0 12 0 0 .095 .191 .095 .287 -19 -19 1.1
Total ABBA 20 64 13 1 0 0 3 4 9 0 1 9 0 0 .203 .297 .219 .516 44 56
Total AAAA 11 42 4 0 0 0 3 3 5 0 0 12 0 0 .095 .191 .095 .287 -19 -19
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Detroit - MLB 2B 40 27 70 79 13 151 2 .987 258.0 5.20 +1.7 1.068
1992 Detroit - MLB 3B 8 5 3 17 1 21 1 .952 51.0 3.53 +0.1 .960
1993 Detroit - MLB 2B 144 143 327 455 77 795 13 .984 1256.1 5.60 +22.9 1.081
1993 Detroit - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1994 Detroit - MLB 2B 102 87 204 262 49 474 8 .983 784.2 5.34 -2.3 .978
1995 Detroit - MLB 2B 27 20 44 63 16 109 2 .982 191.1 5.03 -1.8 .907
1996 Houston - MLB 2B 109 72 151 217 39 372 4 .989 684.1 4.84 +11.2 1.097
1996 Houston - MLB 3B 8 0 0 2 1 2 0 1.000 11.1 1.59 +0.1 1.025
1997 Houston - MLB 2B 5 4 10 12 3 22 0 1.000 36.0 5.50 -0.3 .949
1997 Houston - MLB 3B 7 7 2 10 0 12 0 1.000 57.0 1.89 +0.7 1.033
1998 Kansas City - MLB 2B 96 87 228 260 65 498 10 .980 781.1 5.62 +8.1 1.059
1998 Kansas City - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Los Angeles - MLB 2B 133 133 284 390 97 696 22 .968 1186.0 5.11 +17.0 1.100
2000 Los Angeles - MLB 2B 64 61 121 191 52 319 7 .978 533.2 5.26 +4.5 1.072
2000 Los Angeles - MLB 3B 48 46 15 95 9 111 1 .991 409.1 2.42 +3.0 1.081
2000 Los Angeles - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Detroit - MLB 2B 4 4 11 12 2 24 1 .958 36.0 5.75 +0.0 1.002
2001 Detroit - MLB 3B 4 1 0 3 0 3 0 1.000 17.0 1.59 -0.1 1.021
2001 Detroit - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Memphis - MLB 3B 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.1 .000
2003 Washington - MLB 3B 79 72 40 153 17 196 3 .985 646.2 2.69 +2.2 1.018
2003 Washington - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2003 Washington - MLB 2B 11 10 17 32 9 51 2 .961 86.0 5.13 +0.4 .955
2005 Sydney - AAA SS 47 46 46 124 29 172 2 .988 409.0 3.74 +4.5 1.085
2005 Sydney - AAA 2B 78 78 134 208 59 345 3 .991 691.2 4.45 +8.0 1.086
2005 Sydney - AAA 3B 6 5 0 7 1 7 0 1.000 39.2 1.59 +0.4 1.080
TOTAL 2B 813 726 1601 2181 481 3856 74 .981 6525.1 5.22 +69.5 1.060
TOTAL 3B 163 136 60 288 29 353 5 .986 1238.2 2.53 +6.5 1.036
TOTAL SS 47 46 46 124 29 172 2 .988 409.0 3.74 +4.5 1.085
PLAYER HISTORY
12/31/1990 Drafted in the 1990 first-year player draft by the Detroit Stars (Round 2, Pick 12, 28th overall pick).
01/01/1991 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (6).
04/01/1991 Named the #80 prospect in the ABBA
06/30/1991 Named the #42 prospect in the ABBA
08/25/1991 Injured (Biceps strain), out for 5 weeks.
10/24/1991 Named the #38 prospect in the ABBA
11/15/1991 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
04/02/1992 Injured (Strained hamstring), day-to-day for 2 weeks.
04/06/1992 Named the #48 prospect in the ABBA
06/08/1992 Injured (Hamstring soreness), day-to-day for 3 days.
11/24/1992 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1993 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (4); Eye: 5 (6).
11/21/1993 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1994 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 6 (6).
03/04/1994 Signed a 1-year contract extension worth a total of $340,000 with the Detroit Stars organization.
12/31/1994 Signed a 1-year contract extension worth a total of $385,000 with the Detroit Stars organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
09/01/1995 Goes 5-5 against the Yokohama Dodgers, with 1 2B, 1 HR, 5 RBI and 3 R.
12/13/1995 Signed a 1-year contract extension worth a total of $565,000 with the Detroit Stars organization.
12/17/1995 Was traded by the Detroit Stars to the Houston Eagles in exchange for 2B Don Blasingame, a 3rd draft pick.
01/01/1996 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
10/31/1996 Wins the 1996 ABBA NL Ozzie Award at 2B.
01/01/1997 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6).
06/09/1997 Goes 5-6 against the Naperville Giants, with 1 HR, 3 RBI and 2 R.
06/10/1997 Injured (Sprained ankle), out for 4 weeks.
07/12/1997 Signed a 1-year contract extension worth a total of $710,000 with the Houston Eagles organization.
10/01/1997 Wins the 1997 ABBA Triple A World Series with the Sydney Blue Sox!
12/24/1997 Was traded by the Houston Eagles to the Kansas City Monarchs, along with SP Denny Galehouse, RP Juan Agosto, in exchange for 2B Junior Spivey.
01/01/1998 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6).
11/22/1998 Became a free agent.
01/01/1999 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 6 (6).
01/30/1999 Signed a 2-year contract worth a total of $3,020,000 with the Los Angeles Angels organization.
05/10/1999 Injured (Strained back), out for 2-3 weeks.
01/01/2000 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6).
11/22/2000 Became a free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
01/12/2001 Signed a 1-year contract worth a total of $400,000 with the Detroit Stars organization.
06/05/2001 Released by the Detroit Stars.
07/18/2001 Signed a minor league contract with the Memphis Red Sox organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
11/16/2002 Became a free agent.
01/01/2003 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
01/16/2003 Signed a minor league contract ($20,000 bonus) with the Washington Senators organization.
11/27/2003 Became a free agent.
01/01/2004 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
01/26/2004 Signed a minor league contract with the Houston Eagles organization.
05/22/2004 Injured (Groin soreness), day-to-day for 5 days.
06/27/2004 Was selected to the 2004 ABBA Double A All-Star Game.
06/27/2004 Injured (Bruised toe), day-to-day for 2 days.
08/02/2004 Wins the AA AA Player of the Week Award.
08/15/2004 Goes 5-5 against the Hartford Yard Goats, with 3 RBI and 2 R.
09/23/2004 Wins the 2004 ABBA Double A World Series with the Auckland Tuatara!
10/02/2004 Wins the 2004 AA AA Great Glove Award at SS.
10/09/2004 Injured (Food poisoning), out for 3 days.
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
05/18/2005 Injured (Strained back), day-to-day for one week.
10/03/2005 Wins the 2005 ABBA Triple A World Series with the Sydney Blue Sox!
10/12/2005 Wins the 2005 AAAA SL2 Great Glove Award at 2B.
11/20/2005 Became a free agent.
12/05/2005 Signed a minor league contract ($20,000 bonus) with the Houston Eagles organization.
01/01/2006 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 5 (5).
LEADERBOARD APPEARANCES
Year SH Rank
2003 7 9
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83