12/31/1991 | Drafted in the 1991 first-year player draft by the Yokohama Dodgers (Round 1, Pick 12, 12th overall pick). |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 5 (7); Power: 8 (8); Eye: 6 (7). |
03/30/1992 | Injured (Intercostal strain), out for 4 weeks. |
11/24/1992 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7). |
04/22/1993 | Injured (Back spasms), day-to-day for 1 day. |
04/24/1993 | Injured (Mild oblique strain), day-to-day for 3 days. |
05/02/1993 | Injured (Back spasms), day-to-day for 6 days. |
05/23/1993 | Injured (High ankle sprain), out for 4 weeks. |
07/11/1993 | Was selected to the 1993 Awesome Bigley Baseball Association All-Star Game. |
09/06/1993 | Wins the ABBA NL Player of the Week Award. |
10/30/1993 | Wins the 1993 ABBA NL Splinter Award at CF. |
11/21/1993 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7). |
05/09/1994 | Wins the ABBA NL Player of the Week Award. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
08/01/1994 | Wins the ABBA NL Player of the Week Award. |
11/16/1994 | Received a 1-year contract worth a total of $5,000,000 through arbitration. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7). |
07/01/1995 | Injured (Shoulder tendinitis), day-to-day for 3 weeks. |
11/17/1995 | Received a 1-year contract worth a total of $6,050,000 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7). |
06/02/1996 | Injured (Hamstring tendinitis), out for 4 days. |
07/07/1996 | Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game. |
08/12/1996 | Wins the ABBA NL Player of the Week Award. |
11/20/1996 | Received a 1-year contract worth a total of $8,037,500 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 7 (7). |
05/27/1997 | Injured (Back stiffness), day-to-day for 2 days. |
10/20/1997 | Signed a 4-year contract extension worth a total of $43,760,000 with the Yokohama Dodgers organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
07/12/1998 | Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
03/20/1999 | Injured (Sprained ankle), out for 3 weeks. |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
06/02/2000 | Injured (Sore knee), day-to-day for 3 days. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
05/07/2001 | Wins the ABBA NL Player of the Week Award. |
07/08/2001 | Was selected to the 2001 Awesome Bigley Baseball Association All-Star Game. |
08/07/2001 | Injured (Wrist soreness), day-to-day for 5 days. |
09/22/2001 | Injured (Back stiffness), day-to-day for 2 weeks. |
09/28/2001 | Injured (Sprained knee), day-to-day for 2 weeks. |
11/14/2001 | Signed a 3-year contract extension worth a total of $18,000,000 with the Yokohama Dodgers organization. |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
09/03/2002 | Injured (Wrist tendinitis), day-to-day for 2-3 weeks. |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
04/08/2003 | Injured (Intercostal strain), out for 4 weeks. |
01/01/2004 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
06/11/2004 | Injured (Back stiffness), day-to-day for one week. |
07/28/2004 | Scores his 1000th career Awesome Bigley Baseball Association run! |
11/24/2004 | Became a free agent. |
01/01/2005 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
01/11/2005 | Signed a 2-year contract worth a total of $1,500,000 with the Chicago Federals organization. |
04/14/2005 | Injured (Bruised knee), day-to-day for 5 days. |
04/19/2005 | Injured (Forearm cramp), day-to-day for 3 days. |
05/09/2005 | Wins the ABBA NL Player of the Week Award. |
05/09/2005 | Injured (Sprained knee), out for 5 weeks. |
01/01/2006 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1998 | 156 | 8 | 2002 | 156 | 9 | | Year | PA | Rank | 1995 | 696 | 10 | 1997 | 689 | 9 | 1998 | 690 | 10 | | | | Year | K | Rank | 1995 | 129 | 6 | 1999 | 118 | 8 | 2000 | 142 | 5 | 2001 | 137 | 5 | 2002 | 129 | 7 | 2004 | 148 | 7 | |
| Year | 2B | Rank | 1998 | 39 | 4 | 1999 | 32 | 9 | 2001 | 34 | 6 | | Year | R | Rank | 1994 | 98 | 9 | 1996 | 111 | 5 | 1998 | 96 | 7 | | Year | BB | Rank | 1995 | 76 | 6 | 1996 | 84 | 6 | 1998 | 75 | 9 | 2001 | 70 | 9 | | Year | IBB | Rank | 2000 | 6 | 8 | 2005 | 4 | 9 | |
| Year | EBH | Rank | 1994 | 58 | 10 | 1998 | 65 | 7 | 1999 | 57 | 10 | | Year | AVG | Rank | 1994 | .311 | 8 | 1998 | .287 | 10 | | Year | OBP | Rank | 1994 | .394 | 5 | 1998 | .364 | 9 | | Year | SLG | Rank | 1994 | .529 | 7 | 1998 | .475 | 9 | |
Year | RC | Rank | 1998 | 105.11 | 9 | | Year | RC/27 | Rank | 1994 | 7.72 | 7 | 1998 | 6.20 | 8 | | Year | ISO | Rank | 1994 | .218 | 7 | | Year | WOBA | Rank | 1994 | .399 | 6 | 1998 | .364 | 6 | | Year | OPS | Rank | 1994 | .923 | 7 | 1998 | .839 | 9 | |
Year | WAR | Rank | 1994 | 5.6 | 6 | 1998 | 5.2 | 8 | | | | | |