12/31/1992 | Drafted in the 1992 first-year player draft by the Caribou Caribou (Round 2, Pick 16, 32nd overall pick). |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (5); Control: 5 (5). |
05/01/1993 | Injured (Oblique strain), out for 2-3 weeks. |
05/13/1993 | Suffered setback in recovery from injury, will miss another 1-2 weeks. |
06/19/1993 | Strikes out 17 against the Moscow Colluders. |
06/20/1993 | Was selected to the 1993 ABBA Triple A All-Star Game. |
08/01/1993 | Wins the AAAA SL1 Pitcher of the Month Award. |
10/14/1993 | Wins the 1993 AAAA SL1 Great Glove Award at P. |
10/17/1993 | Wins the 1993 AAAA SL1 Pitcher of the Year Award. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 5 (5). |
06/13/1994 | Injured (Sore ankle), day-to-day for 6 days. |
11/18/1994 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 5 (5). |
11/19/1995 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
05/08/1996 | Injured (Shoulder inflammation), out for 7 weeks. |
11/20/1996 | Received a 1-year contract worth a total of $680,875 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
11/07/1997 | Signed a 2-year contract extension worth a total of $5,000,000 with the Caribou Caribou organization. |
11/10/1997 | Finished 3rd in 1997 ABBA NL Playoff MVP voting. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
07/12/1998 | Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
04/16/1999 | Injured (Mild abdominal strain), day-to-day for one week. |
05/30/1999 | Injured (Torn elbow ligament), out for 8-9 months. |
11/24/1999 | Became a free agent. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
01/04/2000 | Signed a 3-year contract worth a total of $19,530,000 with the Houston Eagles organization. |
04/05/2000 | Injured (Mild abdominal strain), day-to-day for 1 day. |
07/27/2000 | Injured (Mild hamstring strain), day-to-day for one week. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
04/14/2001 | Injured (Mild abdominal strain), day-to-day for 6 days. |
06/15/2001 | Pitches a NO-HITTER against the Milwaukee Bears with 10 strikeouts and 1 BB allowed! |
07/23/2001 | Was traded by the Houston Eagles to the St. Louis Browns, along with LF Greg Vaughn, LF Mickey Hatcher, in exchange for RF Austin Kearns, a 3rd draft pick. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
02/16/2002 | Signed a 1-year contract extension worth a total of $460,000 with the St. Louis Browns organization. |
04/15/2002 | Injured (Strained triceps), out for 6 weeks. |
07/07/2002 | Was selected to the 2002 Awesome Bigley Baseball Association All-Star Game. |
07/23/2002 | Injured (Mild abdominal strain), day-to-day for one week. |
07/27/2002 | Suffered setback in recovery from injury, will miss another 6 days. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5). |
05/12/2003 | Injured (Mild hamstring strain), day-to-day for 6 days. |
07/28/2003 | Was traded by the St. Louis Browns to the Detroit Stars, along with 2B Dustin Pedroia, RP Brad Brach, in exchange for a 3rd draft pick, a 4th draft pick. |
11/27/2003 | Became a free agent. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 5 (5). |
01/02/2004 | Signed a 1-year contract worth a total of $2,510,000 with the Houston Eagles organization. |
06/08/2004 | Injured (Heel soreness), day-to-day for 2 days. |
06/30/2004 | Injured (Back stiffness), day-to-day for 6 days. |
07/11/2004 | Was selected to the 2004 Awesome Bigley Baseball Association All-Star Game. |
08/20/2004 | Injured (Back stiffness), day-to-day for 6 days. |
09/01/2004 | Injured (Mild abdominal strain), day-to-day for 5 days. |
09/17/2004 | Pitches a 2-hit shutout against the Memphis Red Sox with 3 strikeouts and 1 BB allowed! |
09/22/2004 | Injured (Mild oblique strain), day-to-day for 1 day. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1997 | 40 | 5 | 1998 | 39 | 10 | | Year | W | Rank | 1997 | 16 | 6 | 1998 | 14 | 9 | 2000 | 17 | 8 | | | Year | Win. % | Rank | 1997 | .640 | 6 | 2000 | .630 | 8 | 2004 | .647 | 4 | |
| | Year | IP | Rank | 1997 | 269.2 | 6 | 1998 | 261.2 | 8 | | | Year | BB | Rank | 1997 | 107 | 3 | 1998 | 126 | 2 | |
| Year | ERA | Rank | 1997 | 3.20 | 3 | 1998 | 2.89 | 1 | 2004 | 2.43 | 3 | | Year | BABIP | Rank | 1997 | .257 | 9 | 1998 | .237 | 2 | 2000 | .249 | 10 | 2004 | .233 | 6 | | Year | WHIP | Rank | 1998 | 1.25 | 8 | 2004 | 1.11 | 9 | | Year | RA/9 | Rank | 1998 | 11.35 | 8 | 2004 | 10.00 | 8 | |
Year | HR/9 | Rank | 1997 | 0.73 | 5 | 1998 | 0.55 | 1 | 2000 | 0.81 | 9 | 2004 | 0.62 | 3 | | Year | H/9 | Rank | 1997 | 7.74 | 5 | 1998 | 6.88 | 2 | 2000 | 7.56 | 5 | 2004 | 6.81 | 6 | | Year | K/9 | Rank | 1997 | 6.31 | 7 | | | Year | GF | Rank | 1994 | 38 | 5 | 1995 | 53 | 2 | |
Year | QS | Rank | 1997 | 27 | 2 | 1998 | 29 | 1 | | Year | QSP | Rank | 1997 | .675 | 4 | 1998 | .744 | 1 | | Year | SHO | Rank | 2001 | 1 | 9 | 2004 | 1 | 10 | | Year | WAR | Rank | 1997 | 5.7 | 6 | 1998 | 4.5 | 8 | | |