12/31/1992 | Drafted in the 1992 first-year player draft by the Milwaukee Bears (Round 2, Pick 10, 26th overall pick). |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 6 (8). |
07/04/1993 | Named the #90 prospect in the ABBA |
10/30/1993 | Named the #85 prospect in the ABBA |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 6 (8). |
04/04/1994 | Named the #78 prospect in the ABBA |
05/11/1994 | Injured (Elbow inflammation), out for 5 weeks. |
07/03/1994 | Named the #52 prospect in the ABBA |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Futures Game. |
10/27/1994 | Named the #55 prospect in the ABBA |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (3); Control: 6 (8). |
04/03/1995 | Named the #96 prospect in the ABBA |
06/10/1995 | Injured (Back stiffness), day-to-day for 3 days. |
07/02/1995 | Named the #62 prospect in the ABBA |
10/28/1995 | Named the #51 prospect in the ABBA |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 4 (4); Control: 7 (8). |
04/01/1996 | Named the #74 prospect in the ABBA |
11/22/1996 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (8). |
02/04/1997 | Injured (Elbow contusion), out for one week. |
07/09/1997 | Injured (Sprained finger), out for 2 weeks. |
07/27/1997 | Injured (Oblique strain), out for 5 weeks. |
11/25/1997 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 7 (8). |
08/27/1998 | Pitches a 3-hit shutout against the Chicago Federals with 3 strikeouts and 0 BB allowed! |
11/20/1998 | Received a 1-year contract worth a total of $315,000 through arbitration. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 8 (9). |
06/27/1999 | Was selected to the 1999 ABBA Double A All-Star Game. |
11/22/1999 | Received a 1-year contract worth a total of $367,500 through arbitration. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 9 (9). |
04/05/2000 | Injured (Back stiffness), day-to-day for 2 days. |
06/11/2000 | Pitches a 7-hit shutout against the New York Black Yankees with 3 strikeouts and 1 BB allowed! |
06/17/2000 | Injured (Back stiffness), day-to-day for 4 days. |
11/20/2000 | Received a 1-year contract worth a total of $512,500 through arbitration. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 9 (9). |
09/26/2001 | Injured (Partially torn labrum), out for 6-7 weeks. |
11/21/2001 | Received a 1-year contract worth a total of $630,000 through arbitration. |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 8 (8). |
11/16/2002 | Became a free agent. |
12/06/2002 | Signed a minor league contract ($10,000 bonus) with the Houston Eagles organization. |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (5). |
04/20/2003 | Injured (Elbow inflammation), out for 2 weeks. |
05/04/2003 | Pitches a 4-hit shutout against the Chestnut Hill Eagles with 8 strikeouts and 0 BB allowed! |
06/18/2003 | Pitches a 3-hit shutout against the Ardwick Association Baseball Club with 10 strikeouts and 5 BB allowed! |
06/29/2003 | Was selected to the 2003 ABBA Double A All-Star Game. |
07/23/2003 | Injured (Back stiffness), day-to-day for 2 days. |
08/21/2003 | Injured (Forearm stiffness), out for 4 days. |
09/08/2003 | Injured (Hamstring soreness), day-to-day for 1 day. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 5 (5); Control: 5 (5). |
02/23/2004 | Released by the Houston organization. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1998 | 14 | 8 | 2001 | 10 | 8 | | | | Year | Win. % | Rank | 1998 | .560 | 10 | | Year | IP | Rank | 2001 | 261.2 | 10 | |
| | | Year | ERA | Rank | 2000 | 3.13 | 7 | | Year | BABIP | Rank | 1998 | .260 | 9 | 2000 | .244 | 6 | |
Year | WHIP | Rank | 1998 | 1.13 | 8 | 2000 | 1.10 | 8 | | Year | K/BB | Rank | 1998 | 2.53 | 8 | | Year | RA/9 | Rank | 1998 | 10.23 | 7 | 2000 | 9.86 | 7 | | Year | HR/9 | Rank | 1998 | 0.81 | 5 | | Year | BB/9 | Rank | 1998 | 2.05 | 4 | 2000 | 1.74 | 4 | 2001 | 2.03 | 8 | |
Year | QS | Rank | 1998 | 24 | 10 | 2000 | 25 | 7 | | Year | QSP | Rank | 1998 | .706 | 5 | 2000 | .735 | 5 | | | Year | CGP | Rank | 2000 | .118 | 10 | | Year | SHO | Rank | 1998 | 1 | 6 | 2000 | 1 | 4 | |
Year | GB% | Rank | 1998 | 0.54 | 2 | | Year | WAR | Rank | 1998 | 5.3 | 7 | 2000 | 4.3 | 10 | | | | |