12/31/1992 | Drafted in the 1992 first-year player draft by the Detroit Stars (Round 1, Pick 2, 2nd overall pick). |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 5 (5); Control: 6 (7). |
04/05/1993 | Named the #30 prospect in the ABBA |
04/28/1993 | Injured (Torn rotator cuff), out for 11-12 months. |
11/21/1993 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 6 (7). |
01/26/1994 | Suffered setback in recovery from injury, requires surgery and will miss another 15 months. |
11/18/1994 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
12/21/1994 | Signed a 1-year contract extension worth a total of $495,000 with the Detroit Stars organization. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 7 (7). |
06/07/1995 | Injured (Back stiffness), day-to-day for 6 days. |
06/12/1995 | Injured (Dead arm), out for 2 weeks. |
06/28/1995 | Injured (Torn meniscus (knee)), out for 3-4 months. |
12/13/1995 | Signed a 6-year contract extension worth a total of $62,920,000 with the Detroit Stars organization. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (7). |
05/03/1996 | Injured (Arthritic elbow), out for 4-5 months. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7). |
10/28/1997 | Pitches a 3-hit shutout against the Caribou Caribou with 0 strikeouts and 0 BB allowed! |
11/02/1997 | Wins the 1997 World Series with the Detroit Stars. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (8). |
06/09/1998 | Pitches a 4-hit shutout against the Milwaukee Bears with 7 strikeouts and 1 BB allowed! |
07/10/1998 | Injured (Tender shoulder), day-to-day for 5 days. |
10/02/1998 | Injured (Elbow strain), day-to-day for 1-2 weeks. |
10/09/1998 | Suffered setback in recovery from injury, will miss another 6 days. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (8). |
07/08/1999 | Injured (Hamstring strain), out for 5 weeks. |
01/01/2000 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (8). |
11/27/2000 | Signed a 4-year contract extension worth a total of $60,000,000 with the Detroit Stars organization. |
01/01/2001 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 8 (8). |
06/08/2001 | Pitches a 5-hit shutout against the Milwaukee Bears with 6 strikeouts and 0 BB allowed! |
01/01/2002 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 8 (8). |
05/06/2002 | Pitches a 3-hit shutout against the Memphis Red Sox with 1 strikeouts and 2 BB allowed! |
06/25/2002 | Pitches a 6-hit shutout against the Birmingham Black Barons with 3 strikeouts and 0 BB allowed! |
01/01/2003 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 4 (4); Control: 8 (8). |
04/27/2003 | Injured (Shoulder inflammation), out for 4 months. |
01/01/2004 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 5 (6); Control: 8 (8). |
08/15/2004 | Pitches a 4-hit shutout against the Yokohama Dodgers with 5 strikeouts and 0 BB allowed! |
01/01/2005 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (6); Control: 7 (8). |
04/10/2005 | Pitches a 4-hit shutout against the Houston Eagles with 4 strikeouts and 1 BB allowed! |
01/01/2006 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 7 (7). |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1997 | 20 | 1 | 1998 | 20 | 2 | 2000 | 11 | 4 | 2001 | 10 | 8 | | Year | GS | Rank | 1997 | 39 | 8 | 1998 | 40 | 8 | 2000 | 40 | 7 | 2001 | 40 | 8 | 2004 | 41 | 8 | | Year | W | Rank | 1997 | 15 | 10 | 2001 | 14 | 9 | 2002 | 20 | 1 | | Year | L | Rank | 1998 | 17 | 5 | 1999 | 19 | 3 | 2000 | 21 | 2 | 2004 | 19 | 4 | | Year | Win. % | Rank | 1997 | .682 | 4 | 2002 | .741 | 2 | |
Year | IP | Rank | 1998 | 268.0 | 8 | 2000 | 262.0 | 10 | 2001 | 265.0 | 9 | 2004 | 296.0 | 5 | | Year | BF | Rank | 1998 | 1133 | 10 | 2000 | 1133 | 9 | 2004 | 1237 | 7 | | Year | HRA | Rank | 1998 | 35 | 4 | 1999 | 32 | 9 | 2000 | 33 | 9 | 2002 | 37 | 2 | 2004 | 55 | 1 | | | Year | K | Rank | 2000 | 166 | 8 | 2001 | 187 | 9 | |
Year | WP | Rank | 1998 | 5 | 9 | 2000 | 6 | 6 | | Year | K/BB | Rank | 1997 | 2.63 | 5 | | Year | HR/9 | Rank | 1997 | 0.69 | 3 | | Year | BB/9 | Rank | 1997 | 2.37 | 6 | 1998 | 2.45 | 8 | 1999 | 2.29 | 10 | 2002 | 1.92 | 8 | | Year | QS | Rank | 1997 | 21 | 9 | 2001 | 29 | 5 | |
Year | QSP | Rank | 2001 | .725 | 10 | | Year | CG | Rank | 1998 | 5 | 6 | 2002 | 7 | 5 | 2004 | 6 | 5 | | Year | CGP | Rank | 1998 | .125 | 8 | 2002 | .194 | 5 | 2004 | .146 | 7 | | Year | SHO | Rank | 1998 | 1 | 6 | 2001 | 1 | 9 | 2002 | 2 | 5 | 2004 | 1 | 10 | 2005 | 1 | 6 | | Year | GB% | Rank | 1997 | 0.50 | 9 | 2000 | 0.53 | 5 | 2001 | 0.53 | 4 | |
| | | | |