12/31/1993 | Drafted in the 1993 first-year player draft by the Caribou Caribou (Round 1, Pick 13, 13th overall pick). |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 5 (8); Power: 8 (10); Eye: 6 (6). |
04/04/1994 | Named the #3 prospect in the ABBA |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Futures Game. |
11/18/1994 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 5 (5). |
07/09/1995 | Was selected to the 1995 Awesome Bigley Baseball Association All-Star Game. |
08/02/1995 | Injured (Back spasms), day-to-day for 6 days. |
10/29/1995 | Wins the 1995 ABBA AL Jack Roosevelt Robinson Award. |
10/29/1995 | Finished 3rd in 1995 ABBA AL Playoff MVP voting. |
11/19/1995 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 5 (5). |
10/16/1996 | Signed a 6-year contract extension worth a total of $9,000,000 with the Caribou Caribou organization. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 10 (10); Eye: 5 (5). |
04/14/1997 | Wins the ABBA AL Player of the Week Award. |
10/12/1997 | Wins the 1997 ABBA AL Division Round MVP Award. |
11/10/1997 | Wins the 1997 ABBA AL Playoff MVP. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 10 (10); Eye: 4 (6). |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 10 (10); Eye: 5 (6). |
06/10/1999 | Hits three home runs against the Kansas City Athletics, going 3-4 with 4 RBI and 4 runs scored! |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 5 (5). |
10/10/2000 | Wins the 2000 ABBA AL Division Round MVP Award. |
10/30/2000 | Wins the 2000 World Series with the Caribou Caribou. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6). |
05/28/2001 | Wins the ABBA AL Player of the Week Award. |
10/03/2001 | Signed a 2-year contract extension worth a total of $5,200,000 with the Caribou Caribou organization. |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6). |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6). |
05/19/2003 | Wins the ABBA AL Player of the Week Award. |
07/07/2003 | Wins the ABBA AL Player of the Week Award. |
01/01/2004 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
11/24/2004 | Became a free agent. |
01/01/2005 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
01/18/2005 | Signed a 1-year contract worth a total of $2,800,000 with the New York Black Yankees organization. |
04/12/2005 | Injured (Back spasms), day-to-day for one week. |
05/03/2005 | Injured (Back spasms), day-to-day for 3 days. |
09/09/2005 | Collects his 1000th career Awesome Bigley Baseball Association RBI! |
11/20/2005 | Became a free agent. |
01/01/2006 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1996 | 161 | 2 | 1999 | 162 | 1 | | | Year | AB | Rank | 1996 | 628 | 9 | 1999 | 630 | 10 | 2003 | 610 | 10 | | | Year | 2B | Rank | 2002 | 40 | 5 | 2003 | 41 | 6 | |
Year | HR | Rank | 1996 | 29 | 6 | 1997 | 37 | 3 | 1999 | 43 | 3 | | Year | RBI | Rank | 1997 | 108 | 6 | 1999 | 117 | 4 | 2000 | 103 | 8 | | Year | IBB | Rank | 1997 | 3 | 8 | 1998 | 4 | 5 | 1999 | 7 | 2 | 2000 | 7 | 2 | 2001 | 7 | 2 | | Year | HP | Rank | 1996 | 3 | 3 | 2000 | 4 | 1 | | Year | SF | Rank | 1999 | 10 | 3 | 2001 | 8 | 4 | 2002 | 9 | 3 | 2004 | 7 | 3 | |
Year | EBH | Rank | 1996 | 65 | 9 | 1997 | 65 | 8 | 1999 | 84 | 1 | | Year | AVG | Rank | 2002 | .299 | 10 | | Year | SLG | Rank | 1995 | .541 | 5 | 1999 | .532 | 10 | | Year | ISO | Rank | 1995 | .246 | 6 | 1997 | .245 | 4 | 1999 | .276 | 2 | | Year | WOBA | Rank | 1995 | .385 | 9 | |
Year | OPS | Rank | 1995 | .899 | 7 | | | | | |