12/31/1993 | Drafted in the 1993 first-year player draft by the Chicago American Giants (Round 1, Pick 6, 6th overall pick). |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 3 (3). |
04/04/1994 | Named the #6 prospect in the ABBA |
04/11/1994 | Wins the ABBA NL Player of the Week Award. |
07/04/1994 | Wins the ABBA NL Player of the Week Award. |
07/10/1994 | Was selected to the 1994 Awesome Bigley Baseball Association All-Star Game. |
07/30/1994 | Injured (Strained back), out for 3-4 weeks. |
08/15/1994 | Suffered setback in recovery from injury, will miss another 2 weeks. |
10/01/1994 | Wins the ABBA NL Rookie of the Month Award. |
10/27/1994 | Wins the 1994 ABBA NL Jack Roosevelt Robinson Award. |
11/18/1994 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 5 (5). |
04/08/1995 | Goes 0-3 against the Detroit Stars, ending his hitting streak at 20 games. |
06/02/1995 | Hits for the CYCLE, going 4-5 against the Milwaukee Bears, with 2 RBI and 4 runs scored. |
11/19/1995 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6). |
11/20/1996 | Received a 1-year contract worth a total of $4,500,000 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6). |
07/05/1997 | Injured (Strained back), out for 4-5 weeks. |
11/23/1997 | Received a 1-year contract worth a total of $6,250,000 through arbitration. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
08/11/1998 | Injured (Strained back), day-to-day for 6 days. |
11/20/1998 | Received a 1-year contract worth a total of $8,037,500 through arbitration. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
11/24/1999 | Became a free agent. |
12/16/1999 | Signed a 2-year contract worth a total of $12,000,000 with the Boston Americans organization. |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 4 (4). |
05/08/2000 | Wins the ABBA AL Player of the Week Award. |
07/09/2000 | Was selected to the 2000 Awesome Bigley Baseball Association All-Star Game. |
10/31/2000 | Wins the 2000 ABBA AL Splinter Award at 3B. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 6 (6). |
06/21/2001 | Goes 5-5 against the New York Black Yankees, with 1 2B, 1 HR, 4 RBI and 4 R. |
07/08/2001 | Was selected to the 2001 Awesome Bigley Baseball Association All-Star Game. |
11/01/2001 | Finished 3rd in 2001 ABBA AL Most Impactful Player Award voting. |
11/01/2001 | Wins the 2001 ABBA AL Splinter Award at 3B. |
11/22/2001 | Became a free agent. |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 7 (7). |
06/27/2002 | Signed a 1-year contract worth a total of $12,000,000 with the Chicago Federals organization. |
11/16/2002 | Became a free agent. |
12/12/2002 | Signs a 1-year deal with the Chicago Federals for $7.5 million. |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6). |
07/13/2003 | Was selected to the 2003 Awesome Bigley Baseball Association All-Star Game. |
08/26/2003 | Goes 0-1 against the Milwaukee Bears, ending his hitting streak at 20 games. |
11/27/2003 | Became a free agent. |
01/01/2004 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
06/02/2004 | Signed a 1-year contract worth a total of $4,500,000 with the Chicago American Giants organization. |
11/24/2004 | Became a free agent. |
01/01/2005 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 10 (10); Eye: 6 (6). |
01/11/2005 | Signed a 2-year contract worth a total of $8,000,000 with the Chicago Federals organization. |
01/01/2006 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1995 | 698 | 8 | 1996 | 725 | 1 | | Year | AB | Rank | 1995 | 639 | 5 | 1996 | 642 | 4 | | Year | H | Rank | 1994 | 177 | 8 | 1995 | 194 | 1 | 2001 | 191 | 7 | | |
Year | TB | Rank | 2001 | 342 | 2 | 2003 | 285 | 9 | | Year | 2B | Rank | 1994 | 35 | 7 | 1998 | 48 | 1 | 2003 | 37 | 5 | | Year | 3B | Rank | 1996 | 8 | 4 | 2000 | 12 | 1 | | Year | HR | Rank | 2000 | 32 | 5 | 2001 | 43 | 1 | | |
Year | RBI | Rank | 2000 | 101 | 9 | 2001 | 122 | 3 | 2003 | 92 | 9 | | Year | R | Rank | 1996 | 100 | 8 | 2001 | 119 | 2 | | Year | BB | Rank | 1996 | 75 | 10 | 1998 | 84 | 4 | | | Year | EBH | Rank | 1998 | 72 | 2 | 2003 | 68 | 4 | |
Year | AVG | Rank | 1994 | .335 | 2 | 1995 | .304 | 7 | 2001 | .311 | 6 | 2003 | .282 | 9 | | Year | OBP | Rank | 1995 | .356 | 7 | 2001 | .379 | 9 | | Year | SLG | Rank | 2000 | .508 | 7 | 2001 | .556 | 2 | 2003 | .505 | 7 | | Year | RC | Rank | 2001 | 131.94 | 2 | 2003 | 97.80 | 7 | | Year | RC/27 | Rank | 1994 | 6.72 | 10 | 2001 | 7.95 | 2 | 2003 | 6.29 | 8 | |
Year | ISO | Rank | 1998 | .199 | 9 | 2000 | .236 | 4 | 2001 | .246 | 4 | 2003 | .223 | 5 | 2005 | .226 | 5 | | Year | WOBA | Rank | 1994 | .373 | 10 | 2001 | .402 | 2 | 2003 | .362 | 6 | | Year | OPS | Rank | 1994 | .857 | 10 | 2001 | .935 | 2 | 2003 | .847 | 7 | | | |