01/01/1961 | Drafted in the 1961 inaugural draft (Round 3, Pick 10, 34th overall pick) by the Houston Colt .45's. |
01/01/1961 | Released by the Houston Colt .45's. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 13, Pick 10, 154th overall pick) by the Houston Colt .45's. |
01/01/1961 | Named the #36 prospect in the ABBA |
01/01/1961 | Released by the Houston Colt .45's. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 13, Pick 10, 154th overall pick) by the Houston Colt .45's. |
01/01/1961 | Named the #36 prospect in the ABBA |
04/10/1961 | Named the #38 prospect in the ABBA |
04/28/1961 | Pitches a 4-hit shutout against the Detroit Stars with 4 strikeouts and 3 BB allowed! |
05/03/1961 | Pitches a 1-hit shutout against the Chicago Whales with 4 strikeouts and 3 BB allowed! |
06/29/1961 | Was selected to the 1961 Awesome Bigley Baseball Association All-Star Game. |
07/16/1961 | Pitches a 5-hit shutout against the Los Angeles Dodgers with 4 strikeouts and 1 BB allowed! |
08/06/1961 | Pitches a 4-hit shutout against the Detroit Stars with 5 strikeouts and 5 BB allowed! |
09/16/1961 | Injured (Mild hamstring strain), day-to-day for one week. |
11/01/1961 | Finished 3rd in 1961 ABBA NL Robert Moses Grove Award voting. |
11/18/1961 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 6 (6). |
05/08/1962 | Pitches a 7-hit shutout against the Birmingham Black Barons with 5 strikeouts and 2 BB allowed! |
08/03/1962 | Pitches a 3-hit shutout against the Los Angeles Dodgers with 8 strikeouts and 2 BB allowed! |
10/24/1962 | Pitches a 3-hit shutout against the Caribou Caribou with 10 strikeouts and 3 BB allowed! |
10/28/1962 | Wins the 1962 World Series with the Houston Colt .45's. |
11/18/1962 | Signed a 1-year contract extension worth a total of $1,650,000 with the Houston Colt .45's organization. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). |
06/05/1963 | Pitches a 5-hit shutout against the Borman Astros with 12 strikeouts and 0 BB allowed! |
06/19/1963 | Injured (Strained oblique), day-to-day for 2 weeks. |
08/10/1963 | Pitches a 2-hit shutout against the Borman Astros with 12 strikeouts and 1 BB allowed! |
09/16/1963 | Pitches a 3-hit shutout against the Readfield Tigers with 8 strikeouts and 2 BB allowed! |
09/21/1963 | Wins the 1963 AAAA SL2 League Championship Series MVP Award. |
10/04/1963 | Wins the 1963 ABBA Triple A World Series with the North Yarmouth Vitlodytes! |
10/14/1963 | Finished 3rd in 1963 AAAA SL2 Pitcher of the Year Award voting. |
11/20/1963 | Received a 1-year contract worth a total of $1,650,000 through automatic renewal. |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 6 (6). |
05/01/1964 | Wins the AAAA SL2 Pitcher of the Month Award. |
06/05/1964 | Pitches a 2-hit shutout against the Detroit Stars with 6 strikeouts and 1 BB allowed! |
07/24/1964 | Pitches a 2-hit shutout against the Los Angeles Dodgers with 4 strikeouts and 0 BB allowed! |
11/15/1964 | Received a 1-year contract worth a total of $2,375,000 through arbitration. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). |
06/04/1965 | Pitches a 6-hit shutout against the Wading River Pirates with 16 strikeouts and 1 BB allowed! |
06/12/1965 | Pitches a 7-hit shutout against the Troy Aidens with 11 strikeouts and 0 BB allowed! |
06/22/1965 | Was selected to the 1965 ABBA Triple A All-Star Game. |
07/01/1965 | Wins the AAAA SL2 Pitcher of the Month Award. |
07/11/1965 | Pitches a 2-hit shutout against the Wading River Pirates with 12 strikeouts and 3 BB allowed! |
08/01/1965 | Wins the AAAA SL2 Pitcher of the Month Award. |
09/14/1965 | Pitches a 3-hit shutout against the Wading River Pirates with 12 strikeouts and 1 BB allowed! |
10/15/1965 | Wins the 1965 AAAA SL2 Pitcher of the Year Award. |
11/10/1965 | Released by the Houston organization. |
12/28/1965 | Signed a 1-year contract worth a total of $900,000 with the Chicago Whales organization. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). |
11/18/1966 | Received a 1-year contract worth a total of $1,200,000 through arbitration. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). |
08/03/1967 | Pitches a 7-hit shutout against the Houston Eagles with 4 strikeouts and 0 BB allowed! |
11/02/1967 | Wins the 1967 ABBA NL The Ozzie Hardware at P. |
11/16/1967 | Received a 1-year contract worth a total of $1,750,000 through arbitration. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
06/10/1968 | Injured (Elbow inflammation), out for 2 weeks. |
11/18/1968 | Became a free agent. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
02/07/1969 | Signed a 2-year contract worth a total of $600,000 with the Boston Americans organization. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
03/13/1970 | Injured (Strained hamstring), out for 6 weeks. |
11/18/1970 | Became a free agent. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
05/12/1971 | Signed a minor league contract with the Houston Eagles organization. |
05/22/1971 | Pitches a 7-hit shutout against the Jamaica Bolts with 4 strikeouts and 1 BB allowed! |
05/24/1971 | Wins the AA AA Player of the Week Award. |
05/27/1971 | Pitches a 3-hit shutout against the Borman Astros with 10 strikeouts and 1 BB allowed! |
06/06/1971 | Injured (Strained hamstring), day-to-day for 2-3 weeks. |
06/11/1971 | Pitches a 2-hit shutout against the Borman Astros with 6 strikeouts and 2 BB allowed! |
07/04/1971 | Injured on 07/01/1971, diagnosed with an arthritic elbow, will miss 4-5 months. |
10/08/1971 | Wins the 1971 ABBA Triple A World Series with the Sydney Blue Sox! |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1962 | 14 | 6 | 1964 | 14 | 8 | 1967 | 16 | 6 | | Year | GS | Rank | 1961 | 33 | 9 | 1962 | 33 | 10 | 1967 | 37 | 7 | | Year | W | Rank | 1961 | 18 | 4 | 1967 | 17 | 3 | | Year | Win. % | Rank | 1961 | .667 | 2 | 1962 | .542 | 10 | 1967 | .630 | 6 | | Year | IP | Rank | 1961 | 266.0 | 9 | |
Year | BF | Rank | 1961 | 1087 | 9 | 1967 | 1064 | 9 | | | Year | BB | Rank | 1961 | 88 | 10 | 1962 | 93 | 4 | | | Year | WP | Rank | 1961 | 13 | 1 | 1962 | 11 | 3 | |
Year | ERA | Rank | 1961 | 2.17 | 1 | | Year | BABIP | Rank | 1961 | .257 | 3 | 1962 | .248 | 3 | 1964 | .255 | 5 | | Year | WHIP | Rank | 1961 | 1.21 | 4 | 1962 | 1.26 | 8 | | Year | K/BB | Rank | 1961 | 1.42 | 10 | | Year | RA/9 | Rank | 1961 | 11.10 | 4 | 1962 | 11.68 | 8 | 1964 | 11.25 | 10 | |
Year | HR/9 | Rank | 1961 | 0.64 | 10 | | Year | H/9 | Rank | 1961 | 7.92 | 2 | 1962 | 7.76 | 4 | | Year | BB/9 | Rank | 1961 | 2.98 | 8 | | Year | K/9 | Rank | 1961 | 4.23 | 10 | | |
Year | QS | Rank | 1961 | 27 | 2 | 1967 | 21 | 8 | | Year | QSP | Rank | 1961 | .818 | 1 | | Year | CG | Rank | 1961 | 13 | 5 | 1962 | 8 | 9 | | Year | CGP | Rank | 1961 | .394 | 4 | 1962 | .242 | 10 | | Year | SHO | Rank | 1961 | 4 | 4 | 1962 | 2 | 5 | 1964 | 2 | 9 | 1967 | 1 | 10 | |
Year | GB% | Rank | 1961 | 0.51 | 5 | 1964 | 0.52 | 3 | 1967 | 0.52 | 8 | | | | | |