RF Bobby Bonds #15
Age: 31 | Bats: R | Throws: R | Morale: Great
02/16/2006
OA: 55 POT: 55
RF BOBBY BONDS #15 - AGE: 31 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 5 6 5 5
Power 9 9 9 9
Eye 7 7 6 7
Avoid K's 1 2 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 7
Errors: - 1 8
Arm: - 2 4
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: 3
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 8
Baserunning Inst.: 10
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Never causes even a hint of trouble.
Birthday:03/15/1974
Born in:Riverside, CA
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$8,500,000
Signed Through:2008 Season
Major Service:10 Years, None
Service This Yr:None
40-Man Service:10 Years, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1995, 6th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Detroit - ABBA 22 156 588 177 30 4 23 86 119 115 1 5 156 15 12 .301 .413 .483 .896 143 152 5.2
1997 Detroit - ABBA 23 160 638 193 23 6 38 115 126 92 1 3 189 36 18 .303 .390 .536 .926 151 155 6.1
1998 Detroit - ABBA 24 158 615 178 28 3 30 105 113 69 6 5 180 28 10 .289 .364 .491 .855 144 154 7.8
1999 Detroit - ABBA 25 160 639 182 41 5 32 94 99 54 1 5 190 21 8 .285 .339 .515 .854 142 148 5.7
2000 Detroit - ABBA 26 160 617 201 44 2 29 108 93 62 2 4 165 25 8 .326 .387 .545 .931 167 170 8.1
2001 Detroit - ABBA 27 161 620 183 44 2 27 104 94 53 1 8 140 26 17 .295 .348 .503 .851 148 160 6.6
2002 Detroit - ABBA 28 161 636 170 47 1 33 65 106 73 0 3 172 28 20 .267 .341 .500 .841 143 155 7.1
2003 Detroit - ABBA 29 160 580 140 37 4 12 58 78 76 1 4 193 26 16 .241 .328 .381 .709 108 114 3.7
2004 Detroit - ABBA 30 159 625 163 23 3 29 83 96 72 3 0 213 26 18 .261 .340 .446 .786 122 127 5.2
2005 Yokohama - ABBA 31 61 242 57 10 3 12 27 41 26 0 1 66 5 4 .236 .309 .450 .759 111 115 1.5
2005 Caribou - ABBA 31 97 367 110 21 2 17 62 51 50 1 3 87 5 8 .300 .382 .507 .889 148 148 3.1
2005 Total - ABBA 31 158 609 167 31 5 29 89 92 76 1 4 153 10 12 .274 .354 .484 .838 134 135 4.6
Total ABBA 1593 6167 1754 348 35 282 907 1016 742 17 41 1751 241 139 .284 .361 .489 .850 141 147 60.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Detroit - ABBA 22 3 9 4 0 0 0 1 2 3 0 1 1 0 1 .444 .538 .444 .983 172 183 -1.5
1997 Detroit - ABBA 23 16 65 23 3 3 5 13 15 8 0 0 21 2 0 .354 .425 .723 1.148 207 216 -0.0
1998 Detroit - ABBA 24 1 3 1 0 0 1 4 2 1 0 0 1 0 0 .333 .500 1.333 1.833 404 405 0.7
2002 Detroit - ABBA 28 4 16 2 0 0 0 1 0 1 1 0 6 0 0 .125 .222 .125 .347 6 -36 0.9
2003 Detroit - ABBA 29 8 33 1 0 0 0 0 2 3 0 0 15 0 0 .030 .111 .030 .141 -55 -77 -0.1
2005 Caribou - ABBA 31 14 57 13 2 0 2 4 8 6 0 0 12 3 0 .228 .302 .368 .670 88 92 -0.5
Total ABBA 46 183 44 5 3 8 23 29 22 1 1 56 5 1 .240 .324 .432 .755 110 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Detroit - MLB CF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1996 Detroit - MLB RF 151 151 330 14 4 357 13 .964 1314.0 2.36 -9.9 .958
1997 Detroit - MLB RF 157 156 322 15 2 346 9 .974 1386.0 2.19 -6.5 .968
1998 Detroit - MLB CF 156 155 551 13 1 572 8 .986 1389.1 3.65 +2.8 .992
1998 Detroit - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Detroit - MLB CF 31 31 108 4 1 112 0 1.000 278.0 3.63 -2.8 .971
1999 Detroit - MLB RF 124 124 279 5 3 298 14 .953 1101.0 2.32 +3.2 1.011
2000 Detroit - MLB RF 155 155 370 10 0 384 4 .990 1383.2 2.47 +4.5 1.017
2001 Detroit - MLB CF 82 80 250 9 2 265 6 .977 716.1 3.25 -1.3 .973
2001 Detroit - MLB RF 80 71 179 2 1 187 6 .968 636.2 2.56 +4.2 1.027
2002 Detroit - MLB RF 53 53 144 3 1 152 5 .967 463.1 2.86 +7.4 1.111
2002 Detroit - MLB CF 105 100 341 9 4 354 4 .989 935.1 3.37 +3.9 1.008
2003 Detroit - MLB RF 155 155 369 12 1 388 7 .982 1377.1 2.49 +10.5 1.022
2003 Detroit - MLB CF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .968
2004 Detroit - MLB RF 146 145 326 14 2 345 5 .986 1291.1 2.37 +11.6 1.058
2004 Detroit - MLB CF 13 10 29 2 1 32 1 .969 95.1 2.93 -0.6 .967
2005 Yokohama - MLB RF 60 60 151 6 0 162 5 .969 523.2 2.70 +2.0 1.029
2005 Caribou - MLB RF 88 87 173 9 0 186 4 .978 790.1 2.07 -1.6 1.014
2005 Caribou - MLB LF 3 3 5 0 0 5 0 1.000 25.0 1.80 -1.5 .678
TOTAL LF 3 3 5 0 0 5 0 1.000 25.0 1.80 -1.5 .678
TOTAL CF 389 376 1280 37 9 1336 19 .986 3416.2 3.47 +1.9 .990
TOTAL RF 1169 1157 2643 90 14 2805 72 .974 10267.1 2.40 +25.3 1.014
PLAYER HISTORY
12/31/1995 Drafted in the 1995 first-year player draft by the Detroit Stars (Round 1, Pick 6, 6th overall pick).
01/01/1996 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (9); Eye: 7 (7).
04/01/1996 Named the #6 prospect in the ABBA
05/01/1996 Wins the ABBA NL Rookie of the Month Award.
06/01/1996 Wins the ABBA NL Rookie of the Month Award.
06/07/1996 Injured (Viral infection), day-to-day for 4 days.
07/01/1996 Wins the ABBA NL Rookie of the Month Award.
07/07/1996 Was selected to the 1996 Awesome Bigley Baseball Association All-Star Game.
07/29/1996 Wins the ABBA NL Player of the Week Award.
10/31/1996 Wins the 1996 ABBA NL Jack Roosevelt Robinson Award.
10/31/1996 Wins the 1996 ABBA NL Splinter Award at RF.
11/22/1996 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 9 (9); Eye: 7 (7).
05/12/1997 Wins the ABBA NL Player of the Week Award.
05/17/1997 Hits three home runs against the Milwaukee Bears, going 4-6 with 5 RBI and 4 runs scored!
06/01/1997 Wins the ABBA NL Batter of the Month Award.
07/13/1997 Was selected to the 1997 Awesome Bigley Baseball Association All-Star Game.
09/01/1997 Wins the ABBA NL Player of the Week Award.
10/12/1997 Wins the 1997 ABBA NL Division Round MVP Award.
10/24/1997 Wins the 1997 ABBA NL League Championship Series MVP Award.
11/01/1997 Wins the 1997 World Series MVP Award.
11/02/1997 Wins the 1997 World Series with the Detroit Stars.
11/10/1997 Wins the 1997 ABBA NL Playoff MVP.
11/10/1997 Wins the 1997 ABBA NL Splinter Award at RF.
11/25/1997 Received a 1-year contract worth a total of $200,000 through automatic renewal.
12/13/1997 Signed a 6-year contract extension worth a total of $55,000,000 with the Detroit Stars organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (7).
06/15/1998 Wins the ABBA NL Player of the Week Award.
07/12/1998 Was selected to the 1998 Awesome Bigley Baseball Association All-Star Game.
10/31/1998 Finished 3rd in 1998 ABBA NL Most Impactful Player Award voting.
10/31/1998 Wins the 1998 ABBA NL Splinter Award at CF.
01/01/1999 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
06/28/1999 Wins the ABBA NL Player of the Week Award.
08/09/1999 Wins the ABBA NL Player of the Week Award.
11/02/1999 Wins the 1999 ABBA NL Splinter Award at RF.
01/01/2000 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
04/17/2000 Wins the ABBA NL Player of the Week Award.
05/29/2000 Wins the ABBA NL Player of the Week Award.
07/09/2000 Was selected to the 2000 Awesome Bigley Baseball Association All-Star Game.
09/04/2000 Wins the ABBA NL Player of the Week Award.
10/31/2000 Finished 2nd in 2000 ABBA NL Most Impactful Player Award voting.
10/31/2000 Wins the 2000 ABBA NL Splinter Award at RF.
01/01/2001 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (7).
05/14/2001 Wins the ABBA NL Player of the Week Award.
07/08/2001 Was selected to the 2001 Awesome Bigley Baseball Association All-Star Game.
07/09/2001 Wins the ABBA NL Player of the Week Award.
08/01/2001 Wins the ABBA NL Batter of the Month Award.
08/06/2001 Wins the ABBA NL Player of the Week Award.
01/01/2002 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (7).
07/07/2002 Was selected to the 2002 Awesome Bigley Baseball Association All-Star Game.
08/05/2002 Wins the ABBA NL Player of the Week Award.
01/01/2003 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (9); Eye: 7 (7).
01/01/2004 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
09/27/2004 Wins the ABBA NL Player of the Week Award.
10/01/2004 Wins the ABBA NL Batter of the Month Award.
11/24/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (7).
01/01/2005 Signed a 4-year contract worth a total of $34,000,000 with the Yokohama Dodgers organization.
05/23/2005 Wins the ABBA NL Player of the Week Award.
06/13/2005 Was traded by the Yokohama Dodgers to the Caribou Caribou in exchange for SP Greg Maddux.
09/12/2005 Scores his 1000th career Awesome Bigley Baseball Association run!
10/28/2005 Wins the 2005 World Series with the Caribou Caribou.
01/01/2006 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (7).
LEADERBOARD APPEARANCES
Year PA Rank
1996 711 5
1997 735 1
1998 700 6
1999 699 5
2000 685 10
2001 682 10
2002 712 4
2004 700 7
Year AB Rank
1997 638 2
1999 639 3
2000 617 8
2001 620 6
2002 636 7
Year H Rank
1997 193 6
1998 178 6
1999 182 4
2000 201 1
2001 183 4
2002 170 10
Year K Rank
1996 156 3
1997 189 2
1998 180 2
1999 190 2
2000 165 3
2001 140 4
2002 172 3
2003 193 2
2004 213 1
Year TB Rank
1997 342 2
1998 302 6
1999 329 2
2000 336 1
2001 312 2
2002 318 4
Year 2B Rank
1999 41 3
2000 44 2
2001 44 5
2002 47 1
2003 37 5
Year 3B Rank
1996 4 10
1997 6 5
1999 5 7
Year HR Rank
1997 38 2
1998 30 8
1999 32 3
2000 29 5
2001 27 10
2002 33 5
Year SB Rank
1996 15 7
1997 36 2
1998 28 3
2000 25 7
2001 26 5
2002 28 4
2003 26 3
2004 26 3
Year RBI Rank
1997 115 3
1998 105 4
1999 94 9
2000 108 3
2001 104 2
Year R Rank
1996 119 2
1997 126 2
1998 113 2
1999 99 6
2000 93 8
2001 94 6
2002 106 3
2004 96 9
Year BB Rank
1996 115 1
1997 92 4
2002 73 9
2003 76 5
2004 72 9
Year IBB Rank
1997 6 4
1999 6 6
2000 10 1
2004 5 10
Year HP Rank
1998 6 3
2004 3 7
Year SF Rank
2001 8 3
Year EBH Rank
1997 67 9
1998 61 9
1999 78 1
2000 75 1
2001 73 3
2002 81 1
Year AVG Rank
1996 .301 7
1997 .303 8
1998 .289 9
1999 .285 10
2000 .326 2
2001 .295 6
Year OBP Rank
1996 .413 3
1997 .390 4
1998 .364 8
2000 .387 3
2001 .348 10
Year SLG Rank
1997 .536 5
1998 .491 7
1999 .515 5
2000 .545 1
2001 .503 3
2002 .500 6
Year RC Rank
1996 124.56 4
1997 136.86 1
1998 114.08 4
1999 112.32 4
2000 129.52 1
2001 105.52 5
2002 109.77 6
Year RC/27 Rank
1996 7.66 4
1997 7.80 3
1998 6.61 6
1999 6.34 7
2000 7.91 2
2001 6.04 7
2002 6.05 9
Year ISO Rank
1997 .234 7
1998 .202 8
1999 .230 2
2000 .219 2
2001 .208 8
2002 .233 4
Year WOBA Rank
1996 .397 4
1997 .393 2
1998 .370 4
1999 .360 7
2000 .394 1
2001 .364 5
2002 .358 10
Year OPS Rank
1996 .896 7
1997 .926 2
1998 .855 4
1999 .854 5
2000 .931 1
2001 .851 4
2002 .841 9
Year WAR Rank
1996 5.1 7
1997 5.9 9
1998 7.2 2
1999 4.9 7
2000 7.6 2
2001 5.6 7
2002 6.1 3
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83