12/31/1998 | Drafted in the 1998 first-year player draft by the Houston Eagles (Round 1, Pick 5, 5th overall pick). |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (9); Eye: 6 (8). |
04/05/1999 | Named the #4 prospect in the ABBA |
07/04/1999 | Named the #2 prospect in the ABBA |
07/04/1999 | Injured (Ruptured Achilles tendon), out for 4 months. |
11/24/1999 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/2000 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (9); Eye: 6 (8). |
11/22/2000 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/2001 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (9); Eye: 7 (8). |
11/22/2001 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/2002 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (9); Eye: 7 (8). |
07/07/2002 | Was selected to the 2002 Awesome Bigley Baseball Association All-Star Game. |
09/09/2002 | Wins the ABBA NL Player of the Week Award. |
10/29/2002 | Signed a 1-year contract extension worth a total of $990,000 with the Houston Eagles organization. |
01/01/2003 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (9). |
07/13/2003 | Was selected to the 2003 Awesome Bigley Baseball Association All-Star Game. |
10/01/2003 | Wins the ABBA NL Batter of the Month Award. |
10/25/2003 | Signed a 1-year contract extension worth a total of $3,910,000 with the Houston Eagles organization. |
11/05/2003 | Wins the 2003 ABBA NL Splinter Award at RF. |
01/01/2004 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 8 (9). |
07/11/2004 | Was selected to the 2004 Awesome Bigley Baseball Association All-Star Game. |
11/02/2004 | Wins the 2004 ABBA NL Ozzie Award at LF. |
11/06/2004 | Signed a 1-year contract extension worth a total of $6,410,000 with the Houston Eagles organization. |
01/01/2005 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 8 (9). |
06/08/2005 | Goes 5-5 against the Washington Senators, with 1 2B, 1 HR, 2 RBI and 5 R. |
07/10/2005 | Was selected to the 2005 Awesome Bigley Baseball Association All-Star Game. |
10/22/2005 | Signed a 1-year contract extension worth a total of $8,310,000 with the Houston Eagles organization. |
10/29/2005 | Wins the 2005 ABBA NL Splinter Award at CF. |
01/01/2006 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 7 (9). |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 2002 | 717 | 3 | 2003 | 706 | 3 | 2004 | 710 | 5 | 2005 | 705 | 5 | | Year | AB | Rank | 2002 | 625 | 10 | 2003 | 634 | 6 | 2004 | 630 | 10 | | | Year | K | Rank | 2002 | 137 | 6 | 2003 | 128 | 8 | 2004 | 157 | 4 | 2005 | 124 | 5 | |
Year | TB | Rank | 2003 | 313 | 4 | 2004 | 295 | 10 | 2005 | 297 | 8 | | Year | 2B | Rank | 2004 | 32 | 6 | 2005 | 31 | 10 | | Year | HR | Rank | 2003 | 36 | 2 | 2004 | 34 | 9 | 2005 | 30 | 10 | | Year | SB | Rank | 2002 | 33 | 3 | 2003 | 21 | 5 | 2005 | 12 | 7 | | Year | RBI | Rank | 2003 | 108 | 2 | 2004 | 99 | 6 | |
Year | R | Rank | 2002 | 102 | 5 | 2003 | 98 | 5 | 2004 | 100 | 4 | 2005 | 96 | 7 | | Year | BB | Rank | 2002 | 89 | 5 | 2003 | 68 | 10 | 2004 | 77 | 6 | 2005 | 96 | 2 | | Year | IBB | Rank | 2002 | 5 | 6 | 2005 | 4 | 9 | | | Year | EBH | Rank | 2003 | 66 | 6 | 2004 | 68 | 7 | 2005 | 63 | 10 | |
Year | AVG | Rank | 2005 | .285 | 10 | | Year | OBP | Rank | 2005 | .386 | 2 | | Year | SLG | Rank | 2003 | .494 | 9 | 2005 | .493 | 8 | | Year | RC | Rank | 2003 | 111.71 | 5 | 2005 | 121.42 | 3 | | Year | RC/27 | Rank | 2003 | 6.34 | 7 | 2005 | 7.37 | 4 | |
Year | ISO | Rank | 2003 | .221 | 7 | | Year | WOBA | Rank | 2003 | .359 | 9 | 2005 | .378 | 4 | | Year | OPS | Rank | 2003 | .837 | 9 | 2005 | .878 | 3 | | Year | WAR | Rank | 2003 | 6.2 | 5 | 2004 | 6.2 | 6 | 2005 | 6.9 | 3 | | |