01/01/1961 | Drafted in the 1961 inaugural draft (Round 5, Pick 3, 51st overall pick) by the Los Angeles Dodgers. |
01/01/1961 | Released by the Los Angeles Dodgers. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 5, Pick 3, 51st overall pick) by the Los Angeles Dodgers. |
01/01/1961 | Released by the Los Angeles Dodgers. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 5, Pick 3, 51st overall pick) by the Los Angeles Dodgers. |
06/18/1961 | Goes 5-5 against the Chicago Whales, with 1 HR, 1 RBI and 1 R. |
06/19/1961 | Wins the ABBA NL Player of the Week Award. |
06/29/1961 | Was selected to the 1961 Awesome Bigley Baseball Association All-Star Game. |
07/03/1961 | Wins the ABBA NL Player of the Week Award. |
09/28/1961 | Goes 5-5 against the Milwaukee Bears, with 1 HR, 2 RBI and 2 R. |
10/02/1961 | Wins the ABBA NL Player of the Week Award. |
11/01/1961 | Finished 3rd in 1961 ABBA NL Most Impactful Player Award voting. |
11/01/1961 | Wins the 1961 ABBA NL The Ozzie Hardware at 3B. |
11/01/1961 | Wins the 1961 ABBA NL The Splinter Hardware at 3B. |
11/16/1961 | Received a 1-year contract worth a total of $8,472,500 through arbitration. |
01/01/1962 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6). |
06/29/1962 | Was selected to the 1962 Awesome Bigley Baseball Association All-Star Game. |
09/29/1962 | Injured (Elbow contusion), day-to-day for one week. |
10/01/1962 | Wins the ABBA NL Batter of the Month Award. |
11/06/1962 | Wins the 1962 ABBA NL The Ozzie Hardware at 3B. |
11/08/1962 | Wins the 1962 ABBA NL The Splinter Hardware at 3B. |
11/20/1962 | Became a free agent. |
01/01/1963 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6). |
03/21/1963 | Signed a 1-year contract worth a total of $6,000,000 with the Houston Colt .45's organization. |
06/03/1963 | Wins the ABBA NL Player of the Week Award. |
11/20/1963 | Became a free agent. |
01/01/1964 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6). |
02/14/1964 | Signed a 1-year contract worth a total of $7,550,000 with the Birmingham Black Barons organization. |
11/17/1964 | Became a free agent. |
01/01/1965 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (7). |
02/05/1965 | Signed a 2-year contract worth a total of $7,710,000 with the Kansas City Athletics organization. |
01/01/1966 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 7 (7). |
11/20/1966 | Became a free agent. |
12/07/1966 | Signed a 1-year contract worth a total of $540,000 with the Milwaukee Bears organization. |
01/01/1967 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (7). |
11/18/1967 | Became a free agent. |
01/01/1968 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6). |
05/29/1968 | Signed a minor league contract with the Detroit Stars organization. |
10/02/1968 | Hits three home runs against the Manchester Bobcats, going 3-3 with 7 RBI and 3 runs scored! |
10/03/1968 | Wins the 1968 World Series MVP Award. |
10/04/1968 | Wins the 1968 ABBA Triple A World Series with the Delta Theta Phi Keggers! |
01/01/1969 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6). |
05/19/1969 | Wins the AA AA Player of the Week Award. |
06/02/1969 | Wins the AA AA Player of the Week Award. |
06/03/1969 | Injured (Eye irritation), day-to-day for 1 day. |
06/23/1969 | Wins the AA AA Player of the Week Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1961 | 156 | 7 | 1962 | 156 | 6 | 1964 | 156 | 4 | | | Year | TB | Rank | 1961 | 307 | 7 | 1962 | 321 | 6 | | Year | HR | Rank | 1961 | 28 | 7 | 1962 | 42 | 2 | 1964 | 27 | 9 | | |
| Year | BB | Rank | 1961 | 75 | 9 | 1962 | 78 | 6 | 1964 | 67 | 10 | | | | |
| Year | AVG | Rank | 1961 | .317 | 5 | | Year | OBP | Rank | 1961 | .396 | 2 | 1962 | .375 | 9 | | Year | SLG | Rank | 1961 | .497 | 6 | 1962 | .537 | 8 | | Year | RC | Rank | 1961 | 120.07 | 3 | 1962 | 121.18 | 4 | |
Year | RC/27 | Rank | 1961 | 7.30 | 4 | 1962 | 7.27 | 9 | | Year | ISO | Rank | 1961 | .180 | 9 | 1962 | .253 | 8 | | Year | WOBA | Rank | 1961 | .398 | 3 | 1962 | .386 | 7 | | Year | OPS | Rank | 1961 | .892 | 5 | 1962 | .911 | 8 | | Year | WAR | Rank | 1961 | 8.2 | 2 | 1962 | 8.1 | 2 | |