01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 11, 107th overall pick) by the Washington Senators. |
01/01/1961 | Released by the Washington Senators. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 11, 107th overall pick) by the Washington Senators. |
01/01/1961 | Released by the Washington Senators. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 9, Pick 11, 107th overall pick) by the Washington Senators. |
04/16/1961 | Pitches a 6-hit shutout against the Caribou Caribou with 7 strikeouts and 1 BB allowed! |
05/26/1961 | Signed a 2-year contract extension worth a total of $12,100,000 with the Washington Senators organization. |
06/29/1961 | Was selected to the 1961 Awesome Bigley Baseball Association All-Star Game. |
09/11/1961 | Pitches a 3-hit shutout against the Boston Americans with 5 strikeouts and 1 BB allowed! |
11/01/1961 | Finished 3rd in 1961 ABBA AL Robert Moses Grove Award voting. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (6). |
05/24/1962 | Pitches a 4-hit shutout against the Boston Americans with 2 strikeouts and 3 BB allowed! |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5). |
06/11/1963 | Injured (Finger blister), day-to-day for 2 days. |
06/16/1963 | Pitches a 4-hit shutout against the Los Angeles Angels with 2 strikeouts and 2 BB allowed! |
08/30/1963 | Pitches a 5-hit shutout against the Boston Americans with 2 strikeouts and 2 BB allowed! |
11/20/1963 | Became a free agent. |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (6). |
02/15/1964 | Signed a 1-year contract worth a total of $500,000 with the Washington Senators organization. |
06/23/1964 | Was selected to the 1964 ABBA Triple A All-Star Game. |
10/25/1964 | Wins the 1964 World Series with the Washington Senators. |
11/17/1964 | Became a free agent. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 7 (7); Control: 5 (6). |
05/12/1965 | Signed a minor league contract with the Detroit Stars organization. |
06/22/1965 | Was selected to the 1965 ABBA Triple A All-Star Game. |
10/15/1965 | Finished 3rd in 1965 AAAA SL2 Pitcher of the Year Award voting. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (6). |
05/25/1966 | Injured on 05/24/1966, diagnosed with a mild hamstring strain, is day-to-day. |
06/21/1966 | Was selected to the 1966 ABBA Triple A All-Star Game. |
08/02/1966 | Pitches a 1-hit shutout against the Houston Colt .45's with 6 strikeouts and 2 BB allowed! |
10/29/1966 | Released by the Detroit Stars. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
02/15/1967 | Signed a minor league contract with the Boston Americans organization. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7). |
10/26/1968 | Wins the 1968 World Series with the Boston Americans. |
11/03/1968 | Signed a 1-year contract extension worth a total of $550,000 with the Boston Americans organization. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (7); Control: 7 (7). |
03/22/1969 | Injured (Tender elbow), day-to-day for one week. |
11/08/1969 | Signed a 2-year contract extension worth a total of $980,000 with the Boston Americans organization. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (6). |
11/17/1970 | Released by the Boston Americans. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (8); Control: 5 (5). |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (8); Control: 5 (5). |
LEADERBOARD APPEARANCES |
| | | Year | Win. % | Rank | 1961 | .571 | 9 | 1962 | .524 | 10 | | |
| Year | IP | Rank | 1961 | 303.0 | 1 | | | | |
| Year | WP | Rank | 1961 | 8 | 10 | 1962 | 8 | 9 | | Year | ERA | Rank | 1961 | 2.58 | 2 | | Year | BABIP | Rank | 1961 | .268 | 7 | 1962 | .256 | 3 | | Year | WHIP | Rank | 1961 | 1.15 | 4 | |
Year | K/BB | Rank | 1961 | 2.25 | 5 | | Year | RA/9 | Rank | 1961 | 10.49 | 4 | | Year | HR/9 | Rank | 1961 | 0.48 | 9 | | Year | H/9 | Rank | 1961 | 7.81 | 3 | | Year | K/9 | Rank | 1961 | 5.61 | 4 | |
| | Year | QSP | Rank | 1961 | .795 | 2 | | | Year | CGP | Rank | 1961 | .282 | 6 | |
| | | | |