01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 11, 47th overall pick) by the Milwaukee Bears. |
01/01/1961 | Released by the Milwaukee Bears. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 11, 47th overall pick) by the Milwaukee Bears. |
01/01/1961 | Named the #38 prospect in the ABBA |
01/01/1961 | Released by the Milwaukee Bears. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 11, 47th overall pick) by the Milwaukee Bears. |
01/01/1961 | Named the #38 prospect in the ABBA |
04/10/1961 | Named the #42 prospect in the ABBA |
08/26/1961 | Pitches a 2-hit shutout against the Detroit Stars with 6 strikeouts and 2 BB allowed! |
11/01/1961 | Wins the 1961 ABBA NL The Splinter Hardware at P. |
11/18/1961 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5). |
08/27/1962 | Pitches a 4-hit shutout against the Los Angeles Dodgers with 3 strikeouts and 2 BB allowed! |
11/18/1962 | Received a 1-year contract worth a total of $1,400,000 through arbitration. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (6). |
07/11/1963 | Pitches a 6-hit shutout against the Houston Colt .45's with 6 strikeouts and 1 BB allowed! |
07/22/1963 | Injured (Wrist soreness), day-to-day for one week. |
09/30/1963 | Pitches a 6-hit shutout against the Houston Colt .45's with 4 strikeouts and 0 BB allowed! |
11/08/1963 | Wins the 1963 ABBA NL The Splinter Hardware at P. |
11/18/1963 | Received a 1-year contract worth a total of $1,600,000 through arbitration. |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (6). |
05/24/1964 | Pitches a 4-hit shutout against the Los Angeles Dodgers with 4 strikeouts and 2 BB allowed! |
10/26/1964 | Wins the 1964 ABBA NL The Splinter Hardware at P. |
11/15/1964 | Received a 1-year contract worth a total of $4,500,000 through arbitration. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 5 (6). |
11/03/1965 | Wins the 1965 ABBA NL The Ozzie Hardware at P. |
11/15/1965 | Received a 1-year contract worth a total of $5,000,000 through arbitration. |
12/09/1965 | Signed a 6-year contract extension worth a total of $52,700,000 with the Milwaukee Bears organization. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6). |
04/24/1966 | Pitches a 10-hit shutout against the Los Angeles Dodgers with 1 strikeouts and 5 BB allowed! |
08/16/1966 | Pitches a 6-hit shutout against the Detroit Stars with 7 strikeouts and 3 BB allowed! |
08/21/1966 | Pitches a 3-hit shutout against the Chicago Whales with 6 strikeouts and 1 BB allowed! |
08/22/1966 | Wins the ABBA NL Player of the Week Award. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (7); Control: 5 (6). |
05/01/1967 | Wins the ABBA NL Pitcher of the Month Award. |
06/16/1967 | Pitches a 4-hit shutout against the Detroit Stars with 12 strikeouts and 2 BB allowed! |
08/28/1967 | Pitches a 7-hit shutout against the Chicago Whales with 5 strikeouts and 1 BB allowed! |
11/02/1967 | Wins the 1967 ABBA NL The Splinter Hardware at P. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 6 (6). |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 6 (6). |
04/26/1969 | Pitches a 9-hit shutout against the Houston Eagles with 3 strikeouts and 2 BB allowed! |
05/17/1969 | Pitches a 7-hit shutout against the Detroit Stars with 5 strikeouts and 5 BB allowed! |
06/25/1969 | Suspended 2 games after ejection following a brawl. |
11/02/1969 | Wins the 1969 ABBA NL The Splinter Hardware at P. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 6 (6). |
09/07/1970 | Pitches a 5-hit shutout against the Detroit Stars with 2 strikeouts and 1 BB allowed! |
10/31/1970 | Wins the 1970 ABBA NL The Ozzie Hardware at P. |
10/31/1970 | Wins the 1970 ABBA NL The Splinter Hardware at P. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 7 (7). |
08/21/1971 | Injured (Sore shoulder), day-to-day for 5 days. |
10/28/1971 | Declined his contract option. |
10/31/1971 | Wins the 1971 ABBA NL The Splinter Hardware at P. |
11/19/1971 | Became a free agent. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 6 (6). |
01/20/1972 | Signed a 2-year contract worth a total of $4,000,000 with the Milwaukee Bears organization. |
05/17/1972 | Signed a minor league contract with the Birmingham Black Barons organization. |
05/28/1972 | Pitches a 3-hit shutout against the Iowa Cubs with 9 strikeouts and 1 BB allowed! |
06/04/1972 | Injured (Hamstring tightness), day-to-day for 2 days. |
06/20/1972 | Was selected to the 1972 ABBA Triple A All-Star Game. |
07/02/1972 | Pitches a 5-hit shutout against the Iowa Cubs with 11 strikeouts and 0 BB allowed! |
07/09/1972 | Pitches a 6-hit shutout against the Wading River Pirates with 10 strikeouts and 0 BB allowed! |
07/15/1972 | Pitches a 5-hit shutout against the Sydney Blue Sox with 2 strikeouts and 0 BB allowed! |
10/14/1972 | Finished 3rd in 1972 AAAA SL2 Pitcher of the Year Award voting. |
11/18/1972 | Became a free agent. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
04/11/1973 | Signed a minor league contract with the Boston Americans organization. |
05/25/1973 | Pitches a 2-hit shutout against the Manchester Bobcats with 13 strikeouts and 1 BB allowed! |
07/23/1973 | Injured (Mild hamstring strain), day-to-day for 4 days. |
08/10/1973 | Injured (Shoulder tendinitis), day-to-day for 5 days. |
12/06/1973 | Released by the Boston organization. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1964 | 14 | 8 | 1969 | 21 | 3 | | Year | GS | Rank | 1961 | 33 | 9 | 1962 | 33 | 10 | 1969 | 39 | 9 | 1970 | 40 | 7 | 1971 | 37 | 6 | | Year | W | Rank | 1961 | 14 | 8 | 1966 | 16 | 6 | | Year | L | Rank | 1964 | 13 | 9 | 1965 | 15 | 7 | 1967 | 15 | 5 | 1969 | 14 | 8 | 1970 | 22 | 1 | 1971 | 19 | 2 | | Year | Win. % | Rank | 1966 | .552 | 7 | |
Year | IP | Rank | 1969 | 277.2 | 9 | 1970 | 295.2 | 8 | 1971 | 282.1 | 6 | | Year | BF | Rank | 1969 | 1221 | 9 | 1970 | 1315 | 3 | 1971 | 1204 | 6 | | | Year | BB | Rank | 1961 | 103 | 5 | 1962 | 91 | 5 | 1963 | 124 | 1 | 1964 | 89 | 5 | 1965 | 96 | 2 | 1967 | 90 | 7 | 1969 | 98 | 7 | 1970 | 120 | 2 | 1971 | 98 | 5 | | Year | K | Rank | 1964 | 156 | 8 | 1967 | 155 | 10 | |
Year | WP | Rank | 1961 | 11 | 2 | 1962 | 8 | 5 | 1965 | 8 | 9 | 1967 | 11 | 3 | 1969 | 9 | 7 | | Year | HR/9 | Rank | 1961 | 0.48 | 2 | 1962 | 0.85 | 4 | 1963 | 0.84 | 7 | 1964 | 0.89 | 9 | 1966 | 0.98 | 7 | 1969 | 0.84 | 7 | 1970 | 0.88 | 4 | 1971 | 1.02 | 9 | | Year | H/9 | Rank | 1961 | 8.99 | 10 | | Year | K/9 | Rank | 1961 | 5.15 | 4 | 1964 | 5.78 | 10 | 1967 | 6.12 | 9 | | |
Year | QSP | Rank | 1964 | .562 | 8 | 1971 | .568 | 10 | | Year | CG | Rank | 1964 | 12 | 5 | 1966 | 11 | 9 | 1967 | 7 | 9 | 1969 | 12 | 7 | 1970 | 12 | 8 | 1971 | 14 | 5 | | Year | CGP | Rank | 1964 | .375 | 3 | 1966 | .344 | 7 | 1967 | .219 | 9 | 1969 | .308 | 8 | 1970 | .300 | 10 | 1971 | .378 | 7 | | Year | SHO | Rank | 1962 | 1 | 10 | 1963 | 2 | 5 | 1966 | 3 | 6 | 1967 | 2 | 4 | 1969 | 2 | 9 | | Year | GB% | Rank | 1963 | 0.51 | 5 | 1966 | 0.52 | 4 | 1967 | 0.52 | 9 | 1969 | 0.50 | 10 | |
| | | | |