01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 6, 42nd overall pick) by the New York Black Yankees. |
01/01/1961 | Released by the New York Black Yankees. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 6, 42nd overall pick) by the New York Black Yankees. |
01/01/1961 | Released by the New York Black Yankees. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 6, 42nd overall pick) by the New York Black Yankees. |
07/03/1961 | Pitches a 3-hit shutout against the Washington Senators with 2 strikeouts and 1 BB allowed! |
08/24/1961 | Pitches a 4-hit shutout against the Caribou Caribou with 3 strikeouts and 0 BB allowed! |
11/16/1961 | Received a 1-year contract worth a total of $4,750,000 through arbitration. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 7 (7). |
04/29/1962 | Signed a 6-year contract extension worth a total of $39,930,000 with the New York Black Yankees organization. |
07/07/1962 | Pitches a 5-hit shutout against the Boston Americans with 5 strikeouts and 0 BB allowed! |
08/06/1962 | Pitches a 9-hit shutout against the Caribou Caribou with 6 strikeouts and 2 BB allowed! |
08/19/1962 | Pitches a 8-hit shutout against the Washington Senators with 6 strikeouts and 2 BB allowed! |
08/29/1962 | Injured on 08/28/1962, diagnosed with shoulder inflammation, will miss 6 weeks. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (6); Control: 7 (7). |
05/13/1963 | Pitches a 3-hit shutout against the Boston Americans with 2 strikeouts and 2 BB allowed! |
05/20/1963 | Wins the ABBA AL Player of the Week Award. |
06/08/1963 | Pitches a 4-hit shutout against the Caribou Caribou with 6 strikeouts and 2 BB allowed! |
06/17/1963 | Injured (Sore back), day-to-day for 1 day. |
07/11/1963 | Pitches a 3-hit shutout against the Kansas City Athletics with 3 strikeouts and 0 BB allowed! |
08/02/1963 | Pitches a 2-hit shutout against the Los Angeles Angels with 6 strikeouts and 3 BB allowed! |
08/24/1963 | Pitches a 6-hit shutout against the Washington Senators with 3 strikeouts and 1 BB allowed! |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (7); Control: 7 (8). |
04/13/1964 | Pitches a 5-hit shutout against the Caribou Caribou with 6 strikeouts and 3 BB allowed! |
06/01/1964 | Wins the ABBA AL Pitcher of the Month Award. |
06/29/1964 | Was selected to the 1964 Awesome Bigley Baseball Association All-Star Game. |
09/27/1964 | Pitches a 3-hit shutout against the Caribou Caribou with 10 strikeouts and 4 BB allowed! |
10/26/1964 | Finished 2nd in 1964 ABBA AL Robert Moses Grove Award voting. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
02/23/1965 | Injured (Dislocated shoulder, bruised ribs, lacerated finger), out for 2-3 months. |
05/22/1965 | Pitches a 5-hit shutout against the Kansas City Athletics with 5 strikeouts and 2 BB allowed! |
09/10/1965 | Pitches a 4-hit shutout against the Boston Americans with 6 strikeouts and 2 BB allowed! |
09/14/1965 | Pitches a 2-hit shutout against the Los Angeles Angels with 7 strikeouts and 0 BB allowed! |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
04/04/1966 | Injured (Mild calf strain), day-to-day for 1 day. |
08/29/1966 | Wins the ABBA AL Player of the Week Award. |
10/28/1966 | Wins the 1966 World Series with the New York Black Yankees. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (8). |
10/26/1967 | Wins the 1967 World Series with the New York Black Yankees. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (8). |
11/13/1968 | Signed a 2-year contract extension worth a total of $1,000,000 with the New York Black Yankees organization. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
08/30/1969 | Injured on 08/29/1969, diagnosed with shoulder tendinitis, is day-to-day. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (6). |
04/06/1970 | Injured (Mild oblique strain), day-to-day for 5 days. |
11/18/1970 | Became a free agent. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 5 (5). |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1961 | 16 | 3 | 1962 | 18 | 1 | 1963 | 14 | 9 | 1964 | 18 | 3 | 1965 | 15 | 6 | | Year | G | Rank | 1966 | 46 | 6 | 1968 | 50 | 7 | | Year | GS | Rank | 1961 | 35 | 8 | 1963 | 40 | 2 | 1964 | 40 | 3 | 1965 | 33 | 10 | | Year | W | Rank | 1961 | 19 | 2 | 1964 | 18 | 4 | | Year | L | Rank | 1962 | 13 | 10 | 1963 | 20 | 1 | 1964 | 13 | 9 | 1968 | 15 | 5 | |
Year | Win. % | Rank | 1961 | .679 | 3 | 1964 | .581 | 10 | | | Year | IP | Rank | 1961 | 262.1 | 8 | 1962 | 247.1 | 10 | 1963 | 284.1 | 9 | 1964 | 294.0 | 3 | | Year | BF | Rank | 1961 | 1115 | 7 | 1963 | 1183 | 9 | 1964 | 1240 | 3 | | Year | HRA | Rank | 1962 | 21 | 5 | 1963 | 25 | 9 | 1964 | 23 | 10 | 1965 | 26 | 7 | |
Year | BB | Rank | 1963 | 94 | 5 | 1964 | 89 | 2 | | Year | K | Rank | 1962 | 173 | 8 | 1964 | 213 | 2 | | | Year | ERA | Rank | 1962 | 3.02 | 9 | 1964 | 2.85 | 3 | | Year | BABIP | Rank | 1964 | .272 | 8 | 1965 | .248 | 2 | |
Year | WHIP | Rank | 1962 | 1.14 | 7 | 1964 | 1.21 | 9 | | Year | K/BB | Rank | 1962 | 2.98 | 4 | 1964 | 2.39 | 9 | | Year | RA/9 | Rank | 1962 | 10.48 | 8 | 1964 | 11.08 | 8 | 1965 | 10.54 | 10 | | Year | HR/9 | Rank | 1961 | 0.41 | 8 | 1964 | 0.70 | 9 | | Year | H/9 | Rank | 1964 | 8.17 | 7 | 1965 | 7.75 | 10 | |
Year | BB/9 | Rank | 1961 | 2.02 | 4 | 1962 | 2.11 | 5 | | Year | K/9 | Rank | 1962 | 6.30 | 6 | 1964 | 6.52 | 5 | | | | Year | QS | Rank | 1961 | 21 | 9 | 1962 | 22 | 10 | 1964 | 27 | 1 | |
Year | QSP | Rank | 1964 | .675 | 6 | | Year | CG | Rank | 1961 | 9 | 7 | 1962 | 12 | 6 | 1963 | 13 | 9 | 1964 | 13 | 4 | | Year | CGP | Rank | 1961 | .257 | 8 | 1962 | .375 | 6 | 1964 | .325 | 7 | | Year | SHO | Rank | 1961 | 2 | 5 | 1962 | 3 | 8 | 1963 | 5 | 4 | 1964 | 2 | 7 | 1965 | 3 | 5 | | Year | GB% | Rank | 1961 | 0.54 | 2 | 1962 | 0.55 | 1 | 1965 | 0.53 | 4 | 1968 | 0.49 | 10 | |
Year | WAR | Rank | 1961 | 5.3 | 9 | 1962 | 6.0 | 9 | 1964 | 7.2 | 3 | | | | | |