01/01/1961 | Drafted in the 1961 inaugural draft (Round 2, Pick 10, 22nd overall pick) by the Los Angeles Dodgers. |
01/01/1961 | Released by the Los Angeles Dodgers. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 2, Pick 10, 22nd overall pick) by the Los Angeles Dodgers. |
01/01/1961 | Released by the Los Angeles Dodgers. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 2, Pick 10, 22nd overall pick) by the Los Angeles Dodgers. |
06/04/1961 | Injured on 06/03/1961, diagnosed with a bruised toe, will not miss additional time. |
06/29/1961 | Was selected to the 1961 Awesome Bigley Baseball Association All-Star Game. |
01/01/1962 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6). |
05/08/1962 | Injured (Mild hamstring strain), day-to-day for 2 weeks. |
05/28/1962 | Wins the ABBA NL Player of the Week Award. |
06/01/1962 | Wins the ABBA NL Batter of the Month Award. |
06/04/1962 | Wins the ABBA NL Player of the Week Award. |
06/29/1962 | Was selected to the 1962 Awesome Bigley Baseball Association All-Star Game. |
07/09/1962 | Injured (Fractured finger), out for 5-6 weeks. |
09/04/1962 | Injured (Bruised finger), day-to-day for 1 day. |
11/08/1962 | Wins the 1962 ABBA NL The Splinter Hardware at CF. |
01/01/1963 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
04/29/1963 | Injured (Bruised back), day-to-day for 3 days. |
08/13/1963 | Goes 5-5 against the Detroit Stars, with 3 2B, 2 RBI and 1 R. |
10/01/1963 | Wins the ABBA NL Batter of the Month Award. |
10/28/1963 | Wins the 1963 World Series with the Los Angeles Dodgers. |
01/01/1964 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 5 (6). |
03/30/1964 | Injured (Back stiffness), day-to-day for 5 days. |
06/01/1964 | Wins the ABBA NL Player of the Week Award. |
07/05/1964 | Injured on 07/03/1964, diagnosed with a bruised forearm, will not miss additional time. |
07/09/1964 | Injured on 07/07/1964, diagnosed with a ruptured finger tendon, will miss 4 months. |
09/25/1964 | Suffered setback in recovery from injury, requires surgery and will miss another 4 months. |
01/01/1965 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
08/25/1965 | Injured on 08/24/1965, diagnosed with a fractured ankle, will miss 3-4 months. |
01/01/1966 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
11/02/1966 | Was traded by the Los Angeles Dodgers to the Houston Eagles in exchange for 2B Tony Fernandez, 3B Willie Randolph. |
11/20/1966 | Became a free agent. |
01/01/1967 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
04/11/1967 | Signed a 1-year contract worth a total of $1,710,000 with the Houston Eagles organization. |
07/08/1967 | Injured on 07/06/1967, diagnosed with a bruised knee, is day-to-day. |
09/08/1967 | Injured (Bruised wrist), day-to-day for 3 days. |
11/18/1967 | Became a free agent. |
01/01/1968 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 7 (7). |
04/11/1968 | Signed a 1-year contract worth a total of $850,000 with the Houston Eagles organization. |
07/31/1968 | Injured (Groin soreness), day-to-day for 6 days. |
11/18/1968 | Became a free agent. |
01/01/1969 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 7 (7). |
01/01/1970 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 7 (7). |
01/18/1970 | Signed a 1-year contract worth a total of $1,300,000 with the Los Angeles Angels organization. |
11/18/1970 | Became a free agent. |
01/01/1971 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6). |
05/12/1971 | Signed a minor league contract with the Houston Eagles organization. |
10/08/1971 | Wins the 1971 ABBA Triple A World Series with the Sydney Blue Sox! |
01/01/1972 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6). |
03/12/1972 | Injured (Back stiffness), day-to-day for 4 days. |
08/27/1972 | Injured (Back stiffness), day-to-day for one week. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1961 | 156 | 7 | 1963 | 156 | 3 | 1966 | 156 | 3 | | Year | PA | Rank | 1961 | 713 | 9 | 1963 | 707 | 7 | | | Year | 2B | Rank | 1961 | 35 | 4 | 1963 | 35 | 4 | 1967 | 27 | 10 | | |
Year | R | Rank | 1961 | 107 | 5 | 1962 | 103 | 10 | | | Year | IBB | Rank | 1963 | 12 | 1 | 1966 | 10 | 3 | | Year | HP | Rank | 1961 | 36 | 1 | 1962 | 39 | 1 | 1963 | 37 | 2 | 1964 | 16 | 5 | 1965 | 28 | 2 | 1966 | 19 | 5 | | Year | SF | Rank | 1961 | 7 | 5 | 1963 | 6 | 6 | 1966 | 6 | 7 | 1967 | 5 | 9 | |
Year | EBH | Rank | 1961 | 59 | 5 | 1963 | 64 | 6 | | Year | AVG | Rank | 1962 | .307 | 2 | | Year | OBP | Rank | 1962 | .412 | 2 | 1963 | .382 | 6 | | Year | SLG | Rank | 1962 | .575 | 3 | | Year | RC | Rank | 1962 | 116.20 | 6 | 1963 | 108.29 | 9 | |
Year | RC/27 | Rank | 1962 | 8.84 | 3 | | Year | ISO | Rank | 1962 | .268 | 5 | 1965 | .210 | 10 | | Year | WOBA | Rank | 1962 | .429 | 2 | | Year | OPS | Rank | 1962 | .987 | 3 | | |