11/06/1962 | Drafted in the 1962 first-year player draft (Round 1, Pick 8, 8th overall pick) by the Detroit Stars. |
01/01/1963 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 7 (9); Eye: 5 (6). |
04/10/1963 | Named the #33 prospect in the ABBA |
06/18/1963 | Was selected to the 1963 ABBA Triple A All-Star Game. |
07/08/1963 | Wins the AAAA SL2 Player of the Week Award. |
08/02/1963 | Injured (Mild hamstring strain), day-to-day for 2 days. |
08/12/1963 | Wins the AAAA SL2 Player of the Week Award. |
11/20/1963 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1964 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (9); Eye: 6 (6). |
04/10/1964 | Named the #16 prospect in the ABBA |
06/08/1964 | Injured (Knee inflammation), day-to-day for 3 days. |
06/29/1964 | Wins the AAAA SL2 Player of the Week Award. |
07/01/1964 | Wins the AAAA SL2 Batter of the Month Award. |
07/13/1964 | Wins the AAAA SL2 Player of the Week Award. |
07/20/1964 | Wins the AAAA SL2 Player of the Week Award. |
08/01/1964 | Wins the AAAA SL2 Batter of the Month Award. |
08/10/1964 | Wins the AAAA SL2 Player of the Week Award. |
09/01/1964 | Wins the AAAA SL2 Batter of the Month Award. |
10/16/1964 | Finished 3rd in 1964 AAAA SL2 Most Valuable Player Award voting. |
11/17/1964 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1965 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 6 (6). |
11/17/1965 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1966 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 6 (6). |
04/18/1966 | Wins the AAAA SL2 Player of the Week Award. |
05/01/1966 | Wins the AAAA SL2 Batter of the Month Award. |
05/02/1966 | Wins the AAAA SL2 Player of the Week Award. |
11/20/1966 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1967 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 7 (7). |
05/22/1967 | Wins the ABBA NL Player of the Week Award. |
06/12/1967 | Wins the ABBA NL Player of the Week Award. |
06/29/1967 | Was selected to the 1967 Awesome Bigley Baseball Association All-Star Game. |
09/13/1967 | Signed a 1-year contract extension worth a total of $1,750,000 with the Detroit Stars organization. |
11/02/1967 | Wins the 1967 ABBA NL The Splinter Hardware at 1B. |
01/01/1968 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 6 (6). |
04/12/1968 | Hits three home runs against the Houston Eagles, going 3-4 with 4 RBI and 4 runs scored! |
04/15/1968 | Wins the ABBA NL Player of the Week Award. |
04/22/1968 | Wins the ABBA NL Player of the Week Award. |
05/01/1968 | Wins the ABBA NL Batter of the Month Award. |
05/13/1968 | Wins the ABBA NL Player of the Week Award. |
06/01/1968 | Wins the ABBA NL Batter of the Month Award. |
06/29/1968 | Was selected to the 1968 Awesome Bigley Baseball Association All-Star Game. |
07/01/1968 | Wins the ABBA NL Player of the Week Award. |
09/12/1968 | Injured (Cold), day-to-day for 1 day. |
09/30/1968 | Wins the ABBA NL Player of the Week Award. |
11/04/1968 | Wins the 1968 ABBA NL The Ozzie Hardware at 1B. |
11/06/1968 | Wins the 1968 ABBA NL The Splinter Hardware at 1B. |
11/06/1968 | Signed a 3-year contract extension worth a total of $31,305,000 with the Detroit Stars organization. |
11/09/1968 | Wins the 1968 ABBA NL Most Impactful Player Award. |
01/01/1969 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 10 (10); Eye: 7 (7). |
04/02/1969 | Injured (Fractured foot), out for 2-3 weeks. |
10/18/1969 | Wins the 1969 ABBA NL League Championship Series MVP Award. |
11/02/1969 | Wins the 1969 ABBA NL The Splinter Hardware at 1B. |
01/01/1970 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 6 (6). |
06/29/1970 | Was selected to the 1970 Awesome Bigley Baseball Association All-Star Game. |
10/31/1970 | Wins the 1970 ABBA NL The Ozzie Hardware at 1B. |
12/10/1970 | Signed a 6-year contract extension worth a total of $63,000,000 with the Detroit Stars organization. |
01/01/1971 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 10 (10); Eye: 6 (6). |
05/16/1971 | Injured (Sprained finger), day-to-day for 2 weeks. |
01/01/1972 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 6 (6). |
06/24/1972 | Injured (Knee inflammation), day-to-day for 3 days. |
10/27/1972 | Wins the 1972 ABBA NL The Ozzie Hardware at 1B. |
01/01/1973 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
01/01/1974 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 6 (6). |
01/01/1975 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
06/21/1975 | Hits his 300th career Awesome Bigley Baseball Association home run! |
01/01/1976 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
01/01/1977 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
11/17/1977 | Became a free agent. |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6). |
03/02/1978 | Signed a minor league contract with the Houston Eagles organization. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1967 | 162 | 1 | 1968 | 162 | 1 | | Year | PA | Rank | 1967 | 702 | 6 | 1968 | 697 | 4 | | | | Year | K | Rank | 1967 | 158 | 5 | 1968 | 167 | 2 | 1969 | 163 | 2 | 1970 | 160 | 2 | 1971 | 145 | 3 | 1972 | 115 | 6 | |
Year | TB | Rank | 1967 | 325 | 2 | 1968 | 416 | 1 | 1969 | 299 | 7 | | Year | HR | Rank | 1967 | 51 | 2 | 1968 | 73 | 1 | 1969 | 42 | 1 | 1970 | 43 | 4 | 1971 | 36 | 9 | | Year | RBI | Rank | 1967 | 118 | 2 | 1968 | 161 | 1 | 1969 | 122 | 1 | 1970 | 99 | 8 | | Year | R | Rank | 1967 | 89 | 10 | 1968 | 107 | 3 | | Year | BB | Rank | 1967 | 86 | 4 | 1969 | 67 | 10 | |
Year | IBB | Rank | 1965 | 5 | 10 | 1969 | 6 | 4 | 1970 | 5 | 10 | | | Year | SF | Rank | 1968 | 9 | 4 | 1970 | 7 | 6 | | Year | EBH | Rank | 1967 | 62 | 5 | 1968 | 92 | 1 | 1969 | 64 | 4 | | Year | OBP | Rank | 1967 | .362 | 10 | |
Year | SLG | Rank | 1967 | .537 | 4 | 1968 | .675 | 1 | 1969 | .524 | 4 | 1970 | .531 | 5 | | Year | RC | Rank | 1967 | 123.50 | 2 | 1968 | 149.23 | 1 | 1969 | 105.15 | 9 | | Year | RC/27 | Rank | 1967 | 7.33 | 4 | 1968 | 8.76 | 1 | 1969 | 6.44 | 9 | 1970 | 6.31 | 10 | | Year | ISO | Rank | 1967 | .271 | 3 | 1968 | .390 | 1 | 1969 | .264 | 1 | 1970 | .276 | 4 | 1971 | .230 | 9 | | Year | WOBA | Rank | 1967 | .390 | 5 | 1968 | .433 | 1 | 1969 | .373 | 9 | 1970 | .370 | 9 | |
Year | OPS | Rank | 1967 | .899 | 6 | 1968 | 1.031 | 1 | 1969 | .874 | 7 | 1970 | .870 | 7 | | Year | WAR | Rank | 1967 | 5.8 | 7 | 1968 | 8.6 | 1 | | | | |