11/06/1962 | Drafted in the 1962 first-year player draft (Round 2, Pick 7, 19th overall pick) by the Houston Colt .45's. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 5 (5). |
04/10/1963 | Named the #34 prospect in the ABBA |
05/27/1963 | Injured (Wrist soreness), day-to-day for 4 days. |
08/15/1963 | Injured on 08/13/1963, diagnosed with a finger blister, is day-to-day. |
11/20/1963 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 5 (5). |
05/03/1964 | Suspended 4 games after ejection following a brawl. |
11/17/1964 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 5 (5). |
05/07/1965 | Pitches a 1-hit shutout against the Detroit Stars with 6 strikeouts and 0 BB allowed! |
08/06/1965 | Pitches a 3-hit shutout against the Birmingham Black Barons with 4 strikeouts and 1 BB allowed! |
11/08/1965 | Signed a 1-year contract extension worth a total of $300,000 with the Houston Colt .45's organization. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 5 (5). |
11/18/1966 | Received a 1-year contract worth a total of $355,000 through arbitration. |
01/01/1967 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 5 (5). |
06/10/1967 | Pitches a 2-hit shutout against the Chicago Whales with 5 strikeouts and 3 BB allowed! |
11/16/1967 | Received a 1-year contract worth a total of $810,000 through arbitration. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 5 (5). |
03/06/1968 | Was traded by the Houston Eagles to the Boston Americans, along with RP Elon Hogsett, a 3rd draft pick, in exchange for RP Marv Breuer. |
10/26/1968 | Wins the 1968 World Series with the Boston Americans. |
11/16/1968 | Received a 1-year contract worth a total of $909,000 through arbitration. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 5 (5). |
06/23/1969 | Injured (Sore ankle), day-to-day for 6 days. |
11/03/1969 | Released by the Boston Americans. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
03/25/1971 | Signed a minor league contract with the Los Angeles Angels organization. |
06/03/1971 | Injured on 06/02/1971, diagnosed with a torn labrum, will miss 4-5 months. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
06/20/1972 | Injured on 06/18/1972, diagnosed with a strained triceps, is day-to-day. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 5 (5). |
LEADERBOARD APPEARANCES |
Year | Win. % | Rank | 1965 | .600 | 4 | 1967 | .522 | 9 | | | | Year | WP | Rank | 1965 | 10 | 5 | 1967 | 11 | 3 | | Year | ERA | Rank | 1965 | 3.55 | 6 | 1967 | 3.34 | 5 | |
Year | BABIP | Rank | 1965 | .251 | 3 | 1967 | .253 | 8 | | Year | WHIP | Rank | 1965 | 1.23 | 5 | | Year | RA/9 | Rank | 1965 | 11.59 | 7 | | Year | HR/9 | Rank | 1967 | 0.79 | 3 | | Year | H/9 | Rank | 1965 | 7.59 | 1 | 1967 | 7.95 | 10 | |
Year | K/9 | Rank | 1965 | 6.83 | 6 | | | Year | QS | Rank | 1965 | 20 | 9 | 1967 | 22 | 6 | | Year | QSP | Rank | 1965 | .645 | 5 | 1967 | .688 | 6 | | Year | SHO | Rank | 1965 | 2 | 4 | 1967 | 1 | 10 | |
Year | GB% | Rank | 1967 | 0.52 | 7 | | | | | |