11/06/1963 | Drafted in the 1963 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Houston Colt .45's. |
01/01/1964 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (5); Eye: 4 (5). |
03/24/1964 | Injured (Allergic reaction), out for 3 days. |
04/10/1964 | Named the #2 prospect in the ABBA |
06/16/1964 | Goes 5-6 against the Borman Astros, with 1 2B, 1 3B, 2 RBI and 2 R. |
06/22/1964 | Wins the AAAA SL2 Player of the Week Award. |
11/17/1964 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1965 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (4); Eye: 3 (5). |
05/08/1965 | Injured (Sore knee), day-to-day for 5 days. |
11/17/1965 | Received a 1-year contract worth a total of $192,000 through automatic renewal. |
01/01/1966 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (4); Eye: 4 (5). |
07/25/1966 | Wins the ABBA NL Player of the Week Award. |
11/20/1966 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1967 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (5); Eye: 4 (5). |
11/16/1967 | Received a 1-year contract worth a total of $1,610,000 through arbitration. |
01/01/1968 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 4 (5). |
11/01/1968 | Signed a 1-year contract extension worth a total of $1,800,000 with the Houston Eagles organization. |
01/01/1969 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 5 (6). |
11/02/1969 | Wins the 1969 ABBA NL The Ozzie Hardware at 2B. |
11/14/1969 | Signed a 2-year contract extension worth a total of $4,400,000 with the Houston Eagles organization. |
01/01/1970 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 5 (6). |
09/14/1970 | Goes 5-5 against the Milwaukee Bears, with 3 RBI and 2 R. |
10/31/1970 | Wins the 1970 ABBA NL The Splinter Hardware at 2B. |
01/01/1971 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 4 (4); Eye: 5 (6). |
01/20/1971 | Was traded by the Houston Eagles to the Caribou Caribou in exchange for SP Kevin Gross, RF Frank Howard. |
02/16/1971 | Signed a 3-year contract extension worth a total of $14,100,000 with the Caribou Caribou organization. |
01/01/1972 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 6 (6). |
07/31/1972 | Wins the ABBA AL Player of the Week Award. |
09/13/1972 | Injured (Sore back), day-to-day for 4 days. |
01/01/1973 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 6 (6). |
01/01/1974 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 6 (6). |
07/10/1974 | Injured (Hamstring soreness), day-to-day for 4 days. |
11/17/1974 | Became a free agent. |
12/24/1974 | Signed a 2-year contract worth a total of $7,600,000 with the Chicago Federals organization. |
01/01/1975 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 6 (6). |
06/02/1975 | Wins the ABBA NL Player of the Week Award. |
06/29/1975 | Was selected to the 1975 Awesome Bigley Baseball Association All-Star Game. |
01/01/1976 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 6 (6). |
04/15/1976 | Injured (Fractured finger), out for 4 weeks. |
11/16/1976 | Became a free agent. |
01/01/1977 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 6 (6). |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (2); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1967 | 159 | 4 | 1968 | 159 | 5 | 1969 | 157 | 2 | 1970 | 156 | 3 | 1971 | 156 | 1 | 1972 | 156 | 3 | 1975 | 162 | 1 | | Year | PA | Rank | 1970 | 695 | 7 | 1971 | 676 | 7 | 1972 | 699 | 2 | 1975 | 696 | 7 | | Year | AB | Rank | 1966 | 626 | 9 | 1970 | 633 | 4 | 1971 | 625 | 4 | 1972 | 641 | 4 | 1975 | 635 | 9 | | Year | H | Rank | 1966 | 187 | 7 | 1967 | 172 | 9 | 1970 | 185 | 7 | 1971 | 196 | 2 | 1972 | 189 | 4 | 1975 | 203 | 6 | | Year | TB | Rank | 1971 | 269 | 9 | 1972 | 267 | 9 | |
Year | 2B | Rank | 1967 | 35 | 3 | 1968 | 37 | 4 | 1970 | 36 | 2 | 1971 | 35 | 4 | 1972 | 39 | 3 | 1975 | 33 | 5 | | Year | 3B | Rank | 1964 | 5 | 7 | 1966 | 5 | 8 | 1971 | 7 | 4 | | | | Year | IBB | Rank | 1971 | 4 | 8 | 1975 | 6 | 6 | |
Year | SF | Rank | 1967 | 5 | 9 | 1969 | 8 | 3 | | Year | AVG | Rank | 1966 | .299 | 8 | 1967 | .298 | 8 | 1970 | .292 | 10 | 1971 | .314 | 5 | 1972 | .295 | 5 | 1975 | .320 | 6 | | Year | OBP | Rank | 1975 | .371 | 9 | | Year | OPS | Rank | 1975 | .837 | 10 | | |