WASHINGTON SENATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Orlando Arcia 40 SS 5 4 5 3 5 6 8 5 6 4 5 5 3
Xander Bogaerts 34 3B 7 6 7 6 5 2 8 6 6 7 7 7 6
Leo Durocher 22 SS 5 4 2 4 4 2 6 5 2 4 5 2 4
George Grantham 27 2B 7 7 8 7 4 3 7 6 7 6 7 9 8
Reggie Jackson 19 LF 6 7 9 7 1 5 8 5 8 6 7 10 7
Davey Johnson 23 2B 6 8 6 6 5 3 7 6 6 6 6 6 6
Darren Lewis 26 LF 5 4 2 5 7 10 9 5 2 6 5 2 5
Dick Lundy 37 SS 6 6 5 7 7 8 7 7 5 8 6 5 7
Leonys Martin 35 CF 4 4 6 5 3 6 7 4 5 5 5 6 6
Justin Maxwell 28 RF 5 6 8 6 1 6 8 5 8 6 5 8 6
Jim Rice 26 RF 7 6 9 5 3 3 7 7 10 5 7 9 4
Norm Siebern 31 1B 5 6 6 9 4 1 1 5 5 7 6 6 9
Steven Souza 25 RF 5 5 8 7 2 6 8 5 8 7 5 8 7
Tony Wolters 36 C 5 5 1 6 5 1 1 5 1 5 5 1 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jumbo Brown 29 CL 10 8 4 10 7 4 10 8 4 97-99 Mph 2
Ryne Duren 33 RP 10 8 4 9 8 4 10 9 4 95-97 Mph 2
Jeff E Gray 32 RP 9 4 10 9 4 9 9 4 10 94-96 Mph 1
Mickey Harris 26 SP 7 5 5 7 5 6 6 5 5 91-93 Mph 8
Danny Jackson 21 SP 8 7 5 8 8 6 7 7 5 95-97 Mph 8
Wayne LaMaster 36 SP 8 4 5 8 4 6 8 4 5 94-96 Mph 6
Joe Nathan 33 RP 8 5 7 8 5 7 9 5 8 94-96 Mph 1
Jim O'Toole 25 SP 8 6 7 8 7 7 8 6 6 94-96 Mph 10
Scott Sullivan 31 RP 8 4 7 8 4 7 8 5 7 92-94 Mph 1
Smokey Joe Williams 31 SP 10 6 7 10 6 8 10 6 7 96-98 Mph 10
Todd Worrell 27 RP 8 4 7 8 4 7 8 4 8 91-93 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Orlando Arcia SS - - 9 9 9 9 1 1 1
Xander Bogaerts 3B - - 7 7 10 7 1 1 1
Jumbo Brown CL - - 3 2 3 2 1 1 1
Ryne Duren RP - - 3 2 2 2 2 1 1
Leo Durocher SS - - 10 10 6 10 2 1 1
George Grantham 2B - - 7 6 4 7 4 7 4
Jeff E Gray RP - - 3 2 2 2 1 1 1
Mickey Harris SP - - 3 3 2 3 1 1 1
Danny Jackson SP - - 3 2 2 2 2 1 1
Reggie Jackson LF - - 1 1 1 1 5 4 3
Davey Johnson 2B - - 6 5 8 6 2 1 1
Wayne LaMaster SP - - 3 2 3 2 1 1 1
Darren Lewis LF - - 1 1 1 2 9 5 10
Dick Lundy SS - - 7 7 10 8 5 8 6
Leonys Martin CF - - 1 1 1 1 9 7 10
Justin Maxwell RF - - 1 2 1 1 7 10 4
Joe Nathan RP - - 3 2 2 2 1 1 1
Jim O'Toole SP - - 3 2 1 2 1 1 1
Jim Rice RF - - 1 1 1 1 5 5 7
Norm Siebern 1B - - 5 5 4 5 1 1 1
Steven Souza RF - - 1 1 1 1 6 6 8
Scott Sullivan RP - - 3 2 1 2 1 1 2
Smokey Joe Williams SP - - 4 3 2 3 7 9 7
Tony Wolters C 8 8 1 1 1 1 1 1 1
Todd Worrell RP - - 3 2 3 2 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Orlando Arcia - - - 10 10 9 - - -
Xander Bogaerts - - 10 9 8 7 - - -
Jumbo Brown 6 - - - - - - - -
Ryne Duren 5 - - - - - - - -
Leo Durocher - - - 5 - 10 - - -
George Grantham - - 5 6 5 - 5 - -
Jeff E Gray 5 - - - - - - - -
Mickey Harris 5 - - - - - - - -
Danny Jackson 5 - - - - - - - -
Reggie Jackson - - - - - - 5 - 3
Davey Johnson - - - 6 4 4 - - -
Wayne LaMaster 6 - - - - - - - -
Darren Lewis - - - - - - 10 9 9
Dick Lundy - - - 9 8 7 - - -
Leonys Martin - - - - - - 10 9 10
Justin Maxwell - - - - - - 7 4 8
Joe Nathan 5 - - - - - - - -
Jim O'Toole 4 - - - - - - - -
Jim Rice - - - - - - 5 - 4
Norm Siebern - - 8 - - - 1 1 1
Steven Souza - - - - - - 7 3 6
Scott Sullivan 4 - - - - - - - -
Smokey Joe Williams 7 - - - - - - - 8
Tony Wolters - 9 - - - - - - -
Todd Worrell 5 - - - - - - - -
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83