CHICAGO FEDERALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alan Bannister 27 2B 6 7 2 6 6 8 9 6 2 6 6 2 6
Joe Cronin 28 2B 6 8 8 7 4 3 7 6 8 7 6 8 6
Tex Erwin 29 C 4 5 5 5 5 3 6 3 5 5 4 6 5
Jose Hernandez 25 SS 5 6 7 4 2 4 6 5 8 4 5 7 4
Pete Hill 23 CF 8 6 8 6 6 7 7 6 6 5 8 8 7
Len Koenecke 41 LF 6 6 8 7 3 2 8 5 6 6 7 8 7
Willard Marshall 24 CF 7 5 9 6 8 2 7 6 8 5 7 10 6
Danny Moeller 24 RF 5 6 8 6 4 9 10 5 7 5 5 9 6
Thurman Munson 29 C 8 6 7 3 6 4 6 8 7 4 8 7 3
Rafael Palmeiro 38 1B 6 5 9 7 6 1 2 5 7 6 6 9 7
Miguel Sano 29 3B 5 6 9 7 1 1 1 5 9 7 5 9 7
Jimmy Sheckard 36 RF 5 7 6 8 4 6 8 4 5 7 5 7 9
Willie Wells 23 SS 9 10 6 6 6 10 10 9 6 6 9 6 5
Marvin Williams 36 1B 6 5 8 6 6 2 5 6 8 6 6 8 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Homer Bailey 36 SP 6 5 6 6 5 6 6 5 7 92-94 Mph 8
Grant Bowler 26 RP 6 6 5 6 6 4 6 6 5 89-91 Mph 2
Stan Ferens 32 RP 6 7 6 7 7 6 6 7 6 88-90 Mph 3
Nelson Figueroa 26 RP 5 4 5 5 4 5 5 5 5 89-91 Mph 3
Bob Gibson 26 SP 9 7 5 9 6 5 10 7 6 96-98 Mph 10
Don Liddle 28 RP 7 5 5 7 5 6 6 5 5 89-91 Mph 3
Luis Mendoza 33 SP 5 6 5 5 6 5 5 6 5 88-90 Mph 7
Ruben Quevedo 24 RP 6 4 5 6 4 5 6 4 5 89-91 Mph 7
Bob Welch 27 SP 9 5 7 8 5 6 9 5 7 97-99 Mph 9
Don Wilson 20 CL 10 7 6 10 7 5 10 7 6 94-96 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Homer Bailey SP - - 4 3 4 3 1 1 2
Alan Bannister 2B - - 6 5 4 6 5 5 5
Grant Bowler RP - - 3 3 2 3 1 1 1
Joe Cronin 2B - - 8 8 3 8 1 1 1
Tex Erwin C 5 5 1 1 1 1 1 1 1
Stan Ferens RP - - 3 2 1 2 1 1 1
Nelson Figueroa RP - - 3 2 1 2 1 1 1
Bob Gibson SP - - 3 3 3 3 1 1 1
Jose Hernandez SS - - 6 6 4 6 1 1 1
Pete Hill CF 1 1 3 3 3 3 8 7 7
Len Koenecke LF - - 2 1 1 1 7 4 7
Don Liddle RP - - 3 2 2 2 1 1 1
Willard Marshall CF - - 1 1 1 1 7 6 6
Luis Mendoza SP - - 3 2 3 2 1 1 1
Danny Moeller RF - - 1 1 1 1 6 6 5
Thurman Munson C 7 7 1 1 1 1 7 5 5
Rafael Palmeiro 1B - - 5 5 4 5 1 1 2
Ruben Quevedo RP - - 3 3 2 3 1 1 1
Miguel Sano 3B - - 7 8 3 6 1 1 1
Jimmy Sheckard RF - - 1 1 1 1 8 9 4
Bob Welch SP - - 3 3 2 3 1 1 1
Willie Wells SS - - 10 9 6 10 5 10 4
Marvin Williams 1B - - 6 7 6 5 7 6 5
Don Wilson CL - - 3 3 2 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Homer Bailey 8 - - - - - - - -
Alan Bannister - - 4 5 4 3 5 2 4
Grant Bowler 5 - - - - - - - -
Joe Cronin - - 6 7 4 6 - - -
Tex Erwin - 5 - - - - - - -
Stan Ferens 4 - - - - - - - -
Nelson Figueroa 4 - - - - - - - -
Bob Gibson 6 - - - - - - - -
Jose Hernandez - - 7 4 4 3 - - -
Pete Hill - - - - - - - 7 -
Len Koenecke - - - - - - 8 5 1
Don Liddle 5 - - - - - - - -
Willard Marshall - - - - - - 4 5 5
Luis Mendoza 6 - - - - - - - -
Danny Moeller - - - - - - 5 - 5
Thurman Munson - 8 - - - - - - 6
Rafael Palmeiro - - 7 - - - - - -
Ruben Quevedo 6 - - - - - - - -
Miguel Sano - - 8 - 5 - - - -
Jimmy Sheckard - - - - - 1 9 - 9
Bob Welch 5 - - - - - - - -
Willie Wells - - - - - 10 - - -
Marvin Williams - - 8 5 5 - - - -
Don Wilson 5 - - - - - - - -
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83