EAU CLAIRE BEARS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wilson Delgado 23 2B 3 4 1 4 4 3 9 3 1 3 3 1 4
Bob Detherage 29 LF 3 4 3 4 4 8 7 3 3 4 3 3 4
Danny Garcia 27 1B 2 4 2 4 4 1 1 2 2 3 3 2 4
Brian Greer 22 CF 2 4 2 4 4 1 1 2 2 4 2 2 4
Bill H Hallman 28 CF 4 4 4 6 5 8 10 4 4 5 4 4 6
Thomas Healy 24 3B 4 4 3 5 6 6 5 4 3 5 4 3 5
Charlie High 23 RF 4 4 5 5 5 7 6 3 4 4 4 5 5
Pat Listach 33 2B 4 5 1 5 5 9 9 3 1 5 4 1 6
Glenn Murray 30 RF 3 4 3 5 4 5 6 3 3 5 3 3 5
Eric Owens 24 LF 4 4 2 5 5 9 10 4 2 5 4 2 5
Harry Pearce 29 2B 4 4 2 4 5 6 9 4 2 4 4 2 4
Domingo Ramos 22 SS 4 4 3 5 5 6 8 4 3 5 4 3 5
Wib Smith 22 C 3 4 1 3 4 1 1 2 1 3 3 1 3
Bobby Sturgeon 19 SS 4 5 1 2 6 4 8 4 1 3 4 1 2
Joe Szekely 29 RF 2 4 2 3 4 1 1 2 2 4 2 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Adbert Alzolay 23 SP 2 5 3 2 5 2 2 5 3 89-91 Mph 2
Larry Bearnarth 21 RP 5 5 6 5 4 5 5 5 6 85-87 Mph 2
Dallas Braden 31 SP 5 5 5 5 6 6 5 5 5 89-91 Mph 9
Cesar Cabral 23 RP 3 6 3 3 7 3 3 6 3 89-91 Mph 1
Mike Clark 33 RP 5 7 5 5 6 5 6 7 5 89-91 Mph 1
Todd Coffey 37 RP 5 7 5 5 6 5 5 7 5 88-90 Mph 1
Tim Dillard 23 RP 3 4 3 2 4 3 3 4 3 89-91 Mph 1
Jason Garcia 27 RP 4 5 4 4 5 4 4 6 4 88-90 Mph 2
Elmer Leonard 23 RP 4 7 4 4 7 3 5 7 4 89-91 Mph 2
Julio Manon 31 RP 4 4 3 4 4 2 4 4 3 88-90 Mph 1
Wayne Osborne 24 SP 2 6 3 2 5 3 3 6 3 89-91 Mph 7
Ike Pearson 23 RP 6 5 5 5 5 5 6 5 6 90-92 Mph 2
J. C. Ramirez 23 RP 4 4 5 4 4 4 4 4 5 89-91 Mph 2
Kazuhito Tadano 34 RP 6 5 5 5 5 5 6 6 5 89-91 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adbert Alzolay SP - - 3 3 2 3 1 1 1
Larry Bearnarth RP - - 3 2 3 2 1 1 1
Dallas Braden SP - - 3 3 2 3 1 1 1
Cesar Cabral RP - - 3 3 2 3 1 1 2
Mike Clark RP - - 3 2 1 2 1 1 1
Todd Coffey RP - - 3 2 2 2 1 1 1
Wilson Delgado 2B - - 6 5 5 6 1 1 1
Bob Detherage LF - - 1 1 1 1 5 5 5
Tim Dillard RP - - 3 2 2 2 1 1 2
Danny Garcia 1B - - 4 4 2 4 5 5 5
Jason Garcia RP - - 3 2 2 2 1 1 1
Brian Greer CF - - 1 1 2 1 8 6 6
Bill H Hallman CF - - 1 1 1 1 7 5 4
Thomas Healy 3B - - 5 7 4 5 1 1 1
Charlie High RF - - 1 1 1 1 5 5 3
Elmer Leonard RP - - 3 3 2 3 1 1 1
Pat Listach 2B - - 6 6 5 6 9 5 5
Julio Manon RP - - 3 2 2 2 1 2 1
Glenn Murray RF - - 1 1 1 1 7 5 7
Wayne Osborne SP - - 3 3 2 3 1 1 1
Eric Owens LF - - 8 7 4 8 4 7 6
Harry Pearce 2B - - 5 4 3 6 1 1 1
Ike Pearson RP - - 3 2 3 2 1 1 1
J. C. Ramirez RP - - 3 2 2 2 1 1 1
Domingo Ramos SS - - 7 7 4 7 1 1 1
Wib Smith C 5 5 1 1 1 1 1 1 1
Bobby Sturgeon SS - - 7 7 3 7 1 2 1
Joe Szekely RF - - 1 1 1 1 6 6 5
Kazuhito Tadano RP - - 3 3 2 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adbert Alzolay 5 - - - - - - - -
Larry Bearnarth 6 - - - - - - - -
Dallas Braden 5 - - - - - - - -
Cesar Cabral 5 - - - - - - - -
Mike Clark 5 - - - - - - - -
Todd Coffey 5 - - - - - - - -
Wilson Delgado - - 7 5 1 3 - - -
Bob Detherage - - - - - - 5 - 4
Tim Dillard 5 - - - - - - - -
Danny Garcia - - 5 - - - 5 1 -
Jason Garcia 5 - - - - - - - -
Brian Greer - - - - - - - 5 -
Bill H Hallman - - - - - - 5 5 6
Thomas Healy - - 6 2 4 1 - - -
Charlie High - - - - - - - 2 4
Elmer Leonard 5 - - - - - - - -
Pat Listach - - - 5 - 4 - 8 2
Julio Manon 5 - - - - - - - -
Glenn Murray - - 2 - - - - 5 6
Wayne Osborne 5 - - - - - - - -
Eric Owens - - - 8 5 - 5 - -
Harry Pearce - - - 4 - 2 - - -
Ike Pearson 5 - - - - - - - -
J. C. Ramirez 5 - - - - - - - -
Domingo Ramos - - 4 6 5 5 - - -
Wib Smith - 5 1 - - - - - -
Bobby Sturgeon - - - - - 5 - - -
Joe Szekely - - 1 - - - - - 5
Kazuhito Tadano 5 - - - - - - - -
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83