HARRISBURG SENATORS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gus Bell 31 RF 6 6 6 3 8 2 6 5 5 3 6 6 4
Jim Breazeale 18 1B 3 4 2 4 4 1 1 2 2 3 3 3 4
Norm Glockson 19 C 2 4 2 4 4 1 1 2 2 4 2 2 4
Mike Handiboe 22 LF 2 4 2 4 4 1 1 2 2 3 2 2 4
Clint Hartung 28 RF 4 4 5 5 4 1 1 4 5 5 4 5 5
Tommy Heath 21 C 4 5 3 6 5 1 1 4 3 6 4 3 6
Kevin Jordan 28 3B 5 5 4 3 6 1 1 6 4 3 5 4 3
Jeoff Long 24 1B 3 4 3 5 4 1 1 4 3 6 3 3 5
Robert Machado 21 C 3 4 3 4 4 1 1 3 3 4 3 3 4
Ralph McConnaughey 26 1B 3 4 2 4 3 1 1 3 2 4 3 2 4
Jeff McKnight 30 1B 4 4 3 4 5 1 1 4 3 5 4 3 4
Michael Perez 33 C 4 5 3 5 4 1 1 3 2 4 4 3 5
Dusty Ryan 25 C 3 4 2 4 4 2 4 3 2 4 3 2 4
Luis Sojo 24 2B 5 5 4 3 8 6 7 5 4 3 5 4 3
Shannon Stewart 21 CF 7 6 5 6 6 9 9 7 5 6 7 5 6
John E Sullivan 33 C 2 4 2 4 4 1 1 2 2 4 2 2 4
Eric Tipton 25 LF 6 7 6 7 6 2 6 6 6 7 6 6 7
George Ulrich 26 LF 3 4 1 3 5 5 4 3 1 4 2 1 3
Alan Wiggins 23 LF 6 5 1 6 7 10 10 6 1 6 6 1 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Red Anderson 26 SP 4 6 5 4 6 5 4 7 5 88-90 Mph 10
Steve Barr 23 RP 4 4 3 4 4 3 3 4 3 89-91 Mph 6
Rosco P. Coltrane 22 SP 5 5 5 5 5 5 5 5 5 89-91 Mph 10
Mudcat Grant 21 SP 7 4 5 7 3 5 7 4 5 92-94 Mph 8
Bronson Heflin 26 RP 3 5 3 3 5 3 3 5 3 89-91 Mph 2
Dennis Lewallyn 20 RP 5 6 5 5 6 5 5 6 5 88-90 Mph 2
Radhames Liz 23 RP 5 4 3 5 4 3 5 4 3 88-90 Mph 7
Ken MacKenzie 25 CL 8 3 7 9 4 8 8 3 7 88-90 Mph 2
George O'Donnell 27 SP 3 7 6 3 7 5 3 7 6 88-90 Mph 8
Stan Partenheimer 21 RP 4 4 2 4 4 2 4 4 2 84-86 Mph 2
Troy Patton 25 RP 6 4 8 6 5 8 6 4 7 89-91 Mph 1
Kenny Roberts 25 RP 2 7 3 2 8 4 2 7 3 88-90 Mph 1
Alex Serrano 29 RP 2 6 3 2 6 3 2 6 3 88-90 Mph 1
Jose Urquidy 28 SP 4 5 4 4 5 4 4 5 4 88-90 Mph 7
Lee Wheat 25 RP 4 7 5 4 6 5 5 7 6 88-90 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Red Anderson SP - - 3 3 2 3 1 1 1
Steve Barr RP - - 3 2 1 2 1 1 1
Gus Bell RF - - 1 1 1 1 5 4 5
Jim Breazeale 1B - - 4 4 2 4 1 1 1
Rosco P. Coltrane SP - - 3 3 3 3 1 1 1
Norm Glockson C 5 5 2 1 1 1 1 1 1
Mudcat Grant SP - - 3 2 1 2 1 1 1
Mike Handiboe LF - - 1 1 1 2 5 5 5
Clint Hartung RF - - 1 1 1 1 5 7 3
Tommy Heath C 6 6 1 1 1 1 1 1 1
Bronson Heflin RP - - 3 3 2 3 1 1 1
Kevin Jordan 3B - - 6 7 4 5 1 1 1
Dennis Lewallyn RP - - 3 3 2 3 1 1 1
Radhames Liz RP - - 3 2 1 2 1 1 1
Jeoff Long 1B - - 4 4 3 4 5 5 3
Robert Machado C 6 5 1 2 1 1 1 1 1
Ken MacKenzie CL - - 3 3 2 3 1 1 1
Ralph McConnaughey 1B - - 2 2 2 2 - - -
Jeff McKnight 1B - - 4 4 2 4 1 1 1
George O'Donnell SP - - 3 3 3 3 1 1 1
Stan Partenheimer RP - - 3 3 2 3 1 1 1
Troy Patton RP - - 3 2 1 2 1 1 1
Michael Perez C 5 6 1 1 1 1 1 1 1
Kenny Roberts RP - - 3 3 2 3 1 1 1
Dusty Ryan C 5 5 1 1 1 1 1 1 1
Alex Serrano RP - - 3 3 2 3 1 1 1
Luis Sojo 2B - - 5 5 4 6 5 5 5
Shannon Stewart CF - - 1 1 1 1 7 4 6
John E Sullivan C 6 6 1 1 1 1 1 1 1
Eric Tipton LF - - 1 1 1 1 5 3 5
George Ulrich LF - - 5 7 3 5 5 6 4
Jose Urquidy SP - - 3 3 3 3 1 2 1
Lee Wheat RP - - 3 3 2 3 1 1 1
Alan Wiggins LF - - 3 3 2 3 7 5 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Red Anderson 5 - - - - - - - -
Steve Barr 4 - - - - - - - -
Gus Bell - - - - - - 5 1 4
Jim Breazeale - - 5 - - - - - -
Rosco P. Coltrane 6 - - - - - - - -
Norm Glockson - 5 - - - - - - -
Mudcat Grant 4 - - - - - - - -
Mike Handiboe - - - - - - 5 - 4
Clint Hartung 1 - - - - - 5 - 5
Tommy Heath - 5 - - - - - - -
Bronson Heflin 5 - - - - - - - -
Kevin Jordan - - 5 5 5 - - - -
Dennis Lewallyn 5 - - - - - - - -
Radhames Liz 4 - - - - - - - -
Jeoff Long - - 5 - - - 5 - -
Robert Machado - 5 - - - - - - -
Ken MacKenzie 5 - - - - - - - -
Ralph McConnaughey - - - - - - - - -
Jeff McKnight - - 5 1 1 1 1 - -
George O'Donnell 6 - - - - - - - -
Stan Partenheimer 5 - - - - - - - -
Troy Patton 4 - - - - - - - -
Michael Perez - 5 - - - - - - -
Kenny Roberts 5 - - - - - - - -
Dusty Ryan - 5 - - - - - - -
Alex Serrano 5 - - - - - - - -
Luis Sojo - - - 5 3 3 5 - -
Shannon Stewart - - - - - - - 5 1
John E Sullivan - 5 - - - - - - -
Eric Tipton - - - - - - 5 1 3
George Ulrich - - - - 4 1 5 1 -
Jose Urquidy 6 - - - - - - - -
Lee Wheat 5 - - - - - - - -
Alan Wiggins - - 4 - - - 8 5 5
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83