CHESAPEAKE MARSHALS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ryan Adams 22 2B 3 4 1 4 4 1 1 3 1 4 3 1 4
Bill Atwood 27 C 3 4 3 6 5 2 5 4 3 6 3 3 5
Ezequiel Carrera 22 CF 4 5 2 4 5 8 9 4 2 4 4 3 5
Clint Courtney 36 C 4 4 2 6 6 1 1 3 2 5 4 3 6
Daff Gammons 23 LF 3 3 1 4 4 8 10 3 1 4 3 1 4
Jerry Grote 19 C 4 4 3 4 4 2 4 4 3 4 4 3 4
Stan Lopata 34 C 4 4 5 6 4 1 1 4 5 6 4 5 6
Brent Mayne 33 C 5 4 3 5 5 3 6 5 2 5 5 3 5
John Mizerock 21 C 3 5 2 4 4 1 1 2 2 4 3 2 5
Keith Osik 35 C 4 5 3 5 5 1 1 4 3 6 4 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeff Calhoun 33 RP 6 6 5 6 6 5 6 6 4 88-90 Mph 1
Alex Cobb 28 SP 5 4 6 5 4 6 5 4 6 89-91 Mph 9
Enyel De Los Santos 22 RP 5 6 5 4 5 4 5 6 5 89-91 Mph 1
Atlee Hammaker 30 RP 7 4 7 7 4 8 6 4 7 89-91 Mph 2
Andy Hassler 31 RP 6 5 5 6 5 5 6 5 5 89-91 Mph 1
Yoslan Herrera 30 RP 3 7 4 3 7 4 3 8 4 88-90 Mph 1
Jeremy Horst 28 RP 5 6 5 5 6 5 5 5 5 89-91 Mph 1
Jack McMahan 22 RP 4 6 5 4 6 5 4 6 5 88-90 Mph 2
Dave Meads 24 RP 6 3 5 6 4 6 6 3 5 89-91 Mph 1
Paul Mirabella 23 RP 7 5 5 8 5 5 7 5 5 93-95 Mph 1
Dave Rajsich 28 RP 7 4 5 8 4 6 7 3 5 93-95 Mph 2
Pat Strange 20 RP 3 4 3 3 4 2 3 4 3 88-90 Mph 2
Donald Sutherland 22 RP 4 5 5 4 5 5 4 5 5 87-89 Mph 2
Hank Thormahlen 26 SP 2 6 3 2 7 3 2 6 3 89-91 Mph 10
Fred Waters 31 RP 5 7 5 5 7 5 5 6 4 88-90 Mph 2
Justin Wilson 32 RP 8 6 4 9 7 4 8 6 4 90-92 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ryan Adams 2B - - 5 4 6 6 1 2 1
Bill Atwood C 6 6 1 1 1 1 1 1 1
Jeff Calhoun RP - - 3 3 3 3 1 1 1
Ezequiel Carrera CF - - 1 1 1 1 7 4 5
Alex Cobb SP - - 4 3 2 3 1 1 2
Clint Courtney C 5 5 1 1 1 1 1 1 1
Enyel De Los Santos RP - - 3 3 2 3 1 1 1
Daff Gammons LF - - 6 5 3 6 5 5 3
Jerry Grote C 6 5 1 1 1 1 1 1 1
Atlee Hammaker RP - - 3 2 2 2 1 1 1
Andy Hassler RP - - 3 3 2 3 1 1 1
Yoslan Herrera RP - - 3 3 2 3 1 1 1
Jeremy Horst RP - - 3 2 2 2 1 1 1
Stan Lopata C 5 5 1 1 1 1 1 1 1
Brent Mayne C 6 6 1 1 1 1 1 1 1
Jack McMahan RP - - 3 2 3 2 1 1 1
Dave Meads RP - - 3 2 2 2 1 1 1
Paul Mirabella RP - - 3 3 2 3 1 1 1
John Mizerock C 5 5 1 1 1 1 1 1 1
Keith Osik C 6 5 1 1 1 1 1 1 2
Dave Rajsich RP - - 3 2 3 2 1 1 1
Pat Strange RP - - 3 3 2 3 1 1 1
Donald Sutherland RP - - 3 3 2 3 1 1 2
Hank Thormahlen SP - - 3 3 2 3 1 1 1
Fred Waters RP - - 3 2 3 2 1 1 1
Justin Wilson RP - - 3 2 2 2 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ryan Adams - - - 5 - - - - -
Bill Atwood - 6 - - - - - - -
Jeff Calhoun 6 - - - - - - - -
Ezequiel Carrera - - - - - - 5 4 -
Alex Cobb 6 - - - - - - - -
Clint Courtney - 5 1 - - - - - -
Enyel De Los Santos 5 - - - - - - - -
Daff Gammons - - - 5 - - 5 - 4
Jerry Grote - 5 - - - - - - -
Atlee Hammaker 5 - - - - - - - -
Andy Hassler 5 - - - - - - - -
Yoslan Herrera 5 - - - - - - - -
Jeremy Horst 5 - - - - - - - -
Stan Lopata - 5 2 - - - - - -
Brent Mayne - 6 - - - - - - -
Jack McMahan 5 - - - - - - - -
Dave Meads 5 - - - - - - - -
Paul Mirabella 5 - - - - - - - -
John Mizerock - 5 - - - - - - -
Keith Osik - 5 1 - 1 1 - - -
Dave Rajsich 5 - - - - - - - -
Pat Strange 5 - - - - - - - -
Donald Sutherland 5 - - - - - - - -
Hank Thormahlen 5 - - - - - - - -
Fred Waters 5 - - - - - - - -
Justin Wilson 5 - - - - - - - -
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83