KANSAS CITY ATHLETICS
MINOR LEAGUE SYSTEM REPORT
02/16/2006
BATTERS AUGUSTA GREEN JACKETS - ABBA Triple A - AAA - 97-47, .674
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dick J Harley 30 RF 6 6 6 8 5 .293 35 105 Possibly ready for All Levels
Benji Gil 31 2B 5 5 4 7 6 .236 8 17
Alberto Callaspo 31 3B 5 4 6 1 4 .281 22 70 Possibly ready for All Levels
Luis Rivas 23 2B 5 6 4 7 10 .293 3 17 Possibly ready for All Levels
Tony Muser 27 1B 5 2 4 3 6 .306 14 75
Luis Castillo 22 2B 7 2 6 9 5 .266 5 38
Johnny Pasek 28 C 3 1 4 8 5 .175 0 7 Probably overmatched at Triple A
Gene Green 22 RF 6 8 4 1 5 .000 0 0
Chico Hernandez 33 C 4 2 4 2 5 .255 9 60
Paul Janish 25 SS 4 2 5 2 10 .240 3 22 Possibly ready for All Levels
Barney McCosky 32 RF 4 3 5 2 4 .337 4 53
PITCHERS AUGUSTA GREEN JACKETS - ABBA Triple A - AAA - 97-47, .674
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Michael Wuertz 31 P 8 5 4 10-2 3.87 90.2 68 39 110
Ray Sadecki 19 P 8 7 5 24-15 3.46 330.1 243 98 374 Possibly ready for All Levels
Matt Guerrier 28 P 5 7 4 9-4 3.75 170.1 151 33 106 Probably overmatched at Triple A
Hunter Wood 25 P 6 5 6 2-0 2.95 36.2 27 14 46
Denny Riddleberger 25 P 7 6 5 10-4 3.33 100.0 74 30 126 Probably overmatched at Triple A
Brandon League 21 P 6 7 7 10-6 5.81 134.2 153 60 81 Probably overmatched at Triple A
John Hiller 23 P 9 6 6 6-2 1.65 103.2 67 40 132 Possibly ready for All Levels
Brian Shackelford 29 P 5 5 5 9-5 4.51 113.2 106 42 85 Probably overmatched at Triple A
Bobby Castillo 21 P 8 5 6 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Pat Ragan 22 P 7 6 8 0-0 .00 0.0 0 0 0 Possibly ready for All Levels
Scott Klingenbeck 25 P 5 6 3 8-3 5.47 79.0 98 33 59 Probably overmatched at Triple A
Dutch Lieber 29 P 5 5 8 6-4 4.22 85.1 81 33 65
BATTERS DAYTONA TORTUGAS - ABBA Double A - AA - 70-70, .500
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Nate Freiman 31 1B 4 6 5 1 9 .317 24 121
Logan Schafer 26 LF 4 3 6 4 6 .310 11 65
Frankie Kelleher 30 RF 3 4 5 1 5 .243 17 57
Keith Hughes 25 LF 3 3 5 2 8 .233 11 58
George Bullard 28 SS 2 2 4 1 5 .217 5 46
Mike L Edwards 25 2B 5 2 3 10 2 .306 0 40
Rex DeVogt 28 C 2 2 4 1 5 .189 4 34
Ed Freed 21 CF 3 2 4 8 5 .000 0 0
Jack E Farrell 23 SS 3 2 4 1 - .191 3 39
Dick Loftus 22 RF 4 2 4 4 6 .296 6 30
Hiroaki Shimauchi 28 CF 3 2 4 1 - .167 0 2
Gene Patton 28 1B 3 3 4 1 - .174 0 0
Jeff Hearron 23 C 3 2 4 1 5 .271 3 14
Tex Jones 25 1B 3 2 4 6 7 .158 0 1
Tom Grant 24 LF 2 2 4 1 5 .000 0 0
Wilson Collins 27 LF 3 2 4 1 5 .309 0 10
PITCHERS DAYTONA TORTUGAS - ABBA Double A - AA - 70-70, .500
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Eddie Fisher 21 P 6 8 4 0-0 .00 0.0 0 0 0
Bill Beckmann 30 P 4 7 4 0-0 .00 0.0 0 0 0
Will Brunson 30 P 4 4 4 5-12 4.24 159.1 161 81 86
Fred Wenz 25 P 6 5 3 0-0 .00 0.0 0 0 0
Roger Hambright 25 P 5 6 4 3-4 4.53 55.2 63 19 29
Clayton Andrews 27 P 5 5 4 12-9 2.98 136.0 114 47 95
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83