ABBA TRIPLE A
BATTING REPORT
02/16/2006
 
SUB LEAGUE 1 HOUSE TARGARYEN BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Augusta Green Jackets 97 47 .674 - .269 170 763 4927 1326 169 13 598 906 .352 .412 .764 58
Erie Seawolves 95 49 .660 2 .254 248 823 4984 1266 207 24 522 1103 .330 .454 .784 92
Las Vegas Hairy Nuts 83 61 .576 14 .265 218 769 4975 1317 211 19 495 1190 .334 .446 .780 61
Manchester Bobcats 72 72 .500 25 .218 306 700 4720 1030 145 22 485 1130 .298 .453 .751 28
Manchester City 64 80 .444 33 .211 129 489 4738 1000 125 26 421 1134 .283 .330 .613 56
Hollywood Playboy Bunnies 58 86 .403 39 .240 139 572 4818 1156 169 20 396 1124 .306 .370 .675 40
Maine Guides 55 89 .382 42 .236 189 656 4932 1164 182 20 488 1124 .309 .396 .705 23
Moscow Colluders 52 92 .361 45 .225 130 564 4794 1080 229 13 519 1125 .306 .360 .666 32
SUB LEAGUE 1 TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .240 1529 5336 38888 9339 1437 157 3924 8836 .315 .403 .718 390
SUB LEAGUE 2 HOUSE LANNISTER BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Sydney Blue Sox 101 43 .701 - .282 175 867 5015 1416 242 21 650 1030 .369 .444 .812 33
Delta Theta Phi Keggers 85 59 .590 16 .270 256 888 5006 1353 213 27 583 1167 .354 .477 .831 24
Naperville Giants 79 65 .549 22 .256 129 734 4850 1243 216 29 666 1041 .352 .393 .744 84
Indian Shores Jazz 75 69 .521 26 .247 173 682 4854 1201 206 17 530 1158 .324 .404 .728 76
Wading River Pirates 71 73 .493 30 .259 164 713 4908 1270 241 26 531 1342 .336 .419 .754 40
Borman Astros 63 81 .438 38 .238 155 642 4866 1157 226 15 489 1168 .312 .386 .698 37
Readfield Tigers 51 93 .354 50 .260 105 737 4955 1287 290 47 526 1311 .339 .401 .739 55
Iowa Cubs 51 93 .354 50 .224 73 467 4794 1073 158 25 441 1190 .298 .313 .611 71
SUB LEAGUE 2 TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .255 1230 5730 39248 10000 1792 207 4416 9407 .336 .405 .741 420
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83