ABBA TRIPLE A
FIELDING REPORT
02/16/2006
 
SUB LEAGUE 1 HOUSE TARGARYEN FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Augusta Green Jackets 97 47 .674 - 3866 1312 5250 123 0 72 .986 .715 +24.7
Erie Seawolves 95 49 .660 2 3903 1431 5435 138 0 101 .981 .708 -20.6
Las Vegas Hairy Nuts 83 61 .576 14 3858 1441 5419 143 0 120 .978 .711 -12.3
Manchester Bobcats 72 72 .500 25 3846 1414 5356 117 0 96 .982 .788 +57.8
Manchester City 64 80 .444 33 3889 1288 5287 134 0 110 .979 .692 -32.5
Hollywood Playboy Bunnies 58 86 .403 39 3790 1446 5328 143 0 92 .983 .693 +27.5
Maine Guides 55 89 .382 42 3892 1475 5469 153 0 102 .981 .697 -3.4
Moscow Colluders 52 92 .361 45 3844 1407 5340 154 0 89 .983 .685 +12.3
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 30888 11214 42884 1105 0 782 .982 .710 +53.6
SUB LEAGUE 2 HOUSE LANNISTER FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Sydney Blue Sox 101 43 .701 - 3911 1268 5252 122 0 73 .986 .731 +40.2
Delta Theta Phi Keggers 85 59 .590 16 3897 1353 5359 142 1 109 .980 .664 -25.0
Naperville Giants 79 65 .549 22 3874 1273 5241 114 0 94 .982 .701 -26.9
Indian Shores Jazz 75 69 .521 26 3850 1385 5320 154 0 85 .984 .692 -6.8
Wading River Pirates 71 73 .493 30 3850 1357 5303 158 0 96 .982 .693 -6.7
Borman Astros 63 81 .438 38 3851 1409 5337 149 0 77 .986 .680 +11.7
Readfield Tigers 51 93 .354 50 3771 1329 5221 182 0 121 .977 .589 -71.0
Iowa Cubs 51 93 .354 50 3865 1399 5349 158 0 85 .984 .724 +51.3
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 30869 10773 42382 1179 1 740 .983 .707 -33.3
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83