ABBA DOUBLE A
BATTING REPORT
02/16/2006
 
ABBA 2A PEARL JAM DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Auckland Tuatara 109 31 .779 - .284 123 831 4785 1360 289 24 668 838 .377 .432 .809 43
San Francisco Seals 89 51 .636 20 .269 105 706 4855 1307 226 9 599 908 .354 .384 .738 9
Ardwick Association Baseball Club 83 57 .593 26 .269 86 702 4818 1297 186 27 585 867 .352 .373 .725 58
Winnipeg Goldeyes 70 70 .500 39 .223 76 552 4624 1031 201 29 577 911 .313 .328 .642 35
Eau Claire Bears 68 72 .486 41 .242 91 600 4635 1121 189 27 563 872 .331 .353 .684 87
Down East Wood Ducks 62 78 .443 47 .235 66 566 4665 1096 256 17 482 924 .310 .340 .650 18
Chestnut Hill Eagles 42 98 .300 67 .218 61 447 4675 1017 199 16 503 1068 .298 .306 .604 47
Hartford Yard Goats 37 103 .264 72 .247 117 635 4771 1179 213 20 470 1013 .321 .374 .695 35
ABBA 2A TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .249 725 5039 37828 9408 1759 169 4447 7401 .333 .362 .694 332
ABBA 2A NIRVANA DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Harrisburg Senators 94 46 .671 - .272 115 707 4806 1306 219 33 574 891 .353 .403 .756 72
Portland Sea Dogs 91 49 .650 3 .270 142 776 4809 1299 216 13 626 884 .357 .409 .766 41
Chesapeake Marshals 89 51 .636 5 .267 121 730 4830 1289 225 18 575 895 .348 .396 .744 43
Daytona Tortugas 70 70 .500 24 .248 87 587 4737 1176 203 23 513 866 .327 .356 .683 35
Maine Mariners 61 79 .436 33 .251 90 609 4723 1185 244 18 573 896 .336 .367 .703 18
Ft. Kent Frenchmen 57 83 .407 37 .229 80 506 4655 1066 216 22 506 959 .309 .336 .646 6
Billings Mustangs 55 85 .393 39 .234 68 477 4731 1108 213 22 444 1018 .306 .332 .637 13
Plano Mad Dogs 43 97 .307 51 .236 101 541 4691 1107 218 22 490 958 .314 .356 .671 23
ABBA 2A TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .251 804 4933 37982 9536 1754 171 4301 7367 .332 .370 .701 251
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83