ABBA DOUBLE A
FIELDING REPORT
02/16/2006
 
ABBA 2A PEARL JAM DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Auckland Tuatara 109 31 .779 - 3772 1204 5070 114 0 94 .981 .727 +28.8
San Francisco Seals 89 51 .636 20 3803 1418 5346 171 0 125 .977 .701 -11.1
Ardwick Association Baseball Club 83 57 .593 26 3762 1434 5299 178 0 103 .981 .714 +30.3
Winnipeg Goldeyes 70 70 .500 39 3755 1333 5215 141 0 127 .976 .691 +2.4
Eau Claire Bears 68 72 .486 41 3722 1360 5215 156 0 133 .974 .673 -55.6
Down East Wood Ducks 62 78 .443 47 3715 1462 5315 178 0 138 .974 .696 -6.5
Chestnut Hill Eagles 42 98 .300 67 3713 1565 5425 188 0 147 .973 .692 -2.8
Hartford Yard Goats 37 103 .264 72 3655 1490 5282 196 0 137 .974 .622 -11.3
ABBA 2A TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 29897 11266 42167 1322 0 1004 .976 .687 -25.8
ABBA 2A NIRVANA DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Harrisburg Senators 94 46 .671 - 3808 1353 5288 148 0 127 .976 .698 +5.3
Portland Sea Dogs 91 49 .650 3 3778 1322 5191 147 0 91 .982 .705 +38.0
Chesapeake Marshals 89 51 .636 5 3765 1413 5288 199 0 110 .979 .703 -20.4
Daytona Tortugas 70 70 .500 24 3758 1328 5191 154 0 105 .980 .709 +22.8
Maine Mariners 61 79 .436 33 3729 1245 5086 154 0 112 .978 .665 -38.9
Ft. Kent Frenchmen 57 83 .407 37 3745 1493 5375 186 0 137 .975 .691 -15.0
Billings Mustangs 55 85 .393 39 3751 1340 5200 153 0 109 .979 .696 +20.5
Plano Mad Dogs 43 97 .307 51 3677 1572 5339 214 0 90 .983 .660 +58.1
ABBA 2A TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 30011 11066 41958 1355 0 881 .979 .703 +70.3
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83