ABBA DOUBLE A
PITCHING REPORT
02/16/2006
 
ABBA 2A PEARL JAM DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Auckland Tuatara 109 31 .779 - 2.33 28 1258.0 888 365 325 70 331 1245 .196 26 23
San Francisco Seals 89 51 .636 20 3.31 30 1270.1 1069 537 467 102 492 1101 .227 14 12
Ardwick Association Baseball Club 83 57 .593 26 3.27 38 1256.0 1079 529 456 93 522 871 .233 2 12
Winnipeg Goldeyes 70 70 .500 39 3.45 35 1253.2 1132 552 480 87 449 1015 .239 6 18
Eau Claire Bears 68 72 .486 41 3.91 22 1242.0 1230 630 540 90 554 961 .258 18 11
Down East Wood Ducks 62 78 .443 47 3.92 29 1241.1 1135 617 541 94 559 849 .243 1 10
Chestnut Hill Eagles 42 98 .300 67 3.95 18 1241.0 1198 626 545 70 602 688 .253 5 8
Hartford Yard Goats 37 103 .264 72 7.72 14 1221.1 1677 1183 1048 119 938 671 .331 0 5
ABBA 2A TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.97 214 9983.2 9408 5039 4402 725 4447 7401 .249 72 99
ABBA 2A NIRVANA DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Harrisburg Senators 94 46 .671 - 3.24 42 1270.1 1165 523 457 74 428 864 .241 11 18
Portland Sea Dogs 91 49 .650 3 3.15 39 1261.0 1079 489 441 99 431 1097 .230 2 17
Chesapeake Marshals 89 51 .636 5 3.29 43 1256.0 1112 520 459 88 467 919 .238 0 14
Daytona Tortugas 70 70 .500 24 3.36 33 1254.2 1074 534 469 98 535 985 .231 0 12
Maine Mariners 61 79 .436 33 3.80 25 1245.0 1231 593 525 112 452 1130 .258 12 9
Ft. Kent Frenchmen 57 83 .407 37 3.64 34 1249.1 1177 590 505 100 582 862 .249 5 10
Billings Mustangs 55 85 .393 39 3.98 31 1252.1 1156 623 554 112 519 975 .245 10 7
Plano Mad Dogs 43 97 .307 51 7.25 17 1227.1 1542 1061 989 121 887 535 .314 6 7
ABBA 2A TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.95 264 10016.0 9536 4933 4399 804 4301 7367 .251 46 94
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83