SYDNEY BLUE SOX (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tim Anderson 22 SS 7 6 6 2 4 7 9 7 6 3 7 6 2
Frenchy Bordagaray 23 RF 6 6 3 3 4 6 9 6 3 3 6 3 3
Rick Burleson 30 2B 5 5 3 5 6 3 5 5 3 5 5 3 5
Bobby Crosby 27 SS 5 5 5 5 4 5 8 5 5 5 5 5 5
Kyle Farmer 39 C 4 5 5 4 4 4 8 4 5 4 4 5 4
Mickey Hatcher 30 3B 7 6 3 3 9 2 6 7 3 3 7 3 3
Guillermo Heredia 31 CF 4 6 4 6 5 4 6 5 4 6 4 4 6
Mark Lemke 36 2B 4 5 2 5 5 2 7 4 2 4 4 2 5
Heinie E Mueller 31 LF 4 6 3 6 4 2 7 4 3 6 4 3 6
Carlos Quintana 25 1B 6 5 6 6 5 1 2 6 6 6 6 6 6
Buck Rodgers 23 C 5 6 3 5 5 3 6 5 3 4 6 3 5
Charlie See 39 CF 4 5 5 5 4 6 7 4 4 4 4 5 5
Elmer Smith 37 RF 4 5 8 5 5 6 7 4 7 5 4 8 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Charlie Bartson 33 SP 5 3 8 5 3 7 5 3 8 88-90 Mph 10
Pete Broberg 34 SP 6 4 5 6 4 5 6 4 5 91-93 Mph 8
Ed Correa 27 SP 7 4 4 7 4 4 7 4 4 94-96 Mph 7
Bruce Dal Canton 34 RP 7 7 5 7 7 5 7 8 5 90-92 Mph 2
Yu Darvish 32 SP 7 4 5 7 4 5 7 4 5 92-94 Mph 8
Tom Hilgendorf 33 RP 7 4 6 8 4 7 7 4 6 88-90 Mph 2
Joe Jimenez 36 RP 7 4 5 7 4 5 8 5 6 91-93 Mph 1
Joe Margoneri 29 RP 7 5 5 8 6 5 7 5 4 92-94 Mph 2
Rich Monteleone 26 RP 7 4 7 7 4 7 7 4 8 91-93 Mph 2
Dave Pagan 32 RP 8 4 5 8 4 5 8 4 6 91-93 Mph 2
Tex Pruiett 23 SP 5 6 5 5 6 5 5 7 5 88-90 Mph 9
Dick Radatz 27 RP 9 4 5 9 4 5 10 4 5 95-97 Mph 2
Oscar Tuero 19 SP 5 6 5 4 6 5 5 6 5 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tim Anderson SS - - 5 4 5 4 1 1 1
Charlie Bartson SP - - 4 3 2 3 1 1 1
Frenchy Bordagaray RF - - 1 1 1 1 5 5 4
Pete Broberg SP - - 3 3 4 3 1 2 1
Rick Burleson 2B - - 7 7 8 7 1 1 1
Ed Correa SP - - 3 3 1 3 1 1 1
Bobby Crosby SS - - 7 6 10 6 1 1 1
Bruce Dal Canton RP - - 3 3 2 3 1 1 1
Yu Darvish SP - - 4 4 3 4 1 1 1
Kyle Farmer C 5 6 6 6 5 7 1 1 1
Mickey Hatcher 3B - - 6 7 3 5 1 1 1
Guillermo Heredia CF - - 1 1 1 1 8 4 6
Tom Hilgendorf RP - - 3 2 3 2 1 1 1
Joe Jimenez RP - - 3 2 1 2 1 1 1
Mark Lemke 2B - - 8 7 10 8 1 1 1
Joe Margoneri RP - - 3 2 2 2 1 2 1
Rich Monteleone RP - - 3 2 2 2 1 2 1
Heinie E Mueller LF - - 6 5 6 6 5 5 4
Dave Pagan RP - - 3 2 3 2 1 1 1
Tex Pruiett SP - - 3 2 2 2 1 1 1
Carlos Quintana 1B - - 4 4 2 4 6 6 5
Dick Radatz RP - - 3 2 1 2 1 1 1
Buck Rodgers C 5 5 1 1 1 1 1 1 1
Charlie See CF - - 1 2 1 1 8 6 6
Elmer Smith RF - - 1 1 1 1 5 8 4
Oscar Tuero SP - - 3 2 3 2 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tim Anderson - - - - 2 2 - - -
Charlie Bartson 6 - - - - - - - -
Frenchy Bordagaray - - - - - - 5 1 4
Pete Broberg 6 - - - - - - - -
Rick Burleson - - - 7 6 6 - - -
Ed Correa 5 - - - - - - - -
Bobby Crosby - - - 1 - 6 - - -
Bruce Dal Canton 6 - - - - - - - -
Yu Darvish 8 - - - - - - - -
Kyle Farmer - 5 8 6 5 2 - - -
Mickey Hatcher - - 4 - 4 - 1 1 1
Guillermo Heredia - - - - - - 5 6 6
Tom Hilgendorf 6 - - - - - - - -
Joe Jimenez 4 - - - - - - - -
Mark Lemke - - - 9 8 7 - - -
Joe Margoneri 5 - - - - - - - -
Rich Monteleone 5 - - - - - - - -
Heinie E Mueller - - - 5 4 - 5 - 4
Dave Pagan 5 - - - - - - - -
Tex Pruiett 5 - - - - - - - -
Carlos Quintana - - 5 - - - 6 - 5
Dick Radatz 4 - - - - - - - -
Buck Rodgers - 5 - - - - - - -
Charlie See - - - - - - 9 6 7
Elmer Smith - - 1 - - - 5 1 5
Oscar Tuero 5 - - - - - - - -
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83