AUCKLAND TUATARA (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/16/2006
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Don Bollweg 35 1B 4 6 5 6 4 1 2 4 4 5 4 5 6
Al Bool 41 C 4 4 5 5 4 1 1 4 5 5 3 5 5
Pat Bourque 22 1B 4 5 6 6 5 2 6 3 5 5 4 6 6
Frank Doljack 21 RF 4 5 5 5 5 5 7 4 6 5 4 5 5
Denny Doyle 28 2B 6 6 2 4 7 5 6 5 2 3 6 3 4
Rich Gedman 35 C 3 4 4 5 4 1 1 3 3 4 3 4 5
Jedd Gyorko 35 3B 4 4 4 6 5 2 9 4 4 6 4 4 6
Bobby LaMotte 27 SS 4 5 3 5 5 4 6 4 3 6 4 3 5
Gene Leek 22 3B 4 5 4 4 4 2 1 4 4 4 4 4 4
Mike W McCormick 26 CF 4 5 3 4 6 1 1 5 3 4 4 3 4
Darryl Motley 27 LF 4 6 6 3 5 6 7 4 6 3 4 6 3
Josh Reddick 20 LF 4 5 4 4 5 3 6 3 4 4 4 5 4
J. T. Riddle 29 CF 4 5 5 4 4 2 4 3 4 3 4 6 4
Terry Shumpert 36 RF 4 6 4 5 5 7 9 4 4 5 4 4 5
Pete Suder 25 2B 5 5 4 2 5 2 6 5 4 2 5 4 2
Lee Tinsley 35 CF 4 5 3 5 3 8 7 4 3 5 4 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kyle Barraclough 29 RP 7 4 4 7 4 4 7 5 4 92-94 Mph 1
Danny Coombs 34 SP 5 4 5 6 5 6 5 4 5 88-90 Mph 3
Tom Earley 24 RP 6 4 6 6 4 6 6 4 6 90-92 Mph 2
Emil Frisk 34 RP 6 5 5 6 5 5 6 6 5 89-91 Mph 2
Mike Hedlund 17 RP 2 6 3 2 6 3 3 7 3 88-90 Mph 1
T J Mathews 32 RP 6 4 6 5 4 6 6 4 7 88-90 Mph 2
Joey McLaughlin 20 RP 7 3 6 6 3 5 7 4 6 91-93 Mph 2
Lou North 41 SP 7 3 5 7 3 5 7 3 5 93-95 Mph 4
Blue Moon Odom 29 SP 5 6 5 5 6 4 5 6 5 89-91 Mph 3
Elmer Riddle 38 SP 5 4 5 5 4 5 6 4 5 89-91 Mph 8
Carl Scheib 32 SP 5 3 6 5 3 5 5 4 6 90-92 Mph 9
Russ Springer 34 RP 6 3 6 6 3 6 6 3 7 93-95 Mph 1
Dean Stone 40 RP 6 6 5 6 7 5 5 6 5 89-91 Mph 1
Bill Stoneman 28 SP 6 4 5 6 4 5 7 4 5 92-94 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kyle Barraclough RP - - 3 2 1 2 1 1 1
Don Bollweg 1B - - 4 4 2 4 1 1 1
Al Bool C 5 5 1 1 1 1 1 1 1
Pat Bourque 1B - - 4 4 1 4 1 1 1
Danny Coombs SP - - 3 3 3 3 1 1 1
Frank Doljack RF - - 1 1 1 1 5 6 4
Denny Doyle 2B - - 6 5 6 6 1 1 1
Tom Earley RP - - 3 3 2 3 1 1 2
Emil Frisk RP - - 1 2 1 1 4 6 3
Rich Gedman C 5 4 1 1 1 2 1 1 1
Jedd Gyorko 3B - - 7 8 5 7 1 1 1
Mike Hedlund RP - - 3 3 2 3 1 1 1
Bobby LaMotte SS - - 7 6 3 6 1 1 1
Gene Leek 3B - - 5 7 4 5 1 2 1
T J Mathews RP - - 3 2 2 2 1 1 1
Mike W McCormick CF - - 1 1 1 1 8 6 6
Joey McLaughlin RP - - 3 3 2 3 1 1 1
Darryl Motley LF - - 1 1 1 1 6 5 5
Lou North SP - - 3 3 1 3 1 1 1
Blue Moon Odom SP - - 3 3 1 3 1 1 1
Josh Reddick LF - - 1 1 1 1 7 5 5
Elmer Riddle SP - - 3 2 3 2 1 1 1
J. T. Riddle CF - - 7 7 3 7 8 10 9
Carl Scheib SP - - 3 3 2 3 1 1 1
Terry Shumpert RF - - 6 5 5 6 6 5 5
Russ Springer RP - - 3 2 2 2 1 1 1
Dean Stone RP - - 3 2 2 2 1 1 1
Bill Stoneman SP - - 3 2 3 2 1 1 1
Pete Suder 2B - - 5 5 5 5 1 1 1
Lee Tinsley CF - - 2 1 1 1 7 7 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kyle Barraclough 5 - - - - - - - -
Don Bollweg - - 5 - - - - - -
Al Bool - 5 1 - - - - - -
Pat Bourque - - 4 - - - - - -
Danny Coombs 6 - - - - - - - -
Frank Doljack - - - - - - - 2 5
Denny Doyle - - - 5 - - - - -
Tom Earley 5 - - - - - - - -
Emil Frisk 1 - - - - - 2 - 2
Rich Gedman - 4 - - - - - - -
Jedd Gyorko - - 6 7 7 5 - - -
Mike Hedlund 5 - - - - - - - -
Bobby LaMotte - - - 4 5 4 - - -
Gene Leek - - - - 4 2 - - -
T J Mathews 5 - - - - - - - -
Mike W McCormick - - - - - - 5 5 5
Joey McLaughlin 5 - - - - - - - -
Darryl Motley - - - - - - 6 2 5
Lou North 5 - - - - - - - -
Blue Moon Odom 5 - - - - - - - -
Josh Reddick - - - - - - 8 5 4
Elmer Riddle 5 - - - - - - - -
J. T. Riddle - - - - - 4 - 7 -
Carl Scheib 5 - - - - - - - -
Terry Shumpert - - - 5 3 3 5 1 5
Russ Springer 5 - - - - - - - -
Dean Stone 5 - - - - - - - -
Bill Stoneman 6 - - - - - - - -
Pete Suder - - - 4 3 2 - - -
Lee Tinsley - - - - - - 8 5 7
Tuesday, August 6th, 2024 - OOTP Baseball 21.6 Build 83