Player Report for #36 Johan Santana - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #36 Johan Santana


Player Demographics
Name:Johan SantanaHeight:6' 0"
Nickname:Weight:186 lbs
Date of Birth:March 13, 1957Bats:L
Drafted:Drafted by the Detroit Stars with the 4th pick in the 1st round of the 1975 draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1983, 1984, 19853
Pitcher of the Month6/821
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1978 - DET 21 1131204.3327.0291413611901001.48.267-0.55.616.6486
1979 - DET 22 1031103.0423.7221081121101001.44.2760.33.674.34138
1980 - DET 23 701205.9313.717109261200001.68.3410.05.894.6672
1981 - DET 24 2604383.1029.02812102102611001.31.3020.73.513.34119
1982 - DET 25 4040161503.16310.724011710940852781101641.05.2446.32.723.90126
1983 - DET (AS) 26 4141171402.73316.32551079638572762601730.99.2556.92.663.56153
1984 - DET (AS) 27 4040171102.71306.0244112924061253901611.00.2415.42.543.84135
1985 - DET (AS) 28 4141131804.06303.32881471375374222301031.19.2643.03.724.7492
1986 - DET 29 3939171304.14289.02651431334970214201001.16.2583.03.494.6595
1987 - DET 30 4040191203.96286.0261146126468321230401.20.2572.53.564.68103
1988 - DET 31 3131111004.12216.322612099365613500311.30.2771.34.184.8989
1989 - DET 32 3131131404.27212.7223111101374013920611.24.2772.03.984.7297
1990 - DET 33 4040111804.24278.3267143131387417210501.23.2623.33.564.5487
1991 - DET 34 3300104.8970.07844388264900001.49.3200.44.774.4085
1992 - DET 35 38207904.30165.3162877921758720101.43.2680.54.445.16101
1993 - DET 36 402031205.63155.01551149727977600311.63.259-1.75.496.3673
1994 - WSN 37 401751115.89136.01511008925667704001.60.282-0.15.635.9175
1995 - BBB 38 373717703.32236.02289187257413800111.28.2743.33.604.35115
1996 - BBB 39 3830151004.19202.018710394247212700001.28.2672.63.644.56107
1997 - KCM 40 14143404.2880.07940384235100001.27.2952.43.253.44100
1997 - CHF 40 13134404.4183.780444115273420001.28.2460.14.265.6991
1997 - Tot 40 27277804.34163.7159847919508520001.28.2702.53.764.5995
1998 - KCM 41 414171405.59223.7257155139379510800001.57.2911.05.555.6681
w/ DET (3xAS)50838915115583.833002.3276014371278444837217160391141.20.26233.23.544.51107
w/ WSN401751115.89136.01511008925667704001.60.282-0.15.635.9175
w/ BBB7567321703.72438.04151941814914626500111.28.2716.03.624.44111
w/ CHF13134404.4183.780444115273420001.28.2460.14.265.6991
w/ KCM5555101805.25303.73361951774111815900001.50.2923.44.915.0786
Per 162 games3830111104.01218.820710997326614930511.25.2662.33.734.62104
Totals69154120220594.013963.73742197017665741194270662792151.25.26642.53.734.62104
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1978 - DET 21 1153784.679.673.003.672.000.82133.30.06363054.50000.00
1979 - DET 22 1033983.808.374.184.560.380.92133.30.05263145.65000.00
1980 - DET 23 642326.5911.207.903.951.322.0000.00.04121544.41010.01
1981 - DET 24 1264733.728.698.073.100.622.6000.00.021213935.010466.712
1982 - DET 25 124545863.396.958.052.461.163.272562.540.0028333445.94000.00
1983 - DET (AS) 26 126547013.047.257.851.621.084.843175.641.5030833248.14000.00
1984 - DET (AS) 27 122044283.297.187.441.791.184.153177.540.0029532947.32000.00
1985 - DET (AS) 28 124945654.368.556.592.201.573.002561.024.4032532350.18000.00
1986 - DET 29 118043024.458.256.662.181.533.062359.025.6029332447.58100.00
1987 - DET 30 119843804.598.216.672.611.452.552562.510.0029831948.38100.00
1988 - DET 31 91832544.999.405.622.331.502.411858.19.7024523850.75000.00
1989 - DET 32 89731824.709.445.881.691.573.481961.319.4023523550.01100.00
1990 - DET 33 116342104.628.635.562.391.232.322152.512.5032430951.25100.00
1991 - DET 34 30411375.6610.036.303.341.031.8800.00.018678145.30000.00
1992 - DET 35 71726404.748.824.744.081.141.161260.05.0918519948.23000.00
1993 - DET 36 71025666.629.004.415.631.570.78840.015.0817718948.40100.00
1994 - WSN 37 61922736.629.995.104.371.651.17529.40.01115016447.840150.03
1995 - BBB 38 98835343.478.695.262.820.951.862362.22.7025228846.74100.00
1996 - BBB 39 84431004.598.335.663.211.071.761756.70.0123621452.43200.00
1997 - CHF 40 34612274.738.613.662.901.611.26753.80.001069552.70000.00
1997 - KCM 40 33413204.508.895.742.590.452.22750.00.00849148.00000.00
1997 - Tot 40 68025474.628.744.672.751.041.701451.80.0019018650.50000.00
1998 - KCM 41 99936226.2410.344.353.821.491.141024.40.0025526549.01000.00
w/ DET (3xAS)12474454324.318.276.512.511.332.5924061.723.4713130332748.5555561.513
w/ WSN61922736.629.995.104.371.651.17529.40.01115016447.840150.03
w/ BBB183266343.998.535.453.001.011.824059.71.5148850249.37300.00
w/ CHF34612274.738.613.662.901.611.26753.80.001069552.70000.00
w/ KCM133349425.789.964.713.501.221.351730.90.0033935648.81000.00
Per 162 games91633404.478.506.142.711.302.271757.117.0523324548.740060.01
Totals16604605084.478.506.142.711.302.2730957.117.0834213444448.7678660.016
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1981 - DET 24 4001111.125.7107721710001.94.47111.135.85
1987 - DET 30 221102.3515.3125418600001.30.2203.114.83
1995 - BBB 38 1101027.002.066631000003.50.37534.7924.20
1996 - BBB 39 200005.147.094424600001.86.3338.146.91
1997 - CHF 40 111002.168.363203100001.08.2222.074.04
w/ DET621214.7121.0221211391310001.48.2844.975.10
w/ BBB3101010.009.015101055600002.22.34513.2510.76
w/ CHF111002.168.363203100001.08.2222.074.04
Per 162 games4919101555.40186.220912111239839750001.57.2855.986.20
Totals1042315.4038.34325238172010001.57.2855.986.20
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1978 - DET 21 1120000000010000.000.000.000.000-0.1.000-100
1979 - DET 22 1041100200000200.250.250.500.7500.0.31088
1980 - DET 23 710000000000000.000.000.000.000-0.0.000-100
1981 - DET 24 2600000000000000.000.000.000.0000.0.0000
1982 - DET 25 401041410015401104200.135.167.144.311-1.1.133-12
1983 - DET (AS) 26 411001600028501503500.160.200.160.360-1.0.150-1
1984 - DET (AS) 27 4096810054201914800.083.101.094.195-1.8.076-43
1985 - DET (AS) 28 3270911013401302800.129.176.171.347-0.8.138-0
1986 - DET 29 31691150155101303000.159.171.275.447-0.5.16125
1987 - DET 30 40901060078501303300.111.158.178.336-1.0.136-7
1988 - DET 31 31721510110640802400.208.250.264.514-0.2.21251
1989 - DET 32 3163710044501112600.111.174.127.301-0.8.128-17
1990 - DET 33 40811220237001702300.148.148.247.395-0.7.13911
1991 - DET 34 2370000000020500.000.000.000.000-0.1.000-100
1992 - DET 35 303070002100901000.233.233.233.467-0.4.16227
1993 - DET 36 4037320012101101800.081.105.135.240-0.7.084-35
1995 - BBB 38 3768810022101301500.118.130.132.263-1.1.101-25
1996 - BBB 39 3861900145301511700.147.185.197.381-0.8.141-0
1997 - CHF 40 13268200140050600.308.308.385.6920.0.25496
w/ DET (3xAS)47382611321144353310143232400.137.168.179.347-9.1.136-3
w/ BBB751291710167402813200.132.157.163.320-1.9.121-13
w/ CHF13268200140050600.308.308.385.6920.0.25496
Per 162 games16228340701141810051110500.141.170.182.352-3.2.137-2
Totals56198113824155064350176336200.141.170.182.352-11.0.137-2
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1978 - DET 21 3300082.670.00.0000.00.00.00.0.000.000
1979 - DET 22 43120164.000.00.0000.00.00.54.5.500.250
1980 - DET 23 1100022.000.00.0000.00.00.00.0.000.000
1981 - DET 24 0000000.000.00.0000.00.00.00.0.000.000
1982 - DET 25 11910111503803.190.00.1020.00.02.90.8.226.010
1983 - DET (AS) 26 1209901604023.350.00.1420.00.04.01.1.246.000
1984 - DET (AS) 27 1181081904063.440.00.0410.00.01.50.4.163.010
1985 - DET (AS) 28 877421203183.660.00.1400.00.03.01.1.214.043
1986 - DET 29 837161902723.2883.00.0300.00.03.81.4.263.116
1987 - DET 30 1089361603563.300.00.1510.00.03.10.9.175.067
1988 - DET 31 846521902663.1784.00.1700.00.05.52.3.298.056
1989 - DET 32 80681802993.740.00.1900.00.02.30.9.184.016
1990 - DET 33 988642002832.8949.00.0010.00.03.21.0.179.099
1991 - DET 34 99000364.000.00.0000.00.00.00.0.000.000
1992 - DET 35 39320701142.920.00.0000.00.02.11.8.350.000
1993 - DET 36 49452501683.430.00.0600.00.00.90.5.158.054
1995 - BBB 38 82731902463.000.00.0700.00.01.80.7.151.015
1996 - BBB 39 806811202463.0880.00.1800.00.03.21.3.182.049
1997 - CHF 40 31232100973.130.00.0000.00.03.33.8.400.077
w/ DET (3xAS)100285826148033263.32250.50.1070.00.031.61.0.218.042
w/ BBB16214122104923.04162.00.1200.00.04.80.9.165.031
w/ CHF31232100973.130.00.0000.00.03.33.8.400.077
Per 162 games345295952011313.28239.00.1020.00.011.31.0.216.042
Totals1195102230179039153.28239.00.1070.00.039.11.0.216.042
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1981 - DET 24 400000000000000.000.000.000.000.000
1987 - DET 30 250000000000300.000.000.000.000.000
1995 - BBB 38 100000000000000.000.000.000.000.000
1996 - BBB 39 221000000000100.500.500.5001.000.450
1997 - CHF 40 131000000010100.333.333.333.667.225
w/ DET650000000000300.000.000.000.000.000
w/ BBB321000000000100.500.500.5001.000.450
w/ CHF131000000010100.333.333.333.667.225
Per 162 games1621623200000001608100.200.200.200.400.164
Totals10102000000010500.200.200.200.400.164
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1978 - DET 21 P113360901.00027.03.000.1    
1979 - DET 22 P103251701.00023.72.660.1    
1980 - DET 23 P7000000.00013.70.000.1    
1981 - DET 24 P250310401.00029.01.240.2    
1982 - DET 25 P404011193322.938310.70.872.2    
1983 - DET 26 P414115231391.974316.31.081.8    
1984 - DET 27 P404015250433.930306.01.181.6    
1985 - DET 28 P414119202401.975303.31.161.9    
1986 - DET 29 P393942803201.000289.01.002.6    
1987 - DET 30 P40408261373.919286.01.071.8    
1988 - DET 31 P313191702601.000216.31.081.3    
1989 - DET 32 P313110171281.964212.71.141.0    
1990 - DET 33 P404021221441.977278.31.392.0    
1991 - DET 34 P330380121.91770.01.410.6    
1992 - DET 35 P382081602401.000165.31.310.5    
1993 - DET 36 P40207171262.923155.01.390.8    
1994 - WSN 37 P4017780183.833136.00.990.1    
1995 - BBB 38 P373716263442.955236.01.600.7    
1996 - BBB 39 P38306224313.903202.01.251.7    
1997 - KCM 40 P1414270112.81880.01.01-0.4    
1997 - CHF 40 P13136901501.00083.71.610.4    
1997 - P Tot 40 P27278160262.923163.71.320.0    
1998 - KCM 41 P41418232354.886223.71.25-0.3    
Pitcher 6905411833452055729.9483963.71.2021.0    
Leaderboard Appearances
YearSHRank
1983159
1984192
1985135
1986135
1990172
1995135
1996154
YearGRank
1982407
19854110
YearGSRank
1982402
1983412
1984404
1985412
1987409
19904010
1998416
YearWRank
1983178
1984179
1986179
1987199
1995176
19961510
YearLRank
1982157
1985185
1990186
19981410
 
YearWin%Rank
1984.60710
1986.56710
1987.6137
1995.7084
1996.6009
YearSVRank
198189
YearHLDRank
1978110
197919
YearIPRank
1982310.25
1983316.14
1984306.06
1985303.15
1986289.010
1987286.09
YearBFRank
198212456
198312659
198512495
198711989
1990116310
 
YearHRARank
1982404
1983381
1984402
1985532
1986492
1987464
1988366
1989375
1998374
YearBBRank
1982854
1993978
YearKRank
19822783
19832764
19842535
19852224
19862146
19872129
YearWPRank
1982410
198581
198685
198784
YearERARank
19823.167
19832.732
19842.713
 
YearBABIPRank
1982.2443
1983.2558
1984.2412
1986.2589
1987.2579
1992.2688
1996.26710
YearWHIPRank
19821.054
19830.993
19841.004
19861.168
YearK/BBRank
19834.842
19844.154
19853.003
19863.065
19882.4110
19893.482
YearRA/9IPRank
19829.734
19839.623
19849.245
198610.498
YearH/9IPRank
19826.953
19837.256
19847.184
19968.3310
 
YearBB/9IPRank
19831.623
19841.798
19852.2010
19862.188
19891.695
YearK/9IPRank
19828.055
19837.854
19847.445
19856.598
19866.667
YearVORPRank
198284.29
198381.57
198487.38
YearGFRank
19812110
YearQSRank
1982254
1983311
1984313
1985256
 
YearQS%Rank
198262.57
198375.62
198477.53
199260.010
YearCGRank
1982167
1983173
1984166
YearCG%Rank
198341.56
YearSHORank
198246
198337
198535
198819
199316
199515
YearGB%Rank
198348.110
198550.15
198850.79
198950.08
199051.29
199652.42
 
YearWARRank
19826.787
19837.476
19846.119
 
 
 
 
Career Metrics
Black Ink0
Gray Ink111
HOF Standards (pitching)29
Similar Batters
PlayerScore
P Jimmy Key985
P Herb PennockHOF984
P Kevin Appier983
P Bert Blyleven980
P Vida Blue977
P Dazzy VanceHOF976
P John Smoltz976
P CC Sabathia973
P Curt Schilling971
P Aaron Sele971
Trades
DateTraded ByWithTraded ToFor
July 14th, 1997 Kansas City Monarchs- Chicago Federals3rd Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.